Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 3 Davenport (9-1)-VS-Saginaw Valley (0-5)

Box Score

Davenport logo
18
vs
Saginaw Valley logo
1

# 3 Davenport (9-1)
-VS-
Saginaw Valley (0-5)

Team Score By Period
Team F Total
Winner Davenport 7 9 1 1 18
Saginaw Valley 1 0 0 0 1
DUML
Beer, Shawn (5); Carlson, Sam (4); Hamilton, Grant (2); Parks, Lyle (2); Christoffersen, Danny (2); Koch, Evan (1); Cross, Cody (1); Sayers, Jordy (1)
SVSU
T Neill (1)
Date:
3/27/2010
Start:
1:00 PM
Time:
2:15
Attendance:
45
Location:
Univ. Center, Mich.
Stadium:
VIEW
Match History vs Saginaw Valley

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUML SVSU
DUML 1st 13:49 Shawn Beer Sam Carlson 1 0
SVSU 1st 08:56 T Neill Unassisted 1 1
DUML 1st 06:42 Shawn Beer Sam Carlson 2 1
DUML 1st 06:12 Lyle Parks Shawn Beer 3 1
DUML 1st 05:17 Cody Cross Unassisted 4 1
DUML 1st 03:26 Sam Carlson Unassisted 5 1
DUML 1st 02:22 Shawn Beer Sam Carlson 6 1
DUML 1st 00:42 Sam Carlson Shawn Beer 7 1
DUML 2nd 14:38 Shawn Beer Unassisted 8 1
DUML 2nd 14:11 Grant Hamilton Unassisted 9 1
DUML 2nd 12:30 Shawn Beer Sam Carlson 10 1
DUML 2nd 12:00 Sam Carlson Unassisted 11 1
DUML 2nd 11:11 Sam Carlson Danny Christofferson 12 1
DUML 2nd 07:17 Danny Christofferson Lyle Parks 13 1
DUML 2nd 06:12 Grant Hamilton Unassisted 14 1
DUML 2nd 04:38 Jordy Sayers Lyle Parks 15 1
DUML 2nd 00:59 Danny Christofferson Unassisted 16 1
DUML 3rd 00:20 Evan Koch David Little 17 1
DUML 4th 05:56 Lyle Parks Danny Christofferson 18 1

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Davenport 14 11 10 10 45
Saginaw Valley 2 0 0 0 2
Shots On Goal
Davenport 12 11 5 4 32
Saginaw Valley 2 0 0 0 2
Saves
Davenport 1 0 0 0 1
Saginaw Valley 5 2 4 3 14
Turnovers
Davenport 0 0 0 0 0
Saginaw Valley 0 0 0 0 0
Clears
Davenport 9-10 2-4 3-4 2-4 16-22
Saginaw Valley 3-6 4-8 2-2 3-3 12-19
Ground Balls
Davenport 9 12 11 6 38
Saginaw Valley 2 3 4 2 11
Face Offs
Davenport 3 7 1 1 12
Saginaw Valley 5 2 1 1 9
Extra Man Opportunities
Davenport 1-1 1-1 0-1 0-0 2-3
Saginaw Valley 0-0 0-1 0-1 0-0 0-2

Individual Statistics

Davenport 18

Davenport 18
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Little, David 0 1 1 0 0 1 0 0 - -
6 Wade, Oliver 0 0 0 0 0 0 0 0 - -
9 Detmers, Kyle 0 0 0 0 0 4 0 0 - -
10 Hamilton, Grant 2 0 2 2 2 1 0 0 - -
12 Gillikin, Adam 0 0 0 0 0 1 0 0 - -
13 Roney, TJ 0 0 0 0 0 1 0 0 7-8 1-00:30
15 Soubry, Cedric 0 0 0 0 0 9 0 0 - -
16 Beer, Shawn 5 2 7 5 5 0 0 0 0-3 -
18 Morris, Gavin 0 0 0 0 0 0 0 0 - -
20 Koch, Evan 1 0 1 1 1 0 0 0 - -
21 Cross, Cody 1 0 1 6 4 0 0 0 - -
22 Wawa, Kevin 0 0 0 0 0 1 0 0 3-3 -
24 Parks, Lyle 2 2 4 6 2 1 0 0 - -
25 Ganzak, Mac 0 0 0 0 0 7 0 0 - -
28 Frank, Jonathon 0 0 0 2 2 1 0 0 - -
29 Christoffersen, Danny 2 2 4 2 2 4 0 0 - -
30 Carlson, Sam 4 4 8 4 4 3 0 0 - 1-00:30
32 Piersma, Brandon 0 0 0 0 0 3 0 0 - -
GK 34 Pier, Jordan 0 0 0 0 0 0 0 0 - -
36 Anguilm, Kyle 0 0 0 1 1 2 0 0 - -
37 Sayers, Jordy 1 0 1 1 1 3 0 0 1-4 -
38 Chiappelli, Steve 0 0 0 0 0 1 0 0 - -
40 Capece, Stan 0 0 0 0 0 3 0 0 - -
Totals 18 11 29 30 24 46 0 0 11-18 2-01:00

Saginaw Valley 1

Saginaw Valley 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 B Swan 0 0 0 0 0 0 0 0 - -
6 N Simms 0 0 0 0 0 0 0 0 - -
7 B Johnson 0 0 0 0 0 2 0 0 - -
8 M Berehula 0 0 0 0 0 2 0 0 - -
11 T Kionkowski 0 0 0 0 0 0 0 0 - -
14 T Neill 1 0 1 1 1 2 0 0 - -
16 B Lakies 0 0 0 0 0 0 0 0 - -
17 A Wilson 0 0 0 0 0 0 0 0 - -
GK 18 C McMillan 0 0 0 0 0 0 0 0 - -
20 P Gross 0 0 0 0 0 0 0 0 - -
22 B Lewis 0 0 0 0 0 0 0 0 - -
28 M Schmansky 0 0 0 0 0 0 0 0 - -
47 J Allen 0 0 0 0 0 2 0 0 - -
69 F Shaft 0 0 0 0 0 2 0 0 - -
Totals 1 0 1 1 1 10 0 0 0-0 0-00:00

Goalkeeping Statistics

DUML - Goalkeeping
# Player Minutes GA Saves Dec
34 Pier, Jordan 60:00 1 1 W
Totals 1 1
SVSU - Goalkeeping
# Player Minutes GA Saves Dec
18 C McMillan 60:00 18 20 L
Totals 18 20

Play By Play