Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026 Men's Lacrosse Cumulative Statistics

Team (7-3, 6-0)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 133 90
Assists 82 49
Shots 418 399
Shot Percentage .318 .226
Shots On Goal 262 231
Shots On Goal Percentage .627 .579
Shots Per Game 41.8 39.9
Goal Breakdown
Man-up 12 11
Man-down 0 0
Unassisted 51 41
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 12-32 11-66
Power Plays: Percentage .375 .167
Miscellaneous
Ground Balls 329 281
Turnovers 201 188
Caused Turnovers 84 105
Faceoffs: W-L 162-94 94-162
Faceoffs: Percentage .633 .367
Clears 202-237 197-238
Clear Percentage .852 .828
Penalties 66 34
Penalty Minutes 49:00 25:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ashley, Jayden Ashley, Jayden 10-10 47 9 56 105 .448 73 .695 5 8 0 12 19 5 0-0 .000 3-03:00
22 Eichbauer, Luke Eichbauer, Luke 10-10 27 11 38 89 .303 52 .584 1 1 0 15 17 3 0-0 .000 4-02:30
0 Fritz, Charlie Fritz, Charlie 10-10 15 20 35 39 .385 30 .769 0 1 0 15 29 4 0-0 .000 1-00:30
4 Fritz, Luke Fritz, Luke 10-1 7 13 20 55 .127 31 .564 0 1 0 4 18 4 0-0 .000 1-00:30
23 Becker, Tommy Becker, Tommy 10-0 10 7 17 36 .278 21 .583 0 0 0 6 22 0 0-0 .000 1-00:30
13 Poll, Griffin Poll, Griffin 10-8 5 9 14 15 .333 10 .667 0 0 0 41 12 10 0-0 .000 8-05:30
11 Flaherty, Logan Flaherty, Logan 10-9 6 3 9 15 .400 11 .733 0 0 0 103 14 0 156-243 .642 5-04:00
3 Bjork, Will Bjork, Will 10-1 6 2 8 11 .545 8 .727 1 1 0 3 12 0 0-0 .000 1-00:30
15 McGilvry, Rayce McGilvry, Rayce 10-0 4 1 5 18 .222 6 .333 0 0 0 1 4 0 0-0 .000 0-00:00
91 Bloch, Dieter Bloch, Dieter 10-1 3 2 5 14 .214 8 .571 0 0 0 4 5 0 0-0 .000 1-00:30
6 Kuzma, Sean Kuzma, Sean 8-0 1 1 2 3 .333 2 .667 0 0 0 7 4 1 0-0 .000 3-02:00
12 Fallon, Dylan Fallon, Dylan 6-0 0 2 2 6 .000 2 .333 0 0 0 1 2 0 0-0 .000 0-00:00
55 Dresch, Brady Dresch, Brady 7-0 1 0 1 2 .500 1 .500 0 0 0 4 2 0 3-8 .375 0-00:00
9 Keller, Nat Keller, Nat 7-1 1 0 1 1 1.000 1 1.000 0 0 0 6 1 1 0-0 .000 3-03:00
30 House, Sean House, Sean 10-10 0 1 1 0 .000 0 .000 0 0 0 32 8 0 0-0 .000 0-00:00
21 Kain, Jackson Kain, Jackson 10-9 0 1 1 5 .000 3 .600 0 0 0 18 2 10 3-5 .600 10-07:00
17 Ahearne, Carter Ahearne, Carter 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Beaubien, Alex Beaubien, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Burd, Tyler Burd, Tyler 10-10 0 0 0 1 .000 1 1.000 0 0 0 31 6 23 0-0 .000 9-06:30
8 Castro, Santi Castro, Santi 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
28 Cordes, Anthony Cordes, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Graves, Ayden Graves, Ayden 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
1 Hart, Antonio Hart, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Koscielski, Emilio Koscielski, Emilio 8-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 3-02:30
44 Meech, Reece Meech, Reece 10-10 0 0 0 1 .000 1 1.000 0 0 0 7 5 7 0-0 .000 7-06:00
24 Naum, Ryan Naum, Ryan 8-8 0 0 0 0 .000 0 .000 0 0 0 7 2 8 0-0 .000 1-00:30
36 Parmer, Riley Parmer, Riley 8-1 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 2-01:30
29 Simonson, Noah Simonson, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 9 3 0-0 .000 1-01:00  
Totals 10 133 82 215 418 .318 262 .627 7 12 0 329 201 84 162-256 .633 66-49:00
Opponents 10 90 49 139 399 .226 231 .579 3 11 0 281 188 105 94-256 .367 34-25:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Simonson, Noah Simonson, Noah 1-0 15:00 1 4.00 3 .750 0 0 6
30 House, Sean House, Sean 10-10 564:12 88 9.36 136 .607 6 3 387
1 Hart, Antonio Hart, Antonio 1-0 05:44 1 10.47 2 .667 0 0 6

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Ashley, Jayden Ashley, Jayden 6-6 36 4 40 71 .507 52 .732 4 7 0 9 10 4 0-0 .000 2-02:00
22 Eichbauer, Luke Eichbauer, Luke 6-6 22 9 31 64 .344 37 .578 1 0 0 11 14 2 0-0 .000 3-02:00
0 Fritz, Charlie Fritz, Charlie 6-6 11 17 28 26 .423 20 .769 0 0 0 13 19 4 0-0 .000 1-00:30
4 Fritz, Luke Fritz, Luke 6-1 5 10 15 36 .139 21 .583 0 0 0 3 10 2 0-0 .000 0-00:00
23 Becker, Tommy Becker, Tommy 6-0 7 6 13 22 .318 13 .591 0 0 0 4 10 0 0-0 .000 0-00:00
13 Poll, Griffin Poll, Griffin 6-5 4 8 12 13 .308 8 .615 0 0 0 22 8 7 0-0 .000 7-05:00
11 Flaherty, Logan Flaherty, Logan 6-6 5 3 8 12 .417 8 .667 0 0 0 79 11 0 113-148 .764 1-01:00
3 Bjork, Will Bjork, Will 6-0 5 2 7 9 .556 6 .667 1 1 0 1 6 0 0-0 .000 0-00:00
15 McGilvry, Rayce McGilvry, Rayce 6-0 4 1 5 18 .222 6 .333 0 0 0 1 1 0 0-0 .000 0-00:00
91 Bloch, Dieter Bloch, Dieter 6-0 2 0 2 12 .167 7 .583 0 0 0 4 3 0 0-0 .000 1-00:30
6 Kuzma, Sean Kuzma, Sean 6-0 1 1 2 3 .333 2 .667 0 0 0 4 3 1 0-0 .000 3-02:00
12 Fallon, Dylan Fallon, Dylan 4-0 0 2 2 5 .000 1 .200 0 0 0 1 1 0 0-0 .000 0-00:00
55 Dresch, Brady Dresch, Brady 5-0 1 0 1 2 .500 1 .500 0 0 0 4 2 0 2-7 .286 0-00:00
9 Keller, Nat Keller, Nat 5-0 1 0 1 1 1.000 1 1.000 0 0 0 5 1 1 0-0 .000 3-03:00
21 Kain, Jackson Kain, Jackson 6-6 0 1 1 4 .000 2 .500 0 0 0 12 1 7 3-4 .750 5-03:30
17 Ahearne, Carter Ahearne, Carter 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Beaubien, Alex Beaubien, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
20 Burd, Tyler Burd, Tyler 6-6 0 0 0 0 .000 0 .000 0 0 0 22 1 19 0-0 .000 4-03:30
8 Castro, Santi Castro, Santi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1-01:00
2 Graves, Ayden Graves, Ayden 6-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-00:30
1 Hart, Antonio Hart, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 House, Sean House, Sean 6-6 0 0 0 0 .000 0 .000 0 0 0 17 4 0 0-0 .000 0-00:00
18 Koscielski, Emilio Koscielski, Emilio 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 2-02:00
44 Meech, Reece Meech, Reece 6-6 0 0 0 0 .000 0 .000 0 0 0 6 3 5 0-0 .000 5-04:30
24 Naum, Ryan Naum, Ryan 6-6 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0-0 .000 1-00:30
36 Parmer, Riley Parmer, Riley 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 2-01:30
29 Simonson, Noah Simonson, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 3 0-0 .000 1-01:00  
Totals 6 104 64 168 300 .347 186 .620 6 8 0 234 118 65 118-159 .742 43-34:00
Opponents 6 34 17 51 196 .173 110 .561 0 5 0 135 133 55 41-159 .258 18-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Simonson, Noah Simonson, Noah 1-0 15:00 1 4.00 3 .750 0 0 6
30 House, Sean House, Sean 6-6 330:00 32 5.82 71 .689 5 0 184
1 Hart, Antonio Hart, Antonio 1-0 05:44 1 10.47 2 .667 0 0 6

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 at Maryville (Mo.) L 3-12 3 2 5 15 .200 6 .400 0 0 0 24 27 1 6-12 1-00:30
2/14/26 at Madonna W 17-16 17 10 27 44 .386 36 .818 1 2 0 24 22 11 20-15 6-04:00
2/20/26 at Lewis L 6-12 6 4 10 25 .240 14 .560 0 1 0 29 23 2 11-10 10-05:30
2/28/26 Wheeling W 17-7 17 9 26 51 .333 35 .686 1 0 0 42 17 10 21-6 7-04:00
3/07/26 Point Park W 13-5 13 10 23 47 .277 19 .404 1 1 0 33 19 3 17-4 12-09:00
3/10/26 Rockhurst L 3-16 3 2 5 34 .088 20 .588 0 1 0 18 11 5 7-16 6-05:00
3/14/26 at Malone W 24-4 24 12 36 49 .490 39 .796 1 4 0 56 22 10 22-9 7-06:00
3/21/26 at Walsh W 10-7 10 7 17 38 .263 23 .605 1 1 0 23 23 14 14-7 8-06:30
3/24/26 Tiffin W 20-5 20 10 30 50 .400 38 .760 1 0 0 36 14 12 23-6 6-06:00
3/28/26 Thomas More W 20-6 20 16 36 65 .308 32 .492 1 2 0 44 23 16 21-9 3-02:30
Davenport 133-90 133 82 215 418 .318 262 .627 7 12 0 329 201 84 162-94 66-49:00
Opponents 90-133 90 49 139 399 .226 231 .579 3 11 0 281 188 105 94-162 34-25:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 at Maryville (Mo.) 3-12 60:00 12 12.00 27 .692 0 1 71
2/14/26 at Madonna 17-16 54:12 16 17.71 9 .360 1 0 40
2/20/26 at Lewis 6-12 60:00 12 12.00 16 .571 0 1 47
2/28/26 Wheeling 17-7 60:00 7 7.00 7 .500 1 0 33
3/07/26 Point Park 13-5 60:00 5 5.00 14 .737 1 0 35
3/10/26 Rockhurst 3-16 60:00 16 16.00 13 .448 0 1 45
3/14/26 at Malone 24-4 60:00 4 4.00 13 .765 1 0 30
3/21/26 at Walsh 10-7 60:00 7 7.00 17 .708 1 0 40
3/24/26 Tiffin 20-5 60:00 5 5.00 13 .722 1 0 33
3/28/26 Thomas More 20-6 50:44 6 7.10 12 .667 1 0 25
Davenport 133-90 584:56 90 9.23 141 .610 7 3 399
Opponents 90-133 584:56 133 13.64 129 .492 3 7 418

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 Maryville (Mo.) W 12-3 12 9 21 71 .169 39 .549 1 0 0 48 10 15 12-6 3-01:30
2/14/26 Madonna L 16-17 16 10 26 40 .400 25 .625 0 1 0 23 16 21 15-20 4-04:00
2/20/26 Lewis W 12-6 12 8 20 47 .255 28 .596 1 3 0 35 14 9 10-11 3-02:00
2/28/26 at Wheeling L 7-17 7 1 8 33 .212 14 .424 0 0 0 24 25 6 6-21 3-01:30
3/07/26 at Point Park L 5-13 5 3 8 35 .143 19 .543 0 1 0 25 19 10 4-17 2-01:30
3/10/26 at Rockhurst W 16-3 16 5 21 45 .356 29 .644 1 2 0 40 15 5 16-7 6-04:30
3/14/26 Malone L 4-24 4 3 7 30 .133 17 .567 0 1 0 28 24 10 9-22 6-04:00
3/21/26 Walsh L 7-10 7 4 11 40 .175 24 .600 0 1 0 21 21 16 7-14 3-03:00
3/24/26 at Tiffin L 5-20 5 2 7 33 .152 18 .545 0 2 0 17 20 4 6-23 1-01:00
3/28/26 at Thomas More L 6-20 6 4 10 25 .240 18 .720 0 0 0 20 24 9 9-21 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 Maryville (Mo.) 12-3 60:00 3 3.00 3 .500 1 0 15
2/14/26 Madonna 16-17 54:12 17 18.82 19 .528 0 1 44
2/20/26 Lewis 12-6 60:00 6 6.00 8 .571 1 0 25
2/28/26 at Wheeling 7-17 60:00 17 17.00 18 .514 0 1 51
3/07/26 at Point Park 5-13 60:00 13 13.00 6 .316 0 1 47
3/10/26 at Rockhurst 16-3 60:00 3 3.00 17 .850 1 0 34
3/14/26 Malone 4-24 60:00 24 24.00 15 .385 0 1 49
3/21/26 Walsh 7-10 60:00 10 10.00 13 .565 0 1 38
3/24/26 at Tiffin 5-20 60:00 20 20.00 18 .474 0 1 50
3/28/26 at Thomas More 6-20 50:44 20 23.65 12 .375 0 1 65
Opponents 90-133 584:56 133 13.64 129 .492 3 7 418
Davenport 133-90 584:56 90 9.23 141 .610 7 3 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 at Maryville (Mo.) L 3-12 2/9 15/71 6/39 24/48 27/10 6/12 17-26/16-16 1-00:30/3-01:30
2/14/26 at Madonna W 17-16 10/10 44/40 36/25 24/23 22/16 20/15 14-15/18-19 6-04:00/4-04:00
2/20/26 at Lewis L 6-12 4/8 25/47 14/28 29/35 23/14 11/10 20-26/19-21 10-05:30/3-02:00
2/28/26 Wheeling W 17-7 9/1 51/33 35/14 42/24 17/25 21/6 24-25/25-34 7-04:00/3-01:30
3/07/26 Point Park W 13-5 10/3 47/35 19/19 33/25 19/19 17/4 18-20/21-26 12-09:00/2-01:30
3/10/26 Rockhurst L 3-16 2/5 34/45 20/29 18/40 11/15 7/16 18-18/23-25 6-05:00/6-04:30
3/14/26 at Malone W 24-4 12/3 49/30 39/17 56/28 22/24 22/9 24-25/13-20 7-06:00/6-04:00
3/21/26 at Walsh W 10-7 7/4 38/40 23/24 23/21 23/21 14/7 20-28/21-26 8-06:30/3-03:00
3/24/26 Tiffin W 20-5 10/2 50/33 38/18 36/17 14/20 23/6 23-24/20-24 6-06:00/1-01:00
3/28/26 Thomas More W 20-6 16/4 65/25 32/18 44/20 23/24 21/9 24-30/21-27 3-02:30/3-02:30
Davenport 133-90 82/49 418/399 262/231 329/281 201/188 162/94 202-237/197-238 66-49:00/34-25:30
Opponents 90-133 49/82 399/418 231/262 281/329 188/201 94/162 197-238/202-237 34-25:30/66-49:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Thomas More (3/28/26); Malone (3/14/26)
GOALS 24 Malone (3/14/26)
ASSISTS 16 Thomas More (3/28/26)
SHOTS 65 Thomas More (3/28/26)
SHOTS ON GOAL 39 Malone (3/14/26)
SAVES 27 Maryville (Mo.) (2/07/26)
GROUND BALLS 56 Malone (3/14/26)
TURNOVERS 27 Maryville (Mo.) (2/07/26)
CAUSED TURNOVERS 16 Thomas More (3/28/26)
CLEARS 24 Wheeling (2/28/26); Thomas More (3/28/26); Malone (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Jayden Ashley Thomas More (3/28/26)
GOALS 10 Jayden Ashley Thomas More (3/28/26); Malone (3/14/26)
ASSISTS 9 Charlie Fritz Thomas More (3/28/26)
SHOTS 18 Jayden Ashley Thomas More (3/28/26)
SHOTS ON GOAL 13 Jayden Ashley Malone (3/14/26)
SAVES 27 Sean House Maryville (Mo.) (2/07/26)
GROUND BALLS 18 Logan Flaherty Wheeling (2/28/26); Malone (3/14/26)
TURNOVERS 8 Tommy Becker Maryville (Mo.) (2/07/26)
CAUSED TURNOVERS 6 Tyler Burd Thomas More (3/28/26)