Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (70, 0-1) vs Grace Bible College (74, 1-0)

Box Score

Grace Bible College logo
74
vs
70
Davenport University logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner GBC Grace Bible College 37 37 74 1-0
DUMB Davenport University 27 43 70 0-1

Grace Bible College 74

Grace Bible College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
01 01 Hill, Dauntrell * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
04 04 Booth, Jimmy * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Jamieson, Matt * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Boone, Mike * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rothley, Kyle * 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Team Summary FG 3PT FT
Total 0-0 0-0 0-0
NaN NaN NaN
Column One Column Two Column Three

Davenport University 70

Davenport University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Farmer, Ryan * 0 7-15 5-11 4-4 2-3 5 3 1 1 0 2 23
4 4 Griffith, Sai-Quan * 0 5-7 2-2 4-6 1-5 6 4 3 2 0 2 16
3 3 Ybema, Tyler * 0 2-8 0-4 2-2 2-2 4 4 3 3 0 2 6
14 14 Vanderkam, Mitch * 0 3-7 0-1 0-1 2-0 2 1 0 4 0 0 6
30 30 Manning, Trevor * 0 1-6 0-3 2-2 1-3 4 1 0 2 1 4 4
2 2 Visser, Jon 0 3-3 1-1 2-2 0-0 0 2 0 1 0 3 9
5 5 Nunn, Dan 0 1-4 0-0 2-2 0-0 0 1 3 1 0 0 4
44 44 Rose, Russ 0 1-3 0-0 0-0 0-0 0 2 0 0 0 1 2
12 12 Barczak, Matt 0 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
40 40 Mains, Andy 0 0-3 0-0 0-2 0-0 0 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-58 8-24 16-21 8-14 22 19 11 14 1 14 70
Team Summary FG 3PT FT
Total 23-58 8-24 16-21
39.7 % 33.3 % 76.2 %
Column One Column Two Column Three

1st Half Box Score

Grace Bible College 37

Grace Bible College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hill, Dauntrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Booth, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jamieson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Boone, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rothley, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davenport University 27

Davenport University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Farmer, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Manning, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Visser, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nunn, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rose, Russ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barczak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Mains, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Grace Bible College 37

Grace Bible College 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Hill, Dauntrell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Booth, Jimmy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Jamieson, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Boone, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Rothley, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davenport University 43

Davenport University 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Farmer, Ryan 0 7-15 5-11 4-4 2-3 5 3 1 1 0 2 23
4 4 Griffith, Sai-Quan 0 5-7 2-2 4-6 1-5 6 4 3 2 0 2 16
3 3 Ybema, Tyler 0 2-8 0-4 2-2 2-2 4 4 3 3 0 2 6
14 14 Vanderkam, Mitch 0 3-7 0-1 0-1 2-0 2 1 0 4 0 0 6
30 30 Manning, Trevor 0 1-6 0-3 2-2 1-3 4 1 0 2 1 4 4
2 2 Visser, Jon 0 3-3 1-1 2-2 0-0 0 2 0 1 0 3 9
5 5 Nunn, Dan 0 1-4 0-0 2-2 0-0 0 1 3 1 0 0 4
44 44 Rose, Russ 0 1-3 0-0 0-0 0-0 0 2 0 0 0 1 2
12 12 Barczak, Matt 0 0-2 0-2 0-0 0-1 1 0 0 0 0 0 0
40 40 Mains, Andy 0 0-3 0-0 0-2 0-0 0 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (39.7 %) 23-58 (33.3 %) 8-24 (76.2 %) 16-21 8-14 22 19 11 14 1 14 70
Team Total % 39.7 % 33.3 % 76.2 %

Play Analysis

Points Off Turnovers
Team Total
Grace Bible College 0
Davenport University 0
0
0
2nd Chance Points
Team Total
Grace Bible College 0
Davenport University 0
0
0
Bench Points
Team Total
Grace Bible College 0
Davenport University 0
0
0
Lead Gained By
Team Total
Grace Bible College 0
Davenport University 0
0
0
Points in Paint
Team Total
Grace Bible College 0
Davenport University 0
0
0
Fast Break Points
Team Total
Grace Bible College 0
Davenport University 0
0
0
Score Tied By
Team Total
Grace Bible College 0
Davenport University 0
0
0