Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

UM-Dearborn (41, 1-10, 0-1 WHAC) vs Davenport University (83, 9-0, 1-0 WHAC)

Box Score

Davenport University logo
83
vs
41
UM-Dearborn logo
9-0, 1-0 WHAC
1-10, 0-1 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner DUMB Davenport University 39 44 83 9-0, 1-0 WHAC
UMD UM-Dearborn 25 16 41 1-10, 0-1 WHAC

Davenport University 83

Davenport University 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ford, JaVontae * 28 11-18 2-6 7-9 1-3 4 3 1 3 1 9 31
02 02 Nelson, James * 21 4-8 0-0 2-2 0-2 2 0 3 1 0 2 10
11 11 Humphrey, James * 32 2-4 1-1 3-3 1-0 1 0 0 0 1 0 8
45 45 Davis, DeArmond * 23 3-4 0-0 1-3 1-1 2 2 1 0 0 0 7
03 03 Fairfax, Lonnie * 21 0-0 0-0 0-0 1-1 2 2 4 2 0 4 0
04 04 Redmond, Mario 18 5-9 0-1 2-2 0-4 4 0 1 2 0 1 12
22 22 VanderJagt, Gabe 18 2-4 1-3 0-0 0-1 1 4 0 2 0 0 5
01 01 Burton, Sam 19 2-5 0-0 0-0 1-4 5 2 2 2 1 2 4
05 05 White, Damacious 14 1-3 0-1 2-4 1-5 6 1 2 0 0 1 4
15 15 Cooper, Brendan 0+ 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
21 21 Prins, Jon 6 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 0
Totals - 200 31-56 4-12 17-23 6-25 31 15 15 13 3 20 83
Team Summary FG 3PT FT
Total 31-56 4-12 17-23
55.4 % 33.3 % 73.9 %
Column One Column Two Column Three

UM-Dearborn 41

UM-Dearborn 41
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Porter, Julius * 27 4-12 0-2 1-2 0-3 3 2 2 3 0 1 9
10 10 Juhasz, Balazs * 29 3-8 0-0 0-3 0-1 1 2 0 1 0 0 6
25 25 Fick, Jeff * 26 2-2 0-0 2-3 1-3 4 2 0 6 0 0 6
32 32 Dombrowski, AJ * 15 2-3 1-2 0-0 0-1 1 2 0 6 0 0 5
12 12 Sielski, Dustin * 24 0-1 0-0 1-2 0-3 3 4 2 3 0 1 1
24 24 Sharples, Doug 15 3-6 0-0 3-5 0-2 2 2 0 3 0 1 9
00 00 Baskin, Charles 19 2-7 1-2 0-0 0-2 2 2 1 3 0 2 5
03 03 Beidoun, Khalil 24 0-0 0-0 0-0 3-1 4 1 0 1 0 1 0
11 11 Konior, Jordan 10 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
01 01 Kennedy, Brandon 5 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
50 50 Nash, Graham 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
22 22 Johnson, Eddie 2 0-0 0-0 0-0 0-2 2 1 0 2 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 16-40 2-7 7-15 6-22 28 21 6 31 1 7 41
Team Summary FG 3PT FT
Total 16-40 2-7 7-15
40.0 % 28.6 % 46.7 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 39

Davenport University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ford, JaVontae 15 8-14 2-5 2-2 1-2 4 1 1 0 1 6 20
2 2 Nelson, James 15 2-5 0-0 0-0 0-1 2 0 2 1 0 1 4
11 11 Humphrey, James 13 0-2 0-0 2-2 0-0 0 0 0 0 1 0 2
45 45 Davis, DeArmond 13 2-3 0-0 0-1 1-1 2 1 1 0 0 0 4
3 3 Fairfax, Lonnie 9 0-0 0-0 0-0 0-1 1 2 2 1 0 2 0
4 4 Redmond, Mario 7 2-5 0-0 2-2 0-2 4 0 0 0 0 0 6
22 22 VanderJagt, Gabe 5 0-1 0-1 0-0 0-1 1 2 0 1 0 0 0
1 1 Burton, Sam 11 1-3 0-0 0-0 0-1 4 2 0 1 0 1 2
5 5 White, Damacious 6 0-1 0-1 1-2 1-1 6 0 1 0 0 0 1
15 15 Cooper, Brendan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Prins, Jon 6 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 4 0 0 0 0 0 0
Totals 100 (44.1 %) 15-34 (28.6 %) 2-7 (77.8 %) 7-9 3-12 28 8 7 4 2 10 39
Team Total % 44.1 % 28.6 % 77.8 %

UM-Dearborn 25

UM-Dearborn 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Porter, Julius 20 4-9 0-2 1-1 0-3 3 1 1 3 0 0 9
10 10 Juhasz, Balazs 9 0-1 0-0 0-0 0-1 1 1 0 1 0 0 0
25 25 Fick, Jeff 20 2-2 0-0 0-1 1-3 4 0 0 2 0 0 4
32 32 Dombrowski, AJ 5 1-1 0-0 0-0 0-1 1 0 0 3 0 0 2
12 12 Sielski, Dustin 14 0-1 0-0 0-0 0-2 3 3 2 2 0 0 0
24 24 Sharples, Doug 6 2-4 0-0 3-5 0-2 2 1 0 0 0 0 7
0 0 Baskin, Charles 14 1-4 1-2 0-0 0-2 2 2 1 2 0 0 3
1 1 Kennedy, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Beidoun, Khalil 10 0-0 0-0 0-0 1-0 2 1 0 0 0 1 0
11 11 Konior, Jordan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Johnson, Eddie 2 0-0 0-0 0-0 0-1 2 0 0 2 1 0 0
50 50 Nash, Graham 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 5 0 0 0 0 0 0
Totals 100 (45.5 %) 10-22 (25.0 %) 1-4 (57.1 %) 4-7 3-18 25 9 4 15 1 1 25
Team Total % 45.5 % 25.0 % 57.1 %

2nd Half Box Score

Davenport University 44

Davenport University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Ford, JaVontae 13 3-4 0-1 5-7 0-1 3 2 0 3 0 3 11
2 2 Nelson, James 6 2-3 0-0 2-2 0-1 2 0 1 0 0 1 6
11 11 Humphrey, James 19 2-2 1-1 1-1 1-0 1 0 0 0 0 0 6
45 45 Davis, DeArmond 10 1-1 0-0 1-2 0-0 1 1 0 0 0 0 3
3 3 Fairfax, Lonnie 12 0-0 0-0 0-0 1-0 2 0 2 1 0 2 0
4 4 Redmond, Mario 11 3-4 0-1 0-0 0-2 4 0 1 2 0 1 6
22 22 VanderJagt, Gabe 13 2-3 1-2 0-0 0-0 1 2 0 1 0 0 5
1 1 Burton, Sam 8 1-2 0-0 0-0 1-3 5 0 2 1 1 1 2
5 5 White, Damacious 8 1-2 0-0 1-2 0-4 5 1 1 0 0 1 3
15 15 Cooper, Brendan 0 1-1 0-0 0-0 0-0 0 1 0 1 0 1 2
21 21 Prins, Jon 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 4 0 0 0 0 0 0
Totals 100 (72.7 %) 16-22 (40.0 %) 2-5 (71.4 %) 10-14 3-13 28 7 8 9 1 10 44
Team Total % 72.7 % 40.0 % 71.4 %

UM-Dearborn 16

UM-Dearborn 16
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Porter, Julius 7 0-3 0-0 0-1 0-0 3 1 1 0 0 1 0
10 10 Juhasz, Balazs 20 3-7 0-0 0-3 0-0 1 1 0 0 0 0 6
25 25 Fick, Jeff 6 0-0 0-0 2-2 0-0 3 2 0 4 0 0 2
32 32 Dombrowski, AJ 10 1-2 1-2 0-0 0-0 1 2 0 3 0 0 3
12 12 Sielski, Dustin 10 0-0 0-0 1-2 0-1 3 1 0 1 0 1 1
24 24 Sharples, Doug 9 1-2 0-0 0-0 0-0 2 1 0 3 0 1 2
0 0 Baskin, Charles 5 1-3 0-0 0-0 0-0 2 0 0 1 0 2 2
1 1 Kennedy, Brandon 5 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
3 3 Beidoun, Khalil 14 0-0 0-0 0-0 2-1 3 0 0 1 0 0 0
11 11 Konior, Jordan 10 0-1 0-1 0-0 0-0 0 2 0 1 0 0 0
22 22 Johnson, Eddie 0 0-0 0-0 0-0 0-1 2 1 0 0 0 0 0
50 50 Nash, Graham 4 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 5 0 0 0 0 0 0
Totals 100 (33.3 %) 6-18 (33.3 %) 1-3 (37.5 %) 3-8 3-4 25 12 2 16 0 6 16
Team Total % 33.3 % 33.3 % 37.5 %

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
UM-Dearborn 0
0
0
2nd Chance Points
Team Total
Davenport University 0
UM-Dearborn 0
0
0
Bench Points
Team Total
Davenport University 0
UM-Dearborn 0
0
0
Lead Gained By
Team Total
Davenport University 0
UM-Dearborn 0
0
0
Points in Paint
Team Total
Davenport University 0
UM-Dearborn 0
0
0
Fast Break Points
Team Total
Davenport University 0
UM-Dearborn 0
0
0
Score Tied By
Team Total
Davenport University 0
UM-Dearborn 0
0
0