Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 15 Davenport (4-1)-VS-# 6 Colorado State (7-3)

Box Score

Davenport logo
9
vs
Colorado State logo
11

# 15 Davenport (4-1)
-VS-
# 6 Colorado State (7-3)

Team Score By Period
Team F Total
Davenport 1 2 3 3 9
Winner Colorado State 2 4 4 1 11
DUML
Adkins, Nathaniel (3); Boggiano, Dominic (2); White, Chapin (2); Borthwick, Coltin (1); Tagliagambe, Richie (1)
CSUML
Ethan Lahoda (3); Brian Allen (1); Ashton Monheiser (1); Eric Uhl (1); Chase Warner (1); Gus Brunger (1); A.J. Stewart (1); Sean Smith (1); Jake Johnson (1)
Date:
3/27/2014
Start:
9 p.m.
Time:
2 hrs
Location:
Fort Collins,Colo.
Stadium:
CSU - Fort Collins
VIEW
Match History vs Colorado State

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUML CSUML

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Davenport 7 7 3 8 25
Colorado State 6 12 12 8 38
Shots On Goal
Davenport 4 5 6 5 20
Colorado State 5 6 8 7 26
Saves
Davenport 3 2 4 6 15
Colorado State 3 3 3 2 11
Turnovers
Davenport 5 5 5 6 21
Colorado State 0 0 0 0 0
Clears
Davenport 7-8 3-4 3-3 1-4 14-19
Colorado State 0-0 0-0 0-0 0-0 0-0
Ground Balls
Davenport 13 8 10 6 37
Colorado State 0 0 0 0 0
Face Offs
Davenport 3 3 2 2 10
Colorado State 1 3 6 2 12
Extra Man Opportunities
Davenport 0-0 0-2 0-0 0-2 0-4
Colorado State 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Davenport 9

Davenport 9
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Benson, Devon 0 0 0 2 1 2 0 0 - 1-00:30
3 Anuzis, Tadas 0 0 0 0 0 2 0 0 - -
5 Boggiano, Dominic 2 0 2 3 3 4 0 0 - -
7 DeJaeger, Jimmy 0 0 0 0 0 2 0 0 10-22 -
8 Adkins, Nathaniel 3 0 3 5 4 3 0 0 - -
9 Turcotte, Joe 0 0 0 1 1 1 0 0 - 1-01:00
12 Lint, Parker 0 0 0 0 0 1 0 0 - -
13 Hartnagel, Ryan 0 0 0 0 0 5 0 0 - -
14 Borthwick, Coltin 1 1 2 3 2 0 0 0 - 1-03:00
15 White, Sam 0 0 0 0 0 2 0 0 - -
16 Horvath, Parker 0 2 2 2 1 4 0 0 - -
17 Linhardt, Bill 0 0 0 0 0 1 0 0 - -
18 Pickett, Graham 0 0 0 0 0 2 0 0 - -
20 Oswald, Kyle 0 0 0 0 0 0 0 0 - -
23 Tagliagambe, Richie 1 0 1 2 1 2 0 0 - -
24 Bush, CJ 0 0 0 0 0 2 0 0 - -
29 White, Chapin 2 0 2 2 2 2 0 0 - -
40 Hume, Daniel 0 0 0 6 4 0 0 0 - -
42 Bailey, Daniel 0 0 0 0 0 1 0 0 - 1-01:00
44 St. Clair, Quintin 0 0 0 1 0 2 0 0 - -
Totals 9 3 12 27 19 38 0 0 10-22 4-05:30

Colorado State 11

Colorado State 11
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Chris Roach 0 1 1 0 0 1 0 0 - -
4 Brian Allen 1 0 1 0 0 2 0 0 - -09:30
7 Jack Regan 0 0 0 0 0 3 0 0 - -
8 Ethan Lahoda 3 0 3 0 0 0 0 0 - -
9 Ashton Monheiser 1 0 1 0 0 2 0 0 - -
11 Eric Uhl 1 0 1 0 0 3 0 0 - -
12 Chase Warner 1 0 1 0 0 1 0 0 - -
14 Gus Brunger 1 0 1 0 0 0 0 0 - -
17 Koltin Fatzinger 0 0 0 0 0 0 0 0 - -
18 Sean Sullivan 0 1 1 0 0 2 0 0 - -
20 Jack Curry 0 0 0 0 0 3 0 0 - -
23 Tim Miaskiewicz 0 0 0 0 0 3 0 0 - -
24 A.J. Stewart 1 0 1 0 0 1 0 0 - -
26 Tom Gerwick 0 0 0 0 0 4 0 0 - -
27 Brad Lindsay 0 0 0 0 0 2 0 0 - -
29 Grant Wood 0 0 0 0 0 1 0 0 - -
30 Brain Roach 0 0 0 0 0 3 0 0 12-17 -
32 Sean Smith 1 1 2 0 0 1 0 0 - -
33 John Sage 0 0 0 0 0 4 0 0 - -
35 Grant Jellison 0 0 0 0 0 0 0 0 - -
37 Casey Joy 0 0 0 0 0 1 0 0 - -
39 Alec Gieser 0 0 0 0 0 4 0 0 - -
42 Brian Taggart 0 1 1 0 0 1 0 0 - -
45 Sean Campbell 0 0 0 0 0 0 0 0 1-5 -
48 Jake Johnson 1 1 2 0 0 2 0 0 - -
58 Trace Evans 0 0 0 0 0 1 0 0 - -
Totals 11 5 16 0 0 45 0 0 13-22 0-09:30

Goalkeeping Statistics

DUML - Goalkeeping
# Player Minutes GA Saves Dec
17 Linhardt, Bill 60:00 11 15 L
Totals 11 15
CSUML - Goalkeeping
# Player Minutes GA Saves Dec
7 Jack Regan 30:00 3 7 W
17 Koltin Fatzinger 30:00 6 4
Totals 9 11

Play By Play