Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (14-15, 8-12)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 2156 2126
Points Per Game 74.3 73.3
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 764-1686 697-1721
FG: Percentage .453 .405
FG: Per Game 26.3 24.0
3PT: Made-Attempted 206-633 255-762
3PT: Percentage .325 .335
3PT: Per Game 7.1 8.8
FT: Made-Attempted 422-607 477-621
FT: Percentage .695 .768
FT: Per Game 14.6 16.4
Rebounding
Total 1040 1075
Per Game 35.9 37.1
Margin -1.2 --
Assists
Total 427 375
Per Game 14.7 12.9
Turnovers
Total 400 397
Per Game 13.8 13.7
Margin -0.1 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 14.9 14.2
Steals
Total 228 220
Per Game 7.9 7.6
Blocks
Total 112 87
Per Game 3.9 3.0
Attendance
Total 3250 6799
Per Game 14-232 12-567

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ken 28 28 963 34.4 193 450 .429 79 215 .367 131 145 .903 596 21.3 6 57 63 2.3 58 50 58 27 1
03 Jackson, Curtis 28 26 857 30.6 116 245 .473 21 64 .328 89 113 .788 342 12.2 29 125 154 5.5 77 149 79 53 2
13 Smith, Dylan 26 24 672 25.8 93 166 .560 1 7 .143 82 165 .497 269 10.3 64 114 178 6.8 66 48 72 22 22
05 Ritt, Alden 29 20 779 26.9 89 213 .418 28 102 .275 27 41 .659 233 8.0 31 144 175 6.0 59 52 40 24 19
12 Njie, Sangolay 4 4 68 17.0 13 23 .565 1 3 .333 3 3 1.000 30 7.5 1 13 14 3.5 9 1 1 1 0
00 Flakes, Marshaun 23 7 455 19.8 57 140 .407 15 63 .238 21 31 .677 150 6.5 5 62 67 2.9 47 40 35 27 7
34 Moon, Aidan 27 27 762 28.2 65 130 .500 20 62 .323 18 23 .783 168 6.2 22 92 114 4.2 74 25 25 19 23
24 Deen, Imran 29 6 458 15.8 53 107 .495 0 2 .000 29 54 .537 135 4.7 27 52 79 2.7 58 13 25 12 34
01 McClendon, Zavion 19 0 174 9.2 27 56 .482 17 35 .486 12 13 .923 83 4.4 11 20 31 1.6 15 5 10 8 0
20 Hinkle, Keane 28 1 429 15.3 37 103 .359 20 64 .313 2 4 .500 96 3.4 3 23 26 0.9 41 24 21 22 1
30 Taggart, Jermaine 11 1 127 11.5 13 32 .406 2 8 .250 7 9 .778 35 3.2 5 7 12 1.1 16 3 6 2 1
02 Varnesdeel, Bernie 18 1 136 7.6 6 16 .375 2 6 .333 1 6 .167 15 0.8 1 17 18 1.0 11 15 11 9 1
15 Brewer, Myron 6 0 20 3.3 2 5 .400 0 2 .000 0 0 .000 4 0.7 0 4 4 0.7 1 2 4 2 1
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 62 105 3.6 0 0 13 0 0  
Total 29 5900 203.4 764 1686 .453 206 633 .325 422 607 .695 2156 74.34 248 792 1040 35.9 532 427 400 228 112
Opponents 29 5875 202.6 692 1710 .405 254 758 .335 477 619 .771 2115 72.93 302 771 1073 37.0 511 374 394 220 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ken 19 19 673 35.4 132 307 .430 60 155 .387 79 90 .878 403 21.2 2 36 38 2.0 37 27 1.4 32 14 1
03 Jackson, Curtis 20 19 668 33.4 94 194 .485 16 46 .348 68 88 .773 272 13.6 20 102 122 6.1 56 119 6.0 55 39 1
13 Smith, Dylan 18 17 446 24.8 61 113 .540 0 3 .000 58 118 .492 180 10.0 46 60 106 5.9 48 33 1.8 44 11 15
05 Ritt, Alden 20 13 533 26.7 56 143 .392 17 66 .258 18 28 .643 147 7.4 18 75 93 4.7 39 26 1.3 26 14 10
34 Moon, Aidan 20 20 587 29.4 52 103 .505 13 45 .289 14 18 .778 131 6.6 18 64 82 4.1 58 23 1.2 16 15 19
00 Flakes, Marshaun 16 6 316 19.8 39 98 .398 10 46 .217 15 21 .714 103 6.4 2 40 42 2.6 37 26 1.6 25 23 4
24 Deen, Imran 20 4 315 15.8 35 70 .500 0 0 .000 20 37 .541 90 4.5 15 34 49 2.5 41 9 0.5 19 9 22
20 Hinkle, Keane 19 1 279 14.7 27 68 .397 13 42 .310 0 2 .000 67 3.5 2 14 16 0.8 32 15 0.8 14 13 0
01 McClendon, Zavion 11 0 85 7.7 9 23 .391 5 14 .357 5 5 1.000 28 2.5 4 7 11 1.0 8 1 0.1 5 5 0
30 Taggart, Jermaine 4 0 24 6.0 2 4 .500 0 0 .000 0 0 .000 4 1.0 0 3 3 0.8 4 1 0.3 1 0 0
02 Varnesdeel, Bernie 13 1 94 7.2 2 6 .333 1 2 .500 1 5 .200 6 0.5 1 12 13 1.0 7 12 0.9 8 5 1
15 Brewer, Myron 4 0 5 1.3 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0.0 1 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 49 84 4.2 0 0 0.0 11 0 0  
Total 20 4025 201.3 510 1130 .451 135 419 .322 278 412 .675 1433 71.65 163 498 661 33.1 367 292 14.6 257 149 73
Opponents 20 4025 201.3 494 1154 .428 199 534 .373 339 426 .796 1526 76.30 207 536 743 37.2 368 282 14.1 259 143 67

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Walker, Ken 28 28 963 193 450 .429 79 215 .367 131 145 .903 596 21.3
03 Jackson, Curtis 28 26 857 116 245 .473 21 64 .328 89 113 .788 342 12.2
13 Smith, Dylan 26 24 672 93 166 .560 1 7 .143 82 165 .497 269 10.3
05 Ritt, Alden 29 20 779 89 213 .418 28 102 .275 27 41 .659 233 8.0
12 Njie, Sangolay 4 4 68 13 23 .565 1 3 .333 3 3 1.000 30 7.5
34 Moon, Aidan 27 27 762 65 130 .500 20 62 .323 18 23 .783 168 6.2
00 Flakes, Marshaun 23 7 455 57 140 .407 15 63 .238 21 31 .677 150 6.5
24 Deen, Imran 29 6 458 53 107 .495 0 2 .000 29 54 .537 135 4.7
01 McClendon, Zavion 19 0 174 27 56 .482 17 35 .486 12 13 .923 83 4.4
20 Hinkle, Keane 28 1 429 37 103 .359 20 64 .313 2 4 .500 96 3.4
30 Taggart, Jermaine 11 1 127 13 32 .406 2 8 .250 7 9 .778 35 3.2
02 Varnesdeel, Bernie 18 1 136 6 16 .375 2 6 .333 1 6 .167 15 0.8
15 Brewer, Myron 6 0 20 2 5 .400 0 2 .000 0 0 .000 4 0.7
Total 29 5900 764 1686 .453 206 633 .325 422 607 .695 2156 74.34
Opponents 29 5875 692 1710 .405 254 758 .335 477 619 .771 2115 72.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Walker, Ken 28 34.4 .429 .367 .903 0.2 2.0 2.3 1.8 1.0 0.0 21.3
03 Jackson, Curtis 28 30.6 .473 .328 .788 1.0 4.5 5.5 5.3 1.9 0.1 12.2
13 Smith, Dylan 26 25.8 .560 .143 .497 2.5 4.4 6.8 1.8 0.8 0.8 10.3
05 Ritt, Alden 29 26.9 .418 .275 .659 1.1 5.0 6.0 1.8 0.8 0.7 8.0
12 Njie, Sangolay 4 17.0 .565 .333 1.000 0.3 3.3 3.5 0.3 0.3 0.0 7.5
34 Moon, Aidan 27 28.2 .500 .323 .783 0.8 3.4 4.2 0.9 0.7 0.9 6.2
00 Flakes, Marshaun 23 19.8 .407 .238 .677 0.2 2.7 2.9 1.7 1.2 0.3 6.5
24 Deen, Imran 29 15.8 .495 .000 .537 0.9 1.8 2.7 0.4 0.4 1.2 4.7
01 McClendon, Zavion 19 9.2 .482 .486 .923 0.6 1.1 1.6 0.3 0.4 0.0 4.4
20 Hinkle, Keane 28 15.3 .359 .313 .500 0.1 0.8 0.9 0.9 0.8 0.0 3.4
30 Taggart, Jermaine 11 11.5 .406 .250 .778 0.5 0.6 1.1 0.3 0.2 0.1 3.2
02 Varnesdeel, Bernie 18 7.6 .375 .333 .167 0.1 0.9 1.0 0.8 0.5 0.1 0.8
15 Brewer, Myron 6 3.3 .400 .000 .000 0.0 0.7 0.7 0.3 0.3 0.2 0.7
Total 29 203.4 .453 .325 .695 8.6 27.3 35.9 14.7 7.9 3.9 74.34
Opponents 29 202.6 .405 .335 .771 10.4 26.6 37.0 12.9 7.6 3.0 72.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockhurst 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
at William Jewell 11/15/25 63-55 W 22-54 .407 5-17 .294 14-19 .737 9 35 44 39.5 17 14 17 1 6 63 67.5
vs Kuyper 11/18/25 93-52 W 37-78 .474 10-30 .333 9-13 .692 17 35 52 43.7 16 21 15 8 15 93 76.0
vs Tiffin 11/22/25 66-59 W (OT) 20-61 .328 6-27 .222 20-29 .690 10 35 45 44.0 24 9 14 5 9 66 73.5
at Claflin 11/28/25 99-102 L (2 OT) 37-68 .544 13-32 .406 12-18 .667 8 31 39 43.0 19 28 24 5 8 99 78.6
vs P.R.-Mayaguez 11/29/25 92-54 W 32-64 .500 10-28 .357 18-21 .857 12 35 47 43.7 10 21 13 1 13 92 80.8
vs Saginaw Valley 12/04/25 76-70 W 28-67 .418 8-25 .320 12-17 .706 11 33 44 43.7 14 16 10 7 7 76 80.1
vs Lake Superior St. 12/06/25 99-94 W (OT) 30-53 .566 9-20 .450 30-42 .714 7 35 42 43.5 22 16 21 3 8 99 82.5
vs Grace Christian (MI) 12/15/25 85-50 W 29-62 .468 10-23 .435 17-25 .680 12 42 54 44.7 9 16 16 3 9 85 82.8
vs Findlay 12/20/25 83-74 W 27-51 .529 5-16 .313 24-34 .706 4 28 32 43.4 14 12 12 6 4 83 82.8
at Northern Mich. 01/02/26 65-101 L 24-56 .429 8-19 .421 9-18 .500 12 13 25 41.7 16 14 8 2 6 65 81.2
at Michigan Tech 01/03/26 68-77 L 24-59 .407 6-19 .316 14-19 .737 7 25 32 40.9 22 10 12 3 8 68 80.1
vs Purdue Northwest 01/08/26 77-74 W 23-48 .479 9-22 .409 22-33 .667 5 24 29 40.0 16 18 10 3 7 77 79.8
vs Wayne St. (MI) 01/10/26 66-80 L 24-63 .381 7-25 .280 11-18 .611 12 21 33 39.5 21 14 15 5 10 66 78.9
at Grand Valley St. 01/15/26 50-90 L 20-54 .370 7-29 .241 3-12 .250 2 21 23 38.4 15 9 13 5 11 50 76.9
at Ferris State 01/17/26 69-82 L 23-56 .411 8-27 .296 15-21 .714 7 22 29 37.8 14 21 14 3 8 69 76.4
at Roosevelt 01/22/26 78-60 W 27-50 .540 6-17 .353 18-23 .783 5 30 35 37.6 16 18 20 6 10 78 76.5
at Wis.-Parkside 01/24/26 68-54 W 27-56 .482 7-21 .333 7-7 1.000 5 30 35 37.5 15 16 11 4 7 68 76.1
vs Michigan Tech 01/29/26 72-69 W 28-58 .483 8-20 .400 8-11 .727 9 24 33 37.3 17 14 12 3 8 72 75.8
vs Northern Mich. 01/31/26 63-77 L 22-52 .423 7-20 .350 12-23 .522 9 19 28 36.8 22 16 6 2 2 63 75.2
at Wayne St. (MI) 02/05/26 68-77 L 24-56 .429 6-20 .300 14-24 .583 12 25 37 36.8 18 15 12 2 6 68 74.9
at Purdue Northwest 02/07/26 56-62 L 23-58 .397 4-19 .211 6-8 .750 13 25 38 36.9 24 12 16 4 4 56 74.0
vs Wis.-Parkside 02/12/26 71-77 L 26-62 .419 5-23 .217 14-20 .700 8 21 29 36.5 20 13 6 4 3 71 73.9
vs Roosevelt 02/14/26 81-59 W 31-59 .525 8-23 .348 11-17 .647 7 28 35 36.5 16 16 11 0 11 81 74.2
at Lake Superior St. 02/19/26 79-99 L 29-55 .527 5-13 .385 16-25 .640 11 27 38 36.5 22 11 23 2 5 79 74.4
at Saginaw Valley 02/21/26 94-101 L 29-59 .492 7-17 .412 29-35 .829 6 21 27 36.2 25 16 10 6 10 94 75.1
vs Grand Valley St. 02/24/26 54-59 L 23-49 .469 4-16 .250 4-10 .400 10 26 36 36.1 17 11 19 8 6 54 74.3
vs Ferris St. 02/28/26 79-64 W 25-60 .417 6-24 .250 23-29 .793 5 28 33 36.0 15 16 8 1 12 79 74.5
at Michigan Tech 03/04/26 70-72 L 24-56 .429 6-19 .316 16-19 .842 7 24 31 35.9 26 9 15 5 8 70 74.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockhurst 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
William Jewell 11/15/25 55-63 L 18-56 .321 6-34 .176 13-19 .684 6 24 30 36.0 13 9 11 2 12 55 68.5
Kuyper 11/18/25 52-93 L 19-61 .311 3-16 .188 11-20 .550 12 25 37 36.3 10 10 22 2 11 52 63.0
Tiffin 11/22/25 59-66 L (OT) 17-59 .288 4-20 .200 21-31 .677 13 35 48 39.3 17 8 17 2 3 59 62.0
Claflin 11/28/25 102-99 W (2 OT) 33-78 .423 13-35 .371 23-29 .793 17 25 42 39.8 15 21 19 2 14 102 70.0
P.R.-Mayaguez 11/29/25 54-92 L 17-53 .321 6-24 .250 3-5 .600 4 20 24 37.2 17 6 12 0 8 43 65.5
Saginaw Valley 12/04/25 70-76 L 22-62 .355 6-21 .286 20-23 .870 8 30 38 37.3 15 9 10 4 7 70 66.1
Lake Superior St. 12/06/25 94-99 L (OT) 32-74 .432 10-35 .286 20-25 .800 9 22 31 36.5 29 15 10 2 13 94 69.6
Grace Christian (MI) 12/15/25 50-85 L 20-63 .317 6-20 .300 4-9 .444 6 25 31 35.9 16 9 15 2 9 50 67.4
Findlay 12/20/25 74-83 L 28-69 .406 8-30 .267 10-11 .909 13 27 40 36.3 23 12 12 3 6 74 68.1
Northern Mich. 01/02/26 101-65 W 34-61 .557 21-37 .568 12-16 .750 15 25 40 36.6 17 23 8 5 5 101 71.1
Michigan Tech 01/03/26 77-68 W 24-55 .436 11-29 .379 18-22 .818 8 30 38 36.8 17 12 12 1 5 77 71.6
Purdue Northwest 01/08/26 74-77 L 24-56 .429 9-21 .429 17-22 .773 11 26 37 36.8 22 13 13 0 3 74 71.8
Wayne St. (MI) 01/10/26 80-66 W 23-49 .469 9-20 .450 25-30 .833 7 31 38 36.9 18 14 17 2 8 80 72.4
Grand Valley St. 01/15/26 90-50 W 32-62 .516 14-27 .519 12-17 .706 13 36 49 37.7 15 19 13 4 10 90 73.5
Ferris State 01/17/26 82-69 W 31-58 .534 13-26 .500 7-8 .875 5 29 34 37.4 17 23 17 6 8 82 74.1
Roosevelt 01/22/26 60-78 L 17-52 .327 8-25 .320 18-19 .947 4 21 25 36.7 19 9 17 2 10 60 73.2
Wis.-Parkside 01/24/26 54-68 L 19-59 .322 5-29 .172 11-11 1.000 10 23 33 36.5 10 12 10 3 9 54 72.2
Michigan Tech 01/29/26 69-72 L 23-56 .411 11-37 .297 12-13 .923 9 24 33 36.3 17 11 13 6 6 69 72.0
Northern Mich. 01/31/26 77-63 W 26-54 .481 8-23 .348 17-27 .630 14 30 44 36.7 22 16 7 1 3 77 72.3
Wayne St. (MI) 02/05/26 77-68 W 25-55 .455 11-22 .500 16-20 .800 6 27 33 36.5 21 16 12 3 8 77 72.5
Purdue Northwest 02/07/26 62-56 W 19-55 .345 4-26 .154 20-28 .714 16 24 40 36.7 18 13 10 3 8 62 72.0
Wis.-Parkside 02/12/26 77-71 W 21-52 .404 9-24 .375 26-28 .929 10 32 42 36.9 19 11 12 4 4 77 72.2
Roosevelt 02/14/26 59-81 L 21-48 .438 6-19 .316 11-14 .786 2 24 26 36.5 16 8 18 3 4 59 71.7
Lake Superior St. 02/19/26 99-79 W 30-61 .492 15-29 .517 24-33 .727 9 22 31 36.2 19 22 10 4 16 99 72.8
Saginaw Valley 02/21/26 101-94 W 27-58 .466 11-26 .423 36-42 .857 13 27 40 36.4 24 15 13 6 4 101 73.8
Grand Valley St. 02/24/26 59-54 W 21-58 .362 8-20 .400 9-14 .643 15 20 35 36.3 14 8 12 5 9 59 73.3
Ferris St. 02/28/26 64-79 L 23-69 .333 10-38 .263 8-14 .571 23 33 56 37.0 19 13 25 3 3 64 73.0
Michigan Tech 03/04/26 72-70 W 22-58 .379 3-25 .120 25-33 .758 12 24 36 37.0 15 9 12 4 8 72 72.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockhurst 11/14/25 72-82 -10 26-62/24-59 .419/.407 6-22/6-20 .273/.300 14-17/28-36 .824-.778 35/42 -7 5/8 17/15 5/3 7/6 30/17
William Jewell 11/15/25 63-55 8 22-54/18-56 .407/.321 5-17/6-34 .294/.176 14-19/13-19 .737-.684 44/30 14 14/9 17/11 1/2 6/12 17/13
Kuyper 11/18/25 93-52 41 37-78/19-61 .474/.311 10-30/3-16 .333/.188 9-13/11-20 .692-.550 52/37 15 21/10 15/22 8/2 15/11 16/10
Tiffin 11/22/25 66-59 7 20-61/17-59 .328/.288 6-27/4-20 .222/.200 20-29/21-31 .690-.677 45/48 -3 9/8 14/17 5/2 9/3 24/17
Claflin 11/28/25 99-102 -3 37-68/33-78 .544/.423 13-32/13-35 .406/.371 12-18/23-29 .667-.793 39/42 -3 28/21 24/19 5/2 8/14 19/15
P.R.-Mayaguez 11/29/25 92-54 38 32-64/17-53 .500/.321 10-28/6-24 .357/.250 18-21/3-5 .857-.600 47/24 23 21/6 13/12 1/0 13/8 10/17
Saginaw Valley 12/04/25 76-70 6 28-67/22-62 .418/.355 8-25/6-21 .320/.286 12-17/20-23 .706-.870 44/38 6 16/9 10/10 7/4 7/7 14/15
Lake Superior St. 12/06/25 99-94 5 30-53/32-74 .566/.432 9-20/10-35 .450/.286 30-42/20-25 .714-.800 42/31 11 16/15 21/10 3/2 8/13 22/29
Grace Christian (MI) 12/15/25 85-50 35 29-62/20-63 .468/.317 10-23/6-20 .435/.300 17-25/4-9 .680-.444 54/31 23 16/9 16/15 3/2 9/9 9/16
Findlay 12/20/25 83-74 9 27-51/28-69 .529/.406 5-16/8-30 .313/.267 24-34/10-11 .706-.909 32/40 -8 12/12 12/12 6/3 4/6 14/23
Northern Mich. 01/02/26 65-101 -36 24-56/34-61 .429/.557 8-19/21-37 .421/.568 9-18/12-16 .500-.750 25/40 -15 14/23 8/8 2/5 6/5 16/17
Michigan Tech 01/03/26 68-77 -9 24-59/24-55 .407/.436 6-19/11-29 .316/.379 14-19/18-22 .737-.818 32/38 -6 10/12 12/12 3/1 8/5 22/17
Purdue Northwest 01/08/26 77-74 3 23-48/24-56 .479/.429 9-22/9-21 .409/.429 22-33/17-22 .667-.773 29/37 -8 18/13 10/13 3/0 7/3 16/22
Wayne St. (MI) 01/10/26 66-80 -14 24-63/23-49 .381/.469 7-25/9-20 .280/.450 11-18/25-30 .611-.833 33/38 -5 14/14 15/17 5/2 10/8 21/18
Grand Valley St. 01/15/26 50-90 -40 20-54/32-62 .370/.516 7-29/14-27 .241/.519 3-12/12-17 .250-.706 23/49 -26 9/19 13/13 5/4 11/10 15/15
Ferris State 01/17/26 69-82 -13 23-56/31-58 .411/.534 8-27/13-26 .296/.500 15-21/7-8 .714-.875 29/34 -5 21/23 14/17 3/6 8/8 14/17
Roosevelt 01/22/26 78-60 18 27-50/17-52 .540/.327 6-17/8-25 .353/.320 18-23/18-19 .783-.947 35/25 10 18/9 20/17 6/2 10/10 16/19
Wis.-Parkside 01/24/26 68-54 14 27-56/19-59 .482/.322 7-21/5-29 .333/.172 7-7/11-11 1.000-1.000 35/33 2 16/12 11/10 4/3 7/9 15/10
Michigan Tech 01/29/26 72-69 3 28-58/23-56 .483/.411 8-20/11-37 .400/.297 8-11/12-13 .727-.923 33/33 0 14/11 12/13 3/6 8/6 17/17
Northern Mich. 01/31/26 63-77 -14 22-52/26-54 .423/.481 7-20/8-23 .350/.348 12-23/17-27 .522-.630 28/44 -16 16/16 6/7 2/1 2/3 22/22
Wayne St. (MI) 02/05/26 68-77 -9 24-56/25-55 .429/.455 6-20/11-22 .300/.500 14-24/16-20 .583-.800 37/33 4 15/16 12/12 2/3 6/8 18/21
Purdue Northwest 02/07/26 56-62 -6 23-58/19-55 .397/.345 4-19/4-26 .211/.154 6-8/20-28 .750-.714 38/40 -2 12/13 16/10 4/3 4/8 24/18
Wis.-Parkside 02/12/26 71-77 -6 26-62/21-52 .419/.404 5-23/9-24 .217/.375 14-20/26-28 .700-.929 29/42 -13 13/11 6/12 4/4 3/4 20/19
Roosevelt 02/14/26 81-59 22 31-59/21-48 .525/.438 8-23/6-19 .348/.316 11-17/11-14 .647-.786 35/26 9 16/8 11/18 0/3 11/4 16/16
Lake Superior St. 02/19/26 79-99 -20 29-55/30-61 .527/.492 5-13/15-29 .385/.517 16-25/24-33 .640-.727 38/31 7 11/22 23/10 2/4 5/16 22/19
Saginaw Valley 02/21/26 94-101 -7 29-59/27-58 .492/.466 7-17/11-26 .412/.423 29-35/36-42 .829-.857 27/40 -13 16/15 10/13 6/6 10/4 25/24
Grand Valley St. 02/24/26 54-59 -5 23-49/21-58 .469/.362 4-16/8-20 .250/.400 4-10/9-14 .400-.643 36/35 1 11/8 19/12 8/5 6/9 17/14
Ferris St. 02/28/26 79-64 15 25-60/23-69 .417/.333 6-24/10-38 .250/.263 23-29/8-14 .793-.571 33/56 -23 16/13 8/25 1/3 12/3 15/19
Michigan Tech 03/04/26 70-72 -2 24-56/22-58 .429/.379 6-19/3-25 .316/.120 16-19/25-33 .842-.758 31/36 -5 9/9 15/12 5/4 8/8 26/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Lake Superior St. (12/06/25); Claflin (11/28/25)
FIELD GOALS MADE 37 Kuyper (11/18/25); Claflin (11/28/25)
FIELD GOAL ATTEMPTS 78 Kuyper (11/18/25)
3 PT FIELD GOALS MADE 13 Claflin (11/28/25)
3 PT FG ATTEMPTS 32 Claflin (11/28/25)
FREE THROWS MADE 30 Lake Superior St. (12/06/25)
FREE THROW ATTEMPTS 42 Lake Superior St. (12/06/25)
REBOUNDS 54 Grace Christian (MI) (12/15/25)
ASSISTS 28 Claflin (11/28/25)
STEALS 15 Kuyper (11/18/25)
BLOCKED SHOTS 8 Kuyper (11/18/25); Grand Valley St. (02/24/26)
TURNOVERS 24 Claflin (11/28/25)
FOULS 30 Rockhurst (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Walker,Ken Purdue Northwest (01/08/26)
FIELD GOALS MADE 13 Walker,Ken Purdue Northwest (01/08/26)
FIELD GOAL ATTEMPTS 23 Walker,Ken Tiffin (11/22/25); Rockhurst (11/14/25)
3 PT FIELD GOALS MADE 7 Walker,Ken Purdue Northwest (01/08/26); Claflin (11/28/25)
3 PT FG ATTEMPTS 12 Walker,Ken Purdue Northwest (01/08/26); Wis.-Parkside (01/24/26)
FREE THROWS MADE 13 Jackson,Curtis Lake Superior St. (12/06/25)
FREE THROW ATTEMPTS 17 Jackson,Curtis Lake Superior St. (12/06/25)
REBOUNDS 15 Ritt,Alden Tiffin (11/22/25)
ASSISTS 13 Jackson,Curtis Ferris State (01/17/26)
STEALS 4 Hinkle,Keane; Ritt,Alden; Jackson,Curtis; Walker,Ken Kuyper (11/18/25); P.R.-Mayaguez (11/29/25); Michigan Tech (01/29/26); Ferris St. (02/28/26); Rockhurst (11/14/25); Michigan Tech (03/04/26)
BLOCKED SHOTS 4 Deen,Imran; Smith,Dylan Saginaw Valley (12/04/25); Grand Valley St. (02/24/26)
TURNOVERS 7 Jackson,Curtis Lake Superior St. (02/19/26)
FOULS 5 Moon,Aidan; Flakes,Marshaun; Njie,Sangolay; Jackson,Curtis; Smith,Dylan; Walker,Ken Lake Superior St. (12/06/25); Michigan Tech (01/29/26); Wis.-Parkside (02/12/26); Grand Valley St. (02/24/26); Rockhurst (11/14/25); Claflin (11/28/25); Michigan Tech (01/03/26); Lake Superior St. (02/19/26); Saginaw Valley (02/21/26); Michigan Tech (03/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Walker, Ken 28 596 21.3
#03 Jackson, Curtis 28 342 12.2
#13 Smith, Dylan 26 269 10.3
#05 Ritt, Alden 29 233 8.0
#34 Moon, Aidan 27 168 6.2
#00 Flakes, Marshaun 23 150 6.5
#24 Deen, Imran 29 135 4.7
#20 Hinkle, Keane 28 96 3.4
#01 McClendon, Zavion 19 83 4.4
#30 Taggart, Jermaine 11 35 3.2
#12 Njie, Sangolay 4 30 7.5
#02 Varnesdeel, Bernie 18 15 0.8
#15 Brewer, Myron 6 4 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Walker, Ken 28 193 450 .429 6.9 16.1
#03 Jackson, Curtis 28 116 245 .473 4.1 8.8
#13 Smith, Dylan 26 93 166 .560 3.6 6.4
#05 Ritt, Alden 29 89 213 .418 3.1 7.3
#34 Moon, Aidan 27 65 130 .500 2.4 4.8
#00 Flakes, Marshaun 23 57 140 .407 2.5 6.1
#24 Deen, Imran 29 53 107 .495 1.8 3.7
#20 Hinkle, Keane 28 37 103 .359 1.3 3.7
#01 McClendon, Zavion 19 27 56 .482 1.4 2.9
#12 Njie, Sangolay 4 13 23 .565 3.3 5.8
#30 Taggart, Jermaine 11 13 32 .406 1.2 2.9
#02 Varnesdeel, Bernie 18 6 16 .375 0.3 0.9
#15 Brewer, Myron 6 2 5 .400 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Walker, Ken 28 79 215 .367 2.8 7.7
#05 Ritt, Alden 29 28 102 .275 1.0 3.5
#03 Jackson, Curtis 28 21 64 .328 0.8 2.3
#20 Hinkle, Keane 28 20 64 .313 0.7 2.3
#34 Moon, Aidan 27 20 62 .323 0.7 2.3
#01 McClendon, Zavion 19 17 35 .486 0.9 1.8
#00 Flakes, Marshaun 23 15 63 .238 0.7 2.7
#30 Taggart, Jermaine 11 2 8 .250 0.2 0.7
#02 Varnesdeel, Bernie 18 2 6 .333 0.1 0.3
#12 Njie, Sangolay 4 1 3 .333 0.3 0.8
#13 Smith, Dylan 26 1 7 .143 0.0 0.3
#15 Brewer, Myron 6 0 2 .000 0.0 0.3
#24 Deen, Imran 29 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Ken 28 131 145 .903 4.7 5.2
#03 Jackson, Curtis 28 89 113 .788 3.2 4.0
#13 Smith, Dylan 26 82 165 .497 3.2 6.3
#24 Deen, Imran 29 29 54 .537 1.0 1.9
