Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (27-4, 17-3)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 2567 2212
Points Per Game 82.8 71.4
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 893-1885 781-1823
FG: Percentage .474 .428
FG: Per Game 28.8 25.2
3PT: Made-Attempted 260-702 228-696
3PT: Percentage .370 .328
3PT: Per Game 8.4 7.4
FT: Made-Attempted 521-681 422-570
FT: Percentage .765 .740
FT: Per Game 16.8 13.6
Rebounding
Total 1113 1084
Per Game 35.9 35.0
Margin 0.9 --
Assists
Total 493 376
Per Game 15.9 12.1
Turnovers
Total 376 503
Per Game 12.1 16.2
Margin 4.1 --
Assist/Turnover Ratio 1.3 0.7
Points Off Turnovers 19.1 13.0
Steals
Total 288 191
Per Game 9.3 6.2
Blocks
Total 85 93
Per Game 2.7 3.0
Attendance
Total 6758 7439
Per Game 17-398 12-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hudson-Emory, Dyllon 31 31 976 31.5 211 390 .541 16 56 .286 126 152 .829 564 18.2 67 125 192 6.2 46 50 60 32 23
03 Hudson, Avery 31 31 1054 34.0 149 350 .426 76 189 .402 100 114 .877 474 15.3 47 135 182 5.9 66 154 79 60 1
13 Smith, Delano 10 10 262 26.2 45 87 .517 14 30 .467 26 40 .650 130 13.0 4 22 26 2.6 21 17 20 10 0
02 Rollins, Chris 31 21 821 26.5 99 237 .418 37 108 .343 99 135 .733 334 10.8 12 61 73 2.4 66 102 70 62 5
05 Joubert, Janeau 31 31 959 30.9 116 242 .479 44 104 .423 51 66 .773 327 10.5 13 102 115 3.7 54 101 49 57 7
10 Bramhill, Robbie 31 6 640 20.6 102 201 .507 55 137 .401 45 60 .750 304 9.8 27 99 126 4.1 87 16 26 19 17
11 Beckford, Tafari 20 0 380 19.0 41 101 .406 5 22 .227 31 49 .633 118 5.9 35 47 82 4.1 52 13 13 16 12
33 Dieng, Khadim 27 25 386 14.3 70 131 .534 4 16 .250 11 19 .579 155 5.7 32 44 76 2.8 52 6 13 10 14
21 Birchfield, Chaz 31 0 309 10.0 31 62 .500 0 1 .000 13 21 .619 75 2.4 22 49 71 2.3 22 7 22 8 1
00 Pangborn, Zach 31 0 320 10.3 18 50 .360 9 28 .321 12 16 .750 57 1.8 10 20 30 1.0 28 22 16 9 1
23 Nieuwkoop, Zack 22 0 121 5.5 8 27 .296 0 7 .000 7 9 .778 23 1.0 11 17 28 1.3 23 4 3 4 4
42 Lee, Jake 10 0 22 2.2 3 7 .429 0 4 .000 0 0 .000 6 0.6 0 2 2 0.2 5 1 1 1 0
32 Green, Jamar 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 68 110 3.5 0 0 4 0 0  
Total 31 6250 201.6 893 1885 .474 260 702 .370 521 681 .765 2567 82.81 322 791 1113 35.9 522 493 376 288 85
Opponents 31 6250 201.6 781 1823 .428 228 696 .328 422 570 .740 2212 71.35 339 745 1084 35.0 608 376 503 191 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Hudson-Emory, Dyllon 20 20 635 31.8 129 261 .494 5 37 .135 87 104 .837 350 17.5 44 70 114 5.7 37 24 1.2 49 14 11
03 Hudson, Avery 20 20 698 34.9 87 234 .372 45 125 .360 78 87 .897 297 14.9 28 96 124 6.2 45 86 4.3 56 39 0
05 Joubert, Janeau 20 20 656 32.8 82 164 .500 31 70 .443 38 49 .776 233 11.7 8 66 74 3.7 37 59 3.0 33 45 4
13 Smith, Delano 4 4 121 30.3 15 36 .417 4 12 .333 12 18 .667 46 11.5 2 9 11 2.8 11 7 1.8 8 5 0
02 Rollins, Chris 20 16 520 26.0 60 153 .392 25 76 .329 68 86 .791 213 10.7 9 35 44 2.2 48 60 3.0 38 37 2
10 Bramhill, Robbie 20 2 427 21.4 60 122 .492 31 80 .388 31 44 .705 182 9.1 24 65 89 4.5 60 12 0.6 13 9 9
33 Dieng, Khadim 18 18 257 14.3 37 76 .487 2 6 .333 6 13 .462 82 4.6 20 25 45 2.5 34 4 0.2 8 9 12
11 Beckford, Tafari 16 0 298 18.6 27 72 .375 3 13 .231 21 35 .600 78 4.9 28 35 63 3.9 43 9 0.6 10 14 10
21 Birchfield, Chaz 20 0 186 9.3 19 39 .487 0 0 .000 10 15 .667 48 2.4 13 31 44 2.2 14 2 0.1 16 6 1
00 Pangborn, Zach 20 0 179 9.0 6 20 .300 2 10 .200 7 10 .700 21 1.1 5 13 18 0.9 15 8 0.4 9 4 0
42 Lee, Jake 5 0 8 1.6 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 2 0 0.0 1 0 0
23 Nieuwkoop, Zack 14 0 65 4.6 3 11 .273 0 5 .000 6 7 .857 12 0.9 5 7 12 0.9 15 2 0.1 3 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 43 70 3.5 0 0 0.0 2 0 0  
Total 20 4050 202.5 525 1190 .441 148 436 .339 364 468 .778 1562 78.10 213 496 709 35.5 361 273 13.7 246 183 51
Opponents 20 4050 202.5 486 1135 .428 131 404 .324 300 393 .763 1403 70.15 210 494 704 35.2 404 229 11.5 322 124 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Hudson-Emory, Dyllon 31 31 976 211 390 .541 16 56 .286 126 152 .829 564 18.2
03 Hudson, Avery 31 31 1054 149 350 .426 76 189 .402 100 114 .877 474 15.3
13 Smith, Delano 10 10 262 45 87 .517 14 30 .467 26 40 .650 130 13.0
05 Joubert, Janeau 31 31 959 116 242 .479 44 104 .423 51 66 .773 327 10.5
02 Rollins, Chris 31 21 821 99 237 .418 37 108 .343 99 135 .733 334 10.8
10 Bramhill, Robbie 31 6 640 102 201 .507 55 137 .401 45 60 .750 304 9.8
33 Dieng, Khadim 27 25 386 70 131 .534 4 16 .250 11 19 .579 155 5.7
11 Beckford, Tafari 20 0 380 41 101 .406 5 22 .227 31 49 .633 118 5.9
21 Birchfield, Chaz 31 0 309 31 62 .500 0 1 .000 13 21 .619 75 2.4
23 Nieuwkoop, Zack 22 0 121 8 27 .296 0 7 .000 7 9 .778 23 1.0
00 Pangborn, Zach 31 0 320 18 50 .360 9 28 .321 12 16 .750 57 1.8
42 Lee, Jake 10 0 22 3 7 .429 0 4 .000 0 0 .000 6 0.6
Total 31 6250 893 1885 .474 260 702 .370 521 681 .765 2567 82.81
Opponents 31 6250 781 1823 .428 228 696 .328 422 570 .740 2212 71.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Hudson-Emory, Dyllon 31 31.5 .541 .286 .829 2.2 4.0 6.2 1.6 1.0 0.7 18.2
03 Hudson, Avery 31 34.0 .426 .402 .877 1.5 4.4 5.9 5.0 1.9 0.0 15.3
13 Smith, Delano 10 26.2 .517 .467 .650 0.4 2.2 2.6 1.7 1.0 0.0 13.0
05 Joubert, Janeau 31 30.9 .479 .423 .773 0.4 3.3 3.7 3.3 1.8 0.2 10.5
02 Rollins, Chris 31 26.5 .418 .343 .733 0.4 2.0 2.4 3.3 2.0 0.2 10.8
10 Bramhill, Robbie 31 20.6 .507 .401 .750 0.9 3.2 4.1 0.5 0.6 0.5 9.8
33 Dieng, Khadim 27 14.3 .534 .250 .579 1.2 1.6 2.8 0.2 0.4 0.5 5.7
11 Beckford, Tafari 20 19.0 .406 .227 .633 1.8 2.4 4.1 0.7 0.8 0.6 5.9
21 Birchfield, Chaz 31 10.0 .500 .000 .619 0.7 1.6 2.3 0.2 0.3 0.0 2.4
23 Nieuwkoop, Zack 22 5.5 .296 .000 .778 0.5 0.8 1.3 0.2 0.2 0.2 1.0
00 Pangborn, Zach 31 10.3 .360 .321 .750 0.3 0.6 1.0 0.7 0.3 0.0 1.8
42 Lee, Jake 10 2.2 .429 .000 .000 0.0 0.2 0.2 0.1 0.1 0.0 0.6
Total 31 201.6 .474 .370 .765 10.4 25.5 35.9 15.9 9.3 2.7 82.81
Opponents 31 201.6 .428 .328 .740 10.9 24.0 35.0 12.1 6.2 3.0 71.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at William Jewell 11/09/18 92-85 W 33-66 .500 8-21 .381 18-28 .643 14 31 45 45.0 13 15 15 1 10 92 92.0
at Rockhurst 11/10/18 73-62 W 24-52 .462 9-20 .450 16-18 .889 6 28 34 39.5 17 13 17 3 7 73 82.5
vs Calvin 11/12/18 68-66 W 25-64 .391 6-24 .250 12-18 .667 10 20 30 36.3 16 10 7 0 12 68 77.7
vs Great Lakes Christian 11/19/18 105-77 W 40-70 .571 13-29 .448 12-15 .800 14 38 52 40.3 8 22 15 3 8 105 84.5
at Lees-McRae 11/23/18 107-81 W 43-73 .589 14-28 .500 7-8 .875 12 22 34 39.0 19 33 11 7 12 107 89.0
at Embry-Riddle 11/24/18 92-62 W 37-65 .569 7-22 .318 11-21 .524 11 25 36 38.5 18 21 12 4 11 92 89.5
at Purdue Northwest 11/29/18 88-76 W 31-66 .470 12-26 .462 14-23 .609 13 24 37 38.3 24 21 18 3 10 88 89.3
at Wis.-Parkside 12/01/18 70-76 L 25-67 .373 8-28 .286 12-19 .632 22 18 40 38.5 18 16 16 2 8 70 86.9
vs Wayne State 12/06/18 73-70 W 23-54 .426 9-20 .450 18-25 .720 9 24 33 37.9 15 12 15 5 7 73 85.3
vs Ashland 12/08/18 60-72 L 24-60 .400 4-22 .182 8-12 .667 10 22 32 37.3 19 11 8 4 9 60 82.8
vs Goshen 12/19/18 109-52 W 44-68 .647 12-26 .462 9-12 .750 8 35 43 37.8 11 29 9 2 11 109 85.2
vs Lake Superior St. 01/03/19 82-60 W 28-65 .431 6-23 .261 20-30 .667 12 27 39 37.9 23 14 11 1 17 82 84.9
at Ferris State 01/05/19 87-72 W 30-60 .500 9-25 .360 18-23 .783 9 25 34 37.6 16 21 17 0 11 87 85.1
at Northwood 01/10/19 90-72 W 30-56 .536 11-19 .579 19-19 1.000 3 30 33 37.3 17 15 13 2 8 90 85.4
vs Saginaw Valley State 01/12/19 94-86 W (2 OT) 29-61 .475 12-30 .400 24-33 .727 9 31 40 37.5 17 15 14 3 9 94 86.0
at Northern Mich. 01/17/19 63-77 L 21-66 .318 5-22 .227 16-17 .941 15 22 37 37.4 17 11 13 1 7 63 84.6
at Michigan Tech 01/19/19 77-68 W 24-54 .444 7-19 .368 22-26 .846 8 27 35 37.3 24 9 14 2 11 77 84.1
vs Grace Christian 01/22/19 116-83 W 42-67 .627 16-31 .516 16-18 .889 10 27 37 37.3 13 31 13 3 10 116 85.9
vs Grand Valley 01/26/19 80-59 W 29-56 .518 10-25 .400 12-16 .750 9 26 35 37.2 22 15 13 1 5 80 85.6
at Ashland 02/01/19 92-72 W 32-53 .604 9-17 .529 19-21 .905 3 16 19 36.3 21 13 8 2 7 92 85.9
at Wayne State (MI) 02/02/19 84-75 W 27-65 .415 8-24 .333 22-27 .815 12 24 36 36.2 17 12 8 3 8 84 85.8
vs Parkside 02/07/19 77-74 W 28-61 .459 4-22 .182 17-20 .850 12 17 29 35.9 11 8 13 3 13 77 85.4
vs Purdue Northwest 02/09/19 86-69 W 29-67 .433 4-15 .267 24-29 .828 16 23 39 36.0 15 15 11 6 17 86 85.4
vs Northwood 02/14/19 68-60 W 22-62 .355 4-13 .308 20-31 .645 12 31 43 36.3 20 8 9 5 8 68 84.7
at Saginaw Valley 02/16/19 75-68 W 25-54 .463 7-23 .304 18-22 .818 9 31 40 36.5 17 13 11 1 3 75 84.3
vs Michigan Tech 02/21/19 72-59 W 25-60 .417 4-22 .182 18-25 .720 12 24 36 36.5 14 16 7 3 11 72 83.8
vs Northern Mich. 02/23/19 74-71 W 24-54 .444 6-18 .333 20-24 .833 9 31 40 36.6 18 15 12 4 4 74 83.5
at Grand Valley St. 02/28/19 70-67 W 19-49 .388 9-23 .391 23-26 .885 9 23 32 36.4 16 13 15 0 10 70 83.0
vs Northwood 03/05/19 85-84 W 25-54 .463 6-14 .429 29-35 .829 4 27 31 36.2 14 13 9 7 8 85 83.1
vs Northern Michigan 03/09/19 88-77 W 31-57 .544 12-24 .500 14-21 .667 8 27 35 36.2 15 21 10 4 7 88 83.2
vs Grand Valley 03/10/19 70-80 L 24-59 .407 9-27 .333 13-19 .684 12 15 27 35.9 17 12 12 0 9 70 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/09/18 85-92 L 33-74 .446 9-28 .321 10-14 .714 12 25 37 37.0 24 10 13 4 10 85 85.0
Rockhurst 11/10/18 62-73 L 25-58 .431 4-23 .174 8-15 .533 10 21 31 34.0 21 12 14 3 6 62 73.5
Calvin 11/12/18 66-68 L 25-54 .463 8-23 .348 8-11 .727 11 33 44 37.3 21 12 22 2 4 66 71.0
Great Lakes Christian 11/19/18 77-105 L 26-70 .371 19-44 .432 6-8 .750 6 17 23 33.8 18 15 12 2 6 77 72.5
Lees-McRae 11/23/18 81-107 L 27-59 .458 12-23 .522 15-19 .789 13 19 32 33.4 11 19 20 2 2 81 74.2
Embry-Riddle 11/24/18 62-92 L 21-51 .412 3-15 .200 17-25 .680 9 23 32 33.2 23 10 22 4 4 62 72.2
Purdue Northwest 11/29/18 76-88 L 24-62 .387 8-29 .276 20-24 .833 15 25 40 34.1 25 11 24 4 7 76 72.7
Wis.-Parkside 12/01/18 76-70 W 30-56 .536 4-15 .267 12-15 .800 9 24 33 34.0 20 21 15 3 12 76 73.1
Wayne State 12/06/18 70-73 L 24-59 .407 7-14 .500 15-18 .833 12 26 38 34.4 21 12 15 4 5 70 72.8
Ashland 12/08/18 72-60 W 24-48 .500 10-19 .526 14-17 .824 4 29 33 34.3 17 9 12 2 2 72 72.7
Goshen 12/19/18 52-109 L 21-63 .333 7-39 .179 3-7 .429 9 19 28 33.7 14 10 17 0 8 52 70.8
Lake Superior St. 01/03/19 60-82 L 18-46 .391 3-17 .176 21-29 .724 7 31 38 34.1 23 7 26 1 8 60 69.9
Ferris State 01/05/19 72-87 L 25-59 .424 8-24 .333 14-19 .737 11 23 34 34.1 20 17 20 3 10 72 70.1
Northwood 01/10/19 72-90 L 23-58 .397 9-20 .450 17-23 .739 8 23 31 33.9 14 10 10 2 3 72 70.2
Saginaw Valley State 01/12/19 86-94 L (2 OT) 29-72 .403 13-30 .433 15-18 .833 15 28 43 34.5 27 12 13 1 4 86 71.3
Northern Mich. 01/17/19 77-63 W 25-49 .510 5-16 .313 22-27 .815 4 28 32 34.3 16 12 11 8 9 77 71.6
Michigan Tech 01/19/19 68-77 L 20-53 .377 8-25 .320 20-26 .769 11 24 35 34.4 23 6 18 4 6 68 71.4
Grace Christian 01/22/19 83-116 L 29-68 .426 11-30 .367 14-18 .778 15 17 32 34.2 15 18 17 2 9 83 72.1
Grand Valley 01/26/19 59-80 L 21-49 .429 2-9 .222 15-27 .556 12 19 31 34.1 19 11 17 3 8 59 71.4
Ashland 02/01/19 72-92 L 23-46 .500 6-19 .316 20-22 .909 7 18 25 33.6 19 8 16 6 5 72 71.4
Wayne State (MI) 02/02/19 75-84 L 28-61 .459 4-9 .444 15-20 .750 10 29 39 33.9 24 12 13 5 3 75 71.6
Parkside 02/07/19 74-77 L 31-52 .596 11-24 .458 1-5 .200 6 22 28 33.6 16 24 24 3 7 74 71.7
Purdue Northwest 02/09/19 69-86 L 26-64 .406 7-29 .241 10-15 .667 18 23 41 33.9 20 12 25 2 6 69 71.6
Northwood 02/14/19 60-68 L 20-64 .313 3-21 .143 17-20 .850 16 32 48 34.5 26 7 15 0 7 60 71.1
Saginaw Valley 02/16/19 68-75 L 21-63 .333 8-29 .276 18-26 .692 17 22 39 34.7 16 8 6 2 5 68 71.0
Michigan Tech 02/21/19 59-72 L 23-57 .404 4-19 .211 9-9 1.000 10 24 34 34.7 16 10 17 4 3 59 70.5
Northern Mich. 02/23/19 71-74 L 23-59 .390 7-21 .333 18-22 .818 7 23 30 34.5 21 9 9 4 3 71 70.5
Grand Valley St. 02/28/19 67-70 L 28-58 .483 4-15 .267 7-11 .636 11 21 32 34.4 21 11 16 5 11 67 70.4
Northwood 03/05/19 84-85 L 34-75 .453 5-18 .278 11-17 .647 19 28 47 34.8 22 20 15 1 7 84 70.9
Northern Michigan 03/09/19 77-88 L 26-65 .400 12-31 .387 13-21 .619 15 22 37 34.9 19 10 13 1 4 77 71.1
Grand Valley 03/10/19 80-70 W 28-51 .549 7-18 .389 17-22 .773 10 27 37 35.0 16 11 16 6 7 80 71.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/09/18 92-85 7 33-66/33-74 .500/.446 8-21/9-28 .381/.321 18-28/10-14 .643-.714 45/37 8 15/10 15/13 1/4 10/10 13/24
Rockhurst 11/10/18 73-62 11 24-52/25-58 .462/.431 9-20/4-23 .450/.174 16-18/8-15 .889-.533 34/31 3 13/12 17/14 3/3 7/6 17/21
Calvin 11/12/18 68-66 2 25-64/25-54 .391/.463 6-24/8-23 .250/.348 12-18/8-11 .667-.727 30/44 -14 10/12 7/22 0/2 12/4 16/21
Great Lakes Christian 11/19/18 105-77 28 40-70/26-70 .571/.371 13-29/19-44 .448/.432 12-15/6-8 .800-.750 52/23 29 22/15 15/12 3/2 8/6 8/18
Lees-McRae 11/23/18 107-81 26 43-73/27-59 .589/.458 14-28/12-23 .500/.522 7-8/15-19 .875-.789 34/32 2 33/19 11/20 7/2 12/2 19/11
Embry-Riddle 11/24/18 92-62 30 37-65/21-51 .569/.412 7-22/3-15 .318/.200 11-21/17-25 .524-.680 36/32 4 21/10 12/22 4/4 11/4 18/23
Purdue Northwest 11/29/18 88-76 12 31-66/24-62 .470/.387 12-26/8-29 .462/.276 14-23/20-24 .609-.833 37/40 -3 21/11 18/24 3/4 10/7 24/25
Wis.-Parkside 12/01/18 70-76 -6 25-67/30-56 .373/.536 8-28/4-15 .286/.267 12-19/12-15 .632-.800 40/33 7 16/21 16/15 2/3 8/12 18/20
Wayne State 12/06/18 73-70 3 23-54/24-59 .426/.407 9-20/7-14 .450/.500 18-25/15-18 .720-.833 33/38 -5 12/12 15/15 5/4 7/5 15/21
Ashland 12/08/18 60-72 -12 24-60/24-48 .400/.500 4-22/10-19 .182/.526 8-12/14-17 .667-.824 32/33 -1 11/9 8/12 4/2 9/2 19/17
Goshen 12/19/18 109-52 57 44-68/21-63 .647/.333 12-26/7-39 .462/.179 9-12/3-7 .750-.429 43/28 15 29/10 9/17 2/0 11/8 11/14
Lake Superior St. 01/03/19 82-60 22 28-65/18-46 .431/.391 6-23/3-17 .261/.176 20-30/21-29 .667-.724 39/38 1 14/7 11/26 1/1 17/8 23/23
Ferris State 01/05/19 87-72 15 30-60/25-59 .500/.424 9-25/8-24 .360/.333 18-23/14-19 .783-.737 34/34 0 21/17 17/20 0/3 11/10 16/20
Northwood 01/10/19 90-72 18 30-56/23-58 .536/.397 11-19/9-20 .579/.450 19-19/17-23 1.000-.739 33/31 2 15/10 13/10 2/2 8/3 17/14
Saginaw Valley State 01/12/19 94-86 8 29-61/29-72 .475/.403 12-30/13-30 .400/.433 24-33/15-18 .727-.833 40/43 -3 15/12 14/13 3/1 9/4 17/27
Northern Mich. 01/17/19 63-77 -14 21-66/25-49 .318/.510 5-22/5-16 .227/.313 16-17/22-27 .941-.815 37/32 5 11/12 13/11 1/8 7/9 17/16
Michigan Tech 01/19/19 77-68 9 24-54/20-53 .444/.377 7-19/8-25 .368/.320 22-26/20-26 .846-.769 35/35 0 9/6 14/18 2/4 11/6 24/23
Grace Christian 01/22/19 116-83 33 42-67/29-68 .627/.426 16-31/11-30 .516/.367 16-18/14-18 .889-.778 37/32 5 31/18 13/17 3/2 10/9 13/15
Grand Valley 01/26/19 80-59 21 29-56/21-49 .518/.429 10-25/2-9 .400/.222 12-16/15-27 .750-.556 35/31 4 15/11 13/17 1/3 5/8 22/19
Ashland 02/01/19 92-72 20 32-53/23-46 .604/.500 9-17/6-19 .529/.316 19-21/20-22 .905-.909 19/25 -6 13/8 8/16 2/6 7/5 21/19
Wayne State (MI) 02/02/19 84-75 9 27-65/28-61 .415/.459 8-24/4-9 .333/.444 22-27/15-20 .815-.750 36/39 -3 12/12 8/13 3/5 8/3 17/24
Parkside 02/07/19 77-74 3 28-61/31-52 .459/.596 4-22/11-24 .182/.458 17-20/1-5 .850-.200 29/28 1 8/24 13/24 3/3 13/7 11/16
Purdue Northwest 02/09/19 86-69 17 29-67/26-64 .433/.406 4-15/7-29 .267/.241 24-29/10-15 .828-.667 39/41 -2 15/12 11/25 6/2 17/6 15/20
Northwood 02/14/19 68-60 8 22-62/20-64 .355/.313 4-13/3-21 .308/.143 20-31/17-20 .645-.850 43/48 -5 8/7 9/15 5/0 8/7 20/26
Saginaw Valley 02/16/19 75-68 7 25-54/21-63 .463/.333 7-23/8-29 .304/.276 18-22/18-26 .818-.692 40/39 1 13/8 11/6 1/2 3/5 17/16
Michigan Tech 02/21/19 72-59 13 25-60/23-57 .417/.404 4-22/4-19 .182/.211 18-25/9-9 .720-1.000 36/34 2 16/10 7/17 3/4 11/3 14/16
Northern Mich. 02/23/19 74-71 3 24-54/23-59 .444/.390 6-18/7-21 .333/.333 20-24/18-22 .833-.818 40/30 10 15/9 12/9 4/4 4/3 18/21
Grand Valley St. 02/28/19 70-67 3 19-49/28-58 .388/.483 9-23/4-15 .391/.267 23-26/7-11 .885-.636 32/32 0 13/11 15/16 0/5 10/11 16/21
Northwood 03/05/19 85-84 1 25-54/34-75 .463/.453 6-14/5-18 .429/.278 29-35/11-17 .829-.647 31/47 -16 13/20 9/15 7/1 8/7 14/22
Northern Michigan 03/09/19 88-77 11 31-57/26-65 .544/.400 12-24/12-31 .500/.387 14-21/13-21 .667-.619 35/37 -2 21/10 10/13 4/1 7/4 15/19
Grand Valley 03/10/19 70-80 -10 24-59/28-51 .407/.549 9-27/7-18 .333/.389 13-19/17-22 .684-.773 27/37 -10 12/11 12/16 0/6 9/7 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 Grace Christian (01/22/19)
FIELD GOALS MADE 44 Goshen (12/19/18)
FIELD GOAL ATTEMPTS 73 Lees-McRae (11/23/18)
3 PT FIELD GOALS MADE 16 Grace Christian (01/22/19)
3 PT FG ATTEMPTS 31 Grace Christian (01/22/19)
FREE THROWS MADE 29 Northwood (03/05/19)
FREE THROW ATTEMPTS 35 Northwood (03/05/19)
REBOUNDS 52 Great Lakes Christian (11/19/18)
ASSISTS 33 Lees-McRae (11/23/18)
STEALS 17 Lake Superior St. (01/03/19); Purdue Northwest (02/09/19)
BLOCKED SHOTS 7 Northwood (03/05/19); Lees-McRae (11/23/18)
TURNOVERS 18 Purdue Northwest (11/29/18)
FOULS 24 Purdue Northwest (11/29/18); Michigan Tech (01/19/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Avery Hudson Ashland (02/01/19)
FIELD GOALS MADE 11 Dyllon Hudson-Emory; Hudson-Emory,Dyllon Grace Christian (01/22/19); William Jewell (11/09/18); Embry-Riddle (11/24/18)
FIELD GOAL ATTEMPTS 22 Dyllon Hudson-Emory Parkside (02/07/19)
3 PT FIELD GOALS MADE 5 Avery Hudson; Robbie Bramhill Great Lakes Christian (11/19/18); Purdue Northwest (11/29/18); Northwood (01/10/19); Ashland (02/01/19); Wayne State (MI) (02/02/19)
3 PT FG ATTEMPTS 12 Avery Hudson Saginaw Valley State (01/12/19)
FREE THROWS MADE 15 Dyllon Hudson-Emory Northwood (03/05/19)
FREE THROW ATTEMPTS 16 Dyllon Hudson-Emory Northwood (03/05/19)
REBOUNDS 12 Robbie Bramhill Northern Mich. (02/23/19)
ASSISTS 11 Avery Hudson Goshen (12/19/18); Lees-McRae (11/23/18)
STEALS 7 Janeau Joubert Purdue Northwest (02/09/19)
BLOCKED SHOTS 4 Dyllon Hudson-Emory Lees-McRae (11/23/18)
TURNOVERS 6 Avery Hudson Saginaw Valley State (01/12/19); Grace Christian (01/22/19)
FOULS 5 Robbie Bramhill; Tafari Beckford Grand Valley (01/26/19); Ferris State (01/05/19); Michigan Tech (01/19/19); Ashland (02/01/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Hudson-Emory, Dyllon 31 564 18.2
#03 Hudson, Avery 31 474 15.3
#02 Rollins, Chris 31 334 10.8
#05 Joubert, Janeau 31 327 10.5
#10 Bramhill, Robbie 31 304 9.8
#33 Dieng, Khadim 27 155 5.7
#13 Smith, Delano 10 130 13.0
#11 Beckford, Tafari 20 118 5.9
#21 Birchfield, Chaz 31 75 2.4
#00 Pangborn, Zach 31 57 1.8
#23 Nieuwkoop, Zack 22 23 1.0
#42 Lee, Jake 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Hudson-Emory, Dyllon 31 211 390 .541 6.8 12.6
#03 Hudson, Avery 31 149 350 .426 4.8 11.3
#05 Joubert, Janeau 31 116 242 .479 3.7 7.8
#10 Bramhill, Robbie 31 102 201 .507 3.3 6.5
#02 Rollins, Chris 31 99 237 .418 3.2 7.6
#33 Dieng, Khadim 27 70 131 .534 2.6 4.9
#13 Smith, Delano 10 45 87 .517 4.5 8.7
#11 Beckford, Tafari 20 41 101 .406 2.1 5.1
#21 Birchfield, Chaz 31 31 62 .500 1.0 2.0
#00 Pangborn, Zach 31 18 50 .360 0.6 1.6
#23 Nieuwkoop, Zack 22 8 27 .296 0.4 1.2
#42 Lee, Jake 10 3 7 .429 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Hudson, Avery 31 76 189 .402 2.5 6.1
#10 Bramhill, Robbie 31 55 137 .401 1.8 4.4
#05 Joubert, Janeau 31 44 104 .423 1.4 3.4
#02 Rollins, Chris 31 37 108 .343 1.2 3.5
#01 Hudson-Emory, Dyllon 31 16 56 .286 0.5 1.8
#13 Smith, Delano 10 14 30 .467 1.4 3.0
#00 Pangborn, Zach 31 9 28 .321 0.3 0.9
#11 Beckford, Tafari 20 5 22 .227 0.3 1.1
#33 Dieng, Khadim 27 4 16 .250 0.1 0.6
#21 Birchfield, Chaz 31 0 1 .000 0.0 0.0
#42 Lee, Jake 10 0 4 .000 0.0 0.4
#23 Nieuwkoop, Zack 22 0 7 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Hudson-Emory, Dyllon 31 126 152 .829 4.1 4.9
#03 Hudson, Avery 31 100 114 .877 3.2 3.7
