Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2018 Women's Volleyball Cumulative Statistics

Team (17-14, 9-7)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 1414 1453
Errors 534 721
Attempts 4189 4517
Percent .210 .162
Kills Per Set 12.4 12.7
Set
Assists 1300 1360
Assists Per Set 11.4 11.9
Ball Handling Errors 40 34
Serve
Aces 127 129
Errors 190 220
Aces Per Set 1.1 1.1
Receptions
Errors 128 127
Errors Per Set 1.1 1.1
Defense
Digs 1931 1964
Digs Per Set 16.9 17.2
Blocking
Solo 45 55
Assists 484 260
Errors 28 29
Blocks 287.0 185.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shellenbarger, Gabie 64 23 3 5.0 0.08 0 0.00 0 0 0 13 0.20 5 0.08 12
2 Herr, Megan 59 19 12 99.5 1.69 72 1.22 44 237 .118 0 0.00 0 0.00 0
3 Housenga, Maddy 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kreiger, Hayley 114 31 17 335.5 2.94 294 2.58 89 877 .234 8 0.07 6 0.05 10
5 Rudnitsky, Nina 58 19 5 11.0 0.19 3 0.05 0 9 .333 10 0.17 8 0.14 19
6 Smith, Charlie 50 20 6 95.5 1.91 85 1.70 50 258 .136 4 0.08 1 0.02 2
7 Wendling, Sarah 14 10 0 16.0 1.14 12 0.86 3 24 .375 0 0.00 1 0.07 0
8 Marvin, Jessica 111 31 31 284.5 2.56 219 1.97 76 579 .247 5 0.05 0 0.00 0
9 Tracer, Sydney 114 31 10 81.0 0.71 46 0.40 15 159 .195 632 5.54 2 0.02 13
10 Asper, Jenna 113 31 15 29.5 0.26 8 0.07 8 43 .000 11 0.10 20 0.18 27
11 Stehouwer, Kasey 114 31 0 26.0 0.23 2 0.02 2 16 .000 83 0.73 24 0.21 41
12 Bouwkamp, Laura 35 17 6 56.5 1.61 50 1.43 36 188 .074 2 0.06 0 0.00 1
13 White, Sami 111 31 21 46.5 0.42 35 0.32 10 98 .255 498 4.49 11 0.10 29
15 Groves, Riley 7 6 0 1.5 0.21 1 0.14 1 6 .000 0 0.00 0 0.00 0
16 Meer, Jenn kay vander 105 29 29 336.5 3.20 295 2.81 131 969 .169 30 0.29 18 0.17 15  
18 VanderLeest, Camryn 3 3 0 1.0 0.33 1 0.33 0 2 .500 0 0.00 0 0.00 0
22 VanderHorst, Ashley 114 31 31 402.5 3.53 291 2.55 69 724 .307 4 0.04 31 0.27 21
Total 114 31 1,828.0 16.04 1414 12.40 534 4189 .210 1300 11.40 127 1.11 190
Opponents 114 31 1,767.0 15.50 1453 12.75 721 4517 .162 1360 11.93 129 1.13 220

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shellenbarger, Gabie 64 128 2.00 7 24 .708 0.11 0 0 0 0.00 0 0
2 Herr, Megan 59 33 0.56 0 2 1.000 0.00 3 49 52.0 0.88 3 1
3 Housenga, Maddy 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kreiger, Hayley 114 108 0.95 15 100 .850 0.13 2 67 69.0 0.61 3 0
5 Rudnitsky, Nina 58 140 2.41 6 78 .923 0.10 0 0 0 0.00 0 0
6 Smith, Charlie 50 15 0.30 0 0 .000 0.00 0 19 19.0 0.38 4 0
7 Wendling, Sarah 14 1 0.07 0 0 .000 0.00 0 6 6.0 0.43 0 0
8 Marvin, Jessica 111 21 0.19 2 2 .000 0.02 18 95 113.0 1.02 2 2
9 Tracer, Sydney 114 77 0.68 0 0 .000 0.00 2 62 64.0 0.56 3 11
10 Asper, Jenna 113 217 1.92 21 130 .838 0.19 1 1 2.0 0.02 0 1
11 Stehouwer, Kasey 114 509 4.46 32 150 .787 0.28 0 0 0 0.00 0 1
12 Bouwkamp, Laura 35 24 0.69 1 10 .900 0.03 2 9 11.0 0.31 2 0
13 White, Sami 111 204 1.84 1 0 .000 0.01 0 1 1.0 0.01 0 21
15 Groves, Riley 7 1 0.14 1 0 .000 0.14 0 1 1.0 0.14 0 0
16 Meer, Jenn kay vander 105 354 3.37 32 162 .802 0.30 6 35 41.0 0.39 4 2  
18 VanderLeest, Camryn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 VanderHorst, Ashley 114 99 0.87 0 5 1.000 0.00 11 139 150.0 1.32 7 1
Total 114 1931 16.94 128 668 .808 1.12 45 484 287.0 2.52 28 40
Opponents 114 1964 17.23 127 736 .827 1.11 55 260 185.0 1.62 29 34

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shellenbarger, Gabie 29 11 2 4.0 0.14 0 0.00 0 0 0 7 0.24 4 0.14 4
2 Herr, Megan 37 12 10 70.0 1.89 53 1.43 27 154 .169 0 0.00 0 0.00 0
3 Housenga, Maddy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Kreiger, Hayley 57 16 6 154.5 2.71 133 2.33 39 444 .212 5 0.09 6 0.11 6
5 Rudnitsky, Nina 35 12 2 7.0 0.20 3 0.09 0 7 .429 6 0.17 4 0.11 14
6 Smith, Charlie 22 9 2 51.0 2.32 45 2.05 27 123 .146 2 0.09 1 0.05 1
7 Wendling, Sarah 6 6 0 8.5 1.42 6 1.00 1 14 .357 0 0.00 1 0.17 0
8 Marvin, Jessica 55 16 16 145.5 2.65 107 1.95 38 292 .236 3 0.05 0 0.00 0
9 Tracer, Sydney 57 16 4 41.0 0.72 20 0.35 8 77 .156 314 5.51 1 0.02 4
10 Asper, Jenna 56 16 11 17.0 0.30 3 0.05 2 18 .056 5 0.09 13 0.23 14
11 Stehouwer, Kasey 57 16 0 10.0 0.18 1 0.02 0 6 .167 42 0.74 9 0.16 22
12 Bouwkamp, Laura 16 9 1 32.0 2.00 30 1.88 16 101 .139 2 0.13 0 0.00 0
13 White, Sami 55 16 12 24.5 0.45 20 0.36 4 53 .302 252 4.58 4 0.07 11
15 Groves, Riley 3 3 0 0.5 0.17 0 0.00 0 2 .000 0 0.00 0 0.00 0
16 Meer, Jenn kay vander 48 14 14 160.5 3.34 142 2.96 65 458 .168 8 0.17 8 0.17 6  
22 VanderHorst, Ashley 57 16 16 203.0 3.56 138 2.42 34 368 .283 3 0.05 24 0.42 7
Total 57 16 929.0 16.30 701 12.30 261 2117 .208 649 11.39 75 1.32 89
Opponents 57 16 877.0 15.39 716 12.56 377 2296 .148 671 11.77 67 1.18 107

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shellenbarger, Gabie 29 56 1.93 5 24 .792 0.17 0 0 0 0.00 0 0
2 Herr, Megan 37 26 0.70 0 2 1.000 0.00 0 34 34.0 0.92 3 1
3 Housenga, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kreiger, Hayley 57 70 1.23 7 65 .892 0.12 1 29 30.0 0.53 1 0
5 Rudnitsky, Nina 35 95 2.71 4 40 .900 0.11 0 0 0 0.00 0 0
6 Smith, Charlie 22 7 0.32 0 0 .000 0.00 0 10 10.0 0.45 1 0
7 Wendling, Sarah 6 1 0.17 0 0 .000 0.00 0 3 3.0 0.50 0 0
8 Marvin, Jessica 55 12 0.22 0 1 1.000 0.00 11 55 66.0 1.20 1 2
9 Tracer, Sydney 57 46 0.81 0 0 .000 0.00 2 36 38.0 0.67 1 5
10 Asper, Jenna 56 107 1.91 9 74 .878 0.16 1 0 1.0 0.02 0 1
11 Stehouwer, Kasey 57 265 4.65 17 107 .841 0.30 0 0 0 0.00 0 0
12 Bouwkamp, Laura 16 12 0.75 1 10 .900 0.06 1 2 3.0 0.19 1 0
13 White, Sami 55 99 1.80 0 0 .000 0.00 0 1 1.0 0.02 0 13
15 Groves, Riley 3 0 0.00 1 0 .000 0.33 0 1 1.0 0.33 0 0
16 Meer, Jenn kay vander 48 149 3.10 18 80 .775 0.38 0 21 21.0 0.44 2 1  
22 VanderHorst, Ashley 57 52 0.91 0 4 1.000 0.00 4 74 78.0 1.37 3 1
Total 57 997 17.49 67 410 .837 1.18 20 266 153.0 2.68 13 24
Opponents 57 1003 17.60 75 477 .843 1.32 31 126 94.0 1.65 15 19

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 at Colo. Sch. of Mines L 3 33 18 105 .143 29 3 1 5 38 1 18 0 10.0 1 46.0
8/24/2018 vs Sioux Falls L 3 26 22 104 .038 22 4 3 8 40 3 10 2 8.0 0 38.0
8/25/2018 vs Palm Beach Atlantic L 4 49 32 138 .123 48 1 6 7 48 1 14 3 8.0 1 58.0
8/25/2018 vs Lee W 4 58 18 169 .237 51 1 7 4 95 3 18 0 12.0 0 71.0
8/28/2018 St. Xavier W 3 41 14 100 .270 38 2 6 4 51 1 12 4 7.0 0 50.0
8/31/2018 vs West Alabama W 3 41 10 84 .369 35 3 6 4 38 1 6 0 4.0 2 48.0
8/31/2018 vs California (Pa.) W 4 62 14 155 .310 56 5 7 5 77 1 14 1 8.0 3 75.0
9/01/2018 vs WV Wesleyan W 3 42 10 96 .333 37 4 5 1 46 0 12 1 6.0 0 52.0
9/01/2018 at Bellarmine L 5 62 19 180 .239 59 3 6 2 78 1 18 0 10.0 5 75.0
9/07/2018 at Ashland L 4 57 25 193 .166 56 1 6 3 95 1 12 0 7.0 0 65.0
9/08/2018 at Wayne State L 3 32 19 119 .109 31 2 4 5 53 1 12 3 7.0 1 41.0
9/11/2018 Grand Valley St. W 4 60 13 167 .281 55 5 5 6 84 0 16 2 8.0 1 73.0
9/14/2018 Parkside W 3 34 10 108 .222 32 3 5 1 49 1 18 0 10.0 6 47.0
9/15/2018 Purdue Northwest W 3 35 10 94 .266 30 8 4 2 49 3 8 2 7.0 2 50.0
9/21/2018 at Michigan Tech L 4 51 18 161 .205 46 4 4 9 76 0 14 0 7.0 0 62.0
9/22/2018 at Northern Mich. W 3 30 13 97 .175 28 4 5 4 50 0 24 0 12.0 0 46.0
9/28/2018 Ferris State L 5 52 24 163 .172 50 9 11 4 88 2 26 0 15.0 1 76.0
9/29/2018 Northwood W 3 41 11 106 .283 37 6 6 6 46 0 12 0 6.0 1 53.0
10/05/2018 at Lake Superior State W 3 38 9 99 .293 34 6 5 3 50 6 0 0 6.0 0 50.0
10/06/2018 at Saginaw Valley L 3 33 19 115 .122 31 1 5 4 43 1 26 4 14.0 4 48.0
10/12/2018 vs McKendree L 4 52 22 148 .203 48 3 11 3 55 2 10 1 7.0 1 62.0
10/12/2018 vs Findlay L 4 49 14 132 .265 46 2 9 6 51 5 16 0 13.0 1 64.0
10/13/2018 vs Lewis W 4 48 14 138 .246 44 6 11 4 75 2 16 1 10.0 2 64.0
10/19/2018 Wayne State L 5 59 30 197 .147 55 4 11 6 93 1 28 1 15.0 3 78.0
10/20/2018 Ashland University L 3 32 21 125 .088 31 3 2 2 46 2 22 1 13.0 0 48.0
10/27/2018 at Grand Valley State W 3 44 10 117 .291 40 3 4 3 68 1 8 0 5.0 2 52.0
11/02/2018 at Purdue Northwest W 3 41 11 86 .349 36 12 5 5 37 0 14 0 7.0 3 60.0
11/03/2018 at Parkside W 5 62 18 170 .259 57 4 7 4 70 1 26 0 14.0 0 80.0
11/07/2018 at Ashland W 5 66 28 202 .188 65 8 8 2 90 0 16 0 8.0 0 82.0
11/09/2018 vs Michigan Tech W 5 50 23 187 .144 44 4 9 2 93 4 22 2 15.0 0 69.0
11/10/2018 at Ferris State L 3 34 15 134 .142 29 3 6 4 59 0 16 0 8.0 0 45.0
Davenport 114 1414 534 4189 .210 1300 127 190 128 1931 45 484 28 287.0 40 1,828.0
Opponents 114 1453 721 4517 .162 1360 129 220 127 1964 55 260 29 185.0 34 1,767.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.40
Assists Per Set 11.40
Service Aces Per Set 1.11
Reception Errors Per Set 1.12
Digs Per Set 16.94
Blocks Per Set 2.52
Ball Handling Errors Per Set 0.35
Points Per Set 16.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 Colo. Sch. of Mines W 3 50 14 111 .324 46 5 5 3 50 1 6 0 4.0 2 59.0
8/24/2018 vs Sioux Falls W 3 42 13 99 .293 39 8 8 4 48 1 14 1 8.0 1 58.0
8/25/2018 vs Palm Beach Atlantic W 4 51 28 134 .172 47 7 6 1 49 1 16 2 9.0 0 67.0
8/25/2018 vs Lee L 4 40 28 177 .068 40 4 5 1 88 2 2 1 3.0 1 47.0
8/28/2018 at St. Xavier L 3 29 24 118 .042 26 4 7 2 43 1 10 3 6.0 0 39.0
8/31/2018 vs West Alabama L 3 31 18 90 .144 31 4 9 3 29 1 8 1 5.0 0 40.0
8/31/2018 vs California (Pa.) L 4 35 25 155 .065 31 5 6 5 70 1 2 0 2.0 0 42.0
9/01/2018 vs WV Wesleyan L 3 29 17 104 .115 24 2 6 4 38 1 4 1 3.0 4 34.0
9/01/2018 Bellarmine W 5 76 25 207 .246 71 2 6 3 87 1 2 1 2.0 4 80.0
9/07/2018 Ashland W 4 64 27 201 .184 60 3 5 1 96 2 2 0 3.0 1 70.0
9/08/2018 Wayne State W 3 46 21 137 .182 45 5 5 2 58 2 8 0 6.0 1 57.0
9/11/2018 at Grand Valley St. L 4 56 21 173 .202 52 6 7 5 81 2 6 1 5.0 1 67.0
9/14/2018 at Parkside L 3 31 29 125 .016 30 1 4 3 51 1 2 1 2.0 3 34.0
9/15/2018 at Purdue Northwest L 3 31 15 111 .144 30 2 11 8 44 0 8 2 4.0 1 37.0
9/21/2018 Michigan Tech W 4 66 17 178 .275 64 9 14 4 87 2 14 0 9.0 0 84.0
9/22/2018 Northern Mich. L 3 37 27 122 .082 32 4 7 4 50 1 10 0 6.0 0 47.0
9/28/2018 at Ferris State W 5 57 32 190 .132 57 4 8 9 79 3 10 1 8.0 4 69.0
9/29/2018 at Northwood L 3 32 22 106 .094 29 6 5 6 46 2 6 1 5.0 1 43.0
10/05/2018 Lake Superior State L 3 30 28 121 .017 24 3 4 6 43 7 0 0 7.0 0 40.0
10/06/2018 Saginaw Valley W 3 43 24 118 .161 40 4 4 1 50 2 12 2 8.0 0 55.0
10/12/2018 vs McKendree W 4 62 27 157 .223 58 3 9 3 69 1 22 0 12.0 2 77.0
10/12/2018 vs Findlay W 4 64 19 153 .294 61 6 12 2 61 3 8 0 7.0 1 77.0
10/13/2018 vs Lewis L 4 45 28 156 .109 42 4 12 6 68 3 12 3 9.0 0 58.0
10/19/2018 at Wayne State W 5 57 28 204 .142 54 6 7 4 92 1 22 3 12.0 3 75.0
10/20/2018 at Ashland University W 3 51 22 131 .221 49 2 3 3 63 2 4 2 4.0 1 57.0
10/27/2018 Grand Valley State L 3 29 19 124 .081 26 3 6 3 58 3 6 1 6.0 2 38.0
11/02/2018 Purdue Northwest L 3 21 16 80 .063 19 5 6 12 29 0 4 1 2.0 1 28.0
11/03/2018 Parkside L 5 65 29 175 .206 60 4 11 4 76 1 12 0 7.0 0 76.0
11/07/2018 Ashland L 5 73 31 210 .200 68 2 6 8 91 2 14 0 9.0 0 84.0
11/09/2018 vs Michigan Tech L 5 61 33 216 .130 58 2 12 4 95 1 12 1 7.0 0 70.0
11/10/2018 Ferris State W 3 49 14 134 .261 47 4 4 3 75 4 2 0 5.0 0 58.0
Opponents 114 1453 721 4517 .162 1360 129 220 127 1964 55 260 29 185.0 34 1,767.0
Davenport 114 1414 534 4189 .210 1300 127 190 128 1931 45 484 28 287.0 40 1,828.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.75
Assists Per Set 11.93
Service Aces Per Set 1.13
Reception Errors Per Set 1.11
Digs Per Set 17.23
Blocks Per Set 1.62
Ball Handling Errors Per Set 0.30
Points Per Set 15.50

Leaders

Team Leaders: Kills
Player High
Kills
Meer, Jenn kay vander 295
Kreiger, Hayley 294
VanderHorst, Ashley 291
Marvin, Jessica 219
Smith, Charlie 85
Team Leaders: Assists
Player High
Assists
Tracer, Sydney 632
White, Sami 498
Stehouwer, Kasey 83
Meer, Jenn kay vander 30
Shellenbarger, Gabie 13
Team Leaders: Service Aces
Player High
Service Aces
VanderHorst, Ashley 31
Stehouwer, Kasey 24
Asper, Jenna 20
Meer, Jenn kay vander 18
White, Sami 11
Team Leaders: Digs
Player High
Digs
Stehouwer, Kasey 509
Meer, Jenn kay vander 354
Asper, Jenna 217
White, Sami 204
Rudnitsky, Nina 140
Team Leaders: Blocks
Player High
Blocks
VanderHorst, Ashley 150.0
Marvin, Jessica 113.0
Kreiger, Hayley 69.0
Tracer, Sydney 64.0
Herr, Megan 52.0