Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Men's Swimming and Diving School Records
Name Event Time/Score Year
Kevin Mills 50 Free 20.38 2023
Kevin Mills 100 Free 44.85 2023
Jakub Karpinski 200 Free 1:38.79 2022
Gerard Labernia Oms 500 Free 4:32.97 2024
Gerard Labernia Oms 1000 Free 9:37.72 2023
Gerard Labernia Oms 1500 Free 16:02.91 2023
Marcel Setlak 100 Back 48.37 2025
Marcel Setlak 200 Back 1:49.31 2023
Micah Sholl 100 Breast 53.34 2025
Owen Stender 200 Breast 1:56.86 2025
Eric Perczak 100 Fly 49.29 2023
Eric Perczak 200 Fly 1:47.70 2025
Maciej Konarski 200 IM 1:50.20 2024
Maciej Konarski 400 IM 3:54.29 2024
Dylan Theisen 1M Dive (6) 292.05 2024
Matthew Gauck 3M Dive (6) 308.40 2025
Dylan Theisen 1M Dive (11) 470.40 2024
Nicholas Schmid 3M Dive (11) 439.80 2021
Sholl, Mills, Dickey, Perczak 200 Free Relay 1:22.09 2024
Sandstedt, Mills, Konarski, Karpinski 400 Free Relay 3:00.70 2024
Konarski, Sandstedt, Labernia Oms, Karpinski 800 Free Relay 6:44.13 2024
Karpinski, Polasek, Perczak, Mills 200 Medley Relay 1:30.02 2023
Setlak, Stender, Szczygiel, Sholl 400 Medley Relay 3:15.46 2025