Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2013 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Dennis, Derek .366 .932 41-41 134 34 49 8 1 1 19 62 .463 21 6 12 2 .469 1 7 8-9
7 Woo, Jotham .363 .868 49-49 179 39 65 11 3 0 27 82 .458 16 1 24 1 .410 4 0 15-17
3 Cooper, Cam .335 .792 49-48 167 37 56 7 1 0 25 65 .389 15 6 10 3 .403 3 2 17-22
22 Grochowalski, EJ .325 .913 48-47 157 21 51 9 3 5 39 81 .516 15 5 13 6 .397 2 1 3-6
17 Allen, Michael .319 .878 49-49 163 16 52 18 0 2 39 76 .466 21 7 11 3 .412 3 0 2-2
31 Schumann, Jordan .303 .736 40-36 109 16 33 1 0 0 10 34 .312 19 4 7 1 .424 0 6 4-8
28 Cummings, Eric .267 .634 43-40 131 22 35 2 1 0 15 39 .298 12 2 18 3 .336 1 2 7-9
4 Berger, Tyler .266 .723 44-39 124 15 33 9 3 0 19 48 .387 13 1 17 3 .336 2 0 2-4
25 Berroa, Carlos .248 .650 46-46 153 24 38 6 4 0 23 52 .340 10 5 13 3 .310 3 1 7-10
12 Yancey, Dylan .400 .800 11-1 10 6 4 0 0 0 4 4 .400 0 0 0 0 .400 0 1 1-1
13 Manning, Ryan .241 .569 19-13 54 3 13 3 1 0 6 18 .333 0 0 9 0 .236 1 1 2-3
2 Kawam, Andrew .240 .744 45-10 25 30 6 0 1 0 4 8 .320 3 5 5 1 .424 0 0 24-28
16 Bortell, Cam .194 .480 18-5 31 1 6 0 0 0 3 6 .194 4 0 5 2 .286 0 0 0-0
14 Ross, Carey .178 .510 18-15 45 3 8 2 0 0 7 10 .222 5 2 9 1 .288 0 1 3-3
0/00 Seymour, Connor .111 .384 23-2 9 12 1 0 0 0 1 1 .111 2 0 4 0 .273 0 1 4-4
26 Morris, Cody .000 .000 3-0 4 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
19 Henrickson, Jason .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
6 Steffes, Tim .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .771 49-49 1495 281 450 76 18 8 241 586 .392 157 44 158 30 .379 20 23 99-126
Opponents .233 .637 49-49 1401 160 326 57 14 9 139 438 .313 149 47 284 35 .324 14 24 50-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Butzer, Ryan 1.89 1.05 2-1 26-0 0 0-3 5 57.0 47 16 12 13 33 6 1 1 202 .233 2 13 0 1 5
10 Sain, Drew 2.77 1.25 4-0 9-9 1 0-2 0 52.0 42 16 16 23 37 6 1 1 184 .228 2 3 0 2 2
15 Clutterbuck, Michael 3.40 1.44 6-4 10-10 1 1-0 0 55.2 56 29 21 24 27 11 5 2 207 .271 5 6 4 0 6
34 Sullivan, Danny 5.47 1.23 5-3 10-9 1 0-1 0 52.2 42 35 32 23 63 9 3 3 191 .220 2 8 0 1 3
32 Walter, Bobby 1.10 1.19 4-1 8-5 0 0-2 0 32.2 25 9 4 14 14 4 0 0 116 .216 1 3 0 2 3
24 Liebman, Zach 1.73 .94 4-1 8-6 1 1-2 0 36.1 24 10 7 10 35 5 0 0 124 .194 2 3 1 3 3
21 Satterlee, Colton 1.88 1.25 2-1 21-0 0 0-4 6 24.0 20 6 5 10 16 4 0 1 85 .235 0 2 1 3 1
8 Sessions, Corey 1.89 .93 4-1 6-5 1 1-2 0 33.1 25 10 7 6 28 6 0 1 125 .200 2 1 0 0 0
20 Murphy, Corey 2.70 1.26 2-1 4-3 0 0-1 0 16.2 19 7 5 2 10 0 2 0 63 .302 2 2 0 1 0
33 Anderson, Corey 4.26 1.34 0-0 13-0 0 0-2 1 12.2 13 8 6 4 11 3 1 0 51 .255 1 3 0 0 1
29 Schuiling, Alex 4.50 1.00 0-0 2-0 0 0-0 0 2.0 0 1 1 2 1 0 0 0 6 .000 2 0 0 0 0
36 Lovik, Garrett 6.00 2.00 0-0 5-0 0 0-2 1 6.0 8 4 4 4 3 1 1 0 24 .333 0 1 0 1 0
35 Anderson, Jordan 9.53 2.82 1-1 2-2 0 0-0 0 5.2 4 6 6 12 6 1 0 0 21 .190 4 2 0 0 0
5 Baldwin, Bryan 99.00 .00 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 1 0 0 2 .500 0 0 0 0 0
Totals 3.00 1.23 34-14 125-49 5 11 13 386.2 326 160 129 149 284 57 14 9 1401 .233 25 47 6 14 24
Opponents 5.39 1.61 14-34 141-49 5 4 5 376.0 450 281 225 157 158 76 18 8 1495 .301 33 44 5 20 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Cooper, Cam 89 89 0 0 1.000 0 0 0 0 0
13 Manning, Ryan 16 15 1 0 1.000 0 0 0 0 0
4 Berger, Tyler 7 7 0 0 1.000 0 0 0 0 0
8 Sessions, Corey 7 3 4 0 1.000 0 5 0 0 0
33 Anderson, Corey 6 1 5 0 1.000 0 3 0 0 0
21 Satterlee, Colton 4 1 3 0 1.000 0 4 0 0 0
35 Anderson, Jordan 3 0 3 0 1.000 0 7 0 0 0
20 Murphy, Corey 2 1 1 0 1.000 0 2 3 0 0
26 Morris, Cody 2 2 0 0 1.000 0 0 0 0 0
29 Schuiling, Alex 1 1 0 0 1.000 0 3 0 0 0
22 Grochowalski, EJ 421 398 18 5 .988 35 0 0 0 0
25 Berroa, Carlos 195 75 116 4 .979 25 0 0 0 0
17 Allen, Michael 285 245 32 8 .972 2 39 11 3 2
14 Ross, Carey 36 14 21 1 .972 3 0 0 0 0
7 Woo, Jotham 83 73 7 3 .964 0 0 0 0 0
2 Kawam, Andrew 56 46 8 2 .964 0 11 5 4 0
16 Bortell, Cam 20 11 8 1 .950 1 0 0 0 0
15 Clutterbuck, Michael 18 3 14 1 .944 0 4 3 0 0
28 Cummings, Eric 150 56 84 10 .933 11 0 0 0 0
10 Sain, Drew 15 5 9 1 .933 0 5 2 0 0
23 Dennis, Derek 205 63 128 14 .932 22 0 0 0 0
12 Yancey, Dylan 13 3 9 1 .923 1 0 0 0 0
31 Schumann, Jordan 48 42 2 4 .917 0 0 0 0 0
0 Seymour, Connor 9 1 7 1 .889 1 0 0 0 0
24 Liebman, Zach 8 0 7 1 .875 0 4 1 0 0
32 Walter, Bobby 13 3 8 2 .846 0 2 4 0 0
34 Sullivan, Danny 6 1 4 1 .833 1 7 3 0 0
27 Butzer, Ryan 17 1 12 4 .765 1 4 3 0 0
36 Lovik, Garrett 3 0 2 1 .667 0 0 0 0 0
19 Henrickson, Jason 0 0 0 0 .000 0 0 0 0 0
5 Baldwin, Bryan 0 0 0 0 .000 0 0 0 0 0
6 Steffes, Tim 0 0 0 0 .000 0 0 0 0 0
9 Dieterle, Erik 0 0 0 0 .000 0 0 0 0 0
Totals 1738 1160 513 65 .963 38 100 35 7 2
Opponents 1704 1128 497 79 .954 33 198 51 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Cooper, Cam .412 .918 24-24 85 18 35 2 1 0 14 39 .459 7 3 3 1 .459 3 1 10-14
7 Woo, Jotham .341 .927 24-24 82 18 28 9 2 0 18 41 .500 12 1 8 1 .427 1 0 5-6
16 Bortell, Cam .333 .800 6-3 12 0 4 0 0 0 1 4 .333 3 0 2 0 .467 0 0 0-0
17 Allen, Michael .325 .919 24-24 77 3 25 9 0 1 19 37 .481 13 4 2 2 .438 2 0 0-0
31 Schumann, Jordan .318 .749 23-23 66 8 21 1 0 0 6 22 .333 9 2 3 1 .416 0 5 3-6
23 Dennis, Derek .311 .812 18-18 61 13 19 5 1 0 7 26 .426 6 2 5 1 .386 1 4 4-4
28 Cummings, Eric .309 .745 23-23 68 15 21 0 1 0 6 23 .338 10 2 7 2 .407 1 2 5-5
13 Manning, Ryan .263 .526 9-4 19 0 5 0 0 0 1 5 .263 0 0 2 0 .263 0 1 0-0
25 Berroa, Carlos .250 .652 22-22 72 11 18 2 3 0 11 26 .361 4 1 3 2 .291 2 0 3-5
4 Berger, Tyler .246 .653 20-20 61 7 15 4 1 0 8 21 .344 6 0 6 1 .309 1 0 1-2
22 Grochowalski, EJ .225 .688 24-24 80 8 18 2 1 3 16 31 .388 7 2 5 2 .300 1 1 0-1
14 Ross, Carey .176 .516 6-6 17 1 3 2 0 0 4 5 .294 1 0 3 1 .222 0 1 0-0
2 Kawam, Andrew .000 .250 23-1 3 17 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 16-17
12 Yancey, Dylan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
0 Seymour, Connor .000 .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 2-2
6 Steffes, Tim .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .301 .777 24-24 704 124 212 36 10 4 111 280 .398 79 17 50 14 .379 12 16 49-62
Opponents .233 .634 24-24 694 78 162 31 10 4 67 225 .324 56 22 148 19 .310 2 9 16-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Liebman, Zach 0.00 .53 1-0 3-2 1 1-1 0 15.0 6 0 0 2 16 2 0 0 48 .125 0 1 0 0 1
10 Sain, Drew 1.11 1.06 4-0 5-5 1 0-2 0 32.1 20 4 4 14 22 2 0 1 109 .183 1 2 0 0 2
21 Satterlee, Colton 1.50 1.08 0-0 11-0 0 0-4 4 12.0 9 3 2 4 10 3 0 0 44 .205 0 1 0 1 0
8 Sessions, Corey 1.69 .90 3-0 4-3 0 0-2 0 21.1 15 7 4 4 20 5 0 0 80 .188 2 1 0 0 0
32 Walter, Bobby 2.25 1.75 0-1 1-1 0 0-0 0 4.0 7 5 1 0 0 1 0 0 17 .412 0 0 0 1 1
27 Butzer, Ryan 2.48 1.14 1-0 12-0 0 0-3 4 29.0 26 9 8 7 16 3 1 0 105 .248 2 7 0 0 2
15 Clutterbuck, Michael 4.41 1.49 4-2 6-6 0 0-0 0 32.2 37 22 16 11 17 6 4 1 128 .289 4 4 1 0 2
34 Sullivan, Danny 4.67 1.20 4-2 6-6 1 0-1 0 34.2 30 19 18 11 42 7 2 2 128 .234 2 3 0 0 1
33 Anderson, Corey 5.06 1.57 0-0 6-0 0 0-0 0 5.1 5 5 3 3 5 2 1 0 23 .217 1 2 0 0 0
20 Murphy, Corey 13.50 3.18 0-1 1-1 0 0-0 0 2.2 7 4 4 0 0 0 2 0 12 .583 1 1 0 0 0
Totals 2.86 1.15 17-6 55-24 3 6 8 189.0 162 78 60 56 148 31 10 4 694 .233 13 22 1 2 9
Opponents 4.82 1.61 6-17 63-24 2 2 2 181.0 212 124 97 79 50 36 10 4 704 .301 14 17 1 12 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Woo, Jotham 41 37 4 0 1.000 0 0 0 0 0
3 Cooper, Cam 35 35 0 0 1.000 0 0 0 0 0
14 Ross, Carey 16 9 7 0 1.000 2 0 0 0 0
10 Sain, Drew 13 5 8 0 1.000 0 2 0 0 0
27 Butzer, Ryan 7 0 7 0 1.000 0 2 2 0 0
2 Kawam, Andrew 6 4 2 0 1.000 0 0 1 1 0
21 Satterlee, Colton 3 1 2 0 1.000 0 1 0 0 0
13 Manning, Ryan 2 2 0 0 1.000 0 0 0 0 0
20 Murphy, Corey 2 1 1 0 1.000 0 1 1 0 0
24 Liebman, Zach 2 0 2 0 1.000 0 0 1 0 0
33 Anderson, Corey 2 0 2 0 1.000 0 3 0 0 0
34 Sullivan, Danny 2 1 1 0 1.000 0 1 1 0 0
8 Sessions, Corey 2 0 2 0 1.000 0 3 0 0 0
22 Grochowalski, EJ 216 201 11 4 .981 22 0 0 0 0
25 Berroa, Carlos 101 36 63 2 .980 16 0 0 0 0
17 Allen, Michael 162 145 13 4 .975 0 16 5 0 1
28 Cummings, Eric 84 30 50 4 .952 7 0 0 0 0
31 Schumann, Jordan 33 28 2 3 .909 0 0 0 0 0
23 Dennis, Derek 98 30 59 9 .908 12 0 0 0 0
15 Clutterbuck, Michael 9 1 7 1 .889 0 3 1 0 0
16 Bortell, Cam 7 1 5 1 .857 0 0 0 0 0
32 Walter, Bobby 2 0 1 1 .500 0 0 2 0 0
0 Seymour, Connor 0 0 0 0 .000 0 0 0 0 0
12 Yancey, Dylan 0 0 0 0 .000 0 0 0 0 0
4 Berger, Tyler 0 0 0 0 .000 0 0 0 0 0
6 Steffes, Tim 0 0 0 0 .000 0 0 0 0 0
9 Dieterle, Erik 0 0 0 0 .000 0 0 0 0 0
Totals 845 567 249 29 .966 59 32 14 1 1
Opponents 832 543 248 41 .951 45 98 26 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2013 at Union College (Ky.) L 0-6 30 0 4 0 1 0 0 1 0 0 0 0 0 0 0 6 24 15 0 .133
2/9/2013 at Union College (Ky.) L 1-6 30 1 4 1 2 0 0 4 0 1 0 1 1 0 1 6 24 14 4 .133
2/10/2013 at Union College (Ky.) W 14-9 45 14 20 11 3 1 1 3 0 0 1 1 0 2 0 2 27 13 1 .444
2/14/2013 at Georgetown College W 1-0 26 1 7 1 0 0 0 1 0 5 0 0 0 0 1 5 21 10 1 .269
2/14/2013 at Georgetown College W 6-5 35 6 10 6 2 0 0 4 0 2 0 1 0 0 2 8 27 11 4 .286
2/15/2013 at Georgetown College L 0-5 23 0 4 0 2 0 0 2 0 0 0 2 0 0 2 4 18 2 3 .174
2/15/2013 at Georgetown College L 1-3 26 1 4 1 1 0 0 0 0 2 0 0 0 0 0 7 18 7 1 .154
2/25/2013 at Warner University L 5-6 36 5 8 3 2 0 0 1 1 4 1 0 0 0 0 4 26 9 1 .222
2/26/2013 at Embry-Riddle W 7-6 40 7 13 7 2 0 0 0 0 1 1 0 0 0 1 10 27 15 2 .325
2/27/2013 at Southeastern W 3-2 22 3 3 3 0 0 1 5 0 1 2 1 0 0 0 4 21 9 0 .136
2/28/2013 at Webber International W 3-2 35 3 9 2 2 0 0 1 0 2 1 1 0 0 0 2 27 14 3 .257
3/1/2013 vs Hannibal-LaGrange W 6-2 30 6 9 6 0 0 0 4 0 3 1 2 0 1 1 5 27 12 1 .300
3/2/2013 vs Evangel W 11-0 32 11 14 7 2 0 0 1 0 7 0 0 1 0 1 4 21 10 0 .438
3/2/2013 vs Evangel W 4-1 40 4 10 4 2 0 0 5 0 1 1 0 3 0 0 5 33 18 3 .250
3/3/2013 vs Point Park L 2-3 26 2 7 1 0 0 0 2 0 1 1 1 0 0 1 2 18 9 1 .269
3/3/2013 vs Point Park W 12-2 29 12 15 10 3 1 0 3 0 0 1 1 0 1 1 3 21 6 1 .517
3/27/2013 Aquinas L 1-6 34 1 9 1 0 0 0 3 0 0 0 1 1 0 2 0 27 10 0 .265
3/27/2013 Aquinas W 10-4 27 10 11 7 2 2 0 7 0 4 1 0 0 0 0 4 21 5 0 .407
3/29/2013 Northwestern Ohio W 2-1 28 2 8 2 1 1 0 5 0 0 2 1 0 0 0 2 27 12 0 .286
3/29/2013 Northwestern Ohio L 0-6 24 0 5 0 1 0 0 4 0 2 0 0 0 1 0 3 21 10 4 .208
3/30/2013 Northwestern Ohio W 4-0 30 4 10 4 2 1 1 1 0 0 1 0 0 2 1 3 27 10 1 .333
3/30/2013 Northwestern Ohio L 5-7 32 5 11 5 1 0 0 1 0 2 0 0 0 1 0 2 21 14 2 .344
4/3/2013 at Siena Heights W 8-4 33 8 9 6 1 0 0 6 0 4 2 2 0 0 1 3 27 15 0 .273
4/3/2013 at Siena Heights L 0-3 24 0 4 0 0 0 0 3 0 3 0 1 0 0 1 2 18 7 1 .167
4/4/2013 Rochester W 13-0 33 13 15 12 4 1 0 3 0 5 0 2 0 0 1 3 21 9 2 .455
4/4/2013 Rochester W 8-0 27 8 9 7 2 2 0 4 0 0 0 1 1 0 0 4 21 11 1 .333
4/6/2013 Concordia W 9-2 35 9 13 9 1 1 1 1 0 2 1 1 0 1 3 0 27 14 1 .371
4/6/2013 Concordia W 13-2 32 13 14 12 3 2 0 2 0 0 0 0 1 1 1 4 21 6 2 .438
4/7/2013 Concordia W 7-5 29 7 7 7 4 0 0 7 2 1 0 2 1 2 0 1 27 14 3 .241
4/7/2013 Concordia W 10-4 24 10 10 9 1 0 0 3 0 6 0 1 2 1 1 1 21 9 1 .417
4/14/2013 Saint Xavier W 10-0 27 10 8 9 0 1 1 6 0 2 0 1 0 0 0 1 21 9 0 .296
4/14/2013 Saint Xavier W 8-4 29 8 12 5 1 1 0 2 0 5 1 3 0 0 0 4 21 5 0 .414
4/15/2013 at Madonna L 5-9 35 5 13 5 1 0 0 3 0 0 0 3 1 0 2 1 24 13 1 .371
4/15/2013 at Madonna L 6-12 31 6 9 6 0 0 1 6 1 0 1 0 0 0 0 2 18 7 1 .290
4/17/2013 at Cornerstone W 4-1 33 4 9 3 1 0 0 3 0 4 0 1 1 1 0 3 27 9 0 .273
4/20/2013 Lourdes W 7-5 34 7 12 6 3 0 0 5 0 5 0 0 1 0 0 4 27 15 3 .353
4/20/2013 Lourdes W 2-1 23 2 5 1 1 1 0 0 0 2 1 0 0 0 0 2 21 4 1 .217
4/21/2013 Lourdes W 4-0 29 4 8 2 0 1 0 2 0 6 2 0 1 0 1 1 27 10 1 .276
4/21/2013 Lourdes W 2-0 21 2 7 2 3 0 0 1 0 1 0 1 2 0 1 0 21 9 0 .333
4/22/2013 at Cornerstone W 9-2 27 9 10 9 3 1 0 6 0 4 1 1 0 1 0 1 21 12 3 .370
4/24/2013 Northwood W 18-2 44 18 18 14 5 1 0 4 0 4 0 3 0 1 1 5 27 10 2 .409
4/25/2013 Olivet W 10-1 36 10 13 8 2 0 0 3 0 1 0 1 0 0 1 2 27 13 1 .361
4/26/2013 at Indiana Tech W 6-0 35 6 9 6 4 0 0 1 0 1 0 0 2 1 0 1 27 8 0 .257
4/26/2013 at Indiana Tech W 3-0 22 3 4 2 0 0 1 4 0 2 0 0 1 0 0 4 21 7 1 .182
4/27/2013 at Indiana Tech W 1-0 31 1 4 1 0 0 0 4 1 0 0 1 2 0 0 3 27 13 1 .129
4/27/2013 at Indiana Tech W 6-4 31 6 11 6 3 0 0 1 0 0 1 1 0 0 0 3 21 16 2 .355
5/1/2013 vs Northwestern Ohio W 5-4 26 5 5 3 2 0 0 9 1 1 1 2 0 2 0 3 27 9 1 .192
5/1/2013 at Indiana Tech L 7-8 34 7 13 7 0 0 1 4 0 1 2 3 1 1 0 4 24 11 2 .382
5/2/2013 at Aquinas L 2-5 30 2 4 2 0 0 0 6 0 1 0 0 0 0 2 5 24 13 1 .133
Total 281-160 1495 281 450 241 76 18 8 157 6 99 27 44 23 20 30 158 1160 513 65

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2013 at Union College (Ky.) L 0-6 8.0 6 6 6 17 4 0 0 0 3 0 3 0 0 1 0 6.75
2/9/2013 at Union College (Ky.) L 1-6 8.0 8 6 4 8 4 1 0 1 0 0 2 0 0 2 0 4.50
2/10/2013 at Union College (Ky.) W 14-9 9.0 8 9 9 10 7 2 1 0 1 0 1 0 1 2 0 9.00
2/14/2013 at Georgetown College W 1-0 7.0 1 0 0 1 3 0 0 0 0 1 1 0 2 2 0 0.00
2/14/2013 at Georgetown College W 6-5 9.0 11 5 4 5 5 3 1 0 0 1 1 2 3 2 0 4.00
2/15/2013 at Georgetown College L 0-5 6.0 3 5 4 1 8 1 0 1 0 0 2 0 3 3 0 6.00
2/15/2013 at Georgetown College L 1-3 6.0 7 3 3 1 3 1 0 1 0 0 0 0 3 4 0 4.50
2/25/2013 at Warner University L 5-6 8.2 12 6 5 4 7 2 0 0 1 0 1 2 3 5 0 5.19
2/26/2013 at Embry-Riddle W 7-6 9.0 9 6 6 4 3 4 0 0 0 2 2 0 4 5 0 6.00
2/27/2013 at Southeastern W 3-2 7.0 4 2 2 7 7 1 0 0 3 0 1 0 5 5 0 2.57
2/28/2013 at Webber International W 3-2 9.0 6 2 1 3 6 1 0 0 0 0 2 0 6 5 0 1.00
3/1/2013 vs Hannibal-LaGrange W 6-2 9.0 7 2 0 1 6 0 0 0 1 0 2 0 7 5 0 0.00
3/2/2013 vs Evangel W 11-0 7.0 4 0 0 1 5 0 0 0 0 0 0 0 8 5 0 0.00
3/2/2013 vs Evangel W 4-1 11.0 5 1 0 2 6 0 0 0 0 0 0 0 9 5 0 0.00
3/3/2013 vs Point Park L 2-3 6.0 7 3 2 2 4 2 1 0 1 0 0 0 9 6 0 3.00
3/3/2013 vs Point Park W 12-2 7.0 3 2 2 4 9 0 0 0 0 0 1 0 10 6 0 2.57
3/27/2013 Aquinas L 1-6 9.0 9 6 6 7 7 2 0 0 0 0 1 0 10 7 0 6.00
3/27/2013 Aquinas W 10-4 7.0 7 4 4 4 10 2 1 0 1 0 0 0 11 7 0 5.14
3/29/2013 Northwestern Ohio W 2-1 9.0 8 1 1 2 3 3 0 0 0 0 1 1 12 7 0 1.00
3/29/2013 Northwestern Ohio L 0-6 7.0 10 6 1 1 1 2 1 0 0 0 0 0 12 8 0 1.29
3/30/2013 Northwestern Ohio W 4-0 9.0 3 0 0 3 6 0 0 0 0 0 1 0 13 8 0 0.00
3/30/2013 Northwestern Ohio L 5-7 7.0 13 7 6 0 2 1 2 0 1 0 2 0 13 9 0 7.71
4/3/2013 at Siena Heights W 8-4 9.0 9 4 4 2 4 0 1 1 0 1 1 0 14 9 0 4.00
4/3/2013 at Siena Heights L 0-3 6.0 7 3 3 1 9 1 0 0 0 0 1 0 14 10 0 4.50
4/4/2013 Rochester W 13-0 7.0 3 0 0 1 6 0 0 0 0 1 1 0 15 10 0 0.00
4/4/2013 Rochester W 8-0 7.0 7 0 0 0 2 0 0 0 0 0 0 0 16 10 0 0.00
4/6/2013 Concordia W 9-2 9.0 8 2 2 0 4 0 0 1 0 0 0 0 17 10 0 2.00
4/6/2013 Concordia W 13-2 7.0 7 2 1 1 11 2 0 0 0 0 1 0 18 10 0 1.29
4/7/2013 Concordia W 7-5 9.0 8 5 1 0 6 0 1 0 3 0 1 0 19 10 0 1.00
4/7/2013 Concordia W 10-4 7.0 6 4 4 1 5 2 1 0 0 0 1 0 20 10 0 5.14
4/14/2013 Saint Xavier W 10-0 7.0 4 0 0 1 7 0 0 0 0 0 0 0 21 10 0 0.00
4/14/2013 Saint Xavier W 8-4 7.0 8 4 4 3 12 0 0 0 0 0 1 0 22 10 0 5.14
4/15/2013 at Madonna L 5-9 8.0 11 9 9 4 4 2 2 0 2 0 3 0 22 11 0 10.13
4/15/2013 at Madonna L 6-12 6.0 14 12 12 5 5 5 0 2 1 0 0 0 22 12 0 18.00
4/17/2013 at Cornerstone W 4-1 9.0 4 1 1 6 6 0 0 0 0 0 0 0 23 12 0 1.00
4/20/2013 Lourdes W 7-5 9.0 8 5 3 1 8 3 0 0 2 0 1 0 24 12 0 3.00
4/20/2013 Lourdes W 2-1 7.0 1 1 0 0 9 0 0 0 0 0 0 0 25 12 0 0.00
4/21/2013 Lourdes W 4-0 9.0 1 0 0 2 11 0 0 0 0 0 0 0 26 12 0 0.00
4/21/2013 Lourdes W 2-0 7.0 1 0 0 5 7 0 0 0 1 0 1 0 27 12 0 0.00
4/22/2013 at Cornerstone W 9-2 7.0 4 2 0 1 3 2 0 0 0 0 0 0 28 12 0 0.00
4/24/2013 Northwood W 18-2 9.0 7 2 2 5 2 3 1 0 1 0 1 0 29 12 0 2.00
4/25/2013 Olivet W 10-1 9.0 7 1 1 1 7 0 0 0 0 0 0 0 30 12 0 1.00
4/26/2013 at Indiana Tech W 6-0 9.0 4 0 0 3 13 1 0 0 0 0 1 0 31 12 0 0.00
4/26/2013 at Indiana Tech W 3-0 7.0 5 0 0 4 5 0 0 0 0 0 1 0 32 12 0 0.00
4/27/2013 at Indiana Tech W 1-0 9.0 7 0 0 2 7 1 0 0 1 0 3 0 33 12 0 0.00
4/27/2013 at Indiana Tech W 6-4 7.0 7 4 2 1 2 2 1 0 1 0 2 0 34 12 0 2.57
5/1/2013 vs Northwestern Ohio W 5-4 9.0 8 4 4 4 5 1 0 0 0 0 1 0 35 12 0 4.00
5/1/2013 at Indiana Tech L 7-8 8.0 8 8 7 5 7 1 0 2 0 0 1 0 35 13 0 7.88
5/2/2013 at Aquinas L 2-5 8.0 11 5 3 2 1 3 0 0 1 0 1 1 35 14 0 3.38
Total 281-160 386.2 326 160 129 149 284 57 14 9 25 6 47 6 35 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Union College (Ky.) (2/10/2013)
RUNS SCORED 18 Northwood (4/24/2013)
HITS 20 Union College (Ky.) (2/10/2013)
RBIS 14 Northwood (4/24/2013)
DOUBLES 5 Northwood (4/24/2013)
TRIPLES 2 Aquinas (3/27/2013); Rochester (4/4/2013); Concordia (4/6/2013)
HOME RUNS 1 Northwestern Ohio (3/30/2013); Concordia (4/6/2013); Saint Xavier (4/14/2013); Union College (Ky.) (2/10/2013); Southeastern (2/27/2013)
WALKS 9 Northwestern Ohio (5/1/2013)
STRIKEOUTS 10 Embry-Riddle (2/26/2013)
SAC HITS 3 Evangel (3/2/2013)
SAC FLIES 2 Northwestern Ohio (3/30/2013); Concordia (4/7/2013); Northwestern Ohio (5/1/2013); Union College (Ky.) (2/10/2013)
STOLEN BASES 7 Evangel (3/2/2013)
HIT BY PITCH 3 Saint Xavier (4/14/2013); Northwood (4/24/2013); Madonna (4/15/2013); Indiana Tech (5/1/2013)
CAUGHT STEALING 2 Northwestern Ohio (3/29/2013); Lourdes (4/21/2013); Southeastern (2/27/2013); Siena Heights (4/3/2013); Indiana Tech (5/1/2013)
HIT INTO DP 3 Concordia (4/6/2013); Siena Heights (4/3/2013); Madonna (4/15/2013)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Evangel (3/2/2013)
RUNS ALLOWED 12 Madonna (4/15/2013)
EARNED RUNS 12 Madonna (4/15/2013)
WALKS ALLOWED 17 Union College (Ky.) (2/8/2013)
STRIKEOUTS 13 Indiana Tech (4/26/2013)
HITS ALLOWED 14 Madonna (4/15/2013)
DOUBLES ALLOWED 5 Madonna (4/15/2013)
TRIPLES ALLOWED 2 Northwestern Ohio (3/30/2013); Madonna (4/15/2013)
HOME RUNS ALLOWED 2 Madonna (4/15/2013); Indiana Tech (5/1/2013)
WILD PITCHES 3 Concordia (4/7/2013); Union College (Ky.) (2/8/2013); Southeastern (2/27/2013)
HIT BATTERS 3 Union College (Ky.) (2/8/2013); Madonna (4/15/2013); Indiana Tech (4/27/2013)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Evangel (3/2/2013)
ASSISTS 18 Evangel (3/2/2013)
