Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Pawenski, Dylan .388 1.150 52-50 188 50 73 12 2 13 65 128 .681 22 10 48 8 .469 4 0 4-5
10 Epple, Wyatt .371 .901 58-58 232 52 86 13 2 2 51 109 .470 16 10 23 3 .431 2 4 19-22
22 Johnson, Justin .368 1.083 57-57 220 58 81 17 1 11 55 133 .605 26 22 36 4 .478 2 0 7-10
4 Clay, Sam .356 .975 48-46 177 55 63 13 3 2 27 88 .497 33 11 27 2 .478 3 1 10-11
13 Contreras, Julian .313 .728 49-40 131 17 41 5 0 0 23 46 .351 12 2 21 1 .377 1 5 4-6
16 Liford, Travis .297 .862 58-58 219 52 65 20 2 6 53 107 .489 25 4 37 7 .373 4 0 20-23
34 Warn, Aiden .292 .961 57-55 171 48 50 10 0 8 41 84 .491 46 14 52 0 .470 3 0 1-3
1 Lindau, Carson .281 .809 45-31 114 24 32 5 4 1 25 48 .421 22 0 30 0 .388 3 2 3-4
5 Korson, Ben .356 .965 31-23 90 22 32 7 0 4 15 51 .567 3 4 21 1 .398 1 0 0-1
24 Hultink, Cody .333 .931 33-30 123 32 41 11 0 4 25 64 .520 14 5 18 2 .411 4 0 3-5
25 Salinas, Ivan .333 1.056 6-4 9 2 3 2 0 0 2 5 .556 1 2 3 0 .500 0 0 0-0
33 Ferrick, Max .300 .600 6-0 10 3 3 0 0 0 2 3 .300 0 0 1 0 .300 0 0 0-0
32 Johnson, Cam .262 .715 39-23 84 14 22 2 1 1 18 29 .345 14 1 27 0 .370 1 2 5-7
7 Arbaugh, Aidan .250 .751 33-17 60 12 15 5 0 2 13 26 .433 6 0 24 0 .318 0 0 2-2
3 Gregus, Michael .235 .572 7-5 17 4 4 1 0 0 2 5 .294 1 0 6 0 .278 0 0 1-1
9 Barboza, Joey .190 .560 33-13 42 10 8 1 0 0 4 9 .214 5 5 8 1 .346 0 2 1-2
41 Wojahn, Alec .167 .417 6-0 6 1 1 0 0 0 2 1 .167 0 1 2 0 .250 1 0 0-0
27 Neel, Parker .133 .641 35-6 30 8 4 2 0 1 6 9 .300 7 3 14 2 .341 1 1 0-1
23 Hardy, Vincent .083 .237 12-0 12 3 1 0 0 0 1 1 .083 1 0 3 1 .154 0 0 0-0
6 Swan, Garrett .075 .359 31-6 40 7 3 2 0 1 3 8 .200 4 0 16 0 .159 0 0 3-3
42 Hall, Daniel .000 .500 3-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
8 Agar, Jeff .000 .000 11-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Laureano, Seth .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .318 .899 58-58 1977 476 628 128 15 56 433 954 .483 260 94 419 32 .416 30 17 83-106
Opponents .305 .873 58-58 1892 445 578 91 13 53 401 854 .451 309 100 358 27 .422 36 18 97-121

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Remick, Easton 4.63 1.40 6-4 13-12 2 1-0 0 70.0 60 45 36 38 58 10 1 6 248 .242 7 6 0 8 3
11 Knorr, Sean 5.71 1.51 3-1 12-12 0 0-0 0 58.1 64 38 37 24 55 14 2 6 233 .275 5 13 1 0 1
37 Blankstrom, Colton 7.41 2.02 3-6 15-11 1 1-0 0 58.1 95 57 48 23 38 10 4 6 257 .370 1 10 0 2 6
32 Johnson, Cam 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
33 Ferrick, Max 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 2 0 0 0 2 .000 0 0 0 0 0
31 Alberson, Jaden 4.40 1.63 3-0 13-1 0 0-0 1 30.2 29 16 15 21 16 4 1 0 115 .252 2 0 0 1 1
29 Flanders, Brayden 4.59 1.47 2-1 24-0 0 0-0 1 33.1 32 20 17 17 15 3 0 3 120 .267 2 6 0 3 1
39 Vota, Gage 5.85 2.05 2-1 12-0 0 0-0 1 20.0 25 20 13 16 19 3 0 3 84 .298 5 7 0 2 0
8 Agar, Jeff 6.53 1.89 2-2 9-6 0 0-0 0 20.2 15 18 15 24 18 3 0 1 77 .195 8 2 0 0 0
17 Chrapliwy, Joe 6.64 1.67 1-1 12-0 0 0-0 0 20.1 17 16 15 17 14 3 0 2 74 .230 5 12 0 2 0
35 Coll, Lucas 6.75 1.85 0-2 14-2 0 0-0 2 17.1 13 19 13 19 16 0 1 1 60 .217 3 7 2 3 2
14 Helder, Gabe 7.09 1.88 2-4 18-2 0 0-0 1 26.2 35 26 21 15 26 6 0 2 115 .304 3 10 1 0 1
19 Dixon, Ian 8.36 1.86 1-1 10-2 0 0-0 0 14.0 18 14 13 8 12 2 0 2 55 .327 1 5 0 1 1
26 Amptmann, Jimmy 9.82 2.52 1-0 12-0 0 0-0 0 14.2 19 16 16 18 9 7 0 3 62 .306 2 3 0 1 0
28 Skorupski, Brandon 9.82 2.22 3-2 21-0 0 0-0 2 25.2 43 30 28 14 21 8 1 3 110 .391 4 1 1 4 1
44 Anthes, Carson 10.59 2.35 0-1 6-6 0 0-0 0 17.0 33 28 20 7 4 3 0 2 81 .407 2 5 2 3 0
43 Park, A.J. 11.91 2.47 0-0 6-1 0 0-0 1 11.1 14 15 15 14 11 2 1 4 43 .326 2 2 0 1 1
7 Arbaugh, Aidan 15.00 2.83 0-0 8-0 0 0-0 0 6.0 13 10 10 4 6 3 0 2 30 .433 1 1 0 1 0
12 LaRusso, Braden 15.43 3.43 0-1 6-1 0 0-0 0 4.2 9 13 8 7 3 1 0 0 24 .375 3 5 0 0 0
21 Ignasiak, Colin 16.87 3.38 0-0 2-0 0 0-0 0 2.2 6 5 5 3 0 1 0 2 14 .429 1 0 0 0 0
38 Kraut, Ty 17.18 2.86 0-0 4-1 0 0-0 0 7.1 16 14 14 5 4 6 1 0 37 .432 1 0 1 1 0
40 Latham, Sean 18.00 1.50 1-0 1-0 0 0-0 0 2.0 3 4 4 0 1 0 0 2 9 .333 0 2 0 0 0
15 Apligian, Connor 19.29 4.14 0-1 11-0 0 0-0 0 7.0 17 17 15 12 8 1 1 3 36 .472 2 1 0 3 0
45 Agar, Josh 108.00 12.00 0-0 1-0 0 0-0 0 0.1 2 4 4 2 1 1 0 0 3 .667 3 2 0 0 0
Totals 7.31 1.89 30-28 232-57 3 2 9 470.0 578 445 382 309 358 91 13 53 1892 .305 63 100 8 36 18
Opponents 7.47 1.86 28-30 209-57 4 1 7 477.0 628 476 396 260 419 128 15 56 1977 .318 55 94 9 30 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Neel, Parker 22 20 2 0 1.000 1 0 0 0 0
25 Salinas, Ivan 21 18 3 0 1.000 0 4 2 3 0
41 Wojahn, Alec 13 13 0 0 1.000 0 3 0 0 0
37 Blankstrom, Colton 12 3 9 0 1.000 0 6 4 0 0
11 Knorr, Sean 7 2 5 0 1.000 0 7 3 0 0
23 Hardy, Vincent 7 7 0 0 1.000 0 0 0 0 0
3 Gregus, Michael 5 4 1 0 1.000 0 0 0 0 0
17 Chrapliwy, Joe 4 1 3 0 1.000 0 3 2 0 0
19 Dixon, Ian 3 2 1 0 1.000 0 4 0 0 0
29 Flanders, Brayden 3 1 2 0 1.000 0 6 5 0 0
44 Anthes, Carson 3 1 2 0 1.000 0 5 0 0 0
28 Skorupski, Brandon 2 0 2 0 1.000 0 2 1 0 0
12 LaRusso, Braden 1 0 1 0 1.000 0 0 0 0 0
15 Apligian, Connor 1 0 1 0 1.000 0 7 0 0 0
26 Amptmann, Jimmy 1 0 1 0 1.000 0 3 0 0 0
33 Ferrick, Max 1 1 0 0 1.000 0 0 0 0 0
38 Kraut, Ty 1 1 0 0 1.000 0 1 1 0 0
42 Hall, Daniel 1 1 0 0 1.000 0 0 0 0 0
43 Park, A.J. 1 0 1 0 1.000 0 1 1 0 0
22 Johnson, Justin 350 327 19 4 .989 26 14 3 8 0
24 Hultink, Cody 71 66 4 1 .986 0 0 0 0 0
4 Clay, Sam 183 75 104 4 .978 22 0 0 0 0
34 Warn, Aiden 146 136 6 4 .973 9 0 0 0 0
6 Swan, Garrett 34 30 3 1 .971 1 5 0 3 0
18 Pawenski, Dylan 303 269 24 10 .967 0 71 19 7 0
10 Epple, Wyatt 137 129 3 5 .964 0 0 0 0 0
5 Korson, Ben 52 49 1 2 .962 0 0 0 0 0
1 Lindau, Carson 112 53 54 5 .955 9 0 0 0 0
16 Liford, Travis 172 49 114 9 .948 10 0 0 0 0
32 Johnson, Cam 38 35 1 2 .947 0 0 0 0 0
7 Arbaugh, Aidan 24 22 0 2 .917 0 2 0 0 0
9 Barboza, Joey 67 27 34 6 .910 6 0 0 0 0
13 Contreras, Julian 170 60 94 16 .906 17 0 0 0 0
2 Remick, Easton 15 2 10 3 .800 0 12 3 0 0
39 Vota, Gage 5 3 1 1 .800 0 6 0 0 0
31 Alberson, Jaden 4 2 1 1 .750 0 11 1 0 0
35 Coll, Lucas 4 0 3 1 .750 0 6 0 0 0
8 Agar, Jeff 4 1 2 1 .750 0 5 1 0 0
14 Helder, Gabe 5 0 3 2 .600 0 6 0 0 0
20 Laureano, Seth 0 0 0 0 .000 0 0 0 0 0
21 Ignasiak, Colin 0 0 0 0 .000 0 2 0 0 0
40 Latham, Sean 0 0 0 0 .000 0 0 0 0 0
45 Agar, Josh 0 0 0 0 .000 0 0 0 0 0
Totals 2005 1410 515 80 .960 37 192 46 21 0
Opponents 2078 1431 561 86 .959 42 159 45 22 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Wojahn, Alec .500 1.167 2-0 2 1 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
4 Clay, Sam .393 1.094 18-18 61 19 24 6 2 0 9 34 .557 17 3 8 0 .537 1 0 2-2
34 Warn, Aiden .388 1.299 24-23 67 17 26 7 0 6 20 51 .761 17 6 20 0 .538 1 0 0-2
5 Korson, Ben .373 1.058 19-13 51 12 19 5 0 3 13 33 .647 1 3 11 1 .411 1 0 0-1
10 Epple, Wyatt .352 .857 24-24 91 21 32 3 1 1 17 40 .440 6 5 7 2 .417 1 2 5-7
18 Pawenski, Dylan .352 .984 24-23 88 20 31 6 2 3 25 50 .568 10 1 17 5 .416 2 0 2-3
22 Johnson, Justin .352 .973 23-23 88 14 31 6 1 2 16 45 .511 8 10 11 2 .462 0 0 2-4
24 Hultink, Cody .350 1.062 8-5 20 5 7 2 0 1 5 12 .600 3 2 4 1 .462 1 0 0-0
33 Ferrick, Max .333 .666 2-0 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
7 Arbaugh, Aidan .313 .902 14-9 32 9 10 4 0 1 9 17 .531 3 0 11 0 .371 0 0 2-2
32 Johnson, Cam .289 .706 20-14 45 7 13 2 0 0 7 15 .333 5 1 13 0 .373 0 1 1-2
1 Lindau, Carson .273 .751 19-14 55 9 15 2 2 0 11 21 .382 9 0 12 0 .369 1 1 1-2
16 Liford, Travis .270 .740 24-24 89 19 24 8 0 1 14 35 .393 10 1 13 6 .347 1 0 8-9
13 Contreras, Julian .268 .635 21-18 56 8 15 1 0 0 8 16 .286 5 2 9 0 .349 0 2 4-6
23 Hardy, Vincent .200 .533 5-0 5 2 1 0 0 0 1 1 .200 1 0 0 1 .333 0 0 0-0
9 Barboza, Joey .188 .600 15-6 16 5 3 1 0 0 2 4 .250 1 3 2 0 .350 0 1 1-1
6 Swan, Garrett .118 .471 14-2 17 5 2 1 0 1 3 6 .353 0 0 6 0 .118 0 0 1-1
27 Neel, Parker .000 .500 15-0 3 1 0 0 0 0 0 0 .000 3 0 2 0 .500 0 1 0-0
42 Hall, Daniel .000 .500 2-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
20 Laureano, Seth .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .323 .904 24-24 790 177 255 54 8 19 162 382 .484 101 38 147 18 .420 9 8 29-42
Opponents .276 .733 24-24 760 129 210 25 6 9 117 274 .361 92 28 140 13 .372 8 7 35-44

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 LaRusso, Braden 0.00 20.00 0-0 1-0 0 0-0 0 0.1 2 2 0 0 1 0 0 0 3 .667 1 1 0 0 0
43 Park, A.J. 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 0
7 Arbaugh, Aidan 0.00 1.67 0-0 3-0 0 0-0 0 1.2 1 0 0 1 4 0 0 0 6 .167 0 0 0 0 0
31 Alberson, Jaden 0.60 1.13 1-0 6-0 0 0-0 1 15.0 7 1 1 10 6 0 0 0 50 .140 1 0 0 0 1
39 Vota, Gage 1.23 1.55 1-0 3-0 0 0-0 0 7.1 9 4 1 2 6 0 0 0 31 .290 2 0 0 1 0
8 Agar, Jeff 1.29 1.71 2-0 3-1 0 0-0 0 7.0 4 1 1 8 6 2 0 0 25 .160 2 0 0 0 0
2 Remick, Easton 2.56 1.07 3-1 6-6 2 1-0 0 38.2 27 18 11 14 26 3 1 1 129 .209 1 3 0 5 2
35 Coll, Lucas 2.57 1.14 0-0 6-0 0 0-0 1 7.0 5 5 2 3 7 0 1 0 25 .200 0 1 0 0 1
14 Helder, Gabe 3.48 1.58 1-1 7-0 0 0-0 1 10.1 12 4 4 4 9 0 0 0 43 .279 2 2 1 0 0
29 Flanders, Brayden 4.50 1.50 1-0 8-0 0 0-0 1 8.0 6 5 4 6 4 0 0 0 27 .222 0 0 0 0 0
11 Knorr, Sean 4.89 1.51 3-0 6-6 0 0-0 0 35.0 40 20 19 13 29 7 1 1 141 .284 2 6 0 0 0
37 Blankstrom, Colton 6.46 1.79 2-3 6-6 1 1-0 0 30.2 44 24 22 10 19 5 2 2 133 .331 1 4 0 1 2
17 Chrapliwy, Joe 6.75 1.50 0-1 2-0 0 0-0 0 4.0 3 3 3 3 2 0 0 1 13 .231 1 4 0 1 0
28 Skorupski, Brandon 7.11 1.80 0-1 8-0 0 0-0 2 12.2 19 10 10 3 9 3 1 1 52 .365 0 0 0 0 0
19 Dixon, Ian 9.00 2.00 0-1 3-2 0 0-0 0 7.0 10 7 7 4 4 2 0 1 29 .345 0 1 0 0 1
44 Anthes, Carson 15.19 2.94 0-1 3-3 0 0-0 0 5.1 11 15 9 4 4 2 0 0 28 .393 0 4 0 0 0
15 Apligian, Connor 16.20 3.23 0-0 3-0 0 0-0 0 3.1 7 6 6 3 3 0 0 2 17 .412 1 0 0 0 0
26 Amptmann, Jimmy 36.00 5.00 1-0 3-0 0 0-0 0 1.0 2 4 4 3 1 1 0 0 5 .400 1 2 0 0 0
Totals 4.79 1.55 15-9 78-24 3 2 6 195.1 210 129 104 92 140 25 6 9 760 .276 15 28 1 8 7
Opponents 7.49 1.85 9-15 83-24 1 0 4 192.1 255 177 160 101 147 54 8 19 790 .323 16 38 3 9 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Clay, Sam 71 29 42 0 1.000 13 0 0 0 0
6 Swan, Garrett 16 15 1 0 1.000 0 4 0 2 0
32 Johnson, Cam 15 15 0 0 1.000 0 0 0 0 0
34 Warn, Aiden 12 12 0 0 1.000 1 0 0 0 0
37 Blankstrom, Colton 10 2 8 0 1.000 0 4 1 0 0
24 Hultink, Cody 8 7 1 0 1.000 0 0 0 0 0
23 Hardy, Vincent 7 7 0 0 1.000 0 0 0 0 0
27 Neel, Parker 7 7 0 0 1.000 0 0 0 0 0
41 Wojahn, Alec 4 4 0 0 1.000 0 1 0 0 0
19 Dixon, Ian 3 2 1 0 1.000 0 1 0 0 0
31 Alberson, Jaden 3 2 1 0 1.000 0 5 0 0 0
17 Chrapliwy, Joe 2 1 1 0 1.000 0 0 1 0 0
11 Knorr, Sean 1 1 0 0 1.000 0 4 1 0 0
14 Helder, Gabe 1 0 1 0 1.000 0 2 0 0 0
26 Amptmann, Jimmy 1 0 1 0 1.000 0 0 0 0 0
28 Skorupski, Brandon 1 0 1 0 1.000 0 0 0 0 0
29 Flanders, Brayden 1 0 1 0 1.000 0 0 2 0 0
35 Coll, Lucas 1 0 1 0 1.000 0 4 0 0 0
42 Hall, Daniel 1 1 0 0 1.000 0 0 0 0 0
8 Agar, Jeff 1 0 1 0 1.000 0 0 1 0 0
22 Johnson, Justin 198 185 11 2 .990 17 0 0 0 0
18 Pawenski, Dylan 134 117 14 3 .978 0 30 9 2 0
10 Epple, Wyatt 63 60 1 2 .968 0 0 0 0 0
5 Korson, Ben 26 25 0 1 .962 0 0 0 0 0
16 Liford, Travis 75 19 53 3 .960 5 0 0 0 0
1 Lindau, Carson 42 24 16 2 .952 3 0 0 0 0
13 Contreras, Julian 77 24 47 6 .922 9 0 0 0 0
7 Arbaugh, Aidan 12 11 0 1 .917 0 0 0 0 0
9 Barboza, Joey 34 13 18 3 .912 4 0 0 0 0
2 Remick, Easton 9 1 7 1 .889 0 8 1 0 0
39 Vota, Gage 4 2 1 1 .750 0 0 0 0 0
12 LaRusso, Braden 0 0 0 0 .000 0 0 0 0 0
15 Apligian, Connor 0 0 0 0 .000 0 1 0 0 0
20 Laureano, Seth 0 0 0 0 .000 0 0 0 0 0
33 Ferrick, Max 0 0 0 0 .000 0 0 0 0 0
43 Park, A.J. 0 0 0 0 .000 0 0 0 0 0
44 Anthes, Carson 0 0 0 0 .000 0 4 0 0 0
Totals 840 586 229 25 .970 52 68 16 4 0
Opponents 838 577 232 29 .965 51 51 26 7 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Rockhurst L 3-4 34 3 10 2 4 0 0 3 0 1 2 2 0 0 0 11 26 11 1 .294
2/13/2026 at Rockhurst L 5-7 24 5 7 5 3 0 0 7 0 0 1 0 1 2 0 11 18 7 2 .292
2/15/2026 at Rockhurst L 12-13 36 12 12 11 3 0 0 10 0 0 0 4 0 1 2 7 24 6 2 .333
2/20/2026 Indianapolis L 16-17 58 16 23 16 2 2 1 3 0 0 0 1 0 0 0 15 33 10 2 .397
2/20/2026 Indianapolis W 16-6 31 16 13 15 6 0 1 7 0 0 0 4 0 1 0 6 21 15 1 .419
2/21/2026 vs Indianapolis L 2-6 23 2 7 1 2 0 0 3 0 0 1 3 0 0 2 4 18 5 1 .304
2/21/2026 vs Indianapolis W 5-4 37 5 10 2 0 0 0 4 0 1 0 1 0 0 1 9 27 7 1 .270
2/27/2026 at Quincy W 19-9 44 19 19 18 2 0 3 4 0 7 1 4 0 1 1 6 27 5 0 .432
2/27/2026 at Quincy L 1-11 24 1 4 1 0 0 0 3 0 1 0 0 0 0 0 7 18 2 3 .167
2/28/2026 at Quincy L 3-4 28 3 7 3 0 0 1 3 0 1 0 0 0 0 0 6 19 13 1 .250
2/28/2026 at Quincy L 8-9 39 8 9 8 3 0 2 5 0 0 0 2 0 0 0 9 28 10 1 .231
3/5/2026 at Mo.-St. Louis W 12-7 36 12 10 11 2 0 2 0 0 2 0 2 1 2 0 10 27 11 1 .278
3/6/2026 at Ill.-Springfield L 9-13 40 9 16 9 4 0 3 1 0 1 1 3 1 0 1 7 24 7 3 .400
3/7/2026 at Ill.-Springfield W 10-8 36 10 13 9 2 0 3 5 0 0 0 2 0 0 0 11 21 8 3 .361
3/7/2026 at Ill.-Springfield W 18-8 41 18 15 17 5 0 5 5 0 4 0 5 0 0 0 13 24 5 0 .366
3/8/2026 at Ill.-Springfield L 11-14 33 11 8 9 1 1 0 10 0 0 2 2 0 2 0 7 24 3 0 .242
3/11/2026 vs St. Cloud St. W 11-6 34 11 8 11 3 0 0 5 0 6 0 1 0 1 0 7 27 15 0 .235
3/12/2026 at Northern State L 15-16 43 15 19 12 5 0 0 9 1 6 0 3 0 0 0 11 24 4 2 .442
3/13/2026 at Tampa L 0-4 31 0 5 0 0 0 0 3 0 0 0 1 0 0 0 11 24 10 0 .161
3/14/2026 at Tampa L 3-17 29 3 8 3 1 0 1 2 0 0 0 0 0 0 0 10 18 3 2 .276
3/14/2026 at Tampa L 1-11 26 1 5 1 2 0 0 2 0 0 0 1 0 0 0 7 20 9 2 .192
3/15/2026 at Tampa W 8-5 40 8 13 6 1 0 1 4 0 2 0 1 0 0 1 9 26 10 1 .325
3/20/2026 Roosevelt W 10-1 36 10 12 8 4 1 0 2 0 5 1 2 0 1 0 4 27 12 0 .333
3/21/2026 Roosevelt W 8-6 25 8 8 7 2 0 1 5 0 6 0 1 0 1 0 5 21 8 1 .320
3/21/2026 Roosevelt W 22-0 30 22 13 18 1 0 1 14 0 2 0 5 0 2 0 1 21 6 0 .433
3/22/2026 Roosevelt W 7-6 38 7 17 7 4 1 0 4 0 0 1 3 0 0 3 6 30 14 0 .447
3/27/2026 Wayne St. (Mich.) L 4-7 35 4 5 3 2 0 0 4 0 2 0 1 0 0 0 12 27 7 1 .143
3/28/2026 Wayne St. (Mich.) W 9-4 33 9 10 8 4 0 1 4 0 0 0 3 0 0 2 2 27 11 1 .303
3/29/2026 Wayne St. (Mich.) W 2-1 21 2 4 2 1 0 0 0 0 0 1 1 0 0 0 5 21 4 0 .190
3/29/2026 Wayne St. (Mich.) L 5-10 37 5 13 5 0 1 1 2 0 0 0 1 0 0 2 7 27 11 3 .351
4/1/2026 at Hillsdale L 9-13 37 9 11 8 3 0 0 8 0 5 1 0 1 1 0 12 24 9 2 .297
4/3/2026 at Saginaw Valley W 6-5 26 6 5 5 1 0 1 2 0 1 1 3 0 0 0 6 21 7 1 .192
4/3/2026 at Saginaw Valley L 3-10 32 3 6 3 2 0 0 7 0 0 0 0 0 0 1 10 24 10 0 .188
4/6/2026 at Saginaw Valley W 7-3 32 7 13 7 2 0 1 6 0 1 2 4 0 1 0 4 21 7 2 .406
4/6/2026 at Saginaw Valley L 7-8 36 7 11 7 0 1 1 8 1 1 2 2 2 0 0 10 28 11 1 .306
4/8/2026 Hillsdale W 16-11 37 16 14 14 1 1 0 6 0 8 0 3 0 2 1 9 27 9 2 .378
04/10/2026 at Parkside L 7-8 38 7 12 7 1 2 1 1 0 0 0 0 1 0 0 6 24 8 1 .316
04/11/2026 at Parkside W 2-1 42 2 11 2 1 0 0 6 1 3 0 2 1 0 2 13 33 15 1 .262
04/11/2026 at Parkside L 4-6 26 4 6 4 1 0 0 5 0 1 0 1 0 0 1 2 18 11 0 .231
04/12/2026 at Parkside W 23-8 46 23 26 22 7 0 5 4 0 3 0 2 0 0 1 5 21 10 1 .565
4/14/2026 Northwood W 13-6 38 13 16 13 6 1 1 4 0 1 0 3 0 1 1 8 27 10 1 .421
4/24/2026 at Grand Valley St. W 8-6 37 8 12 7 2 0 1 6 0 0 0 1 2 0 0 9 27 11 1 .324
4/25/2026 at Grand Valley St. L 4-13 27 4 4 3 1 0 1 3 0 0 0 0 0 0 0 7 18 4 4 .148
4/25/2026 at Grand Valley St. L 1-4 32 1 5 1 0 0 0 2 0 0 0 0 0 0 0 8 24 8 1 .156
4/26/2026 at Grand Valley St. L 2-8 33 2 8 2 2 0 0 2 0 0 0 0 0 0 1 8 24 12 2 .242
4/28/2026 at Northwood W 21-7 36 21 16 20 3 1 2 8 0 1 0 4 2 1 0 6 21 8 3 .444
5/1/2026 Purdue Northwest W 5-4 33 5 14 5 4 1 2 3 0 0 3 1 0 1 1 6 27 11 1 .424
5/2/2026 Purdue Northwest W 11-0 28 11 14 9 4 1 0 2 0 3 2 4 1 1 0 3 21 9 0 .500
5/2/2026 Purdue Northwest W 9-5 32 9 12 9 2 0 2 3 0 0 0 0 1 2 1 3 27 19 2 .375
5/3/2026 Purdue Northwest W 11-5 35 11 14 11 6 0 0 6 0 1 0 1 0 0 3 5 27 3 1 .400
5/7/2026 vs Saginaw Valley W 6-5 31 6 10 6 1 0 3 3 0 0 0 0 1 1 0 4 27 9 2 .323
5/8/2026 vs Parkside W 7-1 31 7 12 7 2 0 2 3 0 1 0 1 1 2 0 3 27 6 2 .387
5/9/2026 vs Grand Valley St. L 6-18 34 6 8 5 3 0 1 5 0 0 0 0 0 1 0 6 24 5 0 .235
5/9/2026 vs Wayne St. (Mich.) W 12-5 37 12 11 9 0 1 2 9 0 5 0 1 0 1 0 7 27 8 2 .297
5/10/2026 vs Grand Valley St. L 3-12 35 3 9 3 1 0 1 3 0 0 1 0 0 0 0 3 24 14 3 .257
5/14/2026 vs Missouri S&T W 7-6 35 7 7 5 2 0 0 4 0 0 0 0 0 1 0 8 27 9 2 .200
5/15/2026 at Grand Valley St. L 9-23 38 9 12 9 0 0 2 5 0 0 0 1 0 0 2 7 27 12 5 .316
5/16/2026 vs Missouri S&T L 2-10 31 2 6 2 1 0 0 3 0 1 0 1 1 0 2 5 24 11 2 .194
Total 476-445 1977 476 628 433 128 15 56 260 3 83 23 94 17 30 32 419 1410 515 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Rockhurst L 3-4 8.2 9 4 4 6 8 2 0 1 4 0 1 0 0 1 0 4.15
2/13/2026 at Rockhurst L 5-7 6.0 9 7 5 5 8 1 0 1 1 0 2 0 0 2 0 7.50
2/15/2026 at Rockhurst L 12-13 8.0 8 13 10 13 6 2 0 1 1 0 4 0 0 3 0 11.25
2/20/2026 Indianapolis L 16-17 11.0 20 17 16 8 17 1 1 7 0 0 2 1 0 4 0 13.09
2/20/2026 Indianapolis W 16-6 7.0 9 6 6 7 4 1 0 1 2 0 1 0 1 4 0 7.71
2/21/2026 vs Indianapolis L 2-6 6.0 3 6 5 8 7 0 0 0 1 0 2 1 1 5 0 7.50
2/21/2026 vs Indianapolis W 5-4 9.0 6 4 4 7 13 2 0 0 1 0 0 0 2 5 0 4.00
2/27/2026 at Quincy W 19-9 9.0 16 9 9 3 8 4 0 4 0 0 3 0 3 5 0 9.00
2/27/2026 at Quincy L 1-11 6.0 9 11 10 5 4 2 0 2 1 0 1 0 3 6 0 15.00
2/28/2026 at Quincy L 3-4 6.1 9 4 3 1 5 1 1 0 0 0 1 0 3 7 0 4.26
2/28/2026 at Quincy L 8-9 9.1 8 9 8 10 8 1 0 0 1 0 5 2 3 8 0 7.71
3/5/2026 at Mo.-St. Louis W 12-7 9.0 11 7 7 2 5 1 0 1 2 2 4 0 4 8 0 7.00
3/6/2026 at Ill.-Springfield L 9-13 8.0 8 13 13 9 12 0 0 4 2 1 6 0 4 9 0 14.63
3/7/2026 at Ill.-Springfield W 10-8 7.0 8 8 6 5 1 0 0 1 1 0 1 0 5 9 0 7.71
3/7/2026 at Ill.-Springfield W 18-8 8.0 12 8 8 6 6 1 0 3 0 0 2 0 6 9 0 9.00
3/8/2026 at Ill.-Springfield L 11-14 8.0 11 14 14 11 11 6 0 2 3 0 2 0 6 10 0 15.75
