Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
10 Anspaugh, Nolan .394 1.136 59-59 236 75 93 16 14 7 47 158 .669 29 7 25 3 .467 4 1 32-40
13 Mets, Ben .339 1.012 51-51 189 47 64 11 4 9 46 110 .582 28 6 32 5 .430 5 0 4-6
24 Vallone, Gaetano .330 .887 58-58 212 49 70 9 1 7 60 102 .481 29 3 29 4 .406 7 5 16-16
17 Marcoux, Noah .306 .992 59-59 209 54 64 13 1 11 50 112 .536 47 12 38 3 .456 2 0 2-2
12 Troncin, Carter .301 .854 55-46 166 31 50 13 0 5 41 78 .470 15 8 29 3 .384 1 4 1-1
27 Petre, Christian .290 .788 59-57 214 43 62 10 5 5 35 97 .453 15 1 35 2 .335 3 2 13-15
15 Eby, Carson .268 .835 58-58 190 41 51 10 1 6 43 81 .426 38 10 32 8 .409 4 1 1-2
43 Anspaugh, Caleb .349 1.102 43-35 126 37 44 8 4 8 28 84 .667 17 3 32 3 .435 1 4 9-10
5 Cardoza, Aaron .333 .916 18-2 15 5 5 0 0 0 4 5 .333 8 1 4 0 .583 0 0 1-1
3 Mosher, Tyler .300 .933 34-14 30 10 9 1 0 1 7 13 .433 9 4 10 1 .500 1 9 0-0
7 Hart, Cam .280 .782 21-20 75 10 21 7 0 2 12 34 .453 5 1 21 1 .329 1 0 0-0
28 Hylek, Logan .273 .729 35-15 77 18 21 6 1 0 10 29 .377 9 1 18 2 .352 1 0 0-1
20 Lux, Brennan .232 .649 27-25 69 10 16 2 0 1 8 21 .304 9 4 19 0 .345 2 0 4-6
9 Price, Carson .222 .865 17-8 27 5 6 1 1 1 5 12 .444 5 5 15 1 .421 1 1 1-1
1 Hnilo, Connor .200 .629 4-0 5 2 1 0 0 0 2 1 .200 2 0 0 0 .429 0 0 0-0
2 Huizenga, Cobe .167 .453 22-0 6 7 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 1-3
32 Cowdrey, Dominick .167 .500 10-0 6 0 1 1 0 0 2 2 .333 0 0 2 0 .167 0 0 0-0
25 Todd, Logan .150 .384 38-9 40 6 6 1 0 0 1 7 .175 2 1 13 2 .209 0 0 1-1
22 Aloisio, Anthony .139 .555 29-8 36 5 5 0 0 1 6 8 .222 11 0 15 3 .333 1 0 0-0
38 Jacklin, Blake .133 .355 15-2 15 1 2 0 0 0 4 2 .133 2 0 9 0 .222 1 1 0-0
14 Henley, Brock .000 .091 8-4 10 2 0 0 0 0 2 0 .000 1 0 3 0 .091 0 1 0-0
41 Casper, Smith .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
90 Nettles, Devon .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .303 .891 59-59 1957 459 592 109 32 64 413 957 .489 283 67 384 41 .402 35 29 86-105
Opponents .286 .815 59-59 1953 425 558 105 12 45 371 822 .421 283 81 472 28 .394 25 31 67-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Edington, Derrick 5.68 1.47 5-5 15-14 1 0-0 0 71.1 66 57 45 39 79 16 4 4 276 .239 8 9 0 4 7
90 Nettles, Devon 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
91 Brawley, Connor 2.57 .71 1-0 1-1 1 0-0 0 7.0 5 2 2 0 7 1 0 1 27 .185 0 1 0 0 0
18 Lord, Alex 3.27 1.36 2-0 20-0 0 0-0 0 22.0 23 14 8 7 16 2 1 1 87 .264 1 8 0 1 2
19 Vainavicz, Spencer 3.89 1.65 6-2 28-0 0 0-0 5 39.1 37 22 17 28 62 11 0 1 147 .252 10 4 0 2 4
40 Fischer, Carson 4.20 1.37 5-2 21-1 0 0-0 2 55.2 61 38 26 15 54 9 0 5 229 .266 4 3 0 0 3
22 Aloisio, Anthony 4.50 2.00 0-0 1-0 0 0-0 0 2.0 3 1 1 1 2 0 0 0 9 .333 0 0 0 0 0
16 Schwartz, Jared 4.76 1.54 2-5 14-12 0 0-0 0 56.2 44 42 30 43 48 9 0 6 215 .205 8 13 0 0 2
21 Haefer, Zach 5.16 1.90 2-1 16-0 0 0-0 0 22.2 28 16 13 15 14 4 2 0 88 .318 4 7 0 4 1
12 Troncin, Carter 6.44 1.68 4-1 15-7 0 0-0 0 43.1 59 39 31 14 30 14 1 4 182 .324 2 4 1 3 1
33 Clark, Ricky 6.67 2.05 4-1 18-2 0 0-0 2 28.1 40 25 21 18 37 4 0 2 119 .336 10 6 0 2 3
4 Van Dyke, Isaac 6.90 1.73 2-0 9-2 0 0-0 0 30.0 38 24 23 14 18 5 2 3 119 .319 5 3 0 1 3
11 Maize, Evan 7.56 1.86 0-2 10-3 0 0-0 0 16.2 21 16 14 10 14 4 1 2 66 .318 13 2 0 1 1
44 O'Boyle, Dalton 7.91 1.66 1-0 9-3 0 0-0 0 19.1 15 19 17 17 18 3 0 3 70 .214 3 7 0 1 3
35 Lincoln, Michael 7.98 2.05 0-0 12-0 0 0-0 0 14.2 28 13 13 2 7 5 1 3 69 .406 2 3 0 1 0
6 Kohl, James 8.80 1.96 2-1 9-9 0 0-0 0 29.2 42 35 29 16 26 11 0 6 125 .336 2 2 0 2 1
31 Herbst, Brendan 9.00 4.00 0-0 1-0 0 0-0 0 1.0 1 1 1 3 1 0 0 0 4 .250 3 0 0 0 0
26 Jacques, Pablo 9.69 2.38 0-1 8-3 0 0-0 1 13.0 16 17 14 15 18 1 0 0 50 .320 8 4 0 1 0
29 Brey, Parker 16.20 3.60 0-0 3-0 0 0-0 0 1.2 3 3 3 3 3 0 0 1 7 .429 1 1 0 1 0
39 Bursick-Harrington, Logan 19.64 3.41 0-0 9-0 0 0-0 0 7.1 19 18 16 6 10 3 0 1 40 .475 2 2 1 1 0
34 Hill, Tyler 41.54 6.00 0-2 5-2 0 0-0 0 4.1 9 23 20 17 6 3 0 2 21 .429 1 2 0 0 0
Totals 6.36 1.73 36-23 225-59 2 0 10 487.0 558 425 344 283 472 105 12 45 1953 .286 87 81 2 25 31
Opponents 7.20 1.80 23-36 198-59 6 1 5 485.1 592 459 388 283 384 109 32 64 1957 .303 73 67 3 35 29

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Anspaugh, Nolan 128 127 1 0 1.000 0 0 0 0 0
8 Edington, Derrick 16 4 12 0 1.000 0 9 1 0 0
4 Van Dyke, Isaac 8 0 8 0 1.000 0 1 1 0 0
16 Schwartz, Jared 6 0 6 0 1.000 0 6 1 0 0
21 Haefer, Zach 6 1 5 0 1.000 1 3 0 0 0
22 Aloisio, Anthony 6 5 1 0 1.000 1 0 0 0 0
6 Kohl, James 6 1 5 0 1.000 0 6 1 0 0
44 O'Boyle, Dalton 5 1 4 0 1.000 0 4 0 0 0
5 Cardoza, Aaron 5 5 0 0 1.000 0 0 0 0 0
18 Lord, Alex 4 0 4 0 1.000 0 2 0 0 0
2 Huizenga, Cobe 3 0 3 0 1.000 0 0 0 0 0
38 Jacklin, Blake 3 3 0 0 1.000 0 0 0 0 0
1 Hnilo, Connor 2 2 0 0 1.000 0 0 0 0 0
34 Hill, Tyler 1 0 1 0 1.000 0 1 1 0 0
35 Lincoln, Michael 1 1 0 0 1.000 0 1 2 0 0
24 Vallone, Gaetano 116 110 5 1 .991 0 0 0 0 0
17 Marcoux, Noah 450 422 23 5 .989 29 0 0 0 0
43 Anspaugh, Caleb 247 219 25 3 .988 0 13 5 11 0
9 Price, Carson 73 66 6 1 .986 1 15 3 5 0
27 Petre, Christian 84 79 3 2 .976 1 0 0 0 0
28 Hylek, Logan 43 37 4 2 .953 0 10 1 5 0
12 Troncin, Carter 110 45 59 6 .945 3 9 0 0 0
13 Mets, Ben 195 55 128 12 .938 17 0 0 0 0
15 Eby, Carson 228 169 44 15 .934 2 29 2 6 1
40 Fischer, Carson 14 7 6 1 .929 0 8 2 0 0
25 Todd, Logan 55 19 32 4 .927 5 0 0 0 0
3 Mosher, Tyler 66 25 35 6 .909 10 0 0 0 0
33 Clark, Ricky 10 1 8 1 .900 1 7 1 0 0
14 Henley, Brock 16 6 8 2 .875 2 0 0 0 0
20 Lux, Brennan 91 35 44 12 .868 6 0 0 0 0
7 Hart, Cam 44 12 26 6 .864 4 0 0 0 0
19 Vainavicz, Spencer 6 0 5 1 .833 0 5 2 0 0
41 Casper, Smith 3 2 0 1 .667 0 0 0 0 0
11 Maize, Evan 2 0 1 1 .500 0 0 0 0 0
32 Cowdrey, Dominick 2 1 0 1 .500 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
26 Jacques, Pablo 0 0 0 0 .000 0 3 1 0 0
29 Brey, Parker 0 0 0 0 .000 0 0 0 0 0
31 Herbst, Brendan 0 0 0 0 .000 0 0 0 0 0
39 Bursick-Harrington, Logan 0 0 0 0 .000 0 2 0 0 0
90 Nettles, Devon 0 0 0 0 .000 0 0 0 0 0
91 Brawley, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 2055 1460 512 83 .960 34 134 24 27 1
Opponents 2100 1456 557 87 .959 47 172 36 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Mosher, Tyler .455 1.018 16-5 11 4 5 0 0 0 3 5 .455 3 1 3 0 .563 1 3 0-0
10 Anspaugh, Nolan .448 1.304 24-24 96 29 43 8 9 3 27 78 .813 9 2 6 2 .491 3 0 4-9
13 Mets, Ben .402 1.196 24-24 87 26 35 5 0 7 25 61 .701 13 4 13 2 .495 1 0 3-5
43 Anspaugh, Caleb .388 1.223 19-19 67 23 26 3 2 6 20 51 .761 8 2 13 1 .462 1 1 4-4
24 Vallone, Gaetano .356 .998 24-24 87 23 31 7 0 4 33 50 .575 11 2 13 0 .423 4 4 8-8
17 Marcoux, Noah .333 1.031 24-24 87 25 29 5 0 5 22 49 .563 20 2 16 2 .468 0 0 0-0
15 Eby, Carson .333 .932 24-24 81 19 27 7 1 1 14 39 .481 17 2 13 3 .451 2 1 1-2
27 Petre, Christian .317 .871 24-24 82 24 26 1 2 3 17 40 .488 9 1 13 1 .383 2 2 4-5
12 Troncin, Carter .262 .745 24-24 84 16 22 9 0 1 16 34 .405 6 4 13 1 .340 0 2 0-0
9 Price, Carson .231 .962 6-5 13 4 3 1 1 0 1 6 .462 3 4 8 0 .500 0 1 1-1
25 Todd, Logan .222 .444 18-1 9 3 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
38 Jacklin, Blake .222 .444 9-1 9 0 2 0 0 0 3 2 .222 0 0 5 0 .222 0 1 0-0
5 Cardoza, Aaron .222 .684 9-2 9 4 2 0 0 0 2 2 .222 4 0 4 0 .462 0 0 1-1
1 Hnilo, Connor .200 .629 4-0 5 2 1 0 0 0 2 1 .200 2 0 0 0 .429 0 0 0-0
32 Cowdrey, Dominick .200 .600 6-0 5 0 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0-0
22 Aloisio, Anthony .136 .628 18-5 22 5 3 0 0 1 5 6 .273 8 0 10 1 .355 1 0 0-0
28 Hylek, Logan .111 .269 11-2 18 4 2 0 0 0 0 2 .111 1 0 5 0 .158 0 0 0-0
14 Henley, Brock .000 .000 7-4 10 2 0 0 0 0 1 0 .000 0 0 3 0 .000 0 1 0-0
20 Lux, Brennan .000 .111 5-4 8 1 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
2 Huizenga, Cobe .000 .000 8-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Casper, Smith .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .328 .965 24-24 792 218 260 47 15 31 194 430 .543 115 24 147 13 .422 15 16 26-35
Opponents .264 .727 24-24 768 151 203 38 4 9 129 276 .359 110 23 205 10 .368 13 13 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Clark, Ricky 1.50 1.42 1-0 8-0 0 0-0 2 12.0 11 4 2 6 12 0 0 0 44 .250 1 0 0 0 2
19 Vainavicz, Spencer 2.65 1.53 4-0 10-0 0 0-0 2 17.0 16 8 5 10 28 3 0 0 64 .250 5 2 0 1 1
8 Edington, Derrick 2.97 1.09 4-1 6-6 0 0-0 0 33.1 19 19 11 17 39 8 1 1 119 .160 3 5 0 2 5
40 Fischer, Carson 3.29 1.14 3-0 9-1 0 0-0 1 27.1 24 14 10 7 27 2 0 2 107 .224 1 0 0 0 1
18 Lord, Alex 3.38 2.16 1-0 6-0 0 0-0 0 5.1 7 2 2 4 4 2 0 0 23 .304 0 1 0 0 0
16 Schwartz, Jared 4.32 1.48 1-3 6-6 0 0-0 0 25.0 21 23 12 16 27 5 0 1 96 .219 0 5 0 0 2
4 Van Dyke, Isaac 4.32 1.54 1-0 5-1 0 0-0 0 16.2 16 9 8 9 12 2 1 1 61 .262 4 0 0 1 0
44 O'Boyle, Dalton 4.50 1.50 0-0 3-0 0 0-0 0 4.0 4 2 2 2 6 0 0 1 17 .235 0 3 0 0 0
21 Haefer, Zach 5.59 1.52 1-0 7-0 0 0-0 0 9.2 12 7 6 2 6 1 1 0 36 .333 0 2 0 4 1
6 Kohl, James 6.97 2.38 1-0 4-4 0 0-0 0 10.1 15 8 8 9 9 5 0 0 43 .349 2 1 0 1 0
12 Troncin, Carter 7.25 1.72 1-1 6-5 0 0-0 0 22.1 32 23 18 6 17 7 1 2 92 .348 1 1 1 3 1
11 Maize, Evan 7.71 2.86 0-0 3-0 0 0-0 0 2.1 3 3 2 3 4 0 0 0 10 .300 3 0 0 0 0
35 Lincoln, Michael 9.82 2.50 0-0 3-0 0 0-0 0 3.2 6 4 4 2 2 0 0 0 18 .333 1 1 0 0 0
26 Jacques, Pablo 19.64 4.06 0-1 4-1 0 0-0 0 3.2 5 8 8 8 6 0 0 0 14 .357 2 1 0 0 0
39 Bursick-Harrington, Logan 20.25 3.64 0-0 3-0 0 0-0 0 2.2 5 6 6 3 3 1 0 0 12 .417 2 1 0 1 0
34 Hill, Tyler 54.00 10.83 0-0 2-0 0 0-0 0 1.2 7 11 10 6 3 2 0 1 12 .583 1 0 0 0 0
Totals 5.21 1.59 18-6 85-24 0 0 5 197.0 203 151 114 110 205 38 4 9 768 .264 26 23 1 13 13
Opponents 8.55 1.96 6-18 63-24 4 1 2 191.2 260 218 182 115 147 47 15 31 792 .328 31 24 0 15 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Vallone, Gaetano 55 52 3 0 1.000 0 0 0 0 0
10 Anspaugh, Nolan 49 49 0 0 1.000 0 0 0 0 0
28 Hylek, Logan 7 7 0 0 1.000 0 0 0 0 0
40 Fischer, Carson 7 4 3 0 1.000 0 6 1 0 0
8 Edington, Derrick 7 1 6 0 1.000 0 1 0 0 0
16 Schwartz, Jared 6 0 6 0 1.000 0 2 0 0 0
33 Clark, Ricky 6 1 5 0 1.000 1 1 0 0 0
4 Van Dyke, Isaac 3 0 3 0 1.000 0 0 1 0 0
5 Cardoza, Aaron 3 3 0 0 1.000 0 0 0 0 0
1 Hnilo, Connor 2 2 0 0 1.000 0 0 0 0 0
19 Vainavicz, Spencer 2 0 2 0 1.000 0 3 2 0 0
22 Aloisio, Anthony 2 1 1 0 1.000 1 0 0 0 0
6 Kohl, James 2 1 1 0 1.000 0 1 0 0 0
21 Haefer, Zach 1 0 1 0 1.000 0 1 0 0 0
35 Lincoln, Michael 1 1 0 0 1.000 0 0 0 0 0
38 Jacklin, Blake 1 1 0 0 1.000 0 0 0 0 0
41 Casper, Smith 1 1 0 0 1.000 0 0 0 0 0
44 O'Boyle, Dalton 1 0 1 0 1.000 0 0 0 0 0
43 Anspaugh, Caleb 124 109 14 1 .992 0 3 1 9 0
17 Marcoux, Noah 173 157 13 3 .983 9 0 0 0 0
9 Price, Carson 48 42 5 1 .979 1 9 2 4 0
27 Petre, Christian 30 27 2 1 .967 1 0 0 0 0
13 Mets, Ben 94 28 61 5 .947 6 0 0 0 0
12 Troncin, Carter 52 22 27 3 .942 1 1 0 0 0
20 Lux, Brennan 16 8 7 1 .938 3 0 0 0 0
25 Todd, Logan 13 5 7 1 .923 0 0 0 0 0
15 Eby, Carson 81 50 24 7 .914 1 7 1 2 0
3 Mosher, Tyler 29 12 14 3 .897 4 0 0 0 0
14 Henley, Brock 16 6 8 2 .875 2 0 0 0 0
11 Maize, Evan 1 0 0 1 .000 0 0 0 0 0
32 Cowdrey, Dominick 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
18 Lord, Alex 0 0 0 0 .000 0 1 0 0 0
2 Huizenga, Cobe 0 0 0 0 .000 0 0 0 0 0
26 Jacques, Pablo 0 0 0 0 .000 0 2 1 0 0
34 Hill, Tyler 0 0 0 0 .000 0 0 0 0 0
39 Bursick-Harrington, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 834 590 214 30 .964 30 38 9 15 0
Opponents 840 575 231 34 .960 42 52 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/11/2022 vs Hillsdale L 14-15 45 14 14 14 2 2 1 7 0 2 0 1 0 3 0 6 30 6 6 .311
2/11/2022 vs Hillsdale L 4-13 31 4 7 4 0 0 1 3 0 0 0 2 0 2 1 14 24 7 1 .226
2/12/2022 vs Hillsdale W 16-4 40 16 16 14 4 0 2 6 0 4 0 1 0 2 3 5 27 11 3 .400
2/20/2022 at Central Missouri L 5-6 35 5 9 5 1 1 3 3 0 0 0 1 1 0 0 7 24 16 2 .257
2/20/2022 at Central Missouri L 3-8 32 3 5 3 2 1 1 3 0 0 0 1 0 0 0 7 24 10 2 .156
2/21/2022 at Central Missouri L 1-12 23 1 2 1 0 0 0 4 0 0 0 0 0 0 0 9 18 4 2 .087
2/21/2022 at Central Missouri W 6-5 35 6 8 6 3 1 0 0 0 1 0 2 0 1 0 5 27 8 2 .229
2/27/2022 vs Findlay W 15-5 38 15 15 10 2 1 0 8 0 5 0 3 0 0 0 8 24 4 2 .395
2/27/2022 vs Gannon W 5-4 40 5 12 4 2 1 0 4 0 3 2 2 0 0 1 10 33 8 2 .300
2/28/2022 vs Tiffin W 2-1 28 2 4 1 1 0 0 3 0 3 0 0 0 0 0 7 24 10 0 .143
2/28/2022 vs Tiffin W 4-2 27 4 7 3 1 1 1 2 0 1 0 0 0 0 1 4 21 9 2 .259
3/1/2022 at Eckerd L 5-6 36 5 9 5 1 0 1 2 0 1 0 1 1 0 0 5 24 8 0 .250
3/2/2022 at Embry-Riddle L 4-17 25 4 7 4 0 0 0 2 0 1 0 1 0 2 1 4 18 7 0 .280
3/3/2022 at Nova Southeastern L 5-18 35 5 10 5 2 0 1 5 0 0 0 2 1 0 1 8 24 8 3 .286
3/4/2022 at Nova Southeastern L 1-15 30 1 6 1 2 0 0 4 0 0 1 1 0 0 3 6 24 12 3 .200
3/5/2022 at Nova Southeastern L 1-11 26 1 5 1 2 0 0 4 0 0 0 0 0 0 1 6 18 6 2 .192
3/13/2022 at Southern Indiana W 12-4 43 12 14 10 4 0 2 3 0 1 0 1 0 1 0 4 27 7 3 .326
3/14/2022 at Southern Indiana L 1-3 35 1 8 1 1 0 0 0 0 0 1 1 0 0 0 7 24 3 1 .229
3/14/2022 at Southern Indiana L 1-7 26 1 3 1 0 0 0 3 0 1 0 0 0 0 0 6 18 5 1 .115
3/19/2022 at Quincy L 2-4 26 2 6 2 0 0 1 1 0 0 0 2 0 0 1 3 18 4 1 .231
3/19/2022 at Quincy W 10-8 39 10 13 10 2 0 4 3 0 2 0 0 0 1 0 14 27 4 1 .333
3/20/2022 at Quincy W 11-7 34 11 14 10 3 0 0 7 1 1 0 3 0 0 1 5 21 9 1 .412
3/20/2022 at Quincy W 19-8 37 19 19 18 5 0 4 6 0 4 1 2 0 1 2 3 21 4 0 .514
3/25/2022 Northwood L 0-6 25 0 4 0 0 0 0 1 0 0 0 1 0 0 1 7 21 5 3 .160
3/25/2022 Northwood W 17-16 38 17 16 14 2 2 2 10 0 1 0 2 1 1 1 8 27 13 2 .421
3/28/2022 Northwood W 3-1 24 3 7 3 2 1 0 1 0 1 0 0 2 0 0 5 21 6 0 .292
3/28/2022 Northwood L 5-13 32 5 6 5 2 0 0 3 0 0 0 1 0 1 0 8 27 9 4 .188
4/1/2022 Wayne State (MI) W 3-1 32 3 10 3 2 1 0 3 0 1 1 0 0 0 0 5 27 6 0 .313
4/2/2022 Wayne State (MI) L 2-3 30 2 10 2 4 0 0 7 0 0 1 0 1 0 2 5 27 6 1 .333
4/3/2022 Wayne State (MI) W 5-4 31 5 10 4 2 1 0 2 0 0 0 0 1 0 1 3 24 13 0 .323
4/3/2022 Wayne State (MI) L 1-6 24 1 5 1 0 0 0 0 0 1 1 0 0 0 0 4 21 6 1 .208
4/10/2022 at Parkside W 15-6 28 15 10 13 2 0 4 8 0 0 1 4 1 0 1 6 20 3 1 .357
4/10/2022 at Parkside W 18-4 47 18 19 15 6 0 0 7 0 1 0 3 1 2 0 4 27 8 0 .404
4/11/2022 at Parkside W 14-2 34 14 11 12 2 1 3 7 0 2 0 0 0 0 0 3 21 8 1 .324
4/11/2022 at Parkside W 18-3 44 18 21 18 2 4 2 7 0 2 0 2 1 1 1 8 27 9 1 .477
4/14/2022 at Saginaw Valley W 29-16 52 29 23 27 4 0 7 14 0 1 0 1 0 1 0 7 27 7 2 .442
4/15/2022 at Saginaw Valley W 28-10 37 28 21 27 3 1 5 10 0 4 0 2 0 4 1 7 21 7 3 .568
4/15/2022 at Saginaw Valley L 7-21 36 7 10 6 3 0 1 3 0 1 0 0 0 0 0 12 24 10 1 .278
4/16/2022 at Saginaw Valley W 5-4 31 5 8 3 1 1 0 3 0 3 1 1 1 1 1 5 27 12 3 .258
4/22/2022 UIndy L 1-9 31 1 5 1 0 0 0 4 0 1 0 2 0 0 2 10 27 10 1 .161
4/23/2022 UIndy W 12-10 27 12 9 12 0 1 3 12 0 6 2 2 1 1 2 2 27 8 1 .333
4/23/2022 Indianapolis W 18-6 36 18 13 17 3 2 3 8 0 3 0 2 1 1 0 6 27 11 1 .361
4/29/2022 at Grand Valley State W 4-3 30 4 5 4 1 0 1 5 0 2 0 1 1 0 1 3 27 8 1 .167
5/1/2022 at Grand Valley State L 3-6 27 3 7 3 1 0 1 0 0 0 0 2 0 1 2 9 18 10 2 .259
5/1/2022 at Grand Valley State W 14-11 41 14 14 12 3 0 4 5 0 2 1 0 0 0 0 10 27 15 1 .341
5/2/2022 at Grand Valley State W 7-5 33 7 7 6 1 1 1 6 1 1 0 0 2 0 0 6 27 13 2 .212
5/6/2022 Purdue Northwest W 6-2 30 6 7 4 2 0 0 4 0 2 1 2 1 0 0 8 27 11 0 .233
5/7/2022 Purdue Northwest W 3-1 23 3 7 3 1 1 0 2 0 1 0 0 1 1 0 5 21 13 0 .304
5/7/2022 Purdue Northwest W 6-4 35 6 14 5 0 0 0 5 0 0 1 0 1 0 1 3 27 7 1 .400
5/8/2022 Purdue Northwest W 5-3 28 5 8 4 1 1 0 2 0 0 1 2 1 2 0 6 27 9 0 .286
5/12/2022 vs Purdue Northwest L 8-10 35 8 9 8 0 1 1 5 0 0 0 2 0 1 4 5 27 9 1 .257
5/13/2022 vs Saginaw Valley W 12-8 36 12 13 9 3 0 2 10 0 7 0 1 0 1 0 10 27 15 2 .361
5/14/2022 vs Northwood W 8-5 33 8 13 7 2 1 0 3 0 1 2 1 3 0 0 4 27 14 0 .394
5/14/2022 vs Wayne State (MI) W 8-5 32 8 10 7 3 0 0 9 0 3 0 0 1 1 0 10 27 5 1 .313
5/15/2022 vs Purdue Northwest W 6-4 27 6 8 6 2 0 0 7 1 2 0 3 2 2 1 2 27 15 1 .296
5/15/2022 vs Purdue Northwest W 2-1 25 2 3 2 0 0 1 8 0 2 0 0 0 0 1 5 27 11 1 .120
5/19/2022 Quincy L 4-17 35 4 10 3 3 0 0 1 0 1 0 0 1 0 1 7 27 11 0 .286
5/20/2022 at Northwood W 8-7 45 8 15 8 6 1 0 9 2 0 1 0 0 0 1 8 33 6 2 .333
5/21/2022 Quincy L 7-9 37 7 11 6 0 3 1 9 0 4 0 3 1 0 0 15 27 13 2 .297
Total 459-425 1957 459 592 413 109 32 64 283 5 86 19 67 29 35 41 384 1460 512 83

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/11/2022 vs Hillsdale L 14-15 10.0 14 15 9 13 12 4 0 0 6 0 2 1 0 1 0 8.10
2/11/2022 vs Hillsdale L 4-13 8.0 12 13 12 10 10 1 0 2 0 0 3 0 0 2 0 13.50
2/12/2022 vs Hillsdale W 16-4 9.0 6 4 1 6 9 0 0 0 2 0 1 0 1 2 0 1.00
2/20/2022 at Central Missouri L 5-6 8.0 6 6 4 3 7 1 0 1 1 0 2 0 1 3 0 4.50
2/20/2022 at Central Missouri L 3-8 8.0 10 8 8 2 9 1 2 1 1 0 0 0 1 4 0 9.00
2/21/2022 at Central Missouri L 1-12 6.0 9 12 8 11 9 1 1 1 4 0 2 0 1 5 0 12.00
2/21/2022 at Central Missouri W 6-5 9.0 5 5 4 5 8 1 0 0 0 0 5 0 2 5 1 4.00
2/27/2022 vs Findlay W 15-5 8.0 7 5 4 6 13 6 0 0 0 0 1 0 3 5 0 4.50
2/27/2022 vs Gannon W 5-4 11.0 5 4 1 4 20 0 0 1 5 0 2 0 4 5 0 0.82
2/28/2022 vs Tiffin W 2-1 8.0 3 1 1 3 3 0 0 1 1 0 1 0 5 5 0 1.13
2/28/2022 vs Tiffin W 4-2 7.0 5 2 2 0 7 1 0 1 0 0 1 0 6 5 0 2.57
3/1/2022 at Eckerd L 5-6 8.0 8 6 6 3 8 2 0 0 6 0 3 0 6 6 0 6.75
3/2/2022 at Embry-Riddle L 4-17 6.0 19 17 17 7 5 4 3 1 2 1 2 0 6 7 0 25.50
3/3/2022 at Nova Southeastern L 5-18 8.0 14 18 15 10 7 4 0 3 5 0 1 0 6 8 0 16.88
3/4/2022 at Nova Southeastern L 1-15 8.0 13 15 8 9 4 3 0 2 1 0 4 0 6 9 0 9.00
3/5/2022 at Nova Southeastern L 1-11 6.0 10 11 8 4 6 3 0 1 5 0 3 0 6 10 0 12.00
3/13/2022 at Southern Indiana W 12-4 9.0 8 4 4 6 10 2 0 1 2 0 3 0 7 10 0 4.00
3/14/2022 at Southern Indiana L 1-3 8.0 6 3 3 3 5 2 0 1 0 0 1 1 7 11 0 3.38
3/14/2022 at Southern Indiana L 1-7 6.0 7 7 7 7 7 3 0 0 1 0 0 0 7 12 0 10.50
3/19/2022 at Quincy L 2-4 6.0 9 4 4 1 5 1 0 0 0 0 1 0 7 13 0 6.00
3/19/2022 at Quincy W 10-8 9.0 14 8 7 5 7 2 0 1 1 0 1 0 8 13 0 7.00
