Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Mets, Ben 13 Mets, Ben .347 .933 53-53 199 34 69 10 4 4 36 99 .497 34 2 30 8 .436 6 0 6-11
24 Vallone, Gaetano 24 Vallone, Gaetano .338 .938 53-53 207 46 70 15 5 5 42 110 .531 26 2 18 4 .407 6 2 16-18
2 Rubner, Coltrane 2 Rubner, Coltrane .329 .946 48-44 158 51 52 7 4 4 30 79 .500 34 0 40 2 .446 1 1 11-12
6 Showers, Khale 6 Showers, Khale .291 .864 53-53 199 39 58 16 1 7 40 97 .487 18 11 29 7 .377 3 0 2-4
11 Tchavdarov, Michael 11 Tchavdarov, Michael .285 .906 41-34 123 28 35 8 6 3 23 64 .520 14 7 38 2 .386 1 0 10-11
12 Troncin, Carter 12 Troncin, Carter .281 .782 53-53 196 27 55 10 1 6 33 85 .434 12 10 39 1 .348 3 2 1-1
3 Mosher, Tyler 3 Mosher, Tyler .278 .861 49-47 126 21 35 8 0 4 23 55 .437 24 8 35 5 .424 0 7 0-0
28 Hylek, Logan 28 Hylek, Logan .272 .649 40-31 125 18 34 8 0 0 9 42 .336 5 3 29 1 .313 1 1 5-5
32 Cowdrey, Dominick 32 Cowdrey, Dominick .500 1.167 14-0 2 4 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 2-2
25 Todd, Logan 25 Todd, Logan .400 .908 20-2 15 3 6 2 0 0 3 8 .533 0 0 5 0 .375 1 0 0-0
4 Nettles, Devon 4 Nettles, Devon .333 .833 20-5 9 2 3 0 0 0 0 3 .333 2 1 4 0 .500 0 0 0-0
20 Robinson, Josh 20 Robinson, Josh .282 .873 39-30 103 22 29 6 3 3 16 50 .485 16 2 17 4 .388 0 0 2-2
43 Anspaugh, Caleb 43 Anspaugh, Caleb .274 .756 38-30 113 18 31 7 1 2 17 46 .407 13 0 30 0 .349 0 3 10-13
7 Rodriguez, Miko 7 Rodriguez, Miko .247 .654 39-25 97 9 24 2 0 2 14 32 .330 10 2 29 1 .324 2 1 1-5
9 Price, Carson 9 Price, Carson .163 .583 19-15 43 8 7 4 0 0 6 11 .256 3 8 15 0 .327 1 1 2-3
22 Aloisio, Anthony 22 Aloisio, Anthony .048 .186 11-4 21 1 1 1 0 0 0 2 .095 1 0 4 0 .091 0 0 0-0
14 Henley, Brock 14 Henley, Brock .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Hnilo, Connor 37 Hnilo, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .293 .834 53-53 1740 331 510 104 25 40 292 784 .451 213 56 366 35 .383 25 18 68-87
Opponents .271 .755 53-53 1684 295 456 76 15 28 256 646 .384 225 50 421 30 .371 14 27 51-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fischer, Carson 8Fischer, Carson 3.66 1.41 5-7 14-14 2 0-0 0 86.0 99 53 35 22 67 15 2 5 339 .292 12 6 0 3 9
33 Kohl, James 33Kohl, James 5.10 1.45 6-6 14-14 2 0-0 0 67.0 73 45 38 24 54 21 2 4 258 .283 9 5 1 4 5
26 Van Dyke, Isaac 26Van Dyke, Isaac 2.96 1.25 4-1 11-9 0 0-0 0 48.2 43 17 16 18 35 4 1 2 180 .239 9 3 0 0 2
19 Vainavicz, Spencer 19Vainavicz, Spencer 3.86 1.33 4-3 25-1 0 0-0 3 42.0 35 23 18 21 59 5 2 2 156 .224 7 4 0 2 1
12 Troncin, Carter 12Troncin, Carter 4.50 2.00 0-1 1-1 0 0-0 0 2.0 4 1 1 0 0 0 0 1 8 .500 0 0 0 0 0
27 Bursick-Harrington, Logan 27Bursick-Harrington, Logan 4.62 1.50 1-3 22-0 0 0-0 5 25.1 18 14 13 20 38 4 1 2 93 .194 8 5 0 0 0
1 Kontny, Cade 1Kontny, Cade 4.66 1.38 3-0 15-0 0 0-0 1 29.0 30 15 15 10 16 4 1 3 117 .256 5 5 0 0 0
10 Snow, Jack 10Snow, Jack 5.29 1.88 0-0 16-0 0 0-0 0 17.0 17 10 10 15 21 1 0 2 66 .258 4 1 0 0 2
4 Nettles, Devon 4Nettles, Devon 6.32 1.98 0-1 7-2 0 0-0 0 15.2 24 14 11 7 13 3 1 0 67 .358 1 2 0 2 0
16 Schwartz, Jared 16Schwartz, Jared 6.39 1.74 3-2 12-7 0 0-0 0 38.0 28 30 27 38 52 4 3 2 140 .200 7 7 1 1 3
17 Lord, Alex 17Lord, Alex 7.61 1.77 0-0 17-0 0 0-0 0 23.2 31 22 20 11 18 7 2 1 101 .307 4 7 0 0 2
44 Ball, Aaron 44Ball, Aaron 8.68 2.14 0-1 11-1 0 0-0 0 9.1 12 11 9 8 9 2 0 0 38 .316 2 1 0 0 2
5 McKinstry, Tyler 5McKinstry, Tyler 9.64 2.25 1-1 8-4 0 0-0 0 18.2 28 21 20 14 24 3 0 4 83 .337 6 3 0 2 0
30 Dungan, Jack 30Dungan, Jack 10.80 3.00 0-0 2-0 0 0-0 0 1.2 0 2 2 5 5 0 0 0 5 .000 2 1 0 0 0
21 VanderMarkt, Austin 21VanderMarkt, Austin 11.57 3.00 0-0 3-0 0 0-0 0 2.1 5 3 3 2 3 1 0 0 12 .417 0 0 0 0 0
34 Hill, Tyler 34Hill, Tyler 11.57 4.29 0-0 3-0 0 0-0 0 2.1 2 7 3 8 4 0 0 0 9 .222 2 0 0 0 1
46 Skorupski, Brandon 46Skorupski, Brandon 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 1 0 0 7 .571 0 0 0 0 0
35 Lincoln, Michael 35Lincoln, Michael 54.00 7.50 0-0 1-0 0 0-0 0 0.2 3 4 4 2 2 1 0 0 5 .600 1 0 0 0 0
Totals 5.19 1.58 27-26 183-53 4 0 9 430.1 456 295 248 225 421 76 15 28 1684 .271 79 50 2 14 27
Opponents 5.75 1.67 26-27 159-53 5 1 11 432.1 510 331 276 213 366 104 25 40 1740 .293 41 56 7 25 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Rodriguez, Miko 7 Rodriguez, Miko 38 37 1 0 1.000 1 0 0 0 0
26 Van Dyke, Isaac 26 Van Dyke, Isaac 11 3 8 0 1.000 0 4 4 0 0
19 Vainavicz, Spencer 19 Vainavicz, Spencer 7 2 5 0 1.000 0 2 5 0 0
10 Snow, Jack 10 Snow, Jack 5 1 4 0 1.000 0 2 1 0 0
1 Kontny, Cade 1 Kontny, Cade 3 0 3 0 1.000 0 6 1 0 0
17 Lord, Alex 17 Lord, Alex 3 0 3 0 1.000 0 2 1 0 0
22 Aloisio, Anthony 22 Aloisio, Anthony 3 3 0 0 1.000 0 0 0 0 0
14 Henley, Brock 14 Henley, Brock 1 1 0 0 1.000 0 0 0 0 0
32 Cowdrey, Dominick 32 Cowdrey, Dominick 1 1 0 0 1.000 0 0 0 0 0
34 Hill, Tyler 34 Hill, Tyler 1 0 1 0 1.000 0 1 0 0 0
44 Ball, Aaron 44 Ball, Aaron 1 0 1 0 1.000 1 0 0 0 0
12 Troncin, Carter 12 Troncin, Carter 423 394 24 5 .988 32 0 1 0 0
28 Hylek, Logan 28 Hylek, Logan 167 150 15 2 .988 2 16 9 5 0
43 Anspaugh, Caleb 43 Anspaugh, Caleb 147 128 15 4 .973 1 19 5 8 2
24 Vallone, Gaetano 24 Vallone, Gaetano 108 104 1 3 .972 1 0 0 0 0
20 Robinson, Josh 20 Robinson, Josh 34 30 3 1 .971 3 0 0 0 0
25 Todd, Logan 25 Todd, Logan 33 11 21 1 .970 4 0 0 0 0
9 Price, Carson 9 Price, Carson 131 118 9 4 .969 1 14 3 3 0
2 Rubner, Coltrane 2 Rubner, Coltrane 63 61 0 2 .968 0 0 0 0 0
3 Mosher, Tyler 3 Mosher, Tyler 197 78 108 11 .944 19 0 0 0 0
11 Tchavdarov, Michael 11 Tchavdarov, Michael 53 48 2 3 .943 1 0 0 0 0
13 Mets, Ben 13 Mets, Ben 204 61 131 12 .941 24 0 0 0 0
6 Showers, Khale 6 Showers, Khale 126 40 75 11 .913 4 2 0 1 0
8 Fischer, Carson 8 Fischer, Carson 37 10 23 4 .892 3 11 3 0 0
33 Kohl, James 33 Kohl, James 18 3 13 2 .889 1 8 3 0 0
4 Nettles, Devon 4 Nettles, Devon 12 3 7 2 .833 0 3 0 0 0
16 Schwartz, Jared 16 Schwartz, Jared 6 1 4 1 .833 0 6 1 0 0
27 Bursick-Harrington, Logan 27 Bursick-Harrington, Logan 5 2 2 1 .800 0 5 2 0 0
5 McKinstry, Tyler 5 McKinstry, Tyler 5 1 3 1 .800 2 1 0 0 0
21 VanderMarkt, Austin 21 VanderMarkt, Austin 0 0 0 0 .000 0 0 0 0 0
30 Dungan, Jack 30 Dungan, Jack 0 0 0 0 .000 0 0 0 0 0
35 Lincoln, Michael 35 Lincoln, Michael 0 0 0 0 .000 0 0 0 0 0
37 Hnilo, Connor 37 Hnilo, Connor 0 0 0 0 .000 0 0 0 0 0
41 Casper, Smith 41 Casper, Smith 0 0 0 0 .000 0 0 0 0 0
46 Skorupski, Brandon 46 Skorupski, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1843 1291 482 70 .962 38 102 39 17 2
Opponents 1813 1297 456 60 .967 39 136 33 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
32 Cowdrey, Dominick 32Cowdrey, Dominick .500 1.167 11-0 2 4 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 2-2
2 Rubner, Coltrane 2Rubner, Coltrane .404 1.155 28-27 94 38 38 5 4 3 20 60 .638 23 0 22 1 .517 1 0 8-8
25 Todd, Logan 25Todd, Logan .385 .895 11-2 13 3 5 2 0 0 2 7 .538 0 0 4 0 .357 1 0 0-0
24 Vallone, Gaetano 24Vallone, Gaetano .381 1.133 30-30 113 32 43 12 5 4 31 77 .681 16 2 9 1 .452 4 2 8-9
11 Tchavdarov, Michael 11Tchavdarov, Michael .333 1.061 19-16 54 13 18 5 3 2 11 35 .648 5 3 13 2 .413 1 0 4-4
13 Mets, Ben 13Mets, Ben .327 .885 30-30 113 20 37 5 1 3 23 53 .469 20 0 13 6 .416 4 0 4-5
6 Showers, Khale 6Showers, Khale .316 .903 30-30 114 23 36 8 1 4 27 58 .509 9 7 14 3 .394 2 0 1-2
20 Robinson, Josh 20Robinson, Josh .291 .908 20-17 55 11 16 5 1 2 10 29 .527 8 0 10 2 .381 0 0 1-1
12 Troncin, Carter 12Troncin, Carter .282 .747 30-30 110 15 31 5 1 2 18 44 .400 5 7 17 1 .347 2 2 0-0
3 Mosher, Tyler 3Mosher, Tyler .278 .890 28-28 79 14 22 7 0 2 16 35 .443 19 5 24 3 .447 0 2 0-0
7 Rodriguez, Miko 7Rodriguez, Miko .273 .667 23-13 55 6 15 1 0 1 9 19 .345 4 0 12 1 .322 0 1 1-2
43 Anspaugh, Caleb 43Anspaugh, Caleb .260 .758 21-18 73 16 19 4 1 2 13 31 .425 8 0 18 0 .333 0 2 6-8
28 Hylek, Logan 28Hylek, Logan .250 .628 21-16 64 11 16 5 0 0 5 21 .328 3 2 18 1 .300 1 1 2-2
9 Price, Carson 9Price, Carson .194 .665 13-11 31 8 6 3 0 0 4 9 .290 2 7 9 0 .375 0 0 2-3
22 Aloisio, Anthony 22Aloisio, Anthony .100 .382 5-2 10 1 1 1 0 0 0 2 .200 1 0 0 0 .182 0 0 0-0
14 Henley, Brock 14Henley, Brock .000 .000 4-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
37 Hnilo, Connor 37Hnilo, Connor .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .309 .887 30-30 984 215 304 68 17 25 189 481 .489 124 33 187 21 .398 16 10 39-46
Opponents .273 .742 30-30 941 146 257 45 7 14 132 358 .380 116 21 236 17 .362 9 16 15-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Vainavicz, Spencer 19Vainavicz, Spencer 2.29 1.41 3-0 14-0 0 0-0 1 19.2 17 8 5 10 31 3 0 0 76 .224 5 2 0 1 0
10 Snow, Jack 10Snow, Jack 2.35 1.25 0-0 7-0 0 0-0 0 7.2 4 2 2 5 8 0 0 1 26 .154 0 1 0 0 1
8 Fischer, Carson 8Fischer, Carson 3.55 1.44 3-3 7-7 2 0-0 0 45.2 52 28 18 13 41 10 0 2 176 .295 3 2 0 2 7
26 Van Dyke, Isaac 26Van Dyke, Isaac 3.65 1.45 3-1 6-6 0 0-0 0 24.2 27 10 10 8 18 3 1 2 96 .281 7 0 0 0 1
33 Kohl, James 33Kohl, James 3.66 1.25 4-2 7-7 2 0-0 0 39.1 36 17 16 13 35 12 1 2 143 .252 3 3 1 2 2
16 Schwartz, Jared 16Schwartz, Jared 4.05 1.60 3-0 6-3 0 0-0 0 20.0 11 10 9 21 26 4 1 0 69 .159 4 3 0 1 1
1 Kontny, Cade 1Kontny, Cade 4.05 1.40 2-0 9-0 0 0-0 1 20.0 19 9 9 9 10 3 1 1 78 .244 4 2 0 0 0
44 Ball, Aaron 44Ball, Aaron 4.26 1.64 0-0 7-0 0 0-0 0 6.1 9 4 3 1 5 1 0 0 26 .346 1 1 0 0 2
12 Troncin, Carter 12Troncin, Carter 4.50 2.00 0-1 1-1 0 0-0 0 2.0 4 1 1 0 0 0 0 1 8 .500 0 0 0 0 0
17 Lord, Alex 17Lord, Alex 6.08 1.37 0-0 7-0 0 0-0 0 13.1 13 10 9 5 11 2 1 0 54 .241 2 2 0 0 1
5 McKinstry, Tyler 5McKinstry, Tyler 6.75 1.94 1-1 5-4 0 0-0 0 16.0 23 13 12 8 20 1 0 4 70 .329 2 2 0 2 0
34 Hill, Tyler 34Hill, Tyler 6.75 4.55 0-0 1-0 0 0-0 0 1.1 2 5 1 3 2 0 0 0 6 .333 1 0 0 0 1
27 Bursick-Harrington, Logan 27Bursick-Harrington, Logan 7.30 2.07 1-1 13-0 0 0-0 4 12.1 12 10 10 13 19 2 1 1 47 .255 4 3 0 0 0
4 Nettles, Devon 4Nettles, Devon 9.31 2.61 0-1 4-2 0 0-0 0 9.2 19 13 10 5 6 2 1 0 47 .404 1 0 0 1 0
21 VanderMarkt, Austin 21VanderMarkt, Austin 11.57 3.33 0-0 3-0 0 0-0 0 2.1 5 3 3 2 3 1 0 0 12 .417 0 0 0 0 0
46 Skorupski, Brandon 46Skorupski, Brandon 27.00 4.00 0-0 1-0 0 0-0 0 1.0 4 3 3 0 1 1 0 0 7 .571 0 0 0 0 0
Totals 4.51 1.55 20-10 98-30 4 0 6 241.1 257 146 121 116 236 45 7 14 941 .273 37 21 1 9 16
Opponents 6.59 1.81 10-20 82-30 5 1 2 236.1 304 215 173 124 187 68 17 25 984 .309 19 33 2 16 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Todd, Logan 25 Todd, Logan 23 7 16 0 1.000 2 0 0 0 0
20 Robinson, Josh 20 Robinson, Josh 22 22 0 0 1.000 3 0 0 0 0
7 Rodriguez, Miko 7 Rodriguez, Miko 14 13 1 0 1.000 1 0 0 0 0
33 Kohl, James 33 Kohl, James 9 0 9 0 1.000 1 1 1 0 0
26 Van Dyke, Isaac 26 Van Dyke, Isaac 5 2 3 0 1.000 0 0 1 0 0
5 McKinstry, Tyler 5 McKinstry, Tyler 4 1 3 0 1.000 2 1 0 0 0
1 Kontny, Cade 1 Kontny, Cade 3 0 3 0 1.000 0 4 1 0 0
17 Lord, Alex 17 Lord, Alex 3 0 3 0 1.000 0 1 0 0 0
19 Vainavicz, Spencer 19 Vainavicz, Spencer 3 0 3 0 1.000 0 0 1 0 0
22 Aloisio, Anthony 22 Aloisio, Anthony 3 3 0 0 1.000 0 0 0 0 0
10 Snow, Jack 10 Snow, Jack 2 0 2 0 1.000 0 0 0 0 0
16 Schwartz, Jared 16 Schwartz, Jared 2 0 2 0 1.000 0 1 1 0 0
14 Henley, Brock 14 Henley, Brock 1 1 0 0 1.000 0 0 0 0 0
32 Cowdrey, Dominick 32 Cowdrey, Dominick 1 1 0 0 1.000 0 0 0 0 0
34 Hill, Tyler 34 Hill, Tyler 1 0 1 0 1.000 0 1 0 0 0
4 Nettles, Devon 4 Nettles, Devon 1 0 1 0 1.000 0 1 0 0 0
44 Ball, Aaron 44 Ball, Aaron 1 0 1 0 1.000 1 0 0 0 0
12 Troncin, Carter 12 Troncin, Carter 250 236 12 2 .992 19 0 1 0 0
28 Hylek, Logan 28 Hylek, Logan 90 82 6 2 .978 2 4 2 3 0
43 Anspaugh, Caleb 43 Anspaugh, Caleb 72 60 10 2 .972 1 5 3 5 0
2 Rubner, Coltrane 2 Rubner, Coltrane 36 35 0 1 .972 0 0 0 0 0
9 Price, Carson 9 Price, Carson 90 79 8 3 .967 1 6 2 3 0
11 Tchavdarov, Michael 11 Tchavdarov, Michael 25 22 2 1 .960 1 0 0 0 0
13 Mets, Ben 13 Mets, Ben 118 33 80 5 .958 15 0 0 0 0
6 Showers, Khale 6 Showers, Khale 64 19 42 3 .953 1 0 0 0 0
24 Vallone, Gaetano 24 Vallone, Gaetano 54 50 1 3 .944 1 0 0 0 0
3 Mosher, Tyler 3 Mosher, Tyler 123 50 65 8 .935 10 0 0 0 0
8 Fischer, Carson 8 Fischer, Carson 27 8 17 2 .926 3 4 2 0 0
21 VanderMarkt, Austin 21 VanderMarkt, Austin 0 0 0 0 .000 0 0 0 0 0
27 Bursick-Harrington, Logan 27 Bursick-Harrington, Logan 0 0 0 0 .000 0 1 0 0 0
37 Hnilo, Connor 37 Hnilo, Connor 0 0 0 0 .000 0 0 0 0 0
41 Casper, Smith 41 Casper, Smith 0 0 0 0 .000 0 0 0 0 0
46 Skorupski, Brandon 46 Skorupski, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1047 724 291 32 .969 64 30 15 11 0
Opponents 997 709 246 42 .958 61 78 12 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Hillsdale L 4-5 36 4 8 3 1 0 0 5 0 0 0 0 1 0 0 10 27 12 2 .222
2/11/2023 vs Hillsdale W 5-2 37 5 10 3 2 0 0 3 0 5 1 0 0 0 0 7 27 4 1 .270
2/12/2023 vs Hillsdale L 8-13 34 8 8 8 0 0 2 3 0 1 1 2 0 0 0 8 24 3 3 .235
2/17/2023 at Central Missouri W 5-4 38 5 12 6 5 1 0 4 0 1 0 1 0 0 0 16 27 12 2 .316
2/18/2023 at Central Missouri L 4-7 32 4 7 4 1 1 2 3 0 2 0 0 0 1 0 15 24 9 0 .219
2/19/2023 at Central Missouri L 7-8 35 7 9 7 2 0 1 4 0 1 0 0 0 0 0 13 26 10 5 .257
2/26/2023 vs Tiffin W 7-3 30 7 8 6 3 0 1 5 0 3 1 1 0 0 0 3 21 13 1 .267
2/26/2023 vs Tiffin L 11-12 31 11 11 6 1 1 1 5 0 2 0 2 0 1 1 4 21 6 1 .355
2/27/2023 at Tampa L 1-2 31 1 5 1 1 0 0 1 0 3 0 1 0 1 2 10 26 14 1 .161
2/28/2023 vs Gannon W 2-1 27 2 4 2 0 0 1 4 0 0 0 0 0 0 0 9 27 10 1 .148
3/1/2023 at Embry-Riddle L 3-11 36 3 11 3 1 0 1 2 0 0 0 0 0 0 2 4 24 6 0 .306
3/3/2023 vs Ashland W 15-11 46 15 21 15 2 1 3 6 0 1 1 1 1 0 0 9 27 6 1 .457
3/4/2023 vs Minnesota St. L 4-5 29 4 10 4 4 0 1 3 0 1 1 1 0 0 1 3 18 7 2 .345
3/4/2023 vs Minnesota St. L 3-4 32 3 10 3 2 0 0 2 0 1 0 0 0 0 0 5 21 5 1 .313
3/10/2023 at UIndy L 7-10 39 7 13 6 5 0 1 3 0 0 1 1 0 0 0 15 24 7 3 .333
3/11/2023 at UIndy L 4-7 27 4 8 3 1 0 0 3 0 0 0 1 0 2 2 5 18 8 1 .296
3/11/2023 at Indianapolis L 1-2 34 1 4 1 0 0 0 3 0 2 0 1 0 0 0 8 29 9 3 .118
3/16/2023 at Nova Southeastern W 3-1 25 3 6 3 0 0 0 6 0 1 2 2 2 1 2 5 27 8 1 .240
3/17/2023 at Nova Southeastern L 2-14 32 2 8 2 2 0 0 3 0 0 1 0 1 0 0 13 24 8 2 .250
3/18/2023 at Nova Southeastern L 4-6 34 4 9 4 2 0 0 3 0 3 1 1 0 0 1 9 24 11 2 .265
3/24/2023 at Wayne State L 3-4 26 3 7 3 1 0 0 2 0 1 1 0 0 0 2 5 18 11 2 .269
3/24/2023 at Wayne State L 1-4 30 1 3 1 1 0 1 1 0 0 0 0 0 0 1 8 24 10 0 .100
3/27/2023 Parkside W 5-1 24 5 8 3 0 1 0 8 0 4 0 0 0 0 1 1 21 13 0 .333
3/27/2023 at Parkside L 6-7 30 6 8 6 0 1 2 7 0 0 1 3 1 0 3 9 25 8 1 .267
3/28/2023 Grand Valley St. W 16-4 44 16 19 14 3 2 1 2 0 1 0 3 0 2 0 7 27 10 1 .432
3/31/2023 Purdue Northwest W 5-1 25 5 6 4 3 1 1 3 0 0 0 1 0 0 0 4 21 15 0 .240
3/31/2023 Purdue Northwest W 3-2 31 3 7 3 1 0 1 3 0 0 0 0 1 0 0 7 27 10 1 .226
4/2/2023 Saginaw Valley W 8-6 22 8 6 6 0 0 0 8 0 0 1 1 1 1 1 5 21 8 1 .273
4/2/2023 Saginaw Valley W 14-8 35 14 13 14 5 2 0 10 1 3 0 0 2 1 0 7 27 11 0 .371
4/6/2023 Saginaw Valley W 6-4 35 6 11 4 1 0 0 4 0 4 0 1 1 0 0 8 27 11 0 .314
4/7/2023 Saginaw Valley L 1-5 27 1 7 1 1 0 0 3 0 1 0 0 0 0 1 3 21 13 2 .259
4/7/2023 Saginaw Valley L 4-14 32 4 8 2 2 0 1 5 0 0 1 1 0 1 1 9 27 8 2 .250
4/8/2023 Saginaw Valley W 9-7 39 9 14 7 1 2 1 3 0 2 0 1 1 0 1 9 27 8 0 .359
4/14/2023 at Purdue Northwest L 2-9 26 2 5 2 4 0 0 3 0 3 0 2 0 0 0 7 18 8 2 .192
4/14/2023 at Purdue Northwest W 16-3 39 16 13 13 3 2 0 9 0 1 0 1 0 2 1 2 27 9 0 .333
4/15/2023 at Purdue Northwest W 11-2 31 11 11 11 4 0 3 6 0 1 2 3 1 0 0 7 21 8 0 .355
4/15/2023 at Purdue Northwest W 15-4 42 15 17 14 2 1 4 5 0 1 0 1 0 0 0 10 24 4 0 .405
4/21/2023 Parkside W 10-3 27 10 10 9 1 1 1 5 0 2 0 5 0 1 0 3 21 6 0 .370
4/21/2023 Parkside W 10-2 36 10 11 8 3 1 0 7 0 2 0 0 0 0 1 6 27 12 2 .306
4/22/2023 Parkside W 10-4 37 10 13 9 4 0 1 3 0 3 0 0 0 2 0 4 27 10 2 .351
4/23/2023 Parkside W 16-8 39 16 17 16 4 2 1 7 0 1 0 1 0 1 0 4 27 8 1 .436
4/28/2023 Grand Valley St. W 3-2 34 3 11 2 1 1 0 4 2 3 0 1 2 0 1 6 27 14 1 .324
4/29/2023 at Grand Valley St. L 1-3 27 1 8 1 2 0 0 4 0 1 0 0 0 0 1 4 18 1 0 .296
4/29/2023 at Grand Valley St. W 8-7 36 8 8 7 1 0 1 3 0 1 0 1 0 0 0 7 27 10 1 .222
4/30/2023 Grand Valley St. W 5-4 35 5 11 3 3 0 1 3 0 1 1 3 0 0 1 5 27 8 3 .314
5/3/2023 at Grand Valley St. W 2-1 34 2 8 2 2 0 0 2 0 0 0 0 0 1 1 6 27 13 1 .235
5/5/2023 at Wayne State W 16-5 44 16 18 16 7 0 2 2 0 2 0 2 0 3 1 4 27 13 1 .409
5/6/2023 at Wayne State L 0-3 25 0 6 0 2 0 0 1 0 0 0 0 0 0 2 9 18 8 2 .240
5/6/2023 at Wayne State L 4-7 36 4 11 4 3 0 1 0 0 0 0 1 0 1 0 9 24 11 4 .306
5/7/2023 at Wayne State L 5-12 36 5 9 4 3 0 2 1 0 1 0 1 0 0 1 12 24 12 2 .250
5/11/2023 vs Purdue Northwest L 1-9 30 1 6 0 0 1 0 6 0 1 0 3 1 0 1 6 27 9 1 .200
5/12/2023 vs Parkside W 10-5 31 10 12 8 1 2 1 9 0 1 2 2 1 1 2 1 27 7 1 .387
5/13/2023 vs Grand Valley St. L 5-7 30 5 6 5 0 1 0 3 0 0 0 3 1 2 0 1 27 7 3 .200
Total 331-295 1740 331 510 292 104 25 40 213 3 68 19 56 18 25 35 366 1291 482 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Hillsdale L 4-5 9.0 7 5 5 3 7 0 0 2 3 0 0 0 0 1 0 5.00
2/11/2023 vs Hillsdale W 5-2 9.0 3 2 1 7 12 1 1 0 0 0 0 0 1 1 0 1.00
2/12/2023 vs Hillsdale L 8-13 8.0 14 13 11 10 10 2 0 2 3 0 4 0 1 2 0 12.38
2/17/2023 at Central Missouri W 5-4 9.0 9 4 3 4 6 0 2 1 0 0 1 0 2 2 1 3.00
2/18/2023 at Central Missouri L 4-7 8.0 6 7 7 8 7 0 0 3 3 1 3 0 2 3 0 7.88
2/19/2023 at Central Missouri L 7-8 8.2 10 8 8 6 6 4 0 0 9 0 0 0 2 4 0 8.31
2/26/2023 vs Tiffin W 7-3 7.0 8 3 3 3 3 3 0 0 2 0 1 0 3 4 0 3.86
2/26/2023 vs Tiffin L 11-12 7.0 11 12 11 11 12 1 1 0 4 0 3 1 3 5 0 14.14
2/27/2023 at Tampa L 1-2 8.2 8 2 2 2 7 1 0 1 0 0 0 0 3 6 0 2.08
2/28/2023 vs Gannon W 2-1 9.0 5 1 1 0 11 0 0 0 0 0 1 0 4 6 0 1.00
3/1/2023 at Embry-Riddle L 3-11 8.0 10 11 11 9 9 2 0 0 0 0 3 0 4 7 0 12.38
3/3/2023 vs Ashland W 15-11 9.0 12 11 10 1 12 1 0 2 0 0 2 0 5 7 0 10.00
3/4/2023 vs Minnesota St. L 4-5 6.0 8 5 3 3 6 1 0 0 2 0 1 0 5 8 0 4.50
3/4/2023 vs Minnesota St. L 3-4 7.0 6 4 4 4 9 2 1 0 2 0 3 0 5 9 0 5.14
3/10/2023 at UIndy L 7-10 8.0 13 10 5 2 9 3 1 1 3 0 0 0 5 10 0 5.63
3/11/2023 at UIndy L 4-7 6.0 8 7 5 4 3 1 0 0 0 0 1 0 5 11 0 7.50
3/11/2023 at Indianapolis L 1-2 9.2 5 2 1 9 7 1 0 0 1 0 0 0 5 12 0 0.93
3/16/2023 at Nova Southeastern W 3-1 9.0 5 1 1 0 9 0 1 0 2 0 0 0 6 12 1 1.00
