Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2023 Football Cumulative Statistics

Team Stats (8-2, 4-2)

Overall Team Statistics
Statistic DAVENPORT Opponents
Scoring
27.60 19.90
276 199
First Downs
78 49
85 79
21 38
184 166
Rushing
1800 1318
198 347
354 302
4.5 3.2
160.2 97.1
16 10
1602 971
Passing
290-159-9 347-188-14
7.02 5.39
203.70 187.20
15 11
2037 1872
Total Offense
644 649
5.7 4.4
363.9 284.3
3639 2843
35 24
Returns
19.38 21.63
29-562 24-519
13.00 6.00
24-312 8-48
7.07 10.44
14-99 9-94
Kicking
37.42 39.24
36.12 33.27
52-1946 59-2315
10-13 11-16
0-2 2-3
Penalties
97.50 67.40
105-975 83-674
Time Of Possession
30:39 29:10
05:06:34 04:51:41
Miscellaneous
39-128 (30.47 %) 47-150 (31.33 %)
12-20 (60.00 %) 7-15 (46.67 %)
12-7 13-7
25-147 12-77
30-33 20-20
0 0
32-37 25-36
23-37 15-36

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Harris, Myren 10 153 1019 43 976 6.4 4 75 97.60
21 Jenkins, Caleef 10 95 375 18 357 3.8 7 17 35.70
7 Whittaker, Jason 9 39 181 66 115 2.9 4 23 12.78
20 Harden, Jaier 4 7 42 0 42 6.0 1 28 10.50
9 Mitchell, Devarius 7 5 37 0 37 7.4 0 13 5.29
25 Tomlinson, Javian 3 7 36 2 34 4.9 0 14 11.33
12 Thwaites, Grant 6 21 60 28 32 1.5 0 14 5.33
3 Brown, Peyton 9 3 15 1 14 4.7 0 10 1.56
5 Sherrod, Brenden 9 1 10 0 10 10.0 0 10 1.11
23 Anderson, Sterling 1 2 7 0 7 3.5 0 4 7.00
86 Wilson, Micah 9 3 7 0 7 2.3 0 4 0.78
31 Wojahn, Kyle 10 1 6 0 6 6.0 0 6 0.60
8 Booth, Vinny 1 1 1 0 1 1.0 0 1 1.00
17 Garrett, Demetrius 8 3 3 2 1 0.3 0 2 0.13
75 Brooks, Ta'Chawn 10 0 0 0 0 0.0 0 0 0.00
1 Smith, Preston 10 1 0 5 -5 -5.0 0 0 -0.50
Team 10 12 1 33 -32 -2.7 0 1 -3.20  
Total 10 354 1800 198 1602 4.5 16 75 160.20
Opponents 10 302 1318 347 971 3.2 10 70 97.10

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Whittaker, Jason 9 127.94 140 252 8 55.56 % 1812 14 67 201.33
12 Thwaites, Grant 6 85.99 17 32 1 53.13 % 149 0 26 24.83
8 Booth, Vinny 1 153.73 1 3 0 33.33 % 43 0 43 43.00
4 Harris, Myren 10 707.20 1 1 0 100.00 % 33 1 33 3.30
11 Jensen, Jake 4 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 10 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 124.69 159 290 9 54.83 % 2037 15 67 203.70
Opponents 10 101.89 188 347 14 54.18 % 1872 11 65 187.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Brown, Peyton 9 34 551 16.21 4 67 61.22
1 Smith, Preston 10 34 498 14.65 6 65 49.80
5 Sherrod, Brenden 9 22 301 13.68 1 32 33.44
17 Garrett, Demetrius 8 19 232 12.21 1 43 29.00
4 Harris, Myren 10 14 129 9.21 1 21 12.90
6 Collins, Antjuan 8 8 107 13.38 1 26 13.38
84 Nemasango, Keith 9 5 52 10.40 0 19 5.78
43 Walker, Clint 7 2 41 20.50 0 38 5.86
81 Harris, Hakeem 8 4 29 7.25 0 12 3.63
21 Jenkins, Caleef 10 3 28 9.33 0 12 2.80
86 Wilson, Micah 9 4 27 6.75 0 13 3.00
87 Matthews, Mahki 8 4 21 5.25 1 11 2.63
9 Mitchell, Devarius 7 5 18 3.60 0 9 2.57
20 Harden, Jaier 4 1 3 3.00 0 3 0.75
48 Malcolm, Jackson 3 0 0 NaN 0 0 0.00
Total 10 159 2037 12.81 15 67 203.70
Opponents 10 188 1872 9.96 11 65 187.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Wilkerson, Julius 10 40 40 80.0 6.0-18 0.5-3 1 0 4 1 0 0 0
7 Wooten, Alaric 10 27 32 59.0 6.0-11 0-0 2 5 0 0 0 0 0
24 Marquez, Xavier 10 26 17 43.0 5.0-23 1.0-6 1 3 0 0 0 0 0
20 Jackson, Jeremiah 10 17 20 37.0 9.0-48 3.0-23 0 3 7 1 1 0 0
11 Mills, Jamar 10 23 11 34.0 4.0-8 1.0-1 0 1 0 1 0 0 0
17 Fusco, Josh 9 15 18 33.0 3.5-11 0-0 0 0 0 0 0 0 0
9 Alward, Austin 10 11 20 31.0 9.0-38 4.0-25 0 2 11 1 0 0 0
2 Jones, Christian 10 18 13 31.0 3.0-5 0-0 1 3 0 0 0 0 0
0 Peck, Geemontae 10 10 19 29.0 6.5-40 4.5-37 0 1 10 1 1 1 0
12 Reece, Travis 8 12 9 21.0 1.0-3 0-0 1 1 1 0 0 0 0
5 Thompson, Chris 9 16 5 21.0 0-0 0-0 3 6 0 1 0 0 0
57 McQueen, Jaremey 10 8 11 19.0 4.0-14 1.0-6 0 0 1 0 1 0 0
6 Martin, Tyee 10 13 5 18.0 0.5-0 0-0 3 6 0 0 0 0 0
92 Lynaum, Darius 8 7 9 16.0 3.5-6 1.5-5 1 1 0 0 0 0 0
8 Turner, Tierre 9 6 10 16.0 3.0-14 1.0-8 0 2 1 0 0 1 0
58 Wheeler, Daniel 8 6 8 14.0 4.0-20 1.0-6 0 0 6 0 0 0 0
19 Lawrence, Jordan 8 4 9 13.0 4.0-8 2.0-5 0 0 2 0 0 0 0
3 Thorns, Marquise 7 11 2 13.0 0.5-0 0-0 0 1 0 0 0 0 0
18 Franklin, Donavan 9 9 3 12.0 2.0-11 0.5-4 0 0 0 1 0 0 0
13 Cain, Nick 9 8 3 11.0 2.5-5 0-0 1 3 0 0 1 0 0
98 Stief, Austin 8 3 6 9.0 2.5-10 1.5-8 0 0 0 0 0 0 0
4 Buchanan, Clifton 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
33 Pulley, Nick 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
21 McCormick, Byran 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Cooper, Darryl 5 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
37 Scott, Latrell 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
81 Harris, Hakeem 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Johnson, Daion 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Snyder, Luke 9 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
34 Fields, Keimonnee 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Finney, Nijere 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Haynes, Jourdan 5 1 1 2.0 1.0-4 1.0-4 0 0 1 0 0 0 0
99 Haynes, Yasmon 6 1 1 2.0 0.5-0 0-0 0 0 4 0 0 0 0
91 Meriwether, Dezzmon 3 2 0 2.0 1.0-6 1.0-6 0 0 0 0 0 0 0
10 Rodriguez, Lucio 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Thomas, Joe 4 1 1 2.0 0.5-0 0.5-0 0 0 0 0 0 0 0
90 Walker, Ike 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Betancourt, Kian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
75 Brooks, Ta'Chawn 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Hofmann, Khole 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Jensen, Jake 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Ojinnaka, Onyeka 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Pappadakis, Zack 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Pope, Terance 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Seidel, Joe 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Williams, Karl 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Brown, Peyton 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Collins, Antjuan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Garrett, Demetrius 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Gielow, Brandon 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Harden, Jaier 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Harris, Myren 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
21 Jenkins, Caleef 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Matthews, Mahki 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Sherrod, Brenden 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Smith, Preston 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
12 Thwaites, Grant 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Whittaker, Jason 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
86 Wilson, Micah 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Wojahn, Kyle 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 323 300 623.0 83.0-304 25.0-147 14 38 48 7 4 3 1
Opponents 10 344 286 630.0 47.0-156 12.0-77 9 40 20 7 8 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Wojahn, Kyle 51 1946 38.16 57 1 19 17 4 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 1946 37.42 57 1 19 17 4 1
Opponents 59 2315 39.24 66 2 5 14 9 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Gielow, Brandon 10-13 76.92 % 0-0 6-6 3-4 1-3 0-0 42 0
Total 10-13 76.92 % 0-0 6-6 3-4 1-3 0-0 42 0
Opponents 11-16 68.75 % 0-0 7-8 2-5 2-3 0-0 48 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
19 Gielow, Brandon 50 2913 58.3 17 2
38 Dzuiba, Sam 1 35 35.0 1 0
Total 51 2948 57.8 18 2
Opponents 44 2356 53.5 4 5

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
86 Wilson, Micah 7 122 17.43 1 72
17 Garrett, Demetrius 6 94 15.67 1 70
33 Pulley, Nick 0 39 ∞ 1 39
88 Jenkins, Dabarre 3 31 10.33 0 22
3 Thorns, Marquise 3 17 5.67 0 15
42 Betancourt, Kian 1 9 9.00 0 9
5 Sherrod, Brenden 1 0 0 0 0
5 Thompson, Chris 3 0 0 0 1
Total 24 312 13.00 3 72
Opponents 8 48 6.00 0 25
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
6 Collins, Antjuan 17 359 21.12 0 39
86 Wilson, Micah 2 42 21.00 0 25
9 Mitchell, Devarius 2 36 18.00 0 26
20 Harden, Jaier 2 31 15.50 0 16
17 Fusco, Josh 1 23 23.00 0 23
5 Thompson, Chris 1 21 21.00 0 21
25 Tomlinson, Javian 1 21 21.00 0 21
5 Sherrod, Brenden 1 15 15.00 0 15
88 Jenkins, Dabarre 1 12 12.00 0 12
43 Walker, Clint 1 2 2.00 0 2
Total 29 562 19.38 0 39
Opponents 24 519 21.63 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
19 Gielow, Brandon 0 10 0 29-32 0-0 0 0-0 0 59
21 Jenkins, Caleef 7 0 0 0-0 1-1 0 0-0 0 44
1 Smith, Preston 6 0 0 0-0 1-1 0 0-0 0 38
4 Harris, Myren 5 0 0 0-0 0-0 0 0-0 0 30
3 Brown, Peyton 4 0 0 0-0 0-0 0 0-0 0 24
7 Whittaker, Jason 4 0 0 0-0 0-0 0 0-0 0 24
17 Garrett, Demetrius 2 0 0 0-0 0-0 0 0-0 0 12
6 Collins, Antjuan 1 0 0 0-0 0-0 0 0-0 0 6
18 Franklin, Donavan 1 0 0 0-0 0-0 0 0-0 0 6
20 Harden, Jaier 1 0 0 0-0 0-0 0 0-0 0 6
87 Matthews, Mahki 1 0 0 0-0 0-0 0 0-0 0 6
33 Pulley, Nick 1 0 0 0-0 0-0 0 0-0 0 6
5 Sherrod, Brenden 1 0 0 0-0 0-0 0 0-0 0 6
86 Wilson, Micah 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
31 Wojahn, Kyle 0 0 0 1-1 0-0 0 0-0 0 1
Total 35 10 1 30-33 2-2 0 0-0 0 276
Opponents 24 11 0 20-20 0-0 1 1-3 0 199

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/02/2023 vs Thomas More W 31-17 1-0 , 0-0 03:08 1433
09/09/2023 vs Bowie St. W 24-19 2-0 , 0-0 03:18 1304
09/23/2023 vs William Jewell W 55-27 3-0 , 0-0 03:05 1500
09/30/2023 at Michigan Tech W 28-0 4-0 , 1-0 02:38 2600
10/07/2023 vs Northern Mich. W 28-12 5-0 , 2-0 02:41 1666
10/14/2023 at Wayne State W 32-3 6-0 , 3-0 02:56 1738
10/21/2023 at Mary W 44-34 7-0 , 3-0 03:31 1773
10/28/2023 vs Saginaw Valley W 24-21 8-0 , 4-0 03:01 1112
11/04/2023 vs Ferris St. L 10-28 8-1 , 4-1 02:40 2150
11/11/2023 at Grand Valley St. L 0-38 8-2 , 4-2 02:40 10259
25535

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Thomas More 33 92 1 35 26 276 3 47 276 3 47 2 45 0 24 1 4 0 4
09/09/2023 Bowie St. 30 178 2 45 11 164 1 65 164 1 65 3 60 0 29 2 12 0 12
09/23/2023 William Jewell 33 224 4 75 14 239 2 41 239 2 41 3 38 0 36 5 150 2 70
09/30/2023 Michigan Tech 50 206 2 25 14 150 1 23 150 1 23 1 16 0 16 5 107 1 72
10/07/2023 Northern Mich. 41 243 2 18 13 223 2 67 223 2 67 3 66 0 25 1 0 0 0
10/14/2023 Wayne State 40 274 1 53 16 163 2 27 163 2 27 3 58 0 26 3 18 0 15
10/21/2023 Mary 37 178 3 67 13 218 1 32 218 1 32 2 33 0 23 4 18 0 15
10/28/2023 Saginaw Valley 31 74 1 16 20 255 2 36 255 2 36 2 60 0 39 0 0 0 0
11/04/2023 Ferris St. 29 83 0 23 19 212 1 33 212 1 33 3 39 0 14 1 9 0 9
11/11/2023 Grand Valley St. 30 50 0 11 13 137 0 43 137 0 43 7 147 0 35 2 -6 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Thomas More 32 30 62 9.0 41 3.0 19 1 1 0 2 0 5 7 0 0
09/09/2023 Bowie St. 49 44 93 10.0 41 3.0 28 1 1 0 4 10 6 4 0 0
09/23/2023 William Jewell 29 42 71 15.0 80 5.0 46 0 0 0 0 0 12 4 1 0
09/30/2023 Michigan Tech 26 6 32 6.0 15 0 0 0 0 0 1 0 1 1 0 0
10/07/2023 Northern Mich. 19 54 73 8.0 16 1.0 2 0 0 0 1 35 7 4 0 0
10/14/2023 Wayne State 35 4 39 11.0 32 7.0 23 0 0 0 5 27 1 1 2 1
10/21/2023 Mary 36 12 48 5.0 17 2.0 11 1 1 31 0 0 2 8 0 0
10/28/2023 Saginaw Valley 42 34 76 9.0 28 2.0 7 1 2 0 1 27 6 3 0 0
11/04/2023 Ferris St. 33 30 63 6.0 19 1.0 5 0 2 0 0 0 4 4 0 0
11/11/2023 Grand Valley St. 22 44 66 4.0 15 1.0 6 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Thomas More 7 210 17.500 51 1 0 2 1 2 1-1 32 0 6 311 51.83 2 0
09/09/2023 Bowie St. 7 291 41.600 47 0 0 3 0 2 1-2 24 0 5 284 56.80 1 1
09/23/2023 William Jewell 2 83 41.500 46 0 0 1 0 0 0-0 0 0 8 466 58.25 3 0
09/30/2023 Michigan Tech 6 239 39.800 50 0 0 2 1 4 0-0 0 0 4 246 61.50 0 0
10/07/2023 Northern Mich. 5 213 42.600 49 0 1 0 0 1 0-0 0 0 5 290 58.00 2 1
10/14/2023 Wayne State 5 167 33.400 42 0 0 3 0 3 3-3 36 0 6 324 54.00 2 0
10/21/2023 Mary 4 132 33.000 43 0 0 0 0 0 3-3 31 0 9 557 61.89 4 0
10/28/2023 Saginaw Valley 5 187 37.400 44 0 0 1 0 2 1-2 24 0 5 310 62.00 4 0
11/04/2023 Ferris St. 3 127 42.300 52 0 0 1 1 2 1-2 42 0 3 160 53.33 0 0
11/11/2023 Grand Valley St. 8 297 37.100 57 0 0 6 1 1 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/02/2023 Thomas More 32 113 1 33 17 160 1 27 160 1 27 3 47 0 29 0 0 0 0
09/09/2023 Bowie St. 28 50 0 20 41 363 2 33 363 2 33 3 74 0 59 2 -12 0 2
09/23/2023 William Jewell 29 32 0 70 20 186 3 62 186 3 62 4 75 0 21 0 0 0 0
09/30/2023 Michigan Tech 18 46 0 10 9 76 0 26 76 0 26 3 58 0 21 1 14 0 14
10/07/2023 Northern Mich. 28 52 0 15 16 195 1 47 195 1 47 1 19 0 19 3 11 0 5
10/14/2023 Wayne State 31 47 0 37 6 87 0 65 87 0 65 2 27 0 20 0 0 0 0
10/21/2023 Mary 21 89 1 25 28 267 3 27 267 3 27 4 86 0 37 1 10 0 10
10/28/2023 Saginaw Valley 40 188 2 56 23 164 0 18 164 0 18 1 6 0 6 0 0 0 0
11/04/2023 Ferris St. 37 116 1 14 16 255 1 50 255 1 50 3 127 1 100 0 0 0 0
11/11/2023 Grand Valley St. 38 238 5 59 12 119 0 32 119 0 32 0 0 0 0 1 25 0 25

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/02/2023 Thomas More 32 38 70 5.0 24 1.0 14 1 0 0 0 0 4 4 1 0
09/09/2023 Bowie St. 27 26 53 4.0 4 0 0 0 0 0 0 0 3 7 0 0
09/23/2023 William Jewell 28 30 58 1.0 6 1.0 6 0 0 0 1 0 2 3 0 0
09/30/2023 Michigan Tech 45 26 71 3.0 5 0 0 0 0 0 0 0 4 2 0 0
10/07/2023 Northern Mich. 28 50 78 3.0 14 1.0 8 1 2 0 1 39 0 1 0 0
10/14/2023 Wayne State 51 10 61 2.0 3 0 0 0 0 0 1 0 0 3 0 0
10/21/2023 Mary 38 10 48 4.0 13 1.0 9 1 1 0 0 0 0 4 0 0
10/28/2023 Saginaw Valley 32 30 62 10.0 35 2.0 14 0 0 0 1 40 2 6 1 0
11/04/2023 Ferris St. 39 16 55 7.0 27 3.0 14 2 1 0 4 15 2 6 0 0
11/11/2023 Grand Valley St. 24 50 74 8.0 25 3.0 12 3 3 0 1 0 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/02/2023 Thomas More 7 287 41.000 62 0 1 1 2 0 1-1 37 0 5 269 53.80 0 3
09/09/2023 Bowie St. 3 95 32.750 36 0 0 0 0 1 2-2 25 0 5 302 60.40 2 0
09/23/2023 William Jewell 8 333 23.800 60 1 0 0 3 0 2-2 42 0 5 227 45.40 0 0
09/30/2023 Michigan Tech 9 404 44.900 64 0 0 0 2 2 0-0 0 1 50 50.00 0 0
10/07/2023 Northern Mich. 8 250 31.200 51 0 0 2 1 1 2-2 28 0 3 159 53.00 0 0
10/14/2023 Wayne State 4 171 42.800 48 0 0 0 0 1 1-3 48 2 3 178 59.33 0 0
10/21/2023 Mary 6 250 37.000 66 0 1 0 1 3 2-2 29 0 6 260 43.33 0 2
10/28/2023 Saginaw Valley 5 187 37.600 48 0 0 0 0 3 0-1 0 0 4 227 56.75 1 0
11/04/2023 Ferris St. 4 138 33.000 44 0 0 0 0 0 0-1 0 0 5 269 53.80 1 0
11/11/2023 Grand Valley St. 5 200 42.600 47 0 0 2 0 3 1-2 29 0 7 415 59.29 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Thomas More 31-17 15/15 4/6 11/7 0/2 33-92 / 32-113 26-41-0 / 17-39-2 276/160 74-368 / 71-273 49/47 0/3
Bowie St. 24-19 17/32 6/3 7/20 4/9 30-178 / 28-50 11-27-0 / 41-61-4 164/363 57-342 / 89-413 82/62 0/5
William Jewell 55-27 25/15 9/2 10/9 6/4 33-224 / 29-32 14-27-1 / 20-37-0 239/186 60-463 / 66-218 188/75 1/0
Michigan Tech 0-28 22/8 12/2 9/3 1/3 50-206 / 18-46 14-23-0 / 9-25-1 150/76 73-356 / 43-122 123/72 0/1
Northern Mich. 28-12 21/12 14/4 6/4 1/4 41-243 / 28-52 13-19-1 / 16-32-1 223/195 60-466 / 60-247 101/69 3/1
Wayne State 3-32 21/8 10/3 9/3 2/2 40-274 / 31-47 16-31-1 / 6-21-5 163/87 71-437 / 52-134 103/27 1/5
Mary 34-44 18/20 6/3 10/13 2/4 37-178 / 21-89 13-24-0 / 28-55-0 218/267 61-396 / 76-356 82/96 1/1
Saginaw Valley 24-21 16/19 5/9 10/8 1/2 31-74 / 40-188 20-38-1 / 23-33-1 255/164 69-329 / 73-352 87/46 1/3
Ferris St. 28-10 19/19 8/7 9/8 2/4 29-83 / 37-116 19-35-4 / 16-27-0 212/255 64-295 / 64-371 48/142 5/2
Grand Valley St. 0-38 10/18 4/10 4/4 2/4 30-50 / 38-238 13-25-1 / 12-17-0 137/119 55-187 / 55-357 141/25 4/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Thomas More 5-17 / 4-18 3-4 / 2-4 33:20 / 25:17 8:3 2.79 / 3.53 6.73 / 4.10 4.97 / 3.85 7-30 / 7-41 7-65 / 7-40
Bowie St. 4-13 / 12-20 0-0 / 1-1 25:31 / 34:29 8:58 5.93 / 1.79 6.07 / 5.95 6.00 / 4.64 7-41.6 / 3-31.7 13-129 / 10-58
William Jewell 5-9 / 5-16 1-2 / 0-0 26:22 / 33:38 7:16 6.79 / 1.10 8.85 / 5.03 7.72 / 3.30 2-41.5 / 8-41.6 12-121 / 16-135
Michigan Tech 7-15 / 2-12 1-2 / 0-0 40:47 / 18:56 21:51 4.12 / 2.56 6.52 / 3.04 4.88 / 2.84 6-39.8 / 9-44.9 12-106 / 6-37
Northern Mich. 4-10 / 1-14 1-1 / 1-2 32:13 / 27:47 4:26 5.93 / 1.86 11.74 / 6.09 7.77 / 4.12 5-42.6 / 8-31.2 19-163 / 9-65
Wayne State 3-15 / 2-12 1-3 / 0-1 34:56 / 24:59 9:57 6.85 / 1.52 5.26 / 4.14 6.15 / 2.58 5-33.4 / 4-42.8 9-95 / 4-46
Mary 3-12 / 6-18 0-0 / 2-3 28:59 / 31:01 2:2 4.81 / 4.24 9.08 / 4.85 6.49 / 4.68 4-33 / 6-41.7 9-91 / 8-69
Saginaw Valley 4-15 / 8-17 3-4 / 1-2 27:27 / 32:33 5:6 2.39 / 4.70 6.71 / 4.97 4.77 / 4.82 5-37.4 / 5-37.4 6-65 / 9-95
Ferris St. 2-9 / 6-13 1-2 / 0-0 29:24 / 30:36 1:12 2.86 / 3.14 6.06 / 9.44 4.61 / 5.80 3-42.3 / 4-34.5 8-53 / 9-81
Grand Valley St. 2-13 / 1-10 1-2 / 0-2 27:35 / 32:25 4:50 1.67 / 6.26 5.48 / 7.00 3.40 / 6.49 8-37.1 / 5-40 10-87 / 5-48

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Thomas More W 31-17 5 4 24 3 1 2 1 0 1 0 0 0 0
09/09/2023 Bowie St. W 24-19 4 3 17 2 2 0 1 1 0 0 0 0 0
09/23/2023 William Jewell W 55-27 4 4 28 4 3 1 0 0 0 0 0 0 0
09/30/2023 Michigan Tech W 28-0 3 3 21 3 2 1 0 0 0 0 0 0 0
10/07/2023 Northern Mich. W 28-12 5 3 21 3 2 1 0 0 0 1 1 0 0
10/14/2023 Wayne State W 32-3 4 4 16 1 0 1 2 0 0 0 0 0 0
10/21/2023 Mary W 44-34 7 7 37 4 3 1 3 0 0 0 0 0 0
10/28/2023 Saginaw Valley W 24-21 4 4 24 3 1 2 1 0 0 0 0 0 0
11/04/2023 Ferris St. L 10-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/11/2023 Grand Valley St. L 0-38 1 0 0 0 0 0 0 0 0 0 0 0 1
TOTALS 37 32 188 23 14 9 8 1 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/02/2023 Thomas More L 17-31 2 2 10 1 0 1 1 0 0 0 0 0 0
09/09/2023 Bowie St. L 19-24 7 4 19 2 0 2 2 0 0 2 1 0 0
09/23/2023 William Jewell L 27-55 4 4 20 2 0 2 2 0 0 0 0 0 0
09/30/2023 Michigan Tech L 0-28 1 0 0 0 0 0 0 0 0 1 0 0 0
10/07/2023 Northern Mich. L 12-28 2 2 6 0 0 0 2 0 0 0 0 0 0
10/14/2023 Wayne State L 3-32 2 0 0 0 0 0 0 1 0 1 0 0 0
10/21/2023 Mary L 34-44 6 6 34 4 1 3 2 0 0 0 0 0 0
10/28/2023 Saginaw Valley L 21-24 0 0 0 0 0 0 0 0 0 0 0 0 0
11/04/2023 Ferris St. W 28-10 4 2 14 2 1 1 0 1 0 0 1 0 0
11/11/2023 Grand Valley St. W 38-0 8 5 31 4 4 0 1 1 2 0 0 0 0
TOTALS 36 25 134 15 6 9 10 3 2 4 2 0 0

Superlatives

