Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 135 137
Points Per Game 67.5 68.5
Scoring Margin -1.0 --
Shooting
FG: Made-Attempted 48-116 42-115
FG: Percentage .414 .365
FG: Per Game 24.0 21.0
3PT: Made-Attempted 11-39 12-54
3PT: Percentage .282 .222
3PT: Per Game 5.5 6.0
FT: Made-Attempted 28-36 41-55
FT: Percentage .778 .745
FT: Per Game 14.0 20.5
Rebounding
Total 79 72
Per Game 39.5 36.0
Margin 3.5 --
Assists
Total 19 17
Per Game 9.5 8.5
Turnovers
Total 34 26
Per Game 17.0 13.0
Margin -4.0 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 12.5 21.5
Steals
Total 13 18
Per Game 6.5 9.0
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 0 976
Per Game 0-0 1-976

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Walker, Ken 2 2 71 35.5 16 43 .372 4 18 .222 13 13 1.000 49 24.5 0 3 3 1.5 5 8 7 7 0
30 Taggart, Jermaine 2 0 33 16.5 6 11 .545 1 2 .500 3 5 .600 16 8.0 2 1 3 1.5 8 0 1 1 0
13 Smith, Dylan 2 2 64 32.0 5 14 .357 1 2 .500 4 10 .400 15 7.5 2 17 19 9.5 6 4 7 2 1
24 Deen, Imran 2 0 30 15.0 5 6 .833 0 0 .000 4 4 1.000 14 7.0 4 5 9 4.5 2 1 3 0 3
03 Jackson, Curtis 2 2 46 23.0 5 12 .417 1 4 .250 2 2 1.000 13 6.5 0 7 7 3.5 5 0 7 2 1
12 Njie, Sangolay 2 2 37 18.5 4 8 .500 0 0 .000 0 0 .000 8 4.0 0 8 8 4.0 7 0 1 0 0
05 Ritt, Alden 2 0 30 15.0 3 7 .429 1 3 .333 0 0 .000 7 3.5 2 9 11 5.5 4 2 0 0 0
34 Moon, Aidan 2 2 37 18.5 1 5 .200 1 4 .250 2 2 1.000 5 2.5 1 7 8 4.0 4 1 4 1 1
01 McClendon, Zavion 2 0 12 6.0 2 3 .667 1 1 1.000 0 0 .000 5 2.5 1 4 5 2.5 3 0 3 0 0
20 Hinkle, Keane 2 0 40 20.0 1 7 .143 1 5 .200 0 0 .000 3 1.5 0 1 1 0.5 3 3 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 2 5 2.5 0 0 1 0 0  
Total 2 400 200.0 48 116 .414 11 39 .282 28 36 .778 135 67.50 15 64 79 39.5 47 19 34 13 6
Opponents 2 400 200.0 42 115 .365 12 54 .222 41 55 .745 137 68.50 18 54 72 36.0 30 17 26 18 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Walker, Ken 2 2 71 16 43 .372 4 18 .222 13 13 1.000 49 24.5
30 Taggart, Jermaine 2 0 33 6 11 .545 1 2 .500 3 5 .600 16 8.0
13 Smith, Dylan 2 2 64 5 14 .357 1 2 .500 4 10 .400 15 7.5
24 Deen, Imran 2 0 30 5 6 .833 0 0 .000 4 4 1.000 14 7.0
03 Jackson, Curtis 2 2 46 5 12 .417 1 4 .250 2 2 1.000 13 6.5
12 Njie, Sangolay 2 2 37 4 8 .500 0 0 .000 0 0 .000 8 4.0
05 Ritt, Alden 2 0 30 3 7 .429 1 3 .333 0 0 .000 7 3.5
34 Moon, Aidan 2 2 37 1 5 .200 1 4 .250 2 2 1.000 5 2.5
01 McClendon, Zavion 2 0 12 2 3 .667 1 1 1.000 0 0 .000 5 2.5
20 Hinkle, Keane 2 0 40 1 7 .143 1 5 .200 0 0 .000 3 1.5
Total 2 400 48 116 .414 11 39 .282 28 36 .778 135 67.50
Opponents 2 400 42 115 .365 12 54 .222 41 55 .745 137 68.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Walker, Ken 2 35.5 .372 .222 1.000 0.0 1.5 1.5 4.0 3.5 0.0 24.5
30 Taggart, Jermaine 2 16.5 .545 .500 .600 1.0 0.5 1.5 0.0 0.5 0.0 8.0
13 Smith, Dylan 2 32.0 .357 .500 .400 1.0 8.5 9.5 2.0 1.0 0.5 7.5
24 Deen, Imran 2 15.0 .833 .000 1.000 2.0 2.5 4.5 0.5 0.0 1.5 7.0
03 Jackson, Curtis 2 23.0 .417 .250 1.000 0.0 3.5 3.5 0.0 1.0 0.5 6.5
12 Njie, Sangolay 2 18.5 .500 .000 .000 0.0 4.0 4.0 0.0 0.0 0.0 4.0
05 Ritt, Alden 2 15.0 .429 .333 .000 1.0 4.5 5.5 1.0 0.0 0.0 3.5
34 Moon, Aidan 2 18.5 .200 .250 1.000 0.5 3.5 4.0 0.5 0.5 0.5 2.5
01 McClendon, Zavion 2 6.0 .667 1.000 .000 0.5 2.0 2.5 0.0 0.0 0.0 2.5
20 Hinkle, Keane 2 20.0 .143 .200 .000 0.0 0.5 0.5 1.5 0.0 0.0 1.5
Total 2 200.0 .414 .282 .778 7.5 32.0 39.5 9.5 6.5 3.0 67.50
Opponents 2 200.0 .365 .222 .745 9.0 27.0 36.0 8.5 9.0 2.5 68.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rockhurst 11/14/25 72-82 L 26-62 .419 6-22 .273 14-17 .824 6 29 35 35.0 30 5 17 5 7 72 72.0
at William Jewell 11/15/25 63-55 W 22-54 .407 5-17 .294 14-19 .737 9 35 44 39.5 17 14 17 1 6 63 67.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rockhurst 11/14/25 82-72 W 24-59 .407 6-20 .300 28-36 .778 12 30 42 42.0 17 8 15 3 6 82 82.0
William Jewell 11/15/25 55-63 L 18-56 .321 6-34 .176 13-19 .684 6 24 30 36.0 13 9 11 2 12 55 68.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rockhurst 11/14/25 72-82 -10 26-62/24-59 .419/.407 6-22/6-20 .273/.300 14-17/28-36 .824-.778 35/42 -7 5/8 17/15 5/3 7/6 30/17
William Jewell 11/15/25 63-55 8 22-54/18-56 .407/.321 5-17/6-34 .294/.176 14-19/13-19 .737-.684 44/30 14 14/9 17/11 1/2 6/12 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 72 Rockhurst (11/14/25)
FIELD GOALS MADE 26 Rockhurst (11/14/25)
FIELD GOAL ATTEMPTS 62 Rockhurst (11/14/25)
3 PT FIELD GOALS MADE 6 Rockhurst (11/14/25)
3 PT FG ATTEMPTS 22 Rockhurst (11/14/25)
FREE THROWS MADE 14 Rockhurst (11/14/25); William Jewell (11/15/25)
FREE THROW ATTEMPTS 19 William Jewell (11/15/25)
REBOUNDS 44 William Jewell (11/15/25)
ASSISTS 14 William Jewell (11/15/25)
STEALS 7 Rockhurst (11/14/25)
BLOCKED SHOTS 5 Rockhurst (11/14/25)
TURNOVERS 17 Rockhurst (11/14/25); William Jewell (11/15/25)
FOULS 30 Rockhurst (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walker,Ken Rockhurst (11/14/25)
FIELD GOALS MADE 11 Walker,Ken Rockhurst (11/14/25)
FIELD GOAL ATTEMPTS 23 Walker,Ken Rockhurst (11/14/25)
3 PT FIELD GOALS MADE 3 Walker,Ken Rockhurst (11/14/25)
3 PT FG ATTEMPTS 10 Walker,Ken Rockhurst (11/14/25)
FREE THROWS MADE 8 Walker,Ken William Jewell (11/15/25)
FREE THROW ATTEMPTS 8 Walker,Ken William Jewell (11/15/25)
REBOUNDS 12 Smith,Dylan William Jewell (11/15/25)
ASSISTS 7 Walker,Ken William Jewell (11/15/25)
STEALS 4 Walker,Ken Rockhurst (11/14/25)
BLOCKED SHOTS 3 Deen,Imran Rockhurst (11/14/25)
TURNOVERS 5 Walker,Ken William Jewell (11/15/25)
FOULS 5 Njie,Sangolay Rockhurst (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Walker, Ken 2 49 24.5
#30 Taggart, Jermaine 2 16 8.0
#13 Smith, Dylan 2 15 7.5
#24 Deen, Imran 2 14 7.0
#03 Jackson, Curtis 2 13 6.5
#12 Njie, Sangolay 2 8 4.0
#05 Ritt, Alden 2 7 3.5
#01 McClendon, Zavion 2 5 2.5
#34 Moon, Aidan 2 5 2.5
#20 Hinkle, Keane 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Walker, Ken 2 16 43 .372 8.0 21.5
#30 Taggart, Jermaine 2 6 11 .545 3.0 5.5
#24 Deen, Imran 2 5 6 .833 2.5 3.0
#03 Jackson, Curtis 2 5 12 .417 2.5 6.0
#13 Smith, Dylan 2 5 14 .357 2.5 7.0
#12 Njie, Sangolay 2 4 8 .500 2.0 4.0
#05 Ritt, Alden 2 3 7 .429 1.5 3.5
#01 McClendon, Zavion 2 2 3 .667 1.0 1.5
#20 Hinkle, Keane 2 1 7 .143 0.5 3.5
#34 Moon, Aidan 2 1 5 .200 0.5 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Walker, Ken 2 4 18 .222 2.0 9.0
#20 Hinkle, Keane 2 1 5 .200 0.5 2.5
#03 Jackson, Curtis 2 1 4 .250 0.5 2.0
#01 McClendon, Zavion 2 1 1 1.000 0.5 0.5
#34 Moon, Aidan 2 1 4 .250 0.5 2.0
#05 Ritt, Alden 2 1 3 .333 0.5 1.5
#13 Smith, Dylan 2 1 2 .500 0.5 1.0
#30 Taggart, Jermaine 2 1 2 .500 0.5 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Walker, Ken 2 13 13 1.000 6.5 6.5
#24 Deen, Imran 2 4 4 1.000 2.0 2.0
#13 Smith, Dylan 2 4 10 .400 2.0 5.0
#30 Taggart, Jermaine 2 3 5 .600 1.5 2.5
#03 Jackson, Curtis 2 2 2 1.000 1.0 1.0
#34 Moon, Aidan 2 2 2 1.000 1.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Smith, Dylan 2 19 9.5 2 1.0 17 8.5
#05 Ritt, Alden 2 11 5.5 2 1.0 9 4.5
#24 Deen, Imran 2 9 4.5 4 2.0 5 2.5
#34 Moon, Aidan 2 8 4.0 1 0.5 7 3.5
#12 Njie, Sangolay 2 8 4.0 0 0.0 8 4.0
#03 Jackson, Curtis 2 7 3.5 0 0.0 7 3.5
#01 McClendon, Zavion 2 5 2.5 1 0.5 4 2.0
#TM Team 2 5 2.5 3 1.5 2 1.0
#30 Taggart, Jermaine 2 3 1.5 2 1.0 1 0.5
#10 Walker, Ken 2 3 1.5 0 0.0 3 1.5
#20 Hinkle, Keane 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Walker, Ken 2 8 4.0
#13 Smith, Dylan 2 4 2.0
#20 Hinkle, Keane 2 3 1.5
#05 Ritt, Alden 2 2 1.0
#24 Deen, Imran 2 1 0.5
#34 Moon, Aidan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Deen, Imran 2 3 1.5
#03 Jackson, Curtis 2 1 0.5
#34 Moon, Aidan 2 1 0.5
#13 Smith, Dylan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Walker, Ken 2 7 3.5
#03 Jackson, Curtis 2 2 1.0
#13 Smith, Dylan 2 2 1.0
#34 Moon, Aidan 2 1 0.5
#30 Taggart, Jermaine 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Jackson, Curtis 2 7 3.5
#13 Smith, Dylan 2 7 3.5
#10 Walker, Ken 2 7 3.5
#34 Moon, Aidan 2 4 2.0
#24 Deen, Imran 2 3 1.5
#01 McClendon, Zavion 2 3 1.5
#12 Njie, Sangolay 2 1 0.5
#30 Taggart, Jermaine 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Taggart, Jermaine 2 8 4.0
#12 Njie, Sangolay 2 7 3.5
#13 Smith, Dylan 2 6 3.0
#03 Jackson, Curtis 2 5 2.5
#10 Walker, Ken 2 5 2.5
#34 Moon, Aidan 2 4 2.0
#05 Ritt, Alden 2 4 2.0
#20 Hinkle, Keane 2 3 1.5
#01 McClendon, Zavion 2 3 1.5
#24 Deen, Imran 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Walker, Ken 2 71 35.5
#13 Smith, Dylan 2 64 32.0
#03 Jackson, Curtis 2 46 23.0
#20 Hinkle, Keane 2 40 20.0
#34 Moon, Aidan 2 37 18.5
#12 Njie, Sangolay 2 37 18.5
#30 Taggart, Jermaine 2 33 16.5
#24 Deen, Imran 2 30 15.0
#05 Ritt, Alden 2 30 15.0
#01 McClendon, Zavion 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Walker, Ken 2 8 7 1.14