Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-0)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 247 201
Points Per Game 82.3 67.0
Scoring Margin 15.3 --
Shooting
FG: Made-Attempted 93-192 67-163
FG: Percentage .484 .411
FG: Per Game 31.0 22.3
3PT: Made-Attempted 19-57 25-62
3PT: Percentage .333 .403
3PT: Per Game 6.3 8.3
FT: Made-Attempted 42-70 42-57
FT: Percentage .600 .737
FT: Per Game 14.0 14.0
Rebounding
Total 115 104
Per Game 38.3 34.7
Margin 3.7 --
Assists
Total 39 33
Per Game 13.0 11.0
Turnovers
Total 41 64
Per Game 13.7 21.3
Margin 7.7 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 24.3 11.7
Steals
Total 35 23
Per Game 11.7 7.7
Blocks
Total 22 7
Per Game 7.3 2.3
Attendance
Total 225 0
Per Game 1-225 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Jackson, Curtis 3 3 82 27.3 16 29 .552 4 8 .500 9 12 .750 45 15.0 1 14 15 5.0 7 15 9 10 0
01 Flakes, Marshaun 3 0 53 17.7 12 20 .600 1 5 .200 6 7 .857 31 10.3 1 5 6 2.0 6 4 4 7 3
34 Heffner, Brock 3 3 40 13.3 11 20 .550 0 2 .000 6 9 .667 28 9.3 4 4 8 2.7 6 4 5 1 0
10 Coleman, Bryce 3 0 29 9.7 11 15 .733 1 3 .333 2 6 .333 25 8.3 3 0 3 1.0 4 0 3 3 1
00 Otten, Javion 3 3 62 20.7 7 19 .368 6 11 .545 2 4 .500 22 7.3 1 5 6 2.0 4 1 1 2 1
24 Deen, Imran 3 3 68 22.7 9 17 .529 0 1 .000 2 7 .286 20 6.7 7 11 18 6.0 4 1 4 1 9
02 Hinkle, Keane 3 3 46 15.3 7 17 .412 5 10 .500 0 1 .000 19 6.3 2 1 3 1.0 8 2 1 1 0
11 Dent, Vontez 3 0 66 22.0 7 22 .318 1 8 .125 4 6 .667 19 6.3 8 11 19 6.3 3 4 3 1 1
04 Seawright, Karter 3 0 59 19.7 6 15 .400 0 0 .000 6 10 .600 18 6.0 7 10 17 5.7 6 2 2 4 7
20 Baskin, Torey 2 0 29 14.5 5 9 .556 0 3 .000 0 0 .000 10 5.0 1 2 3 1.5 2 1 3 0 0
55 Jackson, Zeekeal 1 0 3 3.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
13 Joseph, Troy 3 0 30 10.0 0 2 .000 0 2 .000 4 4 1.000 4 1.3 0 6 6 2.0 2 2 1 0 0
15 Piering, Carson 3 0 25 8.3 1 3 .333 0 0 .000 1 4 .250 3 1.0 2 2 4 1.3 3 2 5 5 0
14 Guyton, Isaiah 1 0 8 8.0 0 3 .000 0 3 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 2.0 0 0 0 0 0  
Total 3 600 200.0 93 192 .484 19 57 .333 42 70 .600 247 82.33 39 76 115 38.3 55 39 41 35 22
Opponents 3 600 200.0 67 163 .411 25 62 .403 42 57 .737 201 67.00 28 76 104 34.7 65 33 64 23 7

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Jackson, Curtis 3 3 82 16 29 .552 4 8 .500 9 12 .750 45 15.0
01 Flakes, Marshaun 3 0 53 12 20 .600 1 5 .200 6 7 .857 31 10.3
34 Heffner, Brock 3 3 40 11 20 .550 0 2 .000 6 9 .667 28 9.3
10 Coleman, Bryce 3 0 29 11 15 .733 1 3 .333 2 6 .333 25 8.3
00 Otten, Javion 3 3 62 7 19 .368 6 11 .545 2 4 .500 22 7.3
24 Deen, Imran 3 3 68 9 17 .529 0 1 .000 2 7 .286 20 6.7
02 Hinkle, Keane 3 3 46 7 17 .412 5 10 .500 0 1 .000 19 6.3
11 Dent, Vontez 3 0 66 7 22 .318 1 8 .125 4 6 .667 19 6.3
04 Seawright, Karter 3 0 59 6 15 .400 0 0 .000 6 10 .600 18 6.0
20 Baskin, Torey 2 0 29 5 9 .556 0 3 .000 0 0 .000 10 5.0
55 Jackson, Zeekeal 1 0 3 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
13 Joseph, Troy 3 0 30 0 2 .000 0 2 .000 4 4 1.000 4 1.3
15 Piering, Carson 3 0 25 1 3 .333 0 0 .000 1 4 .250 3 1.0
14 Guyton, Isaiah 1 0 8 0 3 .000 0 3 .000 0 0 .000 0 0.0
Total 3 600 93 192 .484 19 57 .333 42 70 .600 247 82.33
Opponents 3 600 67 163 .411 25 62 .403 42 57 .737 201 67.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Jackson, Curtis 3 27.3 .552 .500 .750 0.3 4.7 5.0 5.0 3.3 0.0 15.0
01 Flakes, Marshaun 3 17.7 .600 .200 .857 0.3 1.7 2.0 1.3 2.3 1.0 10.3
34 Heffner, Brock 3 13.3 .550 .000 .667 1.3 1.3 2.7 1.3 0.3 0.0 9.3
10 Coleman, Bryce 3 9.7 .733 .333 .333 1.0 0.0 1.0 0.0 1.0 0.3 8.3
00 Otten, Javion 3 20.7 .368 .545 .500 0.3 1.7 2.0 0.3 0.7 0.3 7.3
24 Deen, Imran 3 22.7 .529 .000 .286 2.3 3.7 6.0 0.3 0.3 3.0 6.7
02 Hinkle, Keane 3 15.3 .412 .500 .000 0.7 0.3 1.0 0.7 0.3 0.0 6.3
11 Dent, Vontez 3 22.0 .318 .125 .667 2.7 3.7 6.3 1.3 0.3 0.3 6.3
04 Seawright, Karter 3 19.7 .400 .000 .600 2.3 3.3 5.7 0.7 1.3 2.3 6.0
20 Baskin, Torey 2 14.5 .556 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 5.0
55 Jackson, Zeekeal 1 3.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
13 Joseph, Troy 3 10.0 .000 .000 1.000 0.0 2.0 2.0 0.7 0.0 0.0 1.3
15 Piering, Carson 3 8.3 .333 .000 .250 0.7 0.7 1.3 0.7 1.7 0.0 1.0
14 Guyton, Isaiah 1 8.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
Total 3 200.0 .484 .333 .600 13.0 25.3 38.3 13.0 11.7 7.3 82.33
Opponents 3 200.0 .411 .403 .737 9.3 25.3 34.7 11.0 7.7 2.3 67.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Kuyper 11/09/26 86-54 W 37-68 .544 8-18 .444 4-14 .286 16 29 45 45.0 15 20 16 4 14 86 86.0
vs Rockhurst 11/13/26 86-85 W 28-64 .438 6-24 .250 24-36 .667 14 19 33 39.0 23 9 11 6 11 86 86.0
vs William Jewell 11/14/26 75-62 W 28-60 .467 5-15 .333 14-20 .700 9 28 37 38.3 17 10 14 12 10 75 82.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kuyper 11/09/26 54-86 L 20-55 .364 8-24 .333 6-12 .500 9 22 31 31.0 19 9 23 2 8 54 54.0
Rockhurst 11/13/26 85-86 L 26-49 .531 9-17 .529 24-30 .800 7 28 35 33.0 27 13 22 1 9 85 69.5
William Jewell 11/14/26 62-75 L 21-59 .356 8-21 .381 12-15 .800 12 26 38 34.7 19 11 19 4 6 62 67.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kuyper 11/09/26 86-54 32 37-68/20-55 .544/.364 8-18/8-24 .444/.333 4-14/6-12 .286-.500 45/31 14 20/9 16/23 4/2 14/8 15/19
Rockhurst 11/13/26 86-85 1 28-64/26-49 .438/.531 6-24/9-17 .250/.529 24-36/24-30 .667-.800 33/35 -2 9/13 11/22 6/1 11/9 23/27
William Jewell 11/14/26 75-62 13 28-60/21-59 .467/.356 5-15/8-21 .333/.381 14-20/12-15 .700-.800 37/38 -1 10/11 14/19 12/4 10/6 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Kuyper (11/09/26); Rockhurst (11/13/26)
FIELD GOALS MADE 37 Kuyper (11/09/26)
FIELD GOAL ATTEMPTS 68 Kuyper (11/09/26)
3 PT FIELD GOALS MADE 8 Kuyper (11/09/26)
3 PT FG ATTEMPTS 24 Rockhurst (11/13/26)
FREE THROWS MADE 24 Rockhurst (11/13/26)
FREE THROW ATTEMPTS 36 Rockhurst (11/13/26)
REBOUNDS 45 Kuyper (11/09/26)
ASSISTS 20 Kuyper (11/09/26)
STEALS 14 Kuyper (11/09/26)
BLOCKED SHOTS 12 William Jewell (11/14/26)
TURNOVERS 16 Kuyper (11/09/26)
FOULS 23 Rockhurst (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Jackson,Curtis William Jewell (11/14/26)
FIELD GOALS MADE 8 Jackson,Curtis William Jewell (11/14/26)
FIELD GOAL ATTEMPTS 14 Jackson,Curtis William Jewell (11/14/26)
3 PT FIELD GOALS MADE 2 Otten,Javion Kuyper (11/09/26); Rockhurst (11/13/26); William Jewell (11/14/26)
3 PT FG ATTEMPTS 5 Dent,Vontez Rockhurst (11/13/26)
FREE THROWS MADE 7 Jackson,Curtis Rockhurst (11/13/26)
FREE THROW ATTEMPTS 9 Jackson,Curtis Rockhurst (11/13/26)
REBOUNDS 10 Seawright,Karter; Dent,Vontez Kuyper (11/09/26); Rockhurst (11/13/26)
ASSISTS 6 Jackson,Curtis William Jewell (11/14/26)
STEALS 6 Jackson,Curtis Rockhurst (11/13/26)
BLOCKED SHOTS 5 Seawright,Karter William Jewell (11/14/26)
TURNOVERS 5 Jackson,Curtis Kuyper (11/09/26)
FOULS 4 Jackson,Curtis Rockhurst (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Jackson, Curtis 3 45 15.0
#01 Flakes, Marshaun 3 31 10.3
#34 Heffner, Brock 3 28 9.3
#10 Coleman, Bryce 3 25 8.3
#00 Otten, Javion 3 22 7.3
#24 Deen, Imran 3 20 6.7
#11 Dent, Vontez 3 19 6.3
#02 Hinkle, Keane 3 19 6.3
#04 Seawright, Karter 3 18 6.0
#20 Baskin, Torey 2 10 5.0
#13 Joseph, Troy 3 4 1.3
#55 Jackson, Zeekeal 1 3 3.0
#15 Piering, Carson 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Jackson, Curtis 3 16 29 .552 5.3 9.7
#01 Flakes, Marshaun 3 12 20 .600 4.0 6.7
#10 Coleman, Bryce 3 11 15 .733 3.7 5.0
#34 Heffner, Brock 3 11 20 .550 3.7 6.7
#24 Deen, Imran 3 9 17 .529 3.0 5.7
#11 Dent, Vontez 3 7 22 .318 2.3 7.3
#02 Hinkle, Keane 3 7 17 .412 2.3 5.7
#00 Otten, Javion 3 7 19 .368 2.3 6.3
#04 Seawright, Karter 3 6 15 .400 2.0 5.0
#20 Baskin, Torey 2 5 9 .556 2.5 4.5
#55 Jackson, Zeekeal 1 1 1 1.000 1.0 1.0
#15 Piering, Carson 3 1 3 .333 0.3 1.0
#14 Guyton, Isaiah 1 0 3 .000 0.0 3.0
#13 Joseph, Troy 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Otten, Javion 3 6 11 .545 2.0 3.7
#02 Hinkle, Keane 3 5 10 .500 1.7 3.3
#03 Jackson, Curtis 3 4 8 .500 1.3 2.7
#10 Coleman, Bryce 3 1 3 .333 0.3 1.0
#11 Dent, Vontez 3 1 8 .125 0.3 2.7
#01 Flakes, Marshaun 3 1 5 .200 0.3 1.7
#55 Jackson, Zeekeal 1 1 1 1.000 1.0 1.0
#20 Baskin, Torey 2 0 3 .000 0.0 1.5
#24 Deen, Imran 3 0 1 .000 0.0 0.3
#14 Guyton, Isaiah 1 0 3 .000 0.0 3.0
#34 Heffner, Brock 3 0 2 .000 0.0 0.7
#13 Joseph, Troy 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Jackson, Curtis 3 9 12 .750 3.0 4.0
#01 Flakes, Marshaun 3 6 7 .857 2.0 2.3
#34 Heffner, Brock 3 6 9 .667 2.0 3.0
#04 Seawright, Karter 3 6 10 .600 2.0 3.3
#11 Dent, Vontez 3 4 6 .667 1.3 2.0
#13 Joseph, Troy 3 4 4 1.000 1.3 1.3
#10 Coleman, Bryce 3 2 6 .333 0.7 2.0
#24 Deen, Imran 3 2 7 .286 0.7 2.3
#00 Otten, Javion 3 2 4 .500 0.7 1.3
#15 Piering, Carson 3 1 4 .250 0.3 1.3
#02 Hinkle, Keane 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Dent, Vontez 3 19 6.3 8 2.7 11 3.7
#24 Deen, Imran 3 18 6.0 7 2.3 11 3.7
#04 Seawright, Karter 3 17 5.7 7 2.3 10 3.3
#03 Jackson, Curtis 3 15 5.0 1 0.3 14 4.7
#34 Heffner, Brock 3 8 2.7 4 1.3 4 1.3
#01 Flakes, Marshaun 3 6 2.0 1 0.3 5 1.7
#13 Joseph, Troy 3 6 2.0 0 0.0 6 2.0
#00 Otten, Javion 3 6 2.0 1 0.3 5 1.7
#TM Team 3 6 2.0 2 0.7 4 1.3
#15 Piering, Carson 3 4 1.3 2 0.7 2 0.7
#20 Baskin, Torey 2 3 1.5 1 0.5 2 1.0
#10 Coleman, Bryce 3 3 1.0 3 1.0 0 0.0
#02 Hinkle, Keane 3 3 1.0 2 0.7 1 0.3
#14 Guyton, Isaiah 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Jackson, Curtis 3 15 5.0
#11 Dent, Vontez 3 4 1.3
#01 Flakes, Marshaun 3 4 1.3
#34 Heffner, Brock 3 4 1.3
#02 Hinkle, Keane 3 2 0.7
#13 Joseph, Troy 3 2 0.7
#15 Piering, Carson 3 2 0.7
#04 Seawright, Karter 3 2 0.7
#20 Baskin, Torey 2 1 0.5
#24 Deen, Imran 3 1 0.3
#14 Guyton, Isaiah 1 1 1.0
#00 Otten, Javion 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Deen, Imran 3 9 3.0
#04 Seawright, Karter 3 7 2.3
#01 Flakes, Marshaun 3 3 1.0
#10 Coleman, Bryce 3 1 0.3
#11 Dent, Vontez 3 1 0.3
#00 Otten, Javion 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Jackson, Curtis 3 10 3.3
#01 Flakes, Marshaun 3 7 2.3
#15 Piering, Carson 3 5 1.7
#04 Seawright, Karter 3 4 1.3
#10 Coleman, Bryce 3 3 1.0
#00 Otten, Javion 3 2 0.7
#24 Deen, Imran 3 1 0.3
#11 Dent, Vontez 3 1 0.3
#34 Heffner, Brock 3 1 0.3
#02 Hinkle, Keane 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Jackson, Curtis 3 9 3.0
#34 Heffner, Brock 3 5 1.7
#15 Piering, Carson 3 5 1.7
#24 Deen, Imran 3 4 1.3
#01 Flakes, Marshaun 3 4 1.3
#20 Baskin, Torey 2 3 1.5
#10 Coleman, Bryce 3 3 1.0
#11 Dent, Vontez 3 3 1.0
#04 Seawright, Karter 3 2 0.7
#02 Hinkle, Keane 3 1 0.3
#13 Joseph, Troy 3 1 0.3
#00 Otten, Javion 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Hinkle, Keane 3 8 2.7
#03 Jackson, Curtis 3 7 2.3
#01 Flakes, Marshaun 3 6 2.0
#34 Heffner, Brock 3 6 2.0
#04 Seawright, Karter 3 6 2.0
#10 Coleman, Bryce 3 4 1.3
#24 Deen, Imran 3 4 1.3
#00 Otten, Javion 3 4 1.3
#11 Dent, Vontez 3 3 1.0
#15 Piering, Carson 3 3 1.0
#20 Baskin, Torey 2 2 1.0
#13 Joseph, Troy 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Jackson, Curtis 3 82 27.3
#24 Deen, Imran 3 68 22.7
#11 Dent, Vontez 3 66 22.0
#00 Otten, Javion 3 62 20.7
#04 Seawright, Karter 3 59 19.7
#01 Flakes, Marshaun 3 53 17.7
#02 Hinkle, Keane 3 46 15.3
#34 Heffner, Brock 3 40 13.3
#13 Joseph, Troy 3 30 10.0
#20 Baskin, Torey 2 29 14.5
#10 Coleman, Bryce 3 29 9.7
#15 Piering, Carson 3 25 8.3
#14 Guyton, Isaiah 1 8 8.0
#55 Jackson, Zeekeal 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Hinkle, Keane 3 2 1 2.00
#13 Joseph, Troy 3 2 1 2.00
#11 Dent, Vontez 3 4 3 1.33
#01 Flakes, Marshaun 3 4 4 1.00
#03 Jackson, Curtis 3 15 9 1.67
#00 Otten, Javion 3 1 1 1.00
#04 Seawright, Karter 3 2 2 1.00