Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (54, 2-3) vs Spring Arbor University (69, )

Box Score

Spring Arbor University logo
69
vs
54
Davenport University logo
2-3
Team Score By Half
Team 1 2 Total F Records
Winner SAU Spring Arbor University 37 32 69
DUMB Davenport University 30 24 54 2-3

Spring Arbor University 69

Spring Arbor University 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brandt, Josh * 0 4-7 4-5 3-5 1-4 5 2 0 1 0 2 15
23 23 Boss, Rob * 0 6-7 0-0 3-4 2-7 9 2 2 3 0 1 15
32 32 Decker, Darby * 0 2-8 1-1 5-6 1-3 4 3 5 4 0 1 10
24 24 Parrish, Scott * 0 4-9 0-3 0-0 0-5 5 4 0 1 0 1 8
22 22 List, Jared * 0 3-7 1-5 0-0 1-3 4 5 0 1 0 0 7
30 30 DeKock, Justin 0 2-5 0-0 3-4 0-5 5 0 0 0 0 0 7
10 10 Blair, Richard 0 1-2 0-0 2-2 1-3 4 4 3 5 0 0 4
20 20 List, Aaron 0 1-2 0-0 1-2 2-1 3 3 1 5 0 0 3
11 11 Matthews, Brandon 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 23-47 6-14 17-23 8-31 39 24 11 20 0 5 69
Team Summary FG 3PT FT
Total 23-47 6-14 17-23
48.9 % 42.9 % 73.9 %
Column One Column Two Column Three

Davenport University 54

Davenport University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ybema, Tyler * 0 7-13 1-3 3-5 1-3 4 3 1 2 0 4 18
24 24 Farmer, Ryan * 0 3-12 0-5 2-3 2-2 4 2 1 2 0 2 8
4 4 Griffith, Sai-Quan * 0 2-4 0-2 3-5 0-1 1 2 2 4 0 2 7
30 30 Manning, Trevor * 0 2-7 0-3 1-1 0-5 5 2 1 3 1 0 5
14 14 Vanderkam, Mitch * 0 1-3 0-0 0-0 1-4 5 2 0 0 0 0 2
44 44 Rose, Russ 0 2-3 0-0 2-2 2-3 5 1 0 0 0 0 6
5 5 Nunn, Dan 0 1-4 1-4 2-2 1-0 1 4 1 0 0 2 5
2 2 Visser, Jon 0 1-10 0-5 1-2 1-0 1 2 2 2 0 2 3
12 12 Barczak, Matt 0 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
42 42 Happie, Drew 0 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 19-58 2-23 14-20 10-21 31 19 8 13 1 12 54
Team Summary FG 3PT FT
Total 19-58 2-23 14-20
32.8 % 8.7 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Spring Arbor University 37

Spring Arbor University 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brandt, Josh 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Boss, Rob 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Decker, Darby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Parrish, Scott 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 List, Jared 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 DeKock, Justin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Blair, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 List, Aaron 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Matthews, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davenport University 30

Davenport University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Farmer, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Manning, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Rose, Russ 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Nunn, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Visser, Jon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Barczak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Happie, Drew 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Spring Arbor University 32

Spring Arbor University 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Brandt, Josh 0 4-7 4-5 3-5 1-4 5 2 0 1 0 2 15
23 23 Boss, Rob 0 6-7 0-0 3-4 2-7 9 2 2 3 0 1 15
32 32 Decker, Darby 0 2-8 1-1 5-6 1-3 4 3 5 4 0 1 10
24 24 Parrish, Scott 0 4-9 0-3 0-0 0-5 5 4 0 1 0 1 8
22 22 List, Jared 0 3-7 1-5 0-0 1-3 4 5 0 1 0 0 7
30 30 DeKock, Justin 0 2-5 0-0 3-4 0-5 5 0 0 0 0 0 7
10 10 Blair, Richard 0 1-2 0-0 2-2 1-3 4 4 3 5 0 0 4
20 20 List, Aaron 0 1-2 0-0 1-2 2-1 3 3 1 5 0 0 3
11 11 Matthews, Brandon 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (48.9 %) 23-47 (42.9 %) 6-14 (73.9 %) 17-23 8-31 39 24 11 20 0 5 69
Team Total % 48.9 % 42.9 % 73.9 %

Davenport University 24

Davenport University 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Ybema, Tyler 0 7-13 1-3 3-5 1-3 4 3 1 2 0 4 18
24 24 Farmer, Ryan 0 3-12 0-5 2-3 2-2 4 2 1 2 0 2 8
4 4 Griffith, Sai-Quan 0 2-4 0-2 3-5 0-1 1 2 2 4 0 2 7
30 30 Manning, Trevor 0 2-7 0-3 1-1 0-5 5 2 1 3 1 0 5
14 14 Vanderkam, Mitch 0 1-3 0-0 0-0 1-4 5 2 0 0 0 0 2
44 44 Rose, Russ 0 2-3 0-0 2-2 2-3 5 1 0 0 0 0 6
5 5 Nunn, Dan 0 1-4 1-4 2-2 1-0 1 4 1 0 0 2 5
2 2 Visser, Jon 0 1-10 0-5 1-2 1-0 1 2 2 2 0 2 3
12 12 Barczak, Matt 0 0-2 0-1 0-0 1-1 2 0 0 0 0 0 0
42 42 Happie, Drew 0 0-0 0-0 0-0 1-2 3 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (32.8 %) 19-58 (8.7 %) 2-23 (70.0 %) 14-20 10-21 31 19 8 13 1 12 54
Team Total % 32.8 % 8.7 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Spring Arbor University 0
Davenport University 0
0
0
2nd Chance Points
Team Total
Spring Arbor University 0
Davenport University 0
0
0
Bench Points
Team Total
Spring Arbor University 0
Davenport University 0
0
0
Lead Gained By
Team Total
Spring Arbor University 0
Davenport University 0
0
0
Points in Paint
Team Total
Spring Arbor University 0
Davenport University 0
0
0
Fast Break Points
Team Total
Spring Arbor University 0
Davenport University 0
0
0
Score Tied By
Team Total
Spring Arbor University 0
Davenport University 0
0
0