Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport Univ. (96, 9-17, 2-8 WHAC) vs U-M Dearborn (76, 10-17, 2-9 WHAC)

Box Score

U-M Dearborn logo
76
vs
96
Davenport Univ. logo
10-17, 2-9 WHAC
9-17, 2-8 WHAC
Team Score By Half
Team 1 2 Total F Records
UMDMB U-M Dearborn 39 37 76 10-17, 2-9 WHAC
Winner DU Davenport Univ. 54 42 96 9-17, 2-8 WHAC

U-M Dearborn 76

U-M Dearborn 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Steve Banks * 0 11-17 5-6 3-3 2-4 6 4 1 2 0 1 30
0 0 John Travis * 0 4-6 0-0 6-6 1-5 6 1 0 1 0 0 14
12 12 Sean Mattia * 0 3-10 2-5 2-2 1-2 3 1 0 4 0 2 10
5 5 Shane Denooijer * 0 2-11 1-4 4-6 2-6 8 1 1 2 0 2 9
11 11 Anthony Acho * 0 1-3 0-2 0-1 0-2 2 4 1 4 0 0 2
24 24 Jeremy Heyler 0 1-3 0-0 2-2 0-0 0 0 1 0 0 1 4
25 25 Dominique Washington 0 0-2 0-0 4-4 1-1 2 1 1 0 1 0 4
20 20 Scott Rutter 0 1-4 1-3 0-0 0-2 2 2 0 1 0 1 3
3 3 Rick Marone 0 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
22 22 Ed Johnson 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Joe Cromartie 0 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 0 23-59 9-22 21-24 7-24 31 14 5 16 1 8 76
Team Summary FG 3PT FT
Total 23-59 9-22 21-24
39.0 % 40.9 % 87.5 %
Column One Column Two Column Three

Davenport Univ. 96

Davenport Univ. 96
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan * 27 11-16 4-5 0-0 4-8 12 3 2 1 0 0 26
30 30 Manning, Trevor * 34 7-18 0-2 5-7 2-0 2 1 1 6 0 2 19
4 4 Griffith, Sai-Quan * 30 4-5 0-0 5-5 0-6 6 3 9 1 0 6 13
33 33 Waaso, Kale * 28 3-7 1-2 1-2 1-4 5 2 1 1 0 3 8
22 22 Vanderkam, Mitch * 22 3-4 0-0 1-1 1-5 6 3 2 1 0 0 7
20 20 Barczak, Matt 16 4-7 3-6 0-0 0-1 1 2 0 1 0 0 11
3 3 Ybema, Tyler 15 3-6 0-0 0-0 1-1 2 2 1 1 0 1 6
15 15 Weis, Logan 3 2-3 2-3 0-0 0-0 0 1 0 0 0 0 6
1 1 Finkbeiner, David 10 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
12 12 Gaddis, Rico 8 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
23 23 Urigashvili, Kakhaber 6 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
00 00 Mains, Andy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 37-69 10-19 12-15 10-31 41 20 18 15 0 12 96
Team Summary FG 3PT FT
Total 37-69 10-19 12-15
53.6 % 52.6 % 80.0 %
Column One Column Two Column Three

1st Half Box Score

U-M Dearborn 39

U-M Dearborn 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Steve Banks 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
0 0 John Travis 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Sean Mattia 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
5 5 Shane Denooijer 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
11 11 Anthony Acho 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
24 24 Jeremy Heyler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Dominique Washington 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
20 20 Scott Rutter 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
3 3 Rick Marone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Ed Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Joe Cromartie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 24 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davenport Univ. 54

Davenport Univ. 54
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan 0 0-0 0-0 0-0 0-0 8 0 0 0 0 0 0
30 30 Manning, Trevor 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Griffith, Sai-Quan 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
33 33 Waaso, Kale 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
22 22 Vanderkam, Mitch 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
20 20 Barczak, Matt 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Ybema, Tyler 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
15 15 Weis, Logan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Mains, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Finkbeiner, David 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Gaddis, Rico 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
23 23 Urigashvili, Kakhaber 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 31 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

U-M Dearborn 37

U-M Dearborn 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Steve Banks 0 11-17 5-6 3-3 2-4 6 4 1 2 0 1 30
0 0 John Travis 0 4-6 0-0 6-6 1-5 6 1 0 1 0 0 14
12 12 Sean Mattia 0 3-10 2-5 2-2 1-2 3 1 0 4 0 2 10
5 5 Shane Denooijer 0 2-11 1-4 4-6 2-6 8 1 1 2 0 2 9
11 11 Anthony Acho 0 1-3 0-2 0-1 0-2 2 4 1 4 0 0 2
24 24 Jeremy Heyler 0 1-3 0-0 2-2 0-0 0 0 1 0 0 1 4
25 25 Dominique Washington 0 0-2 0-0 4-4 1-1 2 1 1 0 1 0 4
20 20 Scott Rutter 0 1-4 1-3 0-0 0-2 2 2 0 1 0 1 3
3 3 Rick Marone 0 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
22 22 Ed Johnson 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
23 23 Joe Cromartie 0 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 0 (39.0 %) 23-59 (40.9 %) 9-22 (87.5 %) 21-24 7-24 31 14 5 16 1 8 76
Team Total % 39.0 % 40.9 % 87.5 %

Davenport Univ. 42

Davenport Univ. 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Cox, Nathan 27 11-16 4-5 0-0 4-8 12 3 2 1 0 0 26
30 30 Manning, Trevor 34 7-18 0-2 5-7 2-0 2 1 1 6 0 2 19
4 4 Griffith, Sai-Quan 30 4-5 0-0 5-5 0-6 6 3 9 1 0 6 13
33 33 Waaso, Kale 28 3-7 1-2 1-2 1-4 5 2 1 1 0 3 8
22 22 Vanderkam, Mitch 22 3-4 0-0 1-1 1-5 6 3 2 1 0 0 7
20 20 Barczak, Matt 16 4-7 3-6 0-0 0-1 1 2 0 1 0 0 11
3 3 Ybema, Tyler 15 3-6 0-0 0-0 1-1 2 2 1 1 0 1 6
15 15 Weis, Logan 3 2-3 2-3 0-0 0-0 0 1 0 0 0 0 6
0 0 Mains, Andy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Finkbeiner, David 10 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
12 12 Gaddis, Rico 8 0-1 0-0 0-0 0-2 2 1 1 1 0 0 0
23 23 Urigashvili, Kakhaber 6 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (53.6 %) 37-69 (52.6 %) 10-19 (80.0 %) 12-15 10-31 41 20 18 15 0 12 96
Team Total % 53.6 % 52.6 % 80.0 %

Play Analysis

Points Off Turnovers
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0
2nd Chance Points
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0
Bench Points
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0
Lead Gained By
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0
Points in Paint
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0
Fast Break Points
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0
Score Tied By
Team Total
U-M Dearborn 0
Davenport Univ. 0
0
0