Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (70, 4-1 WHAC, 14-7) vs Cornerstone University (68, 4-2 WHAC, 14-8)

Box Score

Cornerstone University logo
68
vs
70
Davenport University logo
4-2 WHAC, 14-8
4-1 WHAC, 14-7
Team Score By Half
Team 1 2 Total F Records
CU Cornerstone University 29 39 68 4-2 WHAC, 14-8
Winner DUMB Davenport University 34 36 70 4-1 WHAC, 14-7

Cornerstone University 68

Cornerstone University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 0-4 4 0 0 0 0 0 32
54 54 Kingshott, Matt 30 5-7 0-0 3-4 5-6 11 1 1 5 0 1 13
34 34 Simons, Caleb 22 6-9 0-0 0-2 2-5 7 4 0 3 0 0 12
03 03 Allen, Dominic 30 3-8 0-4 5-8 0-2 2 1 1 2 0 0 11
24 24 DeVries, Kelvin 25 2-6 2-5 0-0 1-2 3 2 1 2 0 0 6
11 11 Jefferson, Randy 17 1-2 0-0 4-6 0-3 3 2 1 3 0 1 6
10 10 Yoder, Justin 16 1-4 0-1 4-4 0-1 1 2 0 1 0 0 6
21 21 Zwier, Ryan 13 2-5 2-3 0-0 0-1 1 0 0 0 0 0 6
23 23 Donaldson, Corbin 25 0-3 0-1 4-4 1-0 1 2 3 2 0 0 4
12 12 Bates, Ronald 12 1-2 0-0 0-0 0-1 1 1 1 1 0 0 2
50 50 Possehl, Dan 10 1-3 0-0 0-0 2-1 3 0 1 0 1 0 2
Totals - 200 22-49 4-14 20-28 11-26 37 15 9 19 1 2 100
Team Summary FG 3PT FT
Total 22-49 4-14 20-28
44.9 % 28.6 % 71.4 %
Column One Column Two Column Three

Davenport University 70

Davenport University 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Tilmon, Mike * 35 4-7 0-0 1-2 4-2 6 3 0 1 1 1 9
25 25 Nelson, James * 21 4-7 0-2 0-2 0-3 3 3 4 2 1 2 8
03 03 Ybema, Tyler * 10 2-6 1-3 0-0 0-1 1 3 0 2 0 0 5
11 11 Moreland, Tyler * 9 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
22 22 Vanderkam, Mitch * 21 0-3 0-1 0-0 0-6 6 1 1 0 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 1 0 0 28
33 33 Waaso, Kale 30 9-19 5-12 3-4 1-5 6 4 0 3 2 2 26
24 24 Cox, Nathan 21 6-10 1-2 3-4 1-2 3 3 2 2 0 0 16
14 14 Fairfax, Lonnie 22 2-5 0-0 0-1 0-1 1 2 3 2 0 2 4
20 20 Barczak, Matt 19 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
04 04 Griffith, Sai-Quan 9 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
23 23 Urigashvili, Kakhaber 2 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
Totals - 199 28-59 7-21 7-13 8-21 29 26 12 15 5 8 98
Team Summary FG 3PT FT
Total 28-59 7-21 7-13
47.5 % 33.3 % 53.8 %
Column One Column Two Column Three

1st Half Box Score

Cornerstone University 29

Cornerstone University 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-2 4 0 0 0 0 0 9
54 54 Kingshott, Matt 16 2-3 0-0 2-2 2-4 8 0 0 2 0 0 6
34 34 Simons, Caleb 12 5-7 0-0 0-2 2-1 7 1 0 2 0 0 10
3 3 Allen, Dominic 15 1-4 0-2 2-4 0-1 2 0 0 1 0 0 4
24 24 DeVries, Kelvin 12 0-3 0-2 0-0 1-1 3 0 1 1 0 0 0
11 11 Jefferson, Randy 8 0-1 0-0 3-4 0-2 3 2 1 1 0 0 3
10 10 Yoder, Justin 10 0-2 0-1 2-2 0-0 1 0 0 0 0 0 2
21 21 Zwier, Ryan 9 0-3 0-1 0-0 0-1 1 0 0 0 0 0 0
23 23 Donaldson, Corbin 6 0-0 0-0 0-0 0-0 0 2 2 2 0 0 0
12 12 Bates, Ronald 9 1-2 0-0 0-0 0-1 1 1 0 0 0 0 2
50 50 Possehl, Dan 4 1-1 0-0 0-0 1-0 2 0 0 0 1 0 2
Totals 101 (38.5 %) 10-26 (0.0 %) 0-6 (64.3 %) 9-14 6-13 32 6 4 9 1 0 38
Team Total % 38.5 % 0.0 % 64.3 %

Davenport University 34

Davenport University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Tilmon, Mike 18 2-3 0-0 0-0 3-2 5 1 0 1 1 1 4
25 25 Nelson, James 7 3-3 0-0 0-0 0-0 3 2 0 0 1 1 6
3 3 Ybema, Tyler 9 2-6 1-3 0-0 0-1 1 2 0 2 0 0 5
11 11 Moreland, Tyler 6 1-1 0-0 0-0 0-1 1 1 0 1 0 0 2
22 22 Vanderkam, Mitch 16 0-3 0-1 0-0 0-6 6 0 1 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 10
33 33 Waaso, Kale 15 5-11 2-7 1-2 0-2 5 1 0 1 2 0 13
24 24 Cox, Nathan 4 1-3 0-0 0-0 1-1 3 2 0 1 0 0 2
14 14 Fairfax, Lonnie 7 1-3 0-0 0-0 0-0 1 1 2 1 0 1 2
4 4 Griffith, Sai-Quan 7 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
20 20 Barczak, Matt 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
23 23 Urigashvili, Kakhaber 2 0-0 0-0 0-0 0-0 0 1 2 0 0 0 0
Totals 100 (44.1 %) 15-34 (25.0 %) 3-12 (50.0 %) 1-2 6-13 27 13 5 8 4 4 44
Team Total % 44.1 % 25.0 % 50.0 %

2nd Half Box Score

Cornerstone University 39

Cornerstone University 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-2 4 0 0 0 0 0 23
54 54 Kingshott, Matt 14 3-4 0-0 1-2 3-2 9 1 1 3 0 1 7
34 34 Simons, Caleb 10 1-2 0-0 0-0 0-4 5 3 0 1 0 0 2
3 3 Allen, Dominic 15 2-4 0-2 3-4 0-1 2 1 1 1 0 0 7
24 24 DeVries, Kelvin 13 2-3 2-3 0-0 0-1 2 2 0 1 0 0 6
11 11 Jefferson, Randy 9 1-1 0-0 1-2 0-1 3 0 0 2 0 1 3
10 10 Yoder, Justin 6 1-2 0-0 2-2 0-1 1 2 0 1 0 0 4
21 21 Zwier, Ryan 4 2-2 2-2 0-0 0-0 1 0 0 0 0 0 6
23 23 Donaldson, Corbin 19 0-3 0-1 4-4 1-0 1 0 1 0 0 0 4
12 12 Bates, Ronald 3 0-0 0-0 0-0 0-0 1 0 1 1 0 0 0
50 50 Possehl, Dan 6 0-2 0-0 0-0 1-1 2 0 1 0 0 0 0
Totals 99 (52.2 %) 12-23 (50.0 %) 4-8 (78.6 %) 11-14 5-13 31 9 5 10 0 2 62
Team Total % 52.2 % 50.0 % 78.6 %

Davenport University 36

Davenport University 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Tilmon, Mike 17 2-4 0-0 1-2 1-0 3 2 0 0 0 0 5
25 25 Nelson, James 14 1-4 0-2 0-2 0-3 3 1 4 2 0 1 2
3 3 Ybema, Tyler 1 0-0 0-0 0-0 0-0 1 1 0 0 0 0 0
11 11 Moreland, Tyler 3 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
22 22 Vanderkam, Mitch 5 0-0 0-0 0-0 0-0 6 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 18
33 33 Waaso, Kale 15 4-8 3-5 2-2 1-3 6 3 0 2 0 2 13
24 24 Cox, Nathan 17 5-7 1-2 3-4 0-1 2 1 2 1 0 0 14
14 14 Fairfax, Lonnie 15 1-2 0-0 0-1 0-1 1 1 1 1 0 1 2
4 4 Griffith, Sai-Quan 2 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Barczak, Matt 10 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Urigashvili, Kakhaber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (52.0 %) 13-25 (44.4 %) 4-9 (54.5 %) 6-11 2-8 23 13 7 7 1 4 54
Team Total % 52.0 % 44.4 % 54.5 %

Play Analysis

Points Off Turnovers
Team Total
Cornerstone University 0
Davenport University 0
0
0
2nd Chance Points
Team Total
Cornerstone University 0
Davenport University 0
0
0
Bench Points
Team Total
Cornerstone University 0
Davenport University 0
0
0
Lead Gained By
Team Total
Cornerstone University 0
Davenport University 0
0
0
Points in Paint
Team Total
Cornerstone University 0
Davenport University 0
0
0
Fast Break Points
Team Total
Cornerstone University 0
Davenport University 0
0
0
Score Tied By
Team Total
Cornerstone University 0
Davenport University 0
0
0