Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Cornerstone University (60, 8-4 WHAC, 18-10) vs Davenport University (63, 9-3 WHAC, 19-9)

Box Score

Davenport University logo
63
vs
60
Cornerstone University logo
9-3 WHAC, 19-9
8-4 WHAC, 18-10
Team Score By Half
Team 1 2 Total F Records
Winner DUMB Davenport University 19 44 63 9-3 WHAC, 19-9
CU Cornerstone University 26 34 60 8-4 WHAC, 18-10

Davenport University 63

Davenport University 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James * 29 6-13 1-2 4-4 1-7 8 2 4 3 0 0 17
03 03 Ybema, Tyler * 28 2-6 2-5 2-2 0-5 5 4 2 2 1 2 8
42 42 Tilmon, Mike * 29 2-4 0-0 1-3 1-3 4 4 0 0 1 2 5
14 14 Fairfax, Lonnie * 23 1-5 0-0 0-0 0-1 1 3 2 3 0 0 2
22 22 Vanderkam, Mitch * 16 0-1 0-0 0-0 1-0 1 4 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 25
24 24 Cox, Nathan 34 7-12 1-2 6-8 0-7 7 2 2 5 0 0 21
33 33 Waaso, Kale 25 4-10 0-3 0-0 0-4 4 5 0 1 0 2 8
11 11 Moreland, Tyler 11 1-3 0-0 0-2 1-2 3 3 1 2 0 0 2
20 20 Barczak, Matt 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 197 23-55 4-13 13-19 5-29 34 27 11 18 2 6 88
Team Summary FG 3PT FT
Total 23-55 4-13 13-19
41.8 % 30.8 % 68.4 %
Column One Column Two Column Three

Cornerstone University 60

Cornerstone University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 44
54 54 Kingshott, Matt 28 3-7 0-0 10-12 1-8 9 4 0 5 0 2 16
24 24 DeVries, Kelvin 23 5-10 4-7 1-1 0-2 2 1 0 0 1 0 15
03 03 Allen, Dominic 34 4-8 3-4 3-6 0-6 6 1 3 3 0 1 14
12 12 Bates, Ronald 18 1-3 0-1 3-4 3-3 6 2 0 1 1 0 5
23 23 Donaldson, Corbin 17 1-1 1-1 2-4 0-1 1 5 1 3 0 0 5
34 34 Simons, Caleb 28 1-5 0-0 0-3 1-5 6 2 1 4 1 0 2
10 10 Yoder, Justin 9 1-3 0-0 0-0 0-0 0 0 1 0 0 0 2
11 11 Jefferson, Randy 18 0-2 0-1 1-4 0-2 2 0 1 1 0 0 1
21 21 Zwier, Ryan 13 0-3 0-3 0-0 0-0 0 0 0 1 0 0 0
50 50 Possehl, Dan 10 0-1 0-0 0-0 0-2 2 4 0 1 0 2 0
Totals - 198 16-43 8-17 20-34 5-32 37 19 7 20 3 5 104
Team Summary FG 3PT FT
Total 16-43 8-17 20-34
37.2 % 47.1 % 58.8 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 19

Davenport University 19
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James 13 2-3 0-0 0-0 1-2 8 2 2 2 0 0 4
3 3 Ybema, Tyler 12 0-2 0-2 0-0 0-0 5 2 2 1 1 1 0
42 42 Tilmon, Mike 11 0-2 0-0 1-2 1-2 4 0 0 0 0 2 1
14 14 Fairfax, Lonnie 12 0-2 0-0 0-0 0-0 1 3 1 3 0 0 0
22 22 Vanderkam, Mitch 13 0-1 0-0 0-0 1-0 1 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 5
24 24 Cox, Nathan 15 3-7 1-2 1-2 0-3 7 0 1 3 0 0 8
33 33 Waaso, Kale 12 2-5 0-2 0-0 0-1 4 1 0 0 0 2 4
11 11 Moreland, Tyler 8 1-3 0-0 0-2 1-2 3 2 0 2 0 0 2
20 20 Barczak, Matt 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 98 (30.8 %) 8-26 (14.3 %) 1-7 (33.3 %) 2-6 4-10 33 11 6 12 1 5 24
Team Total % 30.8 % 14.3 % 33.3 %

Cornerstone University 26

Cornerstone University 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-1 3 0 0 1 0 0 20
54 54 Kingshott, Matt 13 0-1 0-0 5-6 0-4 8 0 0 3 0 1 5
24 24 DeVries, Kelvin 8 2-5 2-4 0-0 0-0 2 0 0 0 1 0 6
3 3 Allen, Dominic 17 2-5 1-2 0-0 0-3 6 0 1 1 0 0 5
12 12 Bates, Ronald 11 0-0 0-0 2-3 2-3 5 1 0 1 1 0 2
23 23 Donaldson, Corbin 5 1-1 1-1 1-2 0-1 1 2 0 1 0 0 4
10 10 Yoder, Justin 5 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Simons, Caleb 14 1-3 0-0 0-0 1-2 6 1 0 3 0 0 2
11 11 Jefferson, Randy 11 0-1 0-1 0-0 0-1 2 0 1 1 0 0 0
21 21 Zwier, Ryan 7 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
50 50 Possehl, Dan 8 0-1 0-0 0-0 0-2 2 3 0 1 0 1 0
Totals 99 (36.8 %) 7-19 (50.0 %) 4-8 (72.7 %) 8-11 3-17 35 7 2 13 2 2 46
Team Total % 36.8 % 50.0 % 72.7 %

2nd Half Box Score

Davenport University 44

Davenport University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James 16 4-10 1-2 4-4 0-5 7 0 2 1 0 0 13
3 3 Ybema, Tyler 16 2-4 2-3 2-2 0-5 5 2 0 1 0 1 8
42 42 Tilmon, Mike 18 2-2 0-0 0-1 0-1 3 4 0 0 1 0 4
14 14 Fairfax, Lonnie 11 1-3 0-0 0-0 0-1 1 0 1 0 0 0 2
22 22 Vanderkam, Mitch 3 0-0 0-0 0-0 0-0 0 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 20
24 24 Cox, Nathan 19 4-5 0-0 5-6 0-4 7 2 1 2 0 0 13
33 33 Waaso, Kale 13 2-5 0-1 0-0 0-3 4 4 0 1 0 0 4
11 11 Moreland, Tyler 3 0-0 0-0 0-0 0-0 2 1 1 0 0 0 0
20 20 Barczak, Matt 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (51.7 %) 15-29 (50.0 %) 3-6 (84.6 %) 11-13 1-19 30 16 5 6 1 1 64
Team Total % 51.7 % 50.0 % 84.6 %

Cornerstone University 34

Cornerstone University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-2 3 0 0 0 0 0 24
54 54 Kingshott, Matt 15 3-6 0-0 5-6 1-4 9 4 0 2 0 1 11
24 24 DeVries, Kelvin 15 3-5 2-3 1-1 0-2 2 1 0 0 0 0 9
3 3 Allen, Dominic 17 2-3 2-2 3-6 0-3 6 1 2 2 0 1 9
12 12 Bates, Ronald 7 1-3 0-1 1-1 1-0 4 1 0 0 0 0 3
23 23 Donaldson, Corbin 12 0-0 0-0 1-2 0-0 1 3 1 2 0 0 1
10 10 Yoder, Justin 4 0-1 0-0 0-0 0-0 0 0 1 0 0 0 0
34 34 Simons, Caleb 14 0-2 0-0 0-3 0-3 5 1 1 1 1 0 0
11 11 Jefferson, Randy 7 0-1 0-0 1-4 0-1 2 0 0 0 0 0 1
21 21 Zwier, Ryan 6 0-3 0-3 0-0 0-0 0 0 0 0 0 0 0
50 50 Possehl, Dan 2 0-0 0-0 0-0 0-0 2 1 0 0 0 1 0
Totals 99 (37.5 %) 9-24 (44.4 %) 4-9 (52.2 %) 12-23 2-15 34 12 5 7 1 3 58
Team Total % 37.5 % 44.4 % 52.2 %

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Bench Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Lead Gained By
Team Total
Davenport University 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Davenport University 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Davenport University 0
Cornerstone University 0
0
0