Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Cornerstone University (60, 18-5, 6-1 WHAC) vs Davenport University (61, 19-5, 8-0 WHAC)

Box Score

Davenport University logo
61
vs
60
Cornerstone University logo
19-5, 8-0 WHAC
18-5, 6-1 WHAC
Team Score By Half
Team 1 2 Total F Records
Winner DUMB Davenport University 31 30 61 19-5, 8-0 WHAC
CU Cornerstone University 27 33 60 18-5, 6-1 WHAC

Davenport University 61

Davenport University 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James * 29 3-9 1-4 5-6 3-1 4 0 1 4 0 1 12
44 44 Ecford, Lorenzo * 21 5-10 1-1 1-2 2-4 6 4 2 2 0 0 12
03 03 Thompson, David * 25 4-8 2-5 0-0 1-3 4 2 1 1 0 1 10
32 32 Scott, Mario * 26 2-6 0-2 1-2 0-1 1 2 0 1 0 2 5
42 42 Tilmon, Mike * 25 1-2 0-0 2-6 1-2 3 4 1 1 0 1 4
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 27
24 24 Cox, Nathan 30 5-6 0-0 5-6 1-6 7 2 0 2 0 0 15
22 22 VanderJagt, Gabe 13 1-4 0-2 0-0 0-0 0 0 0 1 0 0 2
14 14 Fairfax, Lonnie 17 0-3 0-0 1-2 1-3 4 3 1 3 0 0 1
01 01 Nobles, Darryl 11 0-0 0-0 0-2 0-1 1 2 1 0 0 2 0
50 50 Prendergast, Max 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 21-49 4-14 15-26 11-25 36 19 7 15 0 7 88
Team Summary FG 3PT FT
Total 21-49 4-14 15-26
42.9 % 28.6 % 57.7 %
Column One Column Two Column Three

Cornerstone University 60

Cornerstone University 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 1 0 0 26
24 24 DeVries, Kelvin 25 6-9 3-6 2-2 2-0 2 3 3 0 0 1 17
23 23 Donaldson, Corbin 31 3-6 2-3 2-4 0-1 1 1 6 2 1 2 10
25 25 Pasciak, Bryan 32 4-8 0-2 0-0 1-7 8 2 2 2 0 2 8
12 12 Bates, Ronald 27 2-5 0-1 4-5 0-2 2 1 0 2 0 0 8
34 34 Simons, Caleb 15 3-6 0-0 2-4 0-4 4 5 1 2 2 0 8
54 54 Kingshott, Matt 19 2-6 0-0 0-2 2-3 5 5 1 3 0 0 4
55 55 Kingshott, Derek 13 1-2 0-0 1-2 0-3 3 1 2 1 0 0 3
03 03 Allen, Dominic 21 1-2 0-1 0-0 0-0 0 1 3 0 0 0 2
10 10 Yoder, Justin 8 0-3 0-2 0-0 0-0 0 0 0 0 0 1 0
50 50 Possehl, Dan 7 0-3 0-1 0-0 2-0 2 2 1 0 2 0 0
21 21 Zwier, Ryan 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 22-51 5-16 11-19 8-23 31 21 19 13 5 6 86
Team Summary FG 3PT FT
Total 22-51 5-16 11-19
43.1 % 31.3 % 57.9 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 31

Davenport University 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James 15 2-4 1-3 2-2 1-0 2 0 1 3 0 1 7
44 44 Ecford, Lorenzo 11 0-3 0-0 0-0 1-2 5 2 2 1 0 0 0
3 3 Thompson, David 10 3-5 2-4 0-0 0-1 3 1 0 0 0 1 8
32 32 Scott, Mario 10 0-1 0-1 0-0 0-0 1 2 0 1 0 2 0
42 42 Tilmon, Mike 13 1-2 0-0 2-3 1-1 3 1 1 0 0 1 4
0 0 TEAM 0 0-0 0-0 0-0 1-3 5 0 0 0 0 0 17
24 24 Cox, Nathan 12 3-4 0-0 3-4 0-3 6 1 0 2 0 0 9
22 22 VanderJagt, Gabe 8 1-2 0-1 0-0 0-0 0 0 0 1 0 0 2
14 14 Fairfax, Lonnie 13 0-2 0-0 1-2 1-3 4 1 0 3 0 0 1
1 1 Nobles, Darryl 5 0-0 0-0 0-2 0-0 1 1 0 0 0 1 0
50 50 Prendergast, Max 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 101 (41.7 %) 10-24 (33.3 %) 3-9 (61.5 %) 8-13 5-13 30 9 4 11 0 6 48
Team Total % 41.7 % 33.3 % 61.5 %

Cornerstone University 27

Cornerstone University 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 11
24 24 DeVries, Kelvin 10 3-3 1-1 0-0 1-0 1 2 0 0 0 1 7
23 23 Donaldson, Corbin 16 2-3 1-2 0-0 0-1 1 0 3 1 0 2 5
12 12 Bates, Ronald 15 1-2 0-1 4-5 0-1 2 0 0 2 0 0 6
25 25 Pasciak, Bryan 15 3-3 0-0 0-0 0-1 7 2 1 2 0 2 6
34 34 Simons, Caleb 5 0-2 0-0 0-0 0-2 4 2 1 2 1 0 0
54 54 Kingshott, Matt 10 1-4 0-0 0-1 0-2 3 2 0 2 0 0 2
55 55 Kingshott, Derek 8 0-1 0-0 1-2 0-1 3 0 2 1 0 0 1
3 3 Allen, Dominic 9 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
10 10 Yoder, Justin 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
21 21 Zwier, Ryan 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
50 50 Possehl, Dan 7 0-3 0-1 0-0 2-0 2 2 1 0 2 0 0
Totals 100 (41.7 %) 10-24 (28.6 %) 2-7 (62.5 %) 5-8 3-11 26 11 8 11 3 5 38
Team Total % 41.7 % 28.6 % 62.5 %

2nd Half Box Score

Davenport University 30

Davenport University 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James 14 1-5 0-1 3-4 2-1 3 0 0 1 0 0 5
44 44 Ecford, Lorenzo 10 5-7 1-1 1-2 1-2 5 2 0 1 0 0 12
3 3 Thompson, David 15 1-3 0-1 0-0 1-2 4 1 1 1 0 0 2
32 32 Scott, Mario 16 2-5 0-1 1-2 0-1 1 0 0 0 0 0 5
42 42 Tilmon, Mike 12 0-0 0-0 0-3 0-1 2 3 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 5 0 0 0 0 0 10
24 24 Cox, Nathan 18 2-2 0-0 2-2 1-3 7 1 0 0 0 0 6
22 22 VanderJagt, Gabe 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
14 14 Fairfax, Lonnie 4 0-1 0-0 0-0 0-0 3 2 1 0 0 0 0
1 1 Nobles, Darryl 6 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
50 50 Prendergast, Max 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.0 %) 11-25 (20.0 %) 1-5 (53.8 %) 7-13 6-12 31 10 3 4 0 1 40
Team Total % 44.0 % 20.0 % 53.8 %

Cornerstone University 33

Cornerstone University 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 1-0 3 0 0 0 0 0 15
24 24 DeVries, Kelvin 15 3-6 2-5 2-2 1-0 1 1 3 0 0 0 10
23 23 Donaldson, Corbin 15 1-3 1-1 2-4 0-0 1 1 3 1 1 0 5
12 12 Bates, Ronald 12 1-3 0-0 0-0 0-1 2 1 0 0 0 0 2
25 25 Pasciak, Bryan 17 1-5 0-2 0-0 1-6 8 0 1 0 0 0 2
34 34 Simons, Caleb 10 3-4 0-0 2-4 0-2 4 3 0 0 1 0 8
54 54 Kingshott, Matt 9 1-2 0-0 0-1 2-1 5 3 1 1 0 0 2
55 55 Kingshott, Derek 5 1-1 0-0 0-0 0-2 3 1 0 0 0 0 2
3 3 Allen, Dominic 12 1-1 0-0 0-0 0-0 0 0 3 0 0 0 2
10 10 Yoder, Justin 5 0-2 0-1 0-0 0-0 0 0 0 0 0 1 0
21 21 Zwier, Ryan 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
50 50 Possehl, Dan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (44.4 %) 12-27 (33.3 %) 3-9 (54.5 %) 6-11 5-12 28 10 11 2 2 1 48
Team Total % 44.4 % 33.3 % 54.5 %

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Cornerstone University 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Bench Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Lead Gained By
Team Total
Davenport University 0
Cornerstone University 0
0
0
Points in Paint
Team Total
Davenport University 0
Cornerstone University 0
0
0
Fast Break Points
Team Total
Davenport University 0
Cornerstone University 0
0
0
Score Tied By
Team Total
Davenport University 0
Cornerstone University 0
0
0