Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (111, 1-0) vs Kuyper College (33, 1-1)

Box Score

Kuyper College logo
33
vs
111
Davenport University logo
1-1
1-0
Team Score By Half
Team 1 2 Total F Records
KUY Kuyper College 13 20 33 1-1
Winner DUMB Davenport University 56 55 111 1-0

Kuyper College 33

Kuyper College 33
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 17
31 31 Schering, Tony 24 1-3 0-0 4-6 1-2 3 1 0 3 1 0 6
33 33 Rahme, Matthew 22 2-10 2-7 0-0 0-3 3 1 1 3 0 0 6
54 54 Klomp, Brandon 21 3-5 0-1 0-0 0-0 0 1 0 1 0 0 6
22 22 Brooks, Derrick 27 1-15 0-7 2-2 0-2 2 3 0 6 0 1 4
11 11 Hamlet, Jake 17 1-10 1-9 0-0 0-3 3 1 1 4 0 0 3
42 42 Lee, Montay 37 1-5 0-0 0-3 1-7 8 3 2 2 3 1 2
05 05 Christensen, Justin 18 0-1 0-1 2-2 0-0 0 2 1 1 0 0 2
15 15 Orlowski, Brock 13 1-3 0-0 0-0 0-4 4 5 0 1 2 2 2
44 44 Parks, Jordan 13 1-5 0-3 0-0 0-1 1 0 1 3 0 0 2
01 01 Lofton, Javonte 7 0-2 0-2 0-0 0-0 0 2 0 1 0 0 0
Totals - 199 11-59 3-30 8-13 3-26 29 19 6 25 6 4 50
Team Summary FG 3PT FT
Total 11-59 3-30 8-13
18.6 % 10.0 % 61.5 %
Column One Column Two Column Three

Davenport University 111

Davenport University 111
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James * 22 6-11 1-2 2-3 2-5 7 1 3 3 0 2 15
03 03 Thompson, David * 20 5-9 4-4 0-0 0-3 3 2 1 3 0 3 14
44 44 Ecford, Lorenzo * 14 5-11 0-0 0-0 4-1 5 0 0 0 0 0 10
32 32 Scott, Mario * 20 4-7 0-1 1-2 0-6 6 2 3 1 0 4 9
42 42 Tilmon, Mike * 18 2-5 0-0 2-2 2-4 6 3 4 0 1 1 6
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 41
22 22 VanderJagt, Gabe 24 8-13 3-7 0-1 0-5 5 0 6 2 0 3 19
24 24 Cox, Nathan 17 3-7 0-1 7-8 5-7 12 1 1 2 0 2 13
50 50 Prendergast, Max 19 3-6 0-0 2-4 5-5 10 1 1 1 2 0 8
21 21 Prins, Jon 13 4-5 0-0 0-0 1-3 4 1 0 0 0 0 8
14 14 Fairfax, Lonnie 21 3-8 0-1 0-1 1-4 5 2 6 2 1 1 6
20 20 Ford, John 13 1-4 1-3 0-0 0-1 1 4 0 0 0 0 3
Totals - 201 44-86 9-19 14-21 21-49 70 17 25 14 4 16 152
Team Summary FG 3PT FT
Total 44-86 9-19 14-21
51.2 % 47.4 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Kuyper College 13

Kuyper College 13
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 1-3 5 0 0 0 0 0 3
31 31 Schering, Tony 11 0-1 0-0 1-2 1-2 3 1 0 3 0 0 1
33 33 Rahme, Matthew 11 0-7 0-4 0-0 0-0 3 1 0 1 0 0 0
54 54 Klomp, Brandon 12 3-5 0-1 0-0 0-0 0 0 0 1 0 0 6
22 22 Brooks, Derrick 13 0-5 0-3 0-0 0-0 2 1 0 5 0 0 0
11 11 Hamlet, Jake 6 0-5 0-4 0-0 0-1 3 1 0 2 0 0 0
42 42 Lee, Montay 20 0-0 0-0 0-0 0-5 7 1 1 0 1 1 0
5 5 Christensen, Justin 10 0-1 0-1 2-2 0-0 0 1 1 1 0 0 2
15 15 Orlowski, Brock 6 1-1 0-0 0-0 0-3 4 3 0 0 2 0 2
44 44 Parks, Jordan 7 1-2 0-1 0-0 0-1 1 0 1 2 0 0 2
1 1 Lofton, Javonte 4 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (17.2 %) 5-29 (0.0 %) 0-16 (75.0 %) 3-4 2-15 28 9 3 15 3 1 16
Team Total % 17.2 % 0.0 % 75.0 %

Davenport University 56

Davenport University 56
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James 13 2-4 1-2 2-3 1-3 6 0 1 2 0 0 7
3 3 Thompson, David 11 4-7 3-3 0-0 0-1 3 1 0 2 0 1 11
44 44 Ecford, Lorenzo 11 3-8 0-0 0-0 3-0 4 0 0 0 0 0 6
32 32 Scott, Mario 13 2-4 0-1 0-0 0-4 6 1 2 0 0 2 4
42 42 Tilmon, Mike 9 0-2 0-0 0-0 1-3 5 2 2 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-3 6 0 0 0 0 0 22
22 22 VanderJagt, Gabe 14 6-9 2-5 0-1 0-4 5 0 4 2 0 3 14
24 24 Cox, Nathan 11 2-6 0-1 2-3 4-2 11 1 1 1 0 1 6
21 21 Prins, Jon 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
50 50 Prendergast, Max 9 1-1 0-0 0-0 1-2 6 0 0 0 1 0 2
14 14 Fairfax, Lonnie 9 3-5 0-1 0-1 1-1 5 2 2 1 0 1 6
20 20 Ford, John 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 100 (50.0 %) 23-46 (46.2 %) 6-13 (50.0 %) 4-8 12-23 61 7 12 8 1 9 78
Team Total % 50.0 % 46.2 % 50.0 %

2nd Half Box Score

Kuyper College 20

Kuyper College 20
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 TEAM 0 0-0 0-0 0-0 0-1 4 0 0 0 0 0 14
31 31 Schering, Tony 13 1-2 0-0 3-4 0-0 2 0 0 0 1 0 5
33 33 Rahme, Matthew 11 2-3 2-3 0-0 0-3 3 0 1 2 0 0 6
54 54 Klomp, Brandon 9 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Brooks, Derrick 14 1-10 0-4 2-2 0-2 2 2 0 1 0 1 4
11 11 Hamlet, Jake 11 1-5 1-5 0-0 0-2 3 0 1 2 0 0 3
42 42 Lee, Montay 17 1-5 0-0 0-3 1-2 8 2 1 2 2 0 2
5 5 Christensen, Justin 8 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
15 15 Orlowski, Brock 7 0-2 0-0 0-0 0-1 4 2 0 1 0 2 0
44 44 Parks, Jordan 6 0-3 0-2 0-0 0-0 1 0 0 1 0 0 0
1 1 Lofton, Javonte 3 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
Totals 99 (20.0 %) 6-30 (21.4 %) 3-14 (55.6 %) 5-9 1-11 27 10 3 10 3 3 34
Team Total % 20.0 % 21.4 % 55.6 %

Davenport University 55

Davenport University 55
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Nelson, James 9 4-7 0-0 0-0 1-2 6 1 2 1 0 2 8
3 3 Thompson, David 9 1-2 1-1 0-0 0-2 3 1 1 1 0 2 3
44 44 Ecford, Lorenzo 3 2-3 0-0 0-0 1-1 2 0 0 0 0 0 4
32 32 Scott, Mario 7 2-3 0-0 1-2 0-2 6 1 1 1 0 2 5
42 42 Tilmon, Mike 9 2-3 0-0 2-2 1-1 5 1 2 0 1 0 6
0 0 TEAM 0 0-0 0-0 0-0 0-2 5 0 0 0 0 0 19
22 22 VanderJagt, Gabe 10 2-4 1-2 0-0 0-1 5 0 2 0 0 0 5
24 24 Cox, Nathan 6 1-1 0-0 5-5 1-5 8 0 0 1 0 1 7
21 21 Prins, Jon 13 4-5 0-0 0-0 1-3 4 1 0 0 0 0 8
50 50 Prendergast, Max 10 2-5 0-0 2-4 4-3 9 1 1 1 1 0 6
14 14 Fairfax, Lonnie 12 0-3 0-0 0-0 0-3 4 0 4 1 1 0 0
20 20 Ford, John 13 1-4 1-3 0-0 0-1 1 4 0 0 0 0 3
Totals 101 (52.5 %) 21-40 (50.0 %) 3-6 (76.9 %) 10-13 9-26 58 10 13 6 3 7 74
Team Total % 52.5 % 50.0 % 76.9 %

Play Analysis

Points Off Turnovers
Team Total
Kuyper College 0
Davenport University 0
0
0
2nd Chance Points
Team Total
Kuyper College 0
Davenport University 0
0
0
Bench Points
Team Total
Kuyper College 0
Davenport University 0
0
0
Lead Gained By
Team Total
Kuyper College 0
Davenport University 0
0
0
Points in Paint
Team Total
Kuyper College 0
Davenport University 0
0
0
Fast Break Points
Team Total
Kuyper College 0
Davenport University 0
0
0
Score Tied By
Team Total
Kuyper College 0
Davenport University 0
0
0