Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport University (77, 27-7) vs York (Neb.) (78, 24-8)

Box Score

York (Neb.) logo
78
vs
77
Davenport University logo
24-8
27-7
Team Score By Half
Team 1 2 OT 1 Total F Records
Winner YORK York (Neb.) 30 36 12 78 24-8
DUMB Davenport University 21 45 11 77 27-7

York (Neb.) 78

York (Neb.) 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Varmall, Thaddeus * 32 6-14 1-3 6-9 2-3 5 4 1 2 0 1 19
11 11 Jackson, Heyvis * 38 6-10 0-0 4-7 6-9 15 0 2 1 2 3 16
03 03 Brewer, Dylan * 39 6-13 3-8 0-0 0-3 3 3 2 4 0 2 15
05 05 Johnson, Marcus * 38 3-9 0-1 8-13 1-1 2 4 4 7 0 2 14
02 02 Strickland, Desmond * 16 0-5 0-5 0-0 0-1 1 4 0 0 0 0 0
12 12 Buffalo, Mike 15 3-4 0-1 3-3 0-2 2 1 0 0 0 0 9
32 32 Osayande, Amen 23 2-6 0-0 0-2 0-2 2 2 1 0 0 0 4
33 33 Wilson Jr., Darren 4 0-0 0-0 1-2 0-1 1 1 0 1 0 1 1
10 10 Vaughn, Andre 14 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
00 00 Johnson, Reggie 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 26-62 4-19 22-36 9-23 32 21 11 16 2 9 78
Team Summary FG 3PT FT
Total 26-62 4-19 22-36
41.9 % 21.1 % 61.1 %

Davenport University 77

Davenport University 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Burnett, Dominez * 33 10-15 1-3 7-10 0-3 3 4 2 5 2 2 28
45 45 Davis, DeArmond * 29 2-3 0-0 1-2 1-4 5 2 2 5 1 1 5
22 22 VanderJagt, Gabe * 18 2-7 0-4 0-0 0-4 4 5 1 3 0 0 4
32 32 Dame, Ryan * 14 0-3 0-0 2-2 3-2 5 0 0 1 1 0 2
04 04 Brooks, Derek * 13 0-1 0-1 0-0 0-0 0 2 0 1 0 1 0
23 23 Ford, JaVontae 34 4-9 1-4 6-8 3-9 12 2 1 2 0 1 15
10 10 Drew, Thomas 18 4-9 4-8 0-0 2-1 3 0 0 0 0 0 12
01 01 Hill, Sean 27 3-11 0-5 0-2 0-2 2 1 2 4 0 0 6
24 24 Stidom, Kyle 10 1-1 0-0 1-1 0-1 1 2 1 0 0 1 3
11 11 Czerniawski, Dawid 26 1-2 0-0 0-0 1-2 3 5 4 0 0 2 2
33 33 Tigner, Tre 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 27-61 6-25 17-25 10-28 38 24 13 21 4 8 77
Team Summary FG 3PT FT
Total 27-61 6-25 17-25
44.3 % 24.0 % 68.0 %

1st Half Box Score

York (Neb.) 30

York (Neb.) 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Varmall, Thaddeus 32 6-14 1-3 6-9 2-3 5 4 1 2 0 1 19
11 11 Jackson, Heyvis 38 6-10 0-0 4-7 6-9 15 0 2 1 2 3 16
3 3 Brewer, Dylan 39 6-13 3-8 0-0 0-3 3 3 2 4 0 2 15
5 5 Johnson, Marcus 38 3-9 0-1 8-13 1-1 2 4 4 7 0 2 14
2 2 Strickland, Desmond 16 0-5 0-5 0-0 0-1 1 4 0 0 0 0 0
12 12 Buffalo, Mike 15 3-4 0-1 3-3 0-2 2 1 0 0 0 0 9
32 32 Osayande, Amen 23 2-6 0-0 0-2 0-2 2 2 1 0 0 0 4
33 33 Wilson Jr., Darren 4 0-0 0-0 1-2 0-1 1 1 0 1 0 1 1
10 10 Vaughn, Andre 14 0-1 0-1 0-0 0-0 0 1 1 1 0 0 0
0 0 Johnson, Reggie 6 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (41.9 %) 26-62 (21.1 %) 4-19 (61.1 %) 22-36 9-23 32 21 11 16 2 9 78
Team Total % 41.9 % 21.1 % 61.1 %

Davenport University 21

Davenport University 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Burnett, Dominez 33 10-15 1-3 7-10 0-3 3 4 2 5 2 2 28
45 45 Davis, DeArmond 29 2-3 0-0 1-2 1-4 5 2 2 5 1 1 5
22 22 VanderJagt, Gabe 18 2-7 0-4 0-0 0-4 4 5 1 3 0 0 4
32 32 Dame, Ryan 14 0-3 0-0 2-2 3-2 5 0 0 1 1 0 2
4 4 Brooks, Derek 13 0-1 0-1 0-0 0-0 0 2 0 1 0 1 0
23 23 Ford, JaVontae 34 4-9 1-4 6-8 3-9 12 2 1 2 0 1 15
10 10 Drew, Thomas 18 4-9 4-8 0-0 2-1 3 0 0 0 0 0 12
1 1 Hill, Sean 27 3-11 0-5 0-2 0-2 2 1 2 4 0 0 6
24 24 Stidom, Kyle 10 1-1 0-0 1-1 0-1 1 2 1 0 0 1 3
11 11 Czerniawski, Dawid 26 1-2 0-0 0-0 1-2 3 5 4 0 0 2 2
33 33 Tigner, Tre 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 225 (44.3 %) 27-61 (24.0 %) 6-25 (68.0 %) 17-25 10-28 38 24 13 21 4 8 77
Team Total % 44.3 % 24.0 % 68.0 %

2nd Half Box Score

York (Neb.) 36

York (Neb.) 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Varmall, Thaddeus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jackson, Heyvis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Brewer, Dylan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Johnson, Marcus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Strickland, Desmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Buffalo, Mike 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Osayande, Amen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Wilson Jr., Darren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Vaughn, Andre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Johnson, Reggie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Davenport University 45

Davenport University 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Burnett, Dominez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Davis, DeArmond 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 VanderJagt, Gabe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Dame, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Brooks, Derek 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Ford, JaVontae 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Drew, Thomas 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Hill, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stidom, Kyle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Czerniawski, Dawid 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Tigner, Tre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
York (Neb.) 0
Davenport University 0
0
0
2nd Chance Points
Team Total
York (Neb.) 0
Davenport University 0
0
0
Bench Points
Team Total
York (Neb.) 0
Davenport University 0
0
0
Lead Gained By
Team Total
York (Neb.) 0
Davenport University 0
0
0
Points in Paint
Team Total
York (Neb.) 0
Davenport University 0
0
0
Fast Break Points
Team Total
York (Neb.) 0
Davenport University 0
0
0
Score Tied By
Team Total
York (Neb.) 0
Davenport University 0
0
0