Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (9-19, 4-14)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 2038 2179
Points Per Game 72.8 77.8
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 731-1640 772-1613
FG: Percentage .446 .479
FG: Per Game 26.1 27.6
3PT: Made-Attempted 232-682 222-615
3PT: Percentage .340 .361
3PT: Per Game 8.3 7.9
FT: Made-Attempted 344-503 413-554
FT: Percentage .684 .745
FT: Per Game 12.3 14.8
Rebounding
Total 908 1003
Per Game 32.4 35.8
Margin -3.4 --
Assists
Total 400 430
Per Game 14.3 15.4
Turnovers
Total 356 359
Per Game 12.7 12.8
Margin 0.1 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.5 14.9
Steals
Total 197 198
Per Game 7.0 7.1
Blocks
Total 73 71
Per Game 2.6 2.5
Attendance
Total 2252 6805
Per Game 13-173 11-619

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Leech Jr., Marcedus 28 28 834 29.8 170 387 .439 74 206 .359 73 90 .811 487 17.4 19 62 81 2.9 52 40 68 27 2
03 Belyeu, Myles 25 25 745 29.8 108 254 .425 9 38 .237 70 97 .722 295 11.8 44 91 135 5.4 30 71 61 27 1
40 Carrier, Jeff 28 18 551 19.7 73 126 .579 12 43 .279 42 70 .600 200 7.1 25 80 105 3.8 77 45 22 27 8
30 Deksnys, Matas 27 10 568 21.0 59 150 .393 47 127 .370 28 33 .848 193 7.1 5 50 55 2.0 43 18 17 10 4
12 Tucker , Jovan 28 16 616 22.0 71 161 .441 19 53 .358 32 48 .667 193 6.9 14 71 85 3.0 55 74 53 31 11
10 Terrell, Jaden 26 15 548 21.1 57 130 .438 16 45 .356 23 37 .622 153 5.9 23 65 88 3.4 42 24 30 16 7
11 Dombek, Jakub 10 4 135 13.5 21 47 .447 3 14 .214 14 22 .636 59 5.9 12 14 26 2.6 16 7 12 10 6
51 Felton, James 26 10 368 14.2 62 112 .554 2 6 .333 16 32 .500 142 5.5 25 73 98 3.8 54 16 32 4 24
01 Bara, Luke 25 0 310 12.4 34 86 .395 24 63 .381 10 17 .588 102 4.1 2 17 19 0.8 29 17 17 7 3
02 Brown, Raishaun 28 13 552 19.7 34 104 .327 15 53 .283 16 24 .667 99 3.5 12 44 56 2.0 34 61 21 19 4
00 Mitchell, TJ 12 0 66 5.5 14 23 .609 4 11 .364 0 2 .000 32 2.7 7 13 20 1.7 7 7 4 5 0
34 Moon, Aidan 25 1 268 10.7 19 34 .559 0 3 .000 17 26 .654 55 2.2 24 37 61 2.4 28 18 10 12 2
13 Olis, Jack 14 0 64 4.6 9 26 .346 7 20 .350 3 5 .600 28 2.0 0 7 7 0.5 10 2 1 2 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 2.6 0 0 8 0 0  
Total 28 5625 200.9 731 1640 .446 232 682 .340 344 503 .684 2038 72.79 242 666 908 32.4 477 400 356 197 73
Opponents 28 5625 200.9 772 1613 .479 222 615 .361 413 554 .745 2179 77.82 258 745 1003 35.8 460 430 359 198 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Leech Jr., Marcedus 18 18 564 31.3 103 248 .415 36 124 .290 47 57 .825 289 16.1 10 43 53 2.9 33 21 1.2 41 20 1
03 Belyeu, Myles 15 15 486 32.4 69 160 .431 7 23 .304 42 59 .712 187 12.5 29 57 86 5.7 15 40 2.7 34 12 0
12 Tucker , Jovan 18 15 471 26.2 58 131 .443 14 38 .368 27 40 .675 157 8.7 13 54 67 3.7 38 53 2.9 40 19 8
40 Carrier, Jeff 18 15 392 21.8 54 96 .563 7 29 .241 28 46 .609 143 7.9 14 51 65 3.6 51 36 2.0 17 18 4
30 Deksnys, Matas 18 3 347 19.3 36 89 .404 28 71 .394 22 26 .846 122 6.8 4 28 32 1.8 26 7 0.4 9 5 2
10 Terrell, Jaden 18 14 417 23.2 36 89 .404 12 32 .375 15 26 .577 99 5.5 17 42 59 3.3 28 11 0.6 20 11 5
11 Dombek, Jakub 7 1 77 11.0 11 24 .458 2 7 .286 10 15 .667 34 4.9 5 6 11 1.6 11 4 0.6 9 6 1
51 Felton, James 16 4 198 12.4 26 54 .481 2 5 .400 4 8 .500 58 3.6 10 33 43 2.7 31 5 0.3 22 3 16
02 Brown, Raishaun 18 4 315 17.5 17 52 .327 7 22 .318 9 15 .600 50 2.8 7 23 30 1.7 17 32 1.8 7 9 2
00 Mitchell, TJ 7 0 34 4.9 7 11 .636 2 6 .333 0 0 .000 16 2.3 3 8 11 1.6 4 2 0.3 4 2 0
34 Moon, Aidan 16 1 156 9.8 7 16 .438 0 2 .000 8 12 .667 22 1.4 13 25 38 2.4 12 6 0.4 6 5 0
01 Bara, Luke 15 0 130 8.7 7 38 .184 4 29 .138 3 4 .750 21 1.4 0 4 4 0.3 14 4 0.3 11 4 0
13 Olis, Jack 8 0 38 4.8 2 14 .143 1 10 .100 1 2 .500 6 0.8 0 5 5 0.6 7 1 0.1 0 1 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 27 44 2.4 0 0 0.0 4 0 0  
Total 18 3625 201.4 433 1022 .424 122 398 .307 216 310 .697 1204 66.89 142 406 548 30.4 287 222 12.3 224 115 40
Opponents 18 3625 201.4 504 1025 .492 148 406 .365 255 333 .766 1411 78.39 167 496 663 36.8 294 296 16.4 218 125 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Leech Jr., Marcedus 28 28 834 170 387 .439 74 206 .359 73 90 .811 487 17.4
03 Belyeu, Myles 25 25 745 108 254 .425 9 38 .237 70 97 .722 295 11.8
40 Carrier, Jeff 28 18 551 73 126 .579 12 43 .279 42 70 .600 200 7.1
30 Deksnys, Matas 27 10 568 59 150 .393 47 127 .370 28 33 .848 193 7.1
12 Tucker , Jovan 28 16 616 71 161 .441 19 53 .358 32 48 .667 193 6.9
10 Terrell, Jaden 26 15 548 57 130 .438 16 45 .356 23 37 .622 153 5.9
51 Felton, James 26 10 368 62 112 .554 2 6 .333 16 32 .500 142 5.5
11 Dombek, Jakub 10 4 135 21 47 .447 3 14 .214 14 22 .636 59 5.9
01 Bara, Luke 25 0 310 34 86 .395 24 63 .381 10 17 .588 102 4.1
02 Brown, Raishaun 28 13 552 34 104 .327 15 53 .283 16 24 .667 99 3.5
34 Moon, Aidan 25 1 268 19 34 .559 0 3 .000 17 26 .654 55 2.2
00 Mitchell, TJ 12 0 66 14 23 .609 4 11 .364 0 2 .000 32 2.7
13 Olis, Jack 14 0 64 9 26 .346 7 20 .350 3 5 .600 28 2.0
Total 28 5625 731 1640 .446 232 682 .340 344 503 .684 2038 72.79
Opponents 28 5625 772 1613 .479 222 615 .361 413 554 .745 2179 77.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Leech Jr., Marcedus 28 29.8 .439 .359 .811 0.7 2.2 2.9 1.4 1.0 0.1 17.4
03 Belyeu, Myles 25 29.8 .425 .237 .722 1.8 3.6 5.4 2.8 1.1 0.0 11.8
40 Carrier, Jeff 28 19.7 .579 .279 .600 0.9 2.9 3.8 1.6 1.0 0.3 7.1
30 Deksnys, Matas 27 21.0 .393 .370 .848 0.2 1.9 2.0 0.7 0.4 0.1 7.1
12 Tucker , Jovan 28 22.0 .441 .358 .667 0.5 2.5 3.0 2.6 1.1 0.4 6.9
10 Terrell, Jaden 26 21.1 .438 .356 .622 0.9 2.5 3.4 0.9 0.6 0.3 5.9
51 Felton, James 26 14.2 .554 .333 .500 1.0 2.8 3.8 0.6 0.2 0.9 5.5
11 Dombek, Jakub 10 13.5 .447 .214 .636 1.2 1.4 2.6 0.7 1.0 0.6 5.9
01 Bara, Luke 25 12.4 .395 .381 .588 0.1 0.7 0.8 0.7 0.3 0.1 4.1
02 Brown, Raishaun 28 19.7 .327 .283 .667 0.4 1.6 2.0 2.2 0.7 0.1 3.5
34 Moon, Aidan 25 10.7 .559 .000 .654 1.0 1.5 2.4 0.7 0.5 0.1 2.2
00 Mitchell, TJ 12 5.5 .609 .364 .000 0.6 1.1 1.7 0.6 0.4 0.0 2.7
13 Olis, Jack 14 4.6 .346 .350 .600 0.0 0.5 0.5 0.1 0.1 0.1 2.0
Total 28 200.9 .446 .340 .684 8.6 23.8 32.4 14.3 7.0 2.6 72.79
Opponents 28 200.9 .479 .361 .745 9.2 26.6 35.8 15.4 7.1 2.5 77.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William Jewell 11/10/23 57-86 L 19-62 .306 6-23 .261 13-19 .684 13 27 40 40.0 19 12 17 3 5 57 57.0
at Rockhurst 11/11/23 64-81 L 23-57 .404 5-20 .250 13-20 .650 13 22 35 37.5 20 6 15 2 6 64 60.5
at Minn.-Crookston 11/17/23 82-72 W 29-63 .460 12-31 .387 12-19 .632 12 20 32 35.7 22 19 11 6 11 82 67.7
vs Minn. Duluth 11/18/23 62-105 L 22-58 .379 5-24 .208 13-21 .619 5 17 22 32.3 21 9 9 2 7 62 66.3
vs Great Lake Christian 11/21/23 106-62 W 37-65 .569 20-41 .488 12-17 .706 8 30 38 33.4 11 23 11 5 9 106 74.2
vs Lincoln (PA) 11/24/23 68-77 L 24-48 .500 8-23 .348 12-17 .706 5 22 27 32.3 23 17 24 2 6 68 73.2
vs Georgian Court 11/25/23 97-72 W 34-52 .654 12-22 .545 17-22 .773 5 27 32 32.3 15 18 10 3 2 97 76.6
at Northwood 12/06/23 70-86 L 24-57 .421 6-22 .273 16-25 .640 10 30 40 33.3 20 13 19 4 3 70 75.8
at Grand Valley St. 12/08/23 65-75 L 21-54 .389 6-20 .300 17-24 .708 10 23 33 33.2 22 14 12 4 7 65 74.6
vs East-West U. 01/02/24 113-63 W 42-84 .500 13-39 .333 16-25 .640 23 30 53 35.2 23 28 9 2 20 113 78.4
vs Northern Mich. 01/04/24 63-81 L 21-46 .457 7-18 .389 14-18 .778 7 14 21 33.9 14 9 13 1 3 63 77.0
vs Michigan Tech 01/06/24 53-59 L 15-57 .263 3-21 .143 20-30 .667 12 26 38 34.3 20 4 13 0 13 53 75.0
vs Wayne St. (MI) 01/11/24 67-60 W 25-53 .472 4-17 .235 13-20 .650 9 27 36 34.4 17 11 12 2 6 67 74.4
at Ferris State 01/18/24 61-90 L 19-53 .358 8-24 .333 15-23 .652 5 22 27 33.9 14 16 17 4 6 61 73.4
at Lake Superior St. 01/20/24 61-73 L 25-60 .417 5-13 .385 6-10 .600 8 25 33 33.8 13 17 9 4 7 61 72.6
vs Saginaw Valley 01/22/24 82-81 W 29-60 .483 9-28 .321 15-22 .682 8 27 35 33.9 17 17 10 3 6 82 73.2
vs Wis.-Parkside 01/25/24 56-80 L 19-55 .345 7-25 .280 11-15 .733 13 24 37 34.1 12 13 16 3 2 56 72.2
vs Purdue Northwest 01/27/24 72-63 W 24-58 .414 8-20 .400 16-24 .667 9 26 35 34.1 18 16 9 1 5 72 72.2
vs Kuyper 01/30/24 115-64 W 44-72 .611 23-39 .590 4-8 .500 6 35 41 34.5 16 33 7 4 13 115 74.4
vs Grand Valley St. 02/03/24 65-82 L 22-58 .379 5-22 .227 16-20 .800 5 21 26 34.1 14 11 12 5 8 65 74.0
at Saginaw Valley 02/08/24 108-103 W (OT) 40-66 .606 13-27 .481 15-25 .600 14 19 33 34.0 16 13 18 1 9 108 75.6
at Wayne St. (MI) 02/10/24 70-84 L 26-60 .433 6-24 .250 12-14 .857 3 21 24 33.5 17 11 8 2 10 70 75.3
at Purdue Northwest 02/15/24 75-81 L 29-50 .580 5-15 .333 12-15 .800 5 20 25 33.2 21 12 18 3 7 75 75.3
at Wis.-Parkside 02/17/24 61-80 L 23-58 .397 6-23 .261 9-10 .900 6 16 22 32.7 19 11 7 2 6 61 74.7
vs Lake Superior St. 02/22/24 56-73 L 19-50 .380 10-34 .294 8-16 .500 5 26 31 32.6 13 10 13 2 5 56 74.0
vs Ferris St. 02/24/24 64-75 L 25-63 .397 8-31 .258 6-8 .750 9 25 34 32.7 22 14 15 0 4 64 73.6
at Michigan Tech 02/29/24 61-88 L 26-61 .426 6-20 .300 3-5 .600 6 22 28 32.5 8 12 14 2 8 61 73.1
at Northern Mich. 03/02/24 64-83 L 25-60 .417 6-16 .375 8-11 .727 8 22 30 32.4 10 11 8 1 3 64 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William Jewell 11/10/23 86-57 W 30-66 .455 14-33 .424 12-17 .706 12 32 44 44.0 18 19 13 4 10 86 86.0
Rockhurst 11/11/23 81-64 W 26-59 .441 10-23 .435 19-25 .760 13 26 39 41.5 19 15 14 2 8 81 83.5
Minn.-Crookston 11/17/23 72-82 L 22-54 .407 5-22 .227 23-30 .767 10 23 33 38.7 14 9 14 4 7 72 79.7
Minn. Duluth 11/18/23 105-62 W 37-54 .685 13-22 .591 18-27 .667 6 35 41 39.3 18 25 9 5 5 105 86.0
Great Lake Christian 11/21/23 62-106 L 27-62 .435 5-18 .278 3-3 1.000 5 23 28 37.0 15 10 14 0 6 62 81.2
Lincoln (PA) 11/24/23 77-68 W 28-56 .500 3-12 .250 18-28 .643 12 20 32 36.2 14 14 15 2 13 77 80.5
Georgian Court 11/25/23 72-97 L 27-57 .474 5-15 .333 13-19 .684 5 15 20 33.9 17 14 8 1 3 72 79.3
Northwood 12/06/23 86-70 W 33-69 .478 3-15 .200 17-25 .680 11 26 37 34.3 19 11 9 2 9 86 80.1
Grand Valley St. 12/08/23 75-65 W 25-61 .410 8-27 .296 17-23 .739 18 30 48 35.8 22 15 15 4 8 75 79.6
East-West U. 01/02/24 63-113 L 18-51 .353 8-20 .400 19-28 .679 9 25 34 35.6 22 7 28 2 6 63 77.9
Northern Mich. 01/04/24 81-63 W 31-54 .574 10-25 .400 9-12 .750 11 21 32 35.3 17 22 12 3 4 81 78.2
Michigan Tech 01/06/24 59-53 W 17-47 .362 4-16 .250 21-27 .778 7 32 39 35.6 22 8 17 2 4 59 76.6
Wayne St. (MI) 01/11/24 60-67 L 24-56 .429 3-20 .150 9-17 .529 11 22 33 35.4 18 12 11 0 5 60 75.3
Ferris State 01/18/24 90-61 W 34-69 .493 8-26 .308 14-16 .875 15 32 47 36.2 17 29 11 1 14 90 76.4
Lake Superior St. 01/20/24 73-61 W 22-45 .489 15-28 .536 14-17 .824 1 28 29 35.7 10 20 12 7 2 73 76.1
Saginaw Valley 01/22/24 81-82 L 29-58 .500 6-17 .353 17-22 .773 6 26 32 35.5 21 16 11 1 4 81 76.4
Wis.-Parkside 01/25/24 80-56 W 28-55 .509 13-30 .433 11-13 .846 5 25 30 35.2 12 16 7 2 11 80 76.6
Purdue Northwest 01/27/24 63-72 L 23-52 .442 6-22 .273 11-20 .550 9 32 41 35.5 26 13 15 3 6 63 75.9
Kuyper 01/30/24 64-115 L 20-60 .333 8-29 .276 16-19 .842 8 24 32 35.3 10 10 17 4 6 64 75.3
Grand Valley St. 02/03/24 82-65 W 33-62 .532 6-17 .353 10-16 .625 12 32 44 35.8 16 14 15 2 7 82 75.6
Saginaw Valley 02/08/24 103-108 L (OT) 41-69 .594 8-19 .421 13-18 .722 12 17 29 35.4 22 15 17 5 10 103 76.9
Wayne St. (MI) 02/10/24 84-70 W 29-57 .509 9-18 .500 17-22 .773 11 32 43 35.8 16 13 14 1 6 84 77.2
Purdue Northwest 02/15/24 81-75 W 24-49 .490 10-25 .400 23-28 .821 9 18 27 35.4 14 14 15 3 12 81 77.4
Wis.-Parkside 02/17/24 80-61 W 26-54 .481 7-24 .292 21-24 .875 10 29 39 35.5 12 17 10 5 4 80 77.5
Lake Superior St. 02/22/24 73-56 W 29-59 .492 8-24 .333 7-12 .583 8 31 39 35.7 15 16 8 0 10 73 77.3
Ferris St. 02/24/24 75-64 W 23-57 .404 4-16 .250 25-27 .926 10 31 41 35.9 15 11 11 3 6 75 77.2
Michigan Tech 02/29/24 88-61 W 35-64 .547 14-29 .483 4-4 1.000 7 31 38 36.0 9 24 12 2 7 88 77.6
Northern Mich. 03/02/24 83-64 W 31-57 .544 9-23 .391 12-15 .800 5 27 32 35.8 10 21 5 1 5 83 77.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William Jewell 11/10/23 57-86 -29 19-62/30-66 .306/.455 6-23/14-33 .261/.424 13-19/12-17 .684-.706 40/44 -4 12/19 17/13 3/4 5/10 19/18
Rockhurst 11/11/23 64-81 -17 23-57/26-59 .404/.441 5-20/10-23 .250/.435 13-20/19-25 .650-.760 35/39 -4 6/15 15/14 2/2 6/8 20/19
Minn.-Crookston 11/17/23 82-72 10 29-63/22-54 .460/.407 12-31/5-22 .387/.227 12-19/23-30 .632-.767 32/33 -1 19/9 11/14 6/4 11/7 22/14
Minn. Duluth 11/18/23 62-105 -43 22-58/37-54 .379/.685 5-24/13-22 .208/.591 13-21/18-27 .619-.667 22/41 -19 9/25 9/9 2/5 7/5 21/18
Great Lake Christian 11/21/23 106-62 44 37-65/27-62 .569/.435 20-41/5-18 .488/.278 12-17/3-3 .706-1.000 38/28 10 23/10 11/14 5/0 9/6 11/15
Lincoln (PA) 11/24/23 68-77 -9 24-48/28-56 .500/.500 8-23/3-12 .348/.250 12-17/18-28 .706-.643 27/32 -5 17/14 24/15 2/2 6/13 23/14
Georgian Court 11/25/23 97-72 25 34-52/27-57 .654/.474 12-22/5-15 .545/.333 17-22/13-19 .773-.684 32/20 12 18/14 10/8 3/1 2/3 15/17
Northwood 12/06/23 70-86 -16 24-57/33-69 .421/.478 6-22/3-15 .273/.200 16-25/17-25 .640-.680 40/37 3 13/11 19/9 4/2 3/9 20/19
Grand Valley St. 12/08/23 65-75 -10 21-54/25-61 .389/.410 6-20/8-27 .300/.296 17-24/17-23 .708-.739 33/48 -15 14/15 12/15 4/4 7/8 22/22
East-West U. 01/02/24 113-63 50 42-84/18-51 .500/.353 13-39/8-20 .333/.400 16-25/19-28 .640-.679 53/34 19 28/7 9/28 2/2 20/6 23/22
Northern Mich. 01/04/24 63-81 -18 21-46/31-54 .457/.574 7-18/10-25 .389/.400 14-18/9-12 .778-.750 21/32 -11 9/22 13/12 1/3 3/4 14/17
Michigan Tech 01/06/24 53-59 -6 15-57/17-47 .263/.362 3-21/4-16 .143/.250 20-30/21-27 .667-.778 38/39 -1 4/8 13/17 0/2 13/4 20/22
Wayne St. (MI) 01/11/24 67-60 7 25-53/24-56 .472/.429 4-17/3-20 .235/.150 13-20/9-17 .650-.529 36/33 3 11/12 12/11 2/0 6/5 17/18
Ferris State 01/18/24 61-90 -29 19-53/34-69 .358/.493 8-24/8-26 .333/.308 15-23/14-16 .652-.875 27/47 -20 16/29 17/11 4/1 6/14 14/17
Lake Superior St. 01/20/24 61-73 -12 25-60/22-45 .417/.489 5-13/15-28 .385/.536 6-10/14-17 .600-.824 33/29 4 17/20 9/12 4/7 7/2 13/10
Saginaw Valley 01/22/24 82-81 1 29-60/29-58 .483/.500 9-28/6-17 .321/.353 15-22/17-22 .682-.773 35/32 3 17/16 10/11 3/1 6/4 17/21
Wis.-Parkside 01/25/24 56-80 -24 19-55/28-55 .345/.509 7-25/13-30 .280/.433 11-15/11-13 .733-.846 37/30 7 13/16 16/7 3/2 2/11 12/12
Purdue Northwest 01/27/24 72-63 9 24-58/23-52 .414/.442 8-20/6-22 .400/.273 16-24/11-20 .667-.550 35/41 -6 16/13 9/15 1/3 5/6 18/26
Kuyper 01/30/24 115-64 51 44-72/20-60 .611/.333 23-39/8-29 .590/.276 4-8/16-19 .500-.842 41/32 9 33/10 7/17 4/4 13/6 16/10
Grand Valley St. 02/03/24 65-82 -17 22-58/33-62 .379/.532 5-22/6-17 .227/.353 16-20/10-16 .800-.625 26/44 -18 11/14 12/15 5/2 8/7 14/16
Saginaw Valley 02/08/24 108-103 5 40-66/41-69 .606/.594 13-27/8-19 .481/.421 15-25/13-18 .600-.722 33/29 4 13/15 18/17 1/5 9/10 16/22
Wayne St. (MI) 02/10/24 70-84 -14 26-60/29-57 .433/.509 6-24/9-18 .250/.500 12-14/17-22 .857-.773 24/43 -19 11/13 8/14 2/1 10/6 17/16
Purdue Northwest 02/15/24 75-81 -6 29-50/24-49 .580/.490 5-15/10-25 .333/.400 12-15/23-28 .800-.821 25/27 -2 12/14 18/15 3/3 7/12 21/14
Wis.-Parkside 02/17/24 61-80 -19 23-58/26-54 .397/.481 6-23/7-24 .261/.292 9-10/21-24 .900-.875 22/39 -17 11/17 7/10 2/5 6/4 19/12
Lake Superior St. 02/22/24 56-73 -17 19-50/29-59 .380/.492 10-34/8-24 .294/.333 8-16/7-12 .500-.583 31/39 -8 10/16 13/8 2/0 5/10 13/15
Ferris St. 02/24/24 64-75 -11 25-63/23-57 .397/.404 8-31/4-16 .258/.250 6-8/25-27 .750-.926 34/41 -7 14/11 15/11 0/3 4/6 22/15
Michigan Tech 02/29/24 61-88 -27 26-61/35-64 .426/.547 6-20/14-29 .300/.483 3-5/4-4 .600-1.000 28/38 -10 12/24 14/12 2/2 8/7 8/9
Northern Mich. 03/02/24 64-83 -19 25-60/31-57 .417/.544 6-16/9-23 .375/.391 8-11/12-15 .727-.800 30/32 -2 11/21 8/5 1/1 3/5 10/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Kuyper (01/30/24)
FIELD GOALS MADE 44 Kuyper (01/30/24)
FIELD GOAL ATTEMPTS 84 East-West U. (01/02/24)
3 PT FIELD GOALS MADE 23 Kuyper (01/30/24)
3 PT FG ATTEMPTS 41 Great Lake Christian (11/21/23)
FREE THROWS MADE 20 Michigan Tech (01/06/24)
FREE THROW ATTEMPTS 30 Michigan Tech (01/06/24)
REBOUNDS 53 East-West U. (01/02/24)
ASSISTS 33 Kuyper (01/30/24)
STEALS 20 East-West U. (01/02/24)
BLOCKED SHOTS 6 Minn.-Crookston (11/17/23)
TURNOVERS 24 Lincoln (PA) (11/24/23)
FOULS 23 Lincoln (PA) (11/24/23); East-West U. (01/02/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Leech Jr.,Marcedus Saginaw Valley (02/08/24)
FIELD GOALS MADE 13 Leech Jr.,Marcedus Kuyper (01/30/24); Saginaw Valley (02/08/24)
FIELD GOAL ATTEMPTS 18 Leech Jr.,Marcedus; Belyeu,Myles Saginaw Valley (01/22/24); Grand Valley St. (02/03/24); Ferris St. (02/24/24); Saginaw Valley (02/08/24)
3 PT FIELD GOALS MADE 9 Leech Jr.,Marcedus Kuyper (01/30/24)
3 PT FG ATTEMPTS 13 Leech Jr.,Marcedus Saginaw Valley (01/22/24); Kuyper (01/30/24)
FREE THROWS MADE 7 Carrier,Jeff; Belyeu,Myles; Leech Jr.,Marcedus Georgian Court (11/25/23); Northern Mich. (01/04/24); Minn.-Crookston (11/17/23); Northwood (12/06/23); Grand Valley St. (12/08/23)
FREE THROW ATTEMPTS 10 Tucker,Jovan Saginaw Valley (01/22/24)
REBOUNDS 13 Belyeu,Myles Lake Superior St. (01/20/24)
ASSISTS 8 Tucker,Jovan Purdue Northwest (01/27/24)
STEALS 5 Tucker,Jovan Kuyper (01/30/24); Wayne St. (MI) (02/10/24)
BLOCKED SHOTS 4 Felton,James; James Felton Grand Valley St. (02/03/24); Ferris State (01/18/24)
TURNOVERS 8 Leech Jr.,Marcedus Lincoln (PA) (11/24/23)
FOULS 5 Carrier,Jeff; Moon,Aidan; Leech Jr.,Marcedus; Terrell,Jaden Lincoln (PA) (11/24/23); East-West U. (01/02/24); Michigan Tech (01/06/24); Wis.-Parkside (02/17/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Leech Jr., Marcedus 28 487 17.4
#03 Belyeu, Myles 25 295 11.8
#40 Carrier, Jeff 28 200 7.1
#30 Deksnys, Matas 27 193 7.1
#12 Tucker , Jovan 28 193 6.9
#10 Terrell, Jaden 26 153 5.9
#51 Felton, James 26 142 5.5
#01 Bara, Luke 25 102 4.1
#02 Brown, Raishaun 28 99 3.5
#11 Dombek, Jakub 10 59 5.9
#34 Moon, Aidan 25 55 2.2
#00 Mitchell, TJ 12 32 2.7
#13 Olis, Jack 14 28 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Leech Jr., Marcedus 28 170 387 .439 6.1 13.8
#03 Belyeu, Myles 25 108 254 .425 4.3 10.2
#40 Carrier, Jeff 28 73 126 .579 2.6 4.5
#12 Tucker , Jovan 28 71 161 .441 2.5 5.8
#51 Felton, James 26 62 112 .554 2.4 4.3
#30 Deksnys, Matas 27 59 150 .393 2.2 5.6
#10 Terrell, Jaden 26 57 130 .438 2.2 5.0
#01 Bara, Luke 25 34 86 .395 1.4 3.4
#02 Brown, Raishaun 28 34 104 .327 1.2 3.7
#11 Dombek, Jakub 10 21 47 .447 2.1 4.7
#34 Moon, Aidan 25 19 34 .559 0.8 1.4
#00 Mitchell, TJ 12 14 23 .609 1.2 1.9
#13 Olis, Jack 14 9 26 .346 0.6 1.9

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Leech Jr., Marcedus 28 74 206 .359 2.6 7.4
#30 Deksnys, Matas 27 47 127 .370 1.7 4.7
#01 Bara, Luke 25 24 63 .381 1.0 2.5
#12 Tucker , Jovan 28 19 53 .358 0.7 1.9
#10 Terrell, Jaden 26 16 45 .356 0.6 1.7
#02 Brown, Raishaun 28 15 53 .283 0.5 1.9
#40 Carrier, Jeff 28 12 43 .279 0.4 1.5
#03 Belyeu, Myles 25 9 38 .237 0.4 1.5
#13 Olis, Jack 14 7 20 .350 0.5 1.4
#00 Mitchell, TJ 12 4 11 .364 0.3 0.9
#11 Dombek, Jakub 10 3 14 .214 0.3 1.4
#51 Felton, James 26 2 6 .333 0.1 0.2
#34 Moon, Aidan 25 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Leech Jr., Marcedus 28 73 90 .811 2.6 3.2
#03 Belyeu, Myles 25 70 97 .722 2.8 3.9
#40 Carrier, Jeff 28 42 70 .600 1.5 2.5
#12 Tucker , Jovan 28 32 48 .667 1.1 1.7
#30 Deksnys, Matas 27 28 33 .848 1.0 1.2
#10 Terrell, Jaden 26 23 37 .622 0.9 1.4
#34 Moon, Aidan 25 17 26 .654 0.7 1.0
#02 Brown, Raishaun 28 16 24 .667 0.6 0.9
#51 Felton, James 26 16 32 .500 0.6 1.2
#11 Dombek, Jakub 10 14 22 .636 1.4 2.2
#01 Bara, Luke 25 10 17 .588 0.4 0.7
#13 Olis, Jack 14 3 5 .600 0.2 0.4
