Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

# 11 Grove City College (6-3)-VS-# 5 Davenport (14-2)

Box Score

Grove City College logo
7
vs
Davenport logo
8

# 11 Grove City College (6-3)
-VS-
# 5 Davenport (14-2)

Team Score By Period
Team F Total
Grove City College 2 1 2 2 7
Winner Davenport 4 1 1 2 8
GCC
DUML
Wade, Oliver (2); Morris, Gavin (2); Keyworth, Taylor (1); Beer, Shawn (1); Cross, Cody (1); Carlson, Sam (1)
Date:
4/30/2010
Start:
4:00 PM
Time:
2:@1
Attendance:
125
Location:
Saline, Mich.
Stadium:
Saline East Stadium
VIEW
Match History vs Grove City College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GCC DUML
GCC 1st 14:09 Tim Irwin Unassisted 1 0
DUML 1st 12:57 Gavin Morris Unassisted 1 1
GCC 1st 04:29 Luke Hostetller Unassisted 2 1
DUML 1st 04:00 Sam Carlson Lyle Parks 2 2
DUML 1st 03:50 Oliver Wade Unassisted 2 3
DUML 1st 02:08 Taylor Keyworth Grant Hamilton 2 4
DUML 2nd 06:39 Oliver Wade Shawn Beer 2 5
GCC 2nd 04:05 Josh Hostetller Unassisted 3 5
GCC 3rd 14:03 Luke Hostetller Unassisted 4 5
GCC 3rd 08:18 Marcus Shand Jon Althhausen 5 5
DUML 3rd 02:17 Cody Cross Sam Carlson 5 6
DUML 4th 14:11 Shawn Beer Jordy Sayers 5 7
GCC 4th 13:37 Sam Mackenzie Unassisted 6 7
DUML 4th 04:41 Gavin Morris Taylor Keyworth 6 8
GCC 4th 00:33 Josh Hostetller Unassisted 7 8

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Grove City College 9 7 4 5 25
Davenport 8 8 6 8 30
Shots On Goal
Grove City College 2 7 3 3 15
Davenport 13 8 5 7 33
Saves
Grove City College 9 7 4 5 25
Davenport 0 6 1 1 8
Turnovers
Grove City College 0 0 0 0 0
Davenport 0 0 0 0 0
Clears
Grove City College 2-7 4-7 3-8 3-5 12-27
Davenport 4-7 3-6 3-5 5-6 15-24
Ground Balls
Grove City College 8 2 3 4 17
Davenport 5 5 6 5 21
Face Offs
Grove City College 6 1 3 3 13
Davenport 1 2 1 2 6
Extra Man Opportunities
Grove City College 0-1 0-1 1-3 0-1 1-6
Davenport 0-1 0-0 1-2 0-1 1-4

Individual Statistics

Grove City College 7

Grove City College 7
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Josh Hostetller 0 0 0 0 0 0 0 0 - -
2 Matt McCarrier 0 0 0 0 0 0 0 0 - -
3 Kellen Quackenbush 0 0 0 0 0 0 0 0 - -
4 Mike Carnock 0 0 0 0 0 0 0 0 - -
5 Kyle Helfrich 0 0 0 0 0 0 0 0 - -
7 Jordan Markley 0 0 0 0 0 0 0 0 - -
9 Alex Teal 0 0 0 0 0 0 0 0 - -
10 Ryan Herman 0 0 0 0 0 0 0 0 - -
11 Marcus Shand 0 0 0 0 0 0 0 0 - -
12 Luke Hostetller 0 0 0 0 0 0 0 0 - -
13 Sam Mackenzie 0 0 0 0 0 0 0 0 - -
17 Andrew Williams 0 0 0 0 0 0 0 0 - -
19 Luke Stoltzfus 0 0 0 0 0 0 0 0 - -
20 Bryan Wetstone 0 0 0 0 0 0 0 0 - -
21 Will Sigmund 0 0 0 0 0 0 0 0 - -
22 Matt Erdley 0 0 0 0 0 0 0 0 - -
24 Jon Althhausen 0 0 0 0 0 0 0 0 - -
26 Tim Irwin 0 0 0 0 0 0 0 0 - -
28 Brandon Jones 0 0 0 0 0 0 0 0 - -
30 Chris Kellner 0 0 0 0 0 0 0 0 - -
GK 47 Adam Dymski 0 0 0 0 0 0 0 0 - -
Totals 0 0 0 0 0 0 0 0 0-0 0-00:00

Davenport 8

Davenport 8
Pos # Player G A P SH SOG GB TO CT FO PEN
3 Anuzis, Tadas 0 0 0 0 0 2 0 0 - -
4 Keyworth, Taylor 1 1 2 5 4 1 0 0 - -
5 Parks, Joe 0 0 0 0 0 1 0 0 - -
6 Wade, Oliver 2 0 2 2 2 2 0 0 3-7 1-01:00
10 Hamilton, Grant 0 1 1 2 1 4 0 0 - 1-01:00
13 Roney, TJ 0 0 0 0 0 2 0 0 3-12 -
15 Soubry, Cedric 0 0 0 0 0 3 0 0 - -
16 Beer, Shawn 1 1 2 1 1 1 0 0 - -
18 Morris, Gavin 2 0 2 2 2 2 0 0 - -
19 Collar, Bobby 0 0 0 1 1 0 0 0 - -
20 Koch, Evan 0 0 0 0 0 0 0 0 - 1-00:30
21 Cross, Cody 1 0 1 1 1 0 0 0 - -
24 Parks, Lyle 0 1 1 1 1 0 0 0 - -
25 Ganzak, Mac 0 0 0 0 0 0 0 0 - -
30 Carlson, Sam 1 1 2 2 2 1 0 0 - 1-00:30
32 Piersma, Brandon 0 0 0 0 0 1 0 0 - -
GK 35 Higgins, Zach 0 0 0 0 0 0 0 0 - -
36 Anguilm, Kyle 0 0 0 0 0 1 0 0 - 1-00:30
37 Sayers, Jordy 0 1 1 0 0 0 0 0 - -
40 Capece, Stan 0 0 0 0 0 0 0 0 - -
Totals 8 6 14 17 15 21 0 0 6-19 5-03:30

Goalkeeping Statistics

GCC - Goalkeeping
# Player Minutes GA Saves Dec
Totals 0 0
DUML - Goalkeeping
# Player Minutes GA Saves Dec
35 Higgins, Zach 60:00 7 8 W
Totals 7 8

Play By Play