Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (9-0)-VS-Missouri (3-6)

Box Score

Davenport logo
24
vs
Missouri logo
3

Davenport (9-0)
-VS-
Missouri (3-6)

Team Score By Period
Team F Total
Winner Davenport 5 6 8 5 24
Missouri 1 0 0 2 3
DUM
Larocque, Bryan (8); Lopez, Joe (4); Riley, Jarred (3); Schalau, Paul (2); Adams, Blain (2); DeJaeger, Jimmy (1); Fata, Jimmy (1); Nykamp, Jon (1); Schneider, Zach (1); Coleman, Jarred (1)
MIZZ
David Reed (2); Grant Long (1)
Date:
3/26/2016
Start:
11:00 am
Time:
1:50
Attendance:
45
Location:
Bloomington, Ind.
Stadium:
VIEW
Match History vs Missouri

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUM MIZZ

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Davenport 12 10 14 9 45
Missouri 7 4 3 6 20
Shots On Goal
Davenport 8 7 11 7 33
Missouri 5 1 1 6 13
Saves
Davenport 4 1 1 4 10
Missouri 3 1 3 2 9
Turnovers
Davenport 5 5 3 3 16
Missouri 3 7 7 2 19
Clears
Davenport 3-3 4-6 4-6 3-4 14-19
Missouri 1-1 4-6 2-5 3-4 10-16
Ground Balls
Davenport 6 5 5 8 24
Missouri 3 4 5 9 21
Face Offs
Davenport 2 2 1 1 6
Missouri 4 4 2 1 11
Extra Man Opportunities
Davenport 0-0 0-1 1-1 1-2 2-4
Missouri 0-0 0-1 1-2 0-2 1-5

Individual Statistics

Davenport 24

Davenport 24
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Schalau, Paul 2 6 8 6 4 1 1 0 - -
A 5 Larocque, Bryan 8 1 9 13 11 0 2 0 - -
M 7 DeJaeger, Jimmy 1 0 1 2 2 7 1 0 21-32 -
D 8 Mulcahy, Nick 0 0 0 0 0 0 0 2 - 1-01:00
M 10 Fata, Jimmy 1 4 5 5 2 1 1 0 - 1-00:30
12 Dykgraaf, Justin 0 0 0 0 0 7 1 0 - -
13 Hartnagel, Ryan 0 0 0 0 0 2 0 1 - -
A 14 Riley, Jarred 3 1 4 6 4 2 1 0 - 1-01:00
M 17 Lopez, Joe 4 0 4 7 5 3 0 0 - -
D 18 Boomsma, David 0 0 0 0 0 1 0 1 - -
19 Nykamp, Jon 1 2 3 2 1 0 0 0 - -
D 20 Oswald, Kyle 0 0 0 0 0 1 1 0 - -
24 Healy, Kyle 0 0 0 0 0 2 0 0 - -
GK 25 Poe, Logan 0 0 0 0 0 0 0 0 - -
26 Schneider, Zach 1 0 1 1 1 2 0 1 - -
33 Wenzel, Christian 0 0 0 0 0 0 0 0 - -
38 Potter, Joseph 0 0 0 0 0 1 0 0 - -
40 Coleman, Jarred 1 0 1 1 1 1 1 0 - -
44 Adams, Blain 2 0 2 2 2 0 0 0 - -
Totals 24 14 38 45 33 31 9 5 21-32 3-02:30

Missouri 3

Missouri 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Scott Flynn 0 0 0 0 0 2 0 0 - -
2 Gunnar Magnus 0 0 0 1 1 0 0 0 - -
3 Jamie Jones 0 0 0 1 1 0 0 0 - -
4 Kevin Boyle 0 1 1 4 3 2 0 0 - -
7 Matt Needham 0 0 0 0 0 0 0 0 - -
9 Abel Rios 0 0 0 2 0 0 2 0 - 1-01:00
13 Harry Tice 0 1 1 2 0 2 0 0 - -
14 Joey Kramer 0 0 0 1 1 4 0 0 - -
16 Grant Long 1 1 2 3 2 0 0 0 - -
17 Grant Pieper 0 0 0 0 0 3 0 0 - -
18 David Reed 2 1 3 4 3 2 0 0 - -
19 Jason Thetford 0 0 0 0 0 0 0 0 - 2-01:00
20 Jake Thompson 0 0 0 0 0 2 2 0 - -
21 Grant Smith 0 0 0 0 0 0 0 0 - -
22 Kyle Holmes 0 0 0 0 0 0 0 1 - -
23 Patrick Mueller 0 0 0 0 0 0 0 0 - -
25 Hayden Clark 0 0 0 2 2 0 0 0 - -
26 Phil Bergman 0 0 0 0 0 2 0 0 10-24 -
27 Drew Roither 0 0 0 0 0 2 1 1 - -
29 Marcus Jones 0 0 0 0 0 1 0 0 - -
30 John Marshall 0 0 0 0 0 0 0 0 - -
34 Nick Christian 0 0 0 0 0 4 2 0 - 1-01:00
40 Matt Yacovino 0 0 0 0 0 5 0 0 - -
42 Caelan Morgret 0 0 0 0 0 0 0 0 1-4 -
44 Alex Schott 0 0 0 0 0 5 0 0 - -
Totals 3 4 7 20 13 36 7 2 11-28 4-03:00

Goalkeeping Statistics

DUM - Goalkeeping
# Player Minutes GA Saves Dec
25 Poe, Logan 60:00 3 10 W
Totals 3 10
MIZZ - Goalkeeping
# Player Minutes GA Saves Dec
7 Matt Needham 30:00 17 6 L
30 John Marshall 30:00 7 3
Totals 24 9

Play By Play