Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (9-1)-VS-Pittsburgh (4-3)

Box Score

Davenport logo
15
vs
Pittsburgh logo
16

Davenport (9-1)
-VS-
Pittsburgh (4-3)

Team Score By Period
Team F Total
Davenport 2 5 4 4 0 15
Winner Pittsburgh 5 5 3 2 1 16
DUM
Larocque, Bryan (5); Benson, Devon (3); Lopez, Joe (3); Adams, Blain (3); Montgomery, Zach (1)
PITT
TEAM (16)
Date:
4/1/2016
Start:
8:00 pm
Time:
2:20
Attendance:
130
Location:
Pittsburgh, Pa.
Stadium:
Panther Field
VIEW
Match History vs Pittsburgh

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By DUM PITT

Penalty Summary

Penalty Summary
Team Period Time Player Min Type

Team Statistics

Team Statistics
Team 1 2 3 4 5 Total
Shots
Davenport 7 11 8 9 1 36
Pittsburgh 12 13 7 6 1 39
Shots On Goal
Davenport 5 8 8 6 1 28
Pittsburgh 8 10 7 7 1 33
Saves
Davenport 3 5 4 5 0 17
Pittsburgh 3 3 4 2 1 13
Turnovers
Davenport 3 3 4 3 0 13
Pittsburgh 3 4 3 2 0 12
Clears
Davenport 2-3 2-4 3-4 3-6 1-1 11-18
Pittsburgh 1-2 3-3 3-5 2-4 1-1 10-15
Ground Balls
Davenport 4 4 5 7 1 21
Pittsburgh 4 6 3 7 1 21
Face Offs
Davenport 3 4 3 3 0 13
Pittsburgh 3 4 4 3 0 14
Extra Man Opportunities
Davenport 0-0 0-1 2-3 0-2 0-0 2-6
Pittsburgh 1-2 0-0 2-3 0-1 0-0 3-6

Individual Statistics

Davenport 15

Davenport 15
Pos # Player G A P SH SOG GB TO CT FO PEN
A 1 Schalau, Paul 0 0 0 2 1 0 0 0 - -
M 2 Benson, Devon 3 0 3 4 4 2 1 0 - 1-01:00
3 Montgomery, Zach 1 0 1 3 2 0 0 0 - -
A 5 Larocque, Bryan 5 4 9 8 6 1 2 0 - -
M 7 DeJaeger, Jimmy 0 0 0 1 1 10 0 0 13-27 1-01:00
D 8 Mulcahy, Nick 0 1 1 0 0 7 0 2 - -
10 Fata, Jimmy 0 2 2 3 2 1 1 0 - -
12 Dykgraaf, Justin 0 1 1 0 0 7 0 0 - -
D 13 Hartnagel, Ryan 0 0 0 0 0 6 1 1 - -
A 14 Riley, Jarred 0 2 2 4 3 1 0 0 - -
M 17 Lopez, Joe 3 0 3 5 4 3 1 1 - -
D 18 Boomsma, David 0 0 0 0 0 1 0 2 - 1-00:30
19 Nykamp, Jon 0 0 0 0 0 0 0 1 - -
20 Oswald, Kyle 0 0 0 0 0 5 1 0 - 1-00:30
24 Healy, Kyle 0 0 0 0 0 2 0 0 - -
GK 25 Poe, Logan 0 0 0 0 0 0 0 0 - -
26 Schneider, Zach 0 0 0 1 1 2 0 0 - -
40 Coleman, Jarred 0 0 0 0 0 0 0 0 - -
44 Adams, Blain 3 1 4 5 4 1 0 0 - -
Totals 15 11 26 36 28 49 7 7 13-27 4-03:00

Pittsburgh 16

Pittsburgh 16
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Erik Dash 0 0 0 0 0 0 0 0 - -
4 James Marrero 0 0 0 0 0 0 0 0 - -
5 Mitchel Dey 0 0 0 0 0 0 0 0 - -
6 Michael Eck 0 0 0 0 0 0 0 0 - -
7 Ryan Matthews 0 0 0 0 0 0 0 0 - -
10 Chris Wetzel 0 0 0 0 0 0 0 0 - -
11 Lucas Finalle-Newton 0 0 0 0 0 0 0 0 - -
12 Mason Quickel 0 0 0 0 0 0 0 0 - -
15 Antonio Cucciuffo 0 0 0 0 0 0 0 0 - -
16 Brian Stefan 0 0 0 0 0 0 0 0 - -
17 Ryan Bodine 0 0 0 0 0 0 0 0 - -
18 Daniel Lewis 0 0 0 0 0 0 0 0 - -
19 Ramzi Kurzum 0 0 0 0 0 0 0 0 - -
20 Alex Fetterman 0 0 0 0 0 0 0 0 - -
21 Kyle Watkins 0 0 0 0 0 0 0 0 - -
22 Lucas Potochar 0 0 0 0 0 0 0 0 - -
25 Robert Coslett 0 0 0 0 0 0 0 0 - -
26 Chris Carney 0 0 0 0 0 0 0 0 - -
27 Michael Schulien 0 0 0 0 0 0 0 0 - -
28 Matt Higgins 0 0 0 0 0 0 0 0 - -
29 Ned Melanson 0 0 0 0 0 0 0 0 - -
30 Tim Bowers 0 0 0 0 0 0 0 0 - -
34 Nathan Whitney 0 0 0 0 0 0 0 0 - -
35 Dan Deutsch 0 0 0 0 0 0 0 0 - -
36 Nathan Kolic 0 0 0 0 0 0 0 0 - -
37 Fuller Ross 0 0 0 0 0 0 0 0 - -
40 Calvin Fiederbach 0 0 0 0 0 0 0 0 - -
42 Keith Thomas 0 0 0 0 0 0 0 0 - -
51 Zachary Hindman 0 0 0 0 0 0 0 0 - -
52 Chris Wimbrow 0 0 0 0 0 0 0 0 - -
TM TEAM 16 8 24 39 33 27 15 6 14-27 4-03:30
Totals 16 8 24 39 33 27 15 6 14-27 4-03:30

Goalkeeping Statistics

DUM - Goalkeeping
# Player Minutes GA Saves Dec
25 Poe, Logan 62:20 16 17 L
Totals 16 17
PITT - Goalkeeping
# Player Minutes GA Saves Dec
TM TEAM 62:20 15 13 W
Totals 15 13

Play By Play