Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2022 Men's Lacrosse Cumulative Statistics

Team (5-8, 1-5)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 125 149
Assists 72 87
Shots 429 517
Shot Percentage .291 .288
Shots On Goal 229 249
Shots On Goal Percentage .65 .584
Shots Per Game 33.0 39.8
Goal Breakdown
Man-up 15 18
Man-down 5 1
Unassisted 53 62
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-41 18-66
Power Plays: Percentage .366 .273
Miscellaneous
Ground Balls 385 401
Turnovers 259 250
Caused Turnovers 103 93
Faceoffs: W-L 153-160 160-153
Faceoffs: Percentage .489 .511
Clears 240-285 252-302
Clear Percentage .842 .834
Penalties 70 46
Penalty Minutes 56:30 39:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Caskenette, Jordan Caskenette, Jordan 13-13 31 17 48 76 .408 50 .658 1 7 2 25 22 6 0-0 .000 2-01:00
78 Johnston, James Johnston, James 13-13 29 13 42 85 .341 59 .694 1 2 1 18 30 6 0-0 .000 7-08:00
14 Day, Dylan Day, Dylan 13-13 27 4 31 72 .375 44 .611 0 2 1 15 31 4 0-0 .000 7-05:30
26 McKouen, Keelan McKouen, Keelan 13-0 12 9 21 61 .197 40 .656 0 3 0 6 16 2 0-0 .000 2-01:00
77 Thompson, Austin Thompson, Austin 12-0 12 2 14 41 .293 26 .634 2 0 0 4 16 2 0-0 .000 1-00:30
51 Smellie, Adam Smellie, Adam 13-0 3 10 13 34 .088 24 .706 1 0 0 15 16 2 0-0 .000 2-02:00
13 Poll, Griffin Poll, Griffin 13-3 2 6 8 7 .286 5 .714 0 0 0 42 20 11 1-6 .167 11-11:30
9 King, Keagan King, Keagan 13-0 0 6 6 21 .000 9 .429 0 0 0 13 18 0 0-0 .000 0-00:00
4 Zelinski, Trey Zelinski, Trey 12-0 3 0 3 8 .375 6 .750 0 0 0 14 3 8 0-0 .000 3-02:00
36 Trapp, Andy Trapp, Andy 13-13 1 2 3 1 1.000 1 1.000 0 0 0 28 4 21 0-0 .000 8-06:30
15 Seelye, Kaden Seelye, Kaden 10-10 0 3 3 3 .000 1 .333 0 0 0 40 10 11 0-0 .000 1-01:00
11 Eichbauer, Trent Eichbauer, Trent 13-13 1 0 1 5 .200 4 .800 0 0 0 63 25 7 0-0 .000 12-08:00
6 Hinckley, Drew Hinckley, Drew 7-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 2 0-0 .000 0-00:00
2 Post, Chase Post, Chase 13-5 1 0 1 2 .500 1 .500 0 0 1 8 1 2 0-0 .000 1-00:30
3 Renzetti, Lucas Renzetti, Lucas 13-13 1 0 1 6 .167 3 .500 0 0 0 15 1 1 152-301 .505 3-01:30
30 Rodriguez, Fernando Rodriguez, Fernando 8-0 1 0 1 3 .333 3 1.000 0 1 0 1 0 0 0-0 .000 0-00:00
24 Boyd, Jack Boyd, Jack 9-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 4-03:30
44 Bragg, Joseph Bragg, Joseph 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
20 Burd, Ethan Burd, Ethan 13-13 0 0 0 0 .000 0 .000 0 0 0 20 9 11 0-0 .000 2-01:30
10 Fisher, Chase Fisher, Chase 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-3 .000 0-00:00
1 Hazy, Ryan Hazy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Jackson, Elijah Jackson, Elijah 5-0 0 0 0 1 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Junkunc, Chris Junkunc, Chris 8-7 0 0 0 0 .000 0 .000 0 0 0 6 5 2 0-3 .000 1-01:00
16 Meyer, Ethan Meyer, Ethan 5-0 0 0 0 2 .000 2 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
8 Milano, Daniel Milano, Daniel 13-13 0 0 0 0 .000 0 .000 0 0 0 47 15 5 0-0 .000 1-00:30
25 VanNest, Kolton VanNest, Kolton 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 12 0 0-0 .000 2-01:00  
Totals 13 125 72 197 429 .291 279 .650 5 15 5 385 259 103 153-313 .489 70-56:30
Opponents 13 149 87 236 517 .288 302 .584 8 18 1 401 250 93 160-313 .511 46-39:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Milano, Daniel Milano, Daniel 13-12 780:14 148 11.38 153 .508 5 8 516
10 Fisher, Chase Fisher, Chase 1-0 00:06 1 600.00 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
42 Caskenette, Jordan Caskenette, Jordan 6-6 12 5 17 35 .343 22 .629 0 4 0 10 7 2 0-0 .000 1-00:30
78 Johnston, James Johnston, James 6-6 11 3 14 35 .314 22 .629 1 1 0 6 19 1 0-0 .000 2-01:30
14 Day, Dylan Day, Dylan 6-6 11 0 11 31 .355 16 .516 0 1 0 5 17 1 0-0 .000 4-03:30
26 McKouen, Keelan McKouen, Keelan 6-0 3 5 8 29 .103 15 .517 0 0 0 2 6 0 0-0 .000 1-00:30
51 Smellie, Adam Smellie, Adam 6-0 1 4 5 17 .059 11 .647 0 0 0 7 11 1 0-0 .000 0-00:00
77 Thompson, Austin Thompson, Austin 6-0 2 1 3 19 .105 7 .368 0 0 0 0 9 1 0-0 .000 1-00:30
13 Poll, Griffin Poll, Griffin 6-1 0 3 3 4 .000 2 .500 0 0 0 16 8 4 0-0 .000 4-04:00
36 Trapp, Andy Trapp, Andy 6-6 1 1 2 1 1.000 1 1.000 0 0 0 8 1 8 0-0 .000 5-03:30
6 Hinckley, Drew Hinckley, Drew 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 2 0-0 .000 0-00:00
3 Renzetti, Lucas Renzetti, Lucas 6-6 1 0 1 2 .500 2 1.000 0 0 0 9 0 1 72-133 .541 0-00:00
4 Zelinski, Trey Zelinski, Trey 6-0 1 0 1 5 .200 3 .600 0 0 0 10 1 3 0-0 .000 1-00:30
9 King, Keagan King, Keagan 6-0 0 1 1 8 .000 5 .625 0 0 0 3 9 0 0-0 .000 0-00:00
24 Boyd, Jack Boyd, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Bragg, Joseph Bragg, Joseph 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Burd, Ethan Burd, Ethan 6-6 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 2-01:30
11 Eichbauer, Trent Eichbauer, Trent 6-6 0 0 0 2 .000 1 .500 0 0 0 29 13 1 0-0 .000 6-04:00
10 Fisher, Chase Fisher, Chase 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-1 .000 0-00:00
17 Jackson, Elijah Jackson, Elijah 2-0 0 0 0 1 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
23 Junkunc, Chris Junkunc, Chris 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-2 .000 0-00:00
16 Meyer, Ethan Meyer, Ethan 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Milano, Daniel Milano, Daniel 6-6 0 0 0 0 .000 0 .000 0 0 0 17 9 0 0-0 .000 1-00:30
2 Post, Chase Post, Chase 6-2 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
30 Rodriguez, Fernando Rodriguez, Fernando 3-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Seelye, Kaden Seelye, Kaden 5-5 0 0 0 1 .000 1 1.000 0 0 0 19 4 5 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 2-01:00  
Totals 6 44 23 67 194 .227 112 .577 1 6 0 159 124 34 72-136 .529 30-21:30
Opponents 6 71 40 111 231 .307 148 .641 5 8 1 172 113 45 64-136 .471 27-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Milano, Daniel Milano, Daniel 6-6 359:54 70 11.67 77 .524 1 5 230
10 Fisher, Chase Fisher, Chase 1-0 00:06 1 600.00 0 .000 0 0 1

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/11/22 at Rockhurst L 7-14 7 4 11 32 .219 20 .625 0 0 0 26 22 4 12-14 2-01:30
2/19/22 at Wheeling W 10-6 10 7 17 37 .270 26 .703 1 1 2 27 20 8 11-7 5-03:30
3/01/22 at Flagler W 12-11 12 7 19 29 .414 23 .793 1 3 0 31 23 8 10-16 6-05:00
3/03/22 at Embry-Riddle (FL) W 14-8 14 5 19 35 .400 25 .714 1 0 1 39 11 11 13-12 4-05:00
3/09/22 at LEWIS L 3-12 3 0 3 24 .125 9 .375 0 0 0 33 24 4 10-9 2-01:30
3/15/22 at Walsh L 13-14 13 8 21 38 .342 26 .684 0 1 0 36 22 11 15-16 3-03:00
3/18/22 Quincy W 14-5 14 8 22 47 .298 27 .574 1 1 0 36 22 14 16-6 8-06:30
3/22/22 Colorado State Puebl W 11-10 11 7 18 44 .250 31 .705 1 1 1 34 17 11 14-9 11-08:30
3/26/22 Lake Erie L 11-12 11 8 19 26 .423 17 .654 0 3 1 27 21 11 6-19 6-04:30
3/30/22 Hope L 10-17 10 7 17 26 .385 19 .731 0 0 0 32 21 9 12-17 5-05:30
4/02/22 Indianapolis L 5-14 5 4 9 23 .217 15 .652 0 1 0 21 20 4 13-10 2-01:00
4/09/22 at Maryville (Mo.) L 12-17 12 5 17 39 .308 25 .641 0 2 0 29 15 2 15-15 8-04:00
4/16/22 Lindenwood (MO) L 3-9 3 2 5 29 .103 16 .552 0 2 0 14 21 6 6-10 8-07:00
Davenport 125-149 125 72 197 429 .291 279 .650 5 15 5 385 259 103 153-160 70-56:30
Opponents 149-125 149 87 236 517 .288 302 .584 8 18 1 401 250 93 160-153 46-39:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/22 at Rockhurst 7-14 60:00 14 14.00 13 .481 0 1 45
2/19/22 at Wheeling 10-6 60:00 6 6.00 11 .647 1 0 33
3/01/22 at Flagler 12-11 59:57 11 11.01 13 .542 1 0 39
3/03/22 at Embry-Riddle (FL) 14-8 60:00 8 8.00 11 .579 1 0 36
3/09/22 at LEWIS 3-12 60:00 12 12.00 16 .571 0 1 43
3/15/22 at Walsh 13-14 60:23 14 13.91 11 .440 0 1 39
3/18/22 Quincy 14-5 60:00 5 5.00 10 .667 1 0 20
3/22/22 Colorado State Puebl 11-10 60:00 10 10.00 13 .565 1 0 45
3/26/22 Lake Erie 11-12 60:00 12 12.00 10 .455 0 1 47
3/30/22 Hope 10-17 60:00 17 17.00 7 .292 0 1 47
4/02/22 Indianapolis 5-14 60:00 14 14.00 9 .391 0 1 36
4/09/22 at Maryville (Mo.) 12-17 60:00 17 17.00 17 .500 0 1 49
4/16/22 Lindenwood (MO) 3-9 60:00 9 9.00 12 .571 0 1 38
Davenport 125-149 780:20 149 11.46 153 .507 5 8 517
Opponents 149-125 780:20 125 9.61 154 .552 8 5 429

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/11/22 Rockhurst W 14-7 14 5 19 45 .311 27 .600 1 0 0 29 26 8 14-12 3-03:00
2/19/22 Wheeling L 6-10 6 6 12 33 .182 17 .515 0 0 0 25 16 2 7-11 1-03:00
3/01/22 Flagler L 11-12 11 4 15 39 .282 24 .615 0 1 0 40 21 9 16-10 5-05:00
3/03/22 Embry-Riddle (FL) L 8-14 8 7 15 36 .222 19 .528 0 0 0 35 18 4 12-13 3-02:30
3/09/22 LEWIS W 12-3 12 6 18 43 .279 28 .651 1 0 0 45 17 11 9-10 4-03:30
3/15/22 Walsh W 14-13 14 9 23 39 .359 25 .641 1 1 0 35 21 11 16-15 3-02:00
3/18/22 at Quincy L 5-14 5 4 9 20 .250 15 .750 0 2 0 29 28 8 6-16 3-01:30
3/22/22 at Colorado State Puebl L 10-11 10 7 17 45 .222 23 .511 0 4 0 26 19 6 9-14 3-02:00
3/26/22 at Lake Erie W 12-11 12 4 16 47 .255 22 .468 1 2 0 33 22 6 19-6 4-03:30
3/30/22 at Hope W 17-10 17 10 27 47 .362 24 .511 1 2 0 35 20 10 17-12 0-00:00
4/02/22 at Indianapolis W 14-5 14 8 22 36 .389 23 .639 1 1 0 12 14 5 10-13 3-02:30
4/09/22 Maryville (Mo.) W 17-12 17 11 28 49 .347 34 .694 1 3 0 29 10 9 15-15 7-03:30
4/16/22 at Lindenwood (MO) W 9-3 9 6 15 38 .237 21 .553 1 2 1 28 18 4 10-6 7-07:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/22 Rockhurst 14-7 60:00 7 7.00 13 .650 1 0 32
2/19/22 Wheeling 6-10 60:00 10 10.00 16 .615 0 1 37
3/01/22 Flagler 11-12 59:57 12 12.01 11 .478 0 1 29
3/03/22 Embry-Riddle (FL) 8-14 60:00 14 14.00 11 .440 0 1 35
3/09/22 LEWIS 12-3 60:00 3 3.00 6 .667 1 0 24
3/15/22 Walsh 14-13 60:23 13 12.92 13 .500 1 0 38
3/18/22 at Quincy 5-14 60:00 14 14.00 13 .481 0 1 47
3/22/22 at Colorado State Puebl 10-11 60:00 11 11.00 20 .645 0 1 44
3/26/22 at Lake Erie 12-11 60:00 11 11.00 6 .353 1 0 26
3/30/22 at Hope 17-10 60:00 10 10.00 9 .474 1 0 26
4/02/22 at Indianapolis 14-5 60:00 5 5.00 10 .667 1 0 23
4/09/22 Maryville (Mo.) 17-12 60:00 12 12.00 13 .520 1 0 39
4/16/22 at Lindenwood (MO) 9-3 60:00 3 3.00 13 .813 1 0 29
Opponents 149-125 780:20 125 9.61 154 .552 8 5 429
Davenport 125-149 780:20 149 11.46 153 .507 5 8 517

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/11/22 at Rockhurst L 7-14 4/5 32/45 20/27 26/29 22/26 12/14 20-24/19-23 2-01:30/3-03:00
2/19/22 at Wheeling W 10-6 7/6 37/33 26/17 27/25 20/16 11/7 22-24/17-22 5-03:30/1-03:00
3/01/22 at Flagler W 12-11 7/4 29/39 23/24 31/40 23/21 10/16 28-34/25-29 6-05:00/5-05:00
3/03/22 at Embry-Riddle (FL) W 14-8 5/7 35/36 25/19 39/35 11/18 13/12 19-20/13-16 4-05:00/3-02:30
3/09/22 at LEWIS L 3-12 0/6 24/43 9/28 33/45 24/17 10/9 10-15/19-23 2-01:30/4-03:30
3/15/22 at Walsh L 13-14 8/9 38/39 26/25 36/35 22/21 15/16 20-24/19-26 3-03:00/3-02:00
3/18/22 Quincy W 14-5 8/4 47/20 27/15 36/29 22/28 16/6 13-19/20-26 8-06:30/3-01:30
3/22/22 Colorado State Puebl W 11-10 7/7 44/45 31/23 34/26 17/19 14/9 17-20/20-26 11-08:30/3-02:00
3/26/22 Lake Erie L 11-12 8/4 26/47 17/22 27/33 21/22 6/19 17-23/13-19 6-04:30/4-03:30
3/30/22 Hope L 10-17 7/10 26/47 19/24 32/35 21/20 12/17 18-23/20-23 5-05:30/0-00:00
4/02/22 Indianapolis L 5-14 4/8 23/36 15/23 21/12 20/14 13/10 21-22/23-23 2-01:00/3-02:30
4/09/22 at Maryville (Mo.) L 12-17 5/11 39/49 25/34 29/29 15/10 15/15 12-13/19-20 8-04:00/7-03:30
4/16/22 Lindenwood (MO) L 3-9 2/6 29/38 16/21 14/28 21/18 6/10 23-24/25-26 8-07:00/7-07:00
Davenport 125-149 72/87 429/517 279/302 385/401 259/250 153/160 240-285/252-302 70-56:30/46-39:00
Opponents 149-125 87/72 517/429 302/279 401/385 250/259 160/153 252-302/240-285 46-39:00/70-56:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Quincy (3/18/22)
GOALS 14 Quincy (3/18/22); Embry-Riddle (FL) (3/03/22)
ASSISTS 8 Quincy (3/18/22); Lake Erie (3/26/22); Walsh (3/15/22)
SHOTS 47 Quincy (3/18/22)
SHOTS ON GOAL 31 Colorado State Puebl (3/22/22)
SAVES 17 Maryville (Mo.) (4/09/22)
GROUND BALLS 39 Embry-Riddle (FL) (3/03/22)
TURNOVERS 24 LEWIS (3/09/22)
CAUSED TURNOVERS 14 Quincy (3/18/22)
CLEARS 28 Flagler (3/01/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jordan Caskenette Quincy (3/18/22); Hope (3/30/22)
GOALS 5 James Johnston; Jordan Caskenette Quincy (3/18/22); Hope (3/30/22); Wheeling (2/19/22)
ASSISTS 3 Jordan Caskenette; James Johnston Quincy (3/18/22); Lake Erie (3/26/22)
SHOTS 11 James Johnston Wheeling (2/19/22)
SHOTS ON GOAL 8 James Johnston Wheeling (2/19/22)
SAVES 17 Daniel Milano Maryville (Mo.) (4/09/22)
GROUND BALLS 10 Griffin Poll; Daniel Milano Colorado State Puebl (3/22/22); LEWIS (3/09/22)
TURNOVERS 7 James Johnston LEWIS (3/09/22)
CAUSED TURNOVERS 3 Griffin Poll; Andy Trapp; Ethan Burd Quincy (3/18/22); Lake Erie (3/26/22); Walsh (3/15/22)