Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2023 Men's Lacrosse Cumulative Statistics

Team (5-8, 2-3)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 145 163
Assists 98 110
Shots 442 589
Shot Percentage .328 .277
Shots On Goal 298 336
Shots On Goal Percentage .674 .57
Shots Per Game 34.0 45.3
Goal Breakdown
Man-up 15 24
Man-down 1 1
Unassisted 47 53
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 15-64 24-74
Power Plays: Percentage .234 .324
Miscellaneous
Ground Balls 422 514
Turnovers 272 284
Caused Turnovers 125 119
Faceoffs: W-L 126-221 221-126
Faceoffs: Percentage .363 .637
Clears 272-324 253-287
Clear Percentage .840 .882
Penalties 77 67
Penalty Minutes 64:30 54:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
78 Johnston, James Johnston, James 13-12 33 30 63 80 .413 55 .688 3 3 0 25 40 3 0-0 .000 2-02:00
10 Ashley, Jayden Ashley, Jayden 12-12 40 11 51 104 .385 76 .731 0 4 0 17 32 3 0-0 .000 4-02:30
26 McKouen, Keelan McKouen, Keelan 13-13 33 7 40 80 .413 57 .713 1 4 1 16 20 5 0-0 .000 4-03:00
15 McDonald, Trevor McDonald, Trevor 8-0 10 9 19 27 .370 20 .741 0 1 0 4 22 3 0-0 .000 8-05:30
51 Smellie, Adam Smellie, Adam 13-2 5 14 19 21 .238 12 .571 1 2 0 6 11 2 0-0 .000 1-01:00
14 Day, Dylan Day, Dylan 13-4 9 6 15 44 .205 28 .636 0 0 0 16 14 1 0-0 .000 6-04:00
18 Eichbauer, Luke Eichbauer, Luke 13-0 7 5 12 43 .163 27 .628 0 1 0 13 14 4 0-1 .000 6-09:30
20 Ryan, Sean Ryan, Sean 13-1 3 2 5 9 .333 7 .778 0 0 0 19 9 6 10-33 .303 5-04:00
11 Eichbauer, Trent Eichbauer, Trent 13-11 2 2 4 7 .286 5 .714 0 0 0 36 7 14 0-0 .000 5-03:30
9 King, Keagan King, Keagan 13-0 1 3 4 9 .111 5 .556 0 0 0 9 7 3 0-0 .000 1-00:30
3 Renzetti, Lucas Renzetti, Lucas 12-10 0 4 4 5 .000 0 .000 0 0 0 33 10 0 96-248 .387 3-02:00
28 Seelye, Kaden Seelye, Kaden 13-13 1 2 3 3 .333 2 .667 0 0 0 65 11 30 19-50 .380 7-06:30
36 Trapp, Andy Trapp, Andy 7-5 0 2 2 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 3-02:00
15 Firth, Matt Firth, Matt 13-0 1 0 1 2 .500 1 .500 0 0 0 6 4 5 0-0 .000 3-03:00
21 Baker, Brody Baker, Brody 13-11 0 1 1 3 .000 1 .333 0 0 0 25 10 9 0-1 .000 2-03:30
32 Adams, Jr., Leon Adams, Jr., Leon 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Boyd, Jack Boyd, Jack 7-3 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 3-03:00
43 Castro, Santi Castro, Santi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Fisher, Chase Fisher, Chase 8-2 0 0 0 0 .000 0 .000 0 0 0 10 2 0 0-0 .000 0-00:00
1 Hazy, Ryan Hazy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Jackson, Elijah Jackson, Elijah 5-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Junkunc, Chris Junkunc, Chris 11-5 0 0 0 0 .000 0 .000 0 0 0 16 2 7 1-14 .071 0-00:00
8 Milano, Daniel Milano, Daniel 12-11 0 0 0 0 .000 0 .000 0 0 0 35 11 4 0-0 .000 1-00:30
77 Norwood, Mason Norwood, Mason 10-2 0 0 0 0 .000 0 .000 0 0 0 9 7 3 0-0 .000 4-03:00
13 Poll, Griffin Poll, Griffin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
2 Post, Chase Post, Chase 13-13 0 0 0 3 .000 2 .667 0 0 0 45 10 13 0-0 .000 7-04:00
25 VanNest, Kolton VanNest, Kolton 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Wattles, Trenton Wattles, Trenton 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Zelinski, Trey Zelinski, Trey 8-0 0 0 0 0 .000 0 .000 0 0 0 3 6 2 0-0 .000 2-01:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 17 1 0-0 .000 0-00:00  
Totals 13 145 98 243 442 .328 298 .674 5 15 1 422 272 125 126-347 .363 77-64:30
Opponents 13 163 110 273 589 .277 336 .570 8 24 1 514 284 119 221-347 .637 67-54:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Fisher, Chase Fisher, Chase 8-2 240:49 50 12.46 60 .545 1 2 185
8 Milano, Daniel Milano, Daniel 12-11 539:11 113 12.57 113 .500 4 6 404

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
78 Johnston, James Johnston, James 5-5 12 9 21 32 .375 20 .625 2 1 0 9 14 0 0-0 .000 1-01:00
55 McKouen, Keelan McKouen, Keelan 5-5 15 2 17 26 .577 22 .846 0 2 0 6 4 2 0-0 .000 1-01:00
10 Ashley, Jayden Ashley, Jayden 4-4 12 2 14 28 .429 24 .857 0 4 0 3 7 0 0-0 .000 1-00:30
15 McDonald, Trevor McDonald, Trevor 5-0 4 5 9 14 .286 10 .714 0 1 0 4 14 1 0-0 .000 4-02:00
51 Smellie, Adam Smellie, Adam 5-1 2 7 9 11 .182 5 .455 0 0 0 2 6 0 0-0 .000 0-00:00
14 Day, Dylan Day, Dylan 5-4 3 4 7 20 .150 11 .550 0 0 0 5 7 0 0-0 .000 2-01:00
22 Eichbauer, Luke Eichbauer, Luke 5-0 3 0 3 8 .375 7 .875 0 0 0 1 3 0 0-1 .000 1-03:00
9 King, Keagan King, Keagan 5-0 1 1 2 2 .500 2 1.000 0 0 0 4 2 1 0-0 .000 0-00:00
20 Ryan, Sean Ryan, Sean 5-0 1 1 2 3 .333 3 1.000 0 0 0 4 1 3 1-7 .143 2-01:30
33 Baker, Brody Baker, Brody 5-4 0 1 1 2 .000 1 .500 0 0 0 8 2 5 0-1 .000 2-03:30
3 Renzetti, Lucas Renzetti, Lucas 4-2 0 1 1 0 .000 0 .000 0 0 0 4 0 0 18-73 .247 0-00:00
5 Seelye, Kaden Seelye, Kaden 5-5 0 1 1 0 .000 0 .000 0 0 0 19 3 16 18-49 .367 5-04:30
30 Adams, Jr., Leon Adams, Jr., Leon 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
24 Boyd, Jack Boyd, Jack 4-3 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 3-03:00
11 Eichbauer, Trent Eichbauer, Trent 5-4 0 0 0 2 .000 2 1.000 0 0 0 11 2 4 0-0 .000 2-01:00
45 Firth, Matt Firth, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-01:00
7 Fisher, Chase Fisher, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
1 Hazy, Ryan Hazy, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Jackson, Elijah Jackson, Elijah 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
23 Junkunc, Chris Junkunc, Chris 3-1 0 0 0 0 .000 0 .000 0 0 0 7 2 3 0-7 .000 0-00:00
8 Milano, Daniel Milano, Daniel 5-5 0 0 0 0 .000 0 .000 0 0 0 15 5 3 0-0 .000 1-00:30
77 Norwood, Mason Norwood, Mason 4-2 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 4-03:00
2 Post, Chase Post, Chase 5-5 0 0 0 1 .000 1 1.000 0 0 0 20 3 3 0-0 .000 4-02:30
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 5 53 34 87 150 .353 108 .720 2 8 0 134 87 44 37-138 .268 34-29:00
Opponents 5 74 50 124 251 .295 154 .614 3 11 0 214 86 35 101-138 .732 30-24:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Milano, Daniel Milano, Daniel 5-5 268:23 62 13.86 68 .523 2 3 217
7 Fisher, Chase Fisher, Chase 2-0 31:37 12 22.77 12 .500 0 0 34

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 at Indiana Tech L 10-11 10 8 18 40 .250 29 .725 0 2 1 50 29 12 16-9 8-06:30
2/12/23 vs CSU-Pueblo W 15-5 15 12 27 42 .357 29 .690 1 2 0 40 20 12 12-11 4-04:00
2/21/23 Roberts Wesleyan L 14-17 14 8 22 36 .389 21 .583 0 0 0 40 27 9 14-21 1-00:30
2/26/23 at Alabama Huntsville L 6-9 6 5 11 27 .222 15 .556 0 2 0 31 28 11 8-10 5-03:30
2/28/23 at Montevallo L 8-9 8 6 14 30 .267 17 .567 0 1 0 30 26 13 3-18 9-07:00
3/08/23 at Lake Erie L 14-15 14 7 21 33 .424 23 .697 0 0 0 30 18 7 7-26 3-02:00
3/10/23 at Wheeling W 12-11 12 11 23 41 .293 29 .707 1 0 0 34 20 10 17-8 8-07:30
3/25/23 Walsh W 13-12 13 7 20 43 .302 27 .628 1 0 0 33 17 7 12-17 5-04:30
4/01/23 at Indianapolis L 10-21 10 6 16 30 .333 20 .667 0 1 0 24 18 6 5-30 5-04:00
4/15/23 Maryville L 7-16 7 5 12 22 .318 15 .682 0 0 0 18 22 4 4-21 7-05:30
4/22/23 at Quincy W 15-10 15 8 23 42 .357 34 .810 1 1 0 32 19 12 11-15 8-10:00
4/25/23 Lewis L 9-17 9 6 15 24 .375 17 .708 0 5 0 33 14 11 8-21 8-05:00
4/29/23 Rockhurst W 12-10 12 9 21 32 .375 22 .688 1 1 0 27 14 11 9-14 6-04:30
Davenport 145-163 145 98 243 442 .328 298 .674 5 15 1 422 272 125 126-221 77-64:30
Opponents 163-145 163 110 273 589 .277 336 .570 8 24 1 514 284 119 221-126 67-54:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 at Indiana Tech 10-11 60:00 11 11.00 10 .476 0 1 36
2/12/23 vs CSU-Pueblo 15-5 60:00 5 5.00 7 .583 1 0 21
2/21/23 Roberts Wesleyan 14-17 60:00 17 17.00 12 .414 0 1 41
2/26/23 at Alabama Huntsville 6-9 60:00 9 9.00 13 .591 0 1 56
2/28/23 at Montevallo 8-9 60:00 9 9.00 17 .654 0 1 52
3/08/23 at Lake Erie 14-15 60:00 15 15.00 14 .483 0 1 54
3/10/23 at Wheeling 12-11 60:00 11 11.00 13 .542 1 0 48
3/25/23 Walsh 13-12 60:00 12 12.00 7 .368 1 0 30
4/01/23 at Indianapolis 10-21 60:00 21 21.00 24 .533 0 1 70
4/15/23 Maryville 7-16 60:00 16 16.00 21 .568 0 1 56
4/22/23 at Quincy 15-10 60:00 10 10.00 15 .600 1 0 43
4/25/23 Lewis 9-17 60:00 17 17.00 8 .320 0 1 47
4/29/23 Rockhurst 12-10 60:00 10 10.00 12 .545 1 0 35
Davenport 145-163 780:00 163 12.54 173 .515 5 8 589
Opponents 163-145 780:00 145 11.15 153 .513 8 5 442

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 Indiana Tech W 11-10 11 6 17 36 .306 21 .583 1 1 1 44 22 22 9-16 10-08:30
2/12/23 vs CSU-Pueblo L 5-15 5 4 9 21 .238 12 .571 0 3 0 23 28 4 11-12 2-01:30
2/21/23 at Roberts Wesleyan W 17-14 17 11 28 41 .415 29 .707 1 0 0 50 29 11 21-14 2-02:00
2/26/23 Alabama Huntsville W 9-6 9 6 15 56 .161 22 .393 1 2 0 51 22 17 10-8 3-04:00
2/28/23 Montevallo W 9-8 9 9 18 52 .173 26 .500 1 3 0 44 23 13 18-3 5-03:30
3/08/23 Lake Erie W 15-14 15 9 24 54 .278 29 .537 1 1 0 32 25 2 26-7 4-02:30
3/10/23 Wheeling L 11-12 11 9 20 48 .229 24 .500 0 0 0 31 21 13 8-17 7-05:00
3/25/23 at Walsh L 12-13 12 6 18 30 .400 19 .633 0 3 0 25 28 2 17-12 4-03:00
4/01/23 Indianapolis W 21-10 21 12 33 70 .300 45 .643 1 0 0 67 14 9 30-5 3-02:00
4/15/23 at Maryville W 16-7 16 11 27 56 .286 37 .661 1 3 0 45 14 8 21-4 2-02:00
4/22/23 Quincy L 10-15 10 9 19 43 .233 25 .581 0 3 0 41 21 6 15-11 12-13:00
4/25/23 at Lewis W 17-9 17 10 27 47 .362 25 .532 1 2 0 34 18 6 21-8 10-06:00
4/29/23 at Rockhurst L 10-12 10 8 18 35 .286 22 .629 0 3 0 27 19 6 14-9 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 Indiana Tech 11-10 60:00 10 10.00 19 .655 1 0 40
2/12/23 vs CSU-Pueblo 5-15 60:00 15 15.00 14 .483 0 1 42
2/21/23 at Roberts Wesleyan 17-14 60:00 14 14.00 7 .333 1 0 36
2/26/23 Alabama Huntsville 9-6 60:00 6 6.00 9 .600 1 0 27
2/28/23 Montevallo 9-8 60:00 8 8.00 9 .529 1 0 30
3/08/23 Lake Erie 15-14 60:00 14 14.00 9 .391 1 0 33
3/10/23 Wheeling 11-12 60:00 12 12.00 17 .586 0 1 41
3/25/23 at Walsh 12-13 60:00 13 13.00 14 .519 0 1 43
4/01/23 Indianapolis 21-10 60:00 10 10.00 10 .500 1 0 30
4/15/23 at Maryville 16-7 60:00 7 7.00 8 .533 1 0 22
4/22/23 Quincy 10-15 60:00 15 15.00 19 .559 0 1 42
4/25/23 at Lewis 17-9 60:00 9 9.00 8 .471 1 0 24
4/29/23 at Rockhurst 10-12 60:00 12 12.00 10 .455 0 1 32
Opponents 163-145 780:00 145 11.15 153 .513 8 5 442
Davenport 145-163 780:00 163 12.54 173 .515 5 8 589

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 at Indiana Tech L 10-11 8/6 40/36 29/21 50/44 29/22 16/9 19-25/18-19 8-06:30/10-08:30
2/12/23 vs CSU-Pueblo W 15-5 12/4 42/21 29/12 40/23 20/28 12/11 21-24/16-25 4-04:00/2-01:30
2/21/23 Roberts Wesleyan L 14-17 8/11 36/41 21/29 40/50 27/29 14/21 21-28/23-26 1-00:30/2-02:00
2/26/23 at Alabama Huntsville L 6-9 5/6 27/56 15/22 31/51 28/22 8/10 26-34/23-26 5-03:30/3-04:00
2/28/23 at Montevallo L 8-9 6/9 30/52 17/26 30/44 26/23 3/18 12-14/19-19 9-07:00/5-03:30
3/08/23 at Lake Erie L 14-15 7/9 33/54 23/29 30/32 18/25 7/26 20-24/22-23 3-02:00/4-02:30
3/10/23 at Wheeling W 12-11 11/9 41/48 29/24 34/31 20/21 17/8 20-24/18-24 8-07:30/7-05:00
3/25/23 Walsh W 13-12 7/6 43/30 27/19 33/25 17/28 12/17 20-22/20-24 5-04:30/4-03:00
4/01/23 at Indianapolis L 10-21 6/12 30/70 20/45 24/67 18/14 5/30 24-27/14-15 5-04:00/3-02:00
4/15/23 Maryville L 7-16 5/11 22/56 15/37 18/45 22/14 4/21 25-31/19-19 7-05:30/2-02:00
4/22/23 at Quincy W 15-10 8/9 42/43 34/25 32/41 19/21 11/15 29-29/26-26 8-10:00/12-13:00
4/25/23 Lewis L 9-17 6/10 24/47 17/25 33/34 14/18 8/21 16-21/17-20 8-05:00/10-06:00
4/29/23 Rockhurst W 12-10 9/8 32/35 22/22 27/27 14/19 9/14 19-21/18-21 6-04:30/3-01:30
Davenport 145-163 98/110 442/589 298/336 422/514 272/284 126/221 272-324/253-287 77-64:30/67-54:30
Opponents 163-145 110/98 589/442 336/298 514/422 284/272 221/126 253-287/272-324 67-54:30/77-64:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 CSU-Pueblo (2/12/23)
GOALS 15 CSU-Pueblo (2/12/23); Quincy (4/22/23)
ASSISTS 12 CSU-Pueblo (2/12/23)
SHOTS 43 Walsh (3/25/23)
SHOTS ON GOAL 34 Quincy (4/22/23)
SAVES 24 Indianapolis (4/01/23)
GROUND BALLS 50 Indiana Tech (2/04/23)
TURNOVERS 29 Indiana Tech (2/04/23)
CAUSED TURNOVERS 13 Montevallo (2/28/23)
CLEARS 29 Quincy (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jayden Ashley CSU-Pueblo (2/12/23)
GOALS 7 Jayden Ashley CSU-Pueblo (2/12/23); Roberts Wesleyan (2/21/23)
ASSISTS 5 James Johnston CSU-Pueblo (2/12/23)
SHOTS 14 Jayden Ashley CSU-Pueblo (2/12/23); Quincy (4/22/23)
SHOTS ON GOAL 13 Jayden Ashley Quincy (4/22/23)
SAVES 21 Daniel Milano Maryville (4/15/23)
GROUND BALLS 8 Kaden Seelye Walsh (3/25/23); Indiana Tech (2/04/23)
TURNOVERS 6 James Johnston Alabama Huntsville (2/26/23)
CAUSED TURNOVERS 8 Kaden Seelye Quincy (4/22/23)