Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2024 Men's Lacrosse Cumulative Statistics

Team (10-4, 2-4)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Goals 174 143
Assists 92 86
Shots 520 537
Shot Percentage .335 .266
Shots On Goal 340 325
Shots On Goal Percentage .654 .605
Shots Per Game 37.1 38.4
Goal Breakdown
Man-up 18 20
Man-down 7 0
Unassisted 82 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 18-41 20-88
Power Plays: Percentage .439 .227
Miscellaneous
Ground Balls 434 468
Turnovers 269 300
Caused Turnovers 151 115
Faceoffs: W-L 137-223 223-137
Faceoffs: Percentage .381 .619
Clears 309-344 243-273
Clear Percentage .898 .890
Penalties 85 47
Penalty Minutes 59:00 30:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Baker, Braylon Baker, Braylon 14-7 34 32 66 80 .425 55 .688 4 4 0 26 43 2 0-0 .000 7-04:00
10 Ashley, Jayden Ashley, Jayden 14-14 34 8 42 89 .382 57 .640 3 4 3 20 24 4 0-0 .000 0-00:00
55 McKouen, Keelan McKouen, Keelan 14-14 20 13 33 84 .238 52 .619 0 2 1 22 17 3 0-0 .000 9-06:30
22 Eichbauer, Luke Eichbauer, Luke 13-0 16 4 20 52 .308 29 .558 1 0 0 3 7 1 0-0 .000 2-01:00
42 Gillette, Dawson Gillette, Dawson 13-0 15 5 20 42 .357 28 .667 1 2 1 7 11 2 0-0 .000 0-00:00
24 Woods, Ty Woods, Ty 13-0 13 2 15 29 .448 23 .793 0 4 0 6 5 0 0-0 .000 0-00:00
14 Day, Dylan Day, Dylan 14-0 10 4 14 21 .476 16 .762 0 0 0 6 12 4 0-0 .000 1-00:30
19 Fritz, Luke Fritz, Luke 13-0 9 4 13 33 .273 22 .667 0 0 0 4 9 0 0-0 .000 2-03:00
15 McDonald, Trevor McDonald, Trevor 12-0 4 5 9 21 .190 13 .619 0 2 0 4 9 0 0-0 .000 1-00:30
13 Poll, Griffin Poll, Griffin 14-6 3 5 8 11 .273 8 .727 0 0 0 30 8 10 0-0 .000 10-05:30
12 Fallon, Dylan Fallon, Dylan 9-0 6 1 7 13 .462 9 .692 0 0 1 1 9 0 0-0 .000 1-01:00
1 Ryan, Sean Ryan, Sean 13-0 6 0 6 10 .600 8 .800 1 0 0 24 6 5 47-125 .376 3-02:00
0 Fritz, Charlie Fritz, Charlie 11-0 2 3 5 12 .167 9 .750 0 0 0 2 11 0 0-0 .000 1-00:30
5 Seelye, Kaden Seelye, Kaden 14-14 1 1 2 1 1.000 1 1.000 0 0 1 45 5 39 0-1 .000 3-02:30
6 Wattles, Trenton Wattles, Trenton 2-0 1 1 2 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
9 King, Keagan King, Keagan 13-3 0 2 2 5 .000 3 .600 0 0 0 27 8 6 0-0 .000 2-01:00
8 Milano, Daniel Milano, Daniel 14-14 0 1 1 2 .000 1 .500 0 0 0 29 8 1 0-0 .000 1-00:30
2 Post, Chase Post, Chase 14-12 0 1 1 2 .000 0 .000 0 0 0 27 8 6 0-1 .000 3-01:30
33 Baker, Brody Baker, Brody 14-14 0 0 0 1 .000 0 .000 0 0 0 17 10 13 0-1 .000 11-10:00
32 Boyd, Jack Boyd, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
20 Burd, Tyler Burd, Tyler 5-0 0 0 0 2 .000 0 .000 0 0 0 4 0 3 0-0 .000 3-01:30
43 Castro, Santi Castro, Santi 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Eichbauer, Trent Eichbauer, Trent 14-14 0 0 0 2 .000 0 .000 0 0 0 38 9 5 0-1 .000 6-05:30
45 Firth, Matt Firth, Matt 13-0 0 0 0 1 .000 1 1.000 0 0 0 15 2 7 0-0 .000 5-03:00
7 Fisher, Chase Fisher, Chase 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hart, Antonio Hart, Antonio 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
30 House, Sean House, Sean 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Jackson, Elijah Jackson, Elijah 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Junkunc, Chris Junkunc, Chris 11-2 0 0 0 1 .000 1 1.000 0 0 0 8 2 6 2-15 .133 3-01:30
44 Meech, Reece Meech, Reece 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-13 .077 2-01:30
28 Parmer, Riley Parmer, Riley 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
3 Renzetti, Lucas Renzetti, Lucas 14-12 0 0 0 1 .000 1 1.000 0 0 0 16 0 2 86-201 .428 1-00:30
36 Trapp, Andy Trapp, Andy 14-14 0 0 0 0 .000 0 .000 0 0 0 27 3 11 0-0 .000 5-04:00
4 Zelinski, Trey Zelinski, Trey 14-0 0 0 0 3 .000 1 .333 0 0 0 18 11 11 0-0 .000 2-01:00
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 1 31 8 1-2 .500 1-00:30  
Totals 14 174 92 266 520 .335 340 .654 10 18 7 434 269 151 137-360 .381 85-59:00
Opponents 14 143 86 229 537 .266 325 .605 4 20 0 468 300 115 223-360 .619 47-30:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Fisher, Chase Fisher, Chase 1-0 15:00 2 8.00 2 .500 0 0 5
8 Milano, Daniel Milano, Daniel 14-14 780:06 130 10.00 171 .568 10 4 506
16 Hart, Antonio Hart, Antonio 3-0 44:53 11 14.70 9 .450 0 0 27

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
21 Baker, Braylon Baker, Braylon 6-3 14 3 17 30 .467 20 .667 1 2 0 6 22 0 0-0 .000 2-01:30
10 Ashley, Jayden Ashley, Jayden 6-6 10 1 11 29 .345 18 .621 1 0 2 7 13 1 0-0 .000 0-00:00
22 Eichbauer, Luke Eichbauer, Luke 6-0 8 3 11 27 .296 17 .630 0 0 0 1 3 1 0-0 .000 0-00:00
55 McKouen, Keelan McKouen, Keelan 6-6 3 6 9 33 .091 18 .545 0 0 0 4 9 2 0-0 .000 6-05:00
14 Day, Dylan Day, Dylan 6-0 6 2 8 15 .400 10 .667 0 0 0 2 5 0 0-0 .000 0-00:00
42 Gillette, Dawson Gillette, Dawson 5-0 3 2 5 13 .231 8 .615 0 0 0 3 4 2 0-0 .000 0-00:00
91 Fritz, Luke Fritz, Luke 6-0 2 1 3 20 .100 11 .550 0 0 0 0 6 0 0-0 .000 1-02:00
24 Woods, Ty Woods, Ty 5-0 2 0 2 9 .222 5 .556 0 0 0 1 1 0 0-0 .000 0-00:00
12 Fallon, Dylan Fallon, Dylan 4-0 1 1 2 6 .167 2 .333 0 0 0 0 8 0 0-0 .000 1-01:00
1 Ryan, Sean Ryan, Sean 6-0 1 0 1 2 .500 2 1.000 0 0 0 11 3 2 13-52 .250 1-01:00
9 King, Keagan King, Keagan 6-3 0 1 1 0 .000 0 .000 0 0 0 5 4 4 0-0 .000 1-00:30
15 McDonald, Trevor McDonald, Trevor 4-0 0 1 1 5 .000 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
33 Baker, Brody Baker, Brody 6-6 0 0 0 1 .000 0 .000 0 0 0 7 5 4 0-1 .000 7-07:00
11 Eichbauer, Trent Eichbauer, Trent 6-6 0 0 0 0 .000 0 .000 0 0 0 8 2 2 0-0 .000 2-01:30
45 Firth, Matt Firth, Matt 5-0 0 0 0 1 .000 1 1.000 0 0 0 5 1 5 0-0 .000 1-01:00
0 Fritz, Charlie Fritz, Charlie 4-0 0 0 0 6 .000 3 .500 0 0 0 0 5 0 0-0 .000 0-00:00
23 Junkunc, Chris Junkunc, Chris 5-2 0 0 0 0 .000 0 .000 0 0 0 5 0 4 1-11 .091 1-00:30
44 Meech, Reece Meech, Reece 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-6 .000 0-00:00
8 Milano, Daniel Milano, Daniel 6-6 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
13 Poll, Griffin Poll, Griffin 6-2 0 0 0 2 .000 0 .000 0 0 0 13 5 3 0-0 .000 3-02:00
2 Post, Chase Post, Chase 6-4 0 0 0 1 .000 0 .000 0 0 0 10 2 1 0-0 .000 2-01:00
3 Renzetti, Lucas Renzetti, Lucas 6-4 0 0 0 0 .000 0 .000 0 0 0 3 0 0 22-76 .289 0-00:00
5 Seelye, Kaden Seelye, Kaden 6-6 0 0 0 0 .000 0 .000 0 0 0 19 2 12 0-0 .000 2-01:30
36 Trapp, Andy Trapp, Andy 6-6 0 0 0 0 .000 0 .000 0 0 0 13 2 3 0-0 .000 2-02:00
4 Zelinski, Trey Zelinski, Trey 6-0 0 0 0 2 .000 1 .500 0 0 0 6 6 4 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 2 0-0 .000 0-00:00  
Totals 6 50 21 71 202 .248 119 .589 2 2 2 136 122 53 36-146 .247 32-27:30
Opponents 6 78 44 122 280 .279 177 .632 4 5 0 210 114 51 110-146 .753 20-14:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
8 Milano, Daniel Milano, Daniel 6-6 359:59 78 13.00 99 .559 2 4 280

Game-By-Game

Davenport

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/10/24 at Tiffin W 22-6 22 13 35 48 .458 38 .792 1 3 1 48 22 13 23-9 6-03:30
2/13/24 at Calvin W 13-10 13 10 23 41 .317 25 .610 1 3 1 44 21 17 7-20 9-06:00
2/17/24 vs Wheeling W 11-10 11 8 19 31 .355 25 .806 1 3 1 14 11 10 8-17 9-05:00
2/28/24 Malone W 19-10 19 7 26 49 .388 32 .653 1 2 1 46 21 11 19-12 2-01:30
3/02/24 Lake Erie W 13-5 13 6 19 46 .283 22 .478 1 1 0 43 19 7 14-5 9-04:30
3/05/24 vs Dominican (CA) W 13-10 13 10 23 36 .361 26 .722 1 3 0 37 20 11 7-19 8-05:30
3/09/24 at Walsh W 10-8 10 1 11 31 .323 21 .677 1 1 0 27 20 16 9-12 5-03:00
3/20/24 Indianapolis L 8-17 8 4 12 30 .267 21 .700 0 0 0 22 22 9 4-21 5-05:30
3/26/24 at Thomas More W 23-6 23 16 39 36 .639 32 .889 1 0 1 39 13 13 14-19 5-02:30
3/30/24 at Maryville (Mo.) L 8-20 8 3 11 25 .320 19 .760 0 0 0 29 21 10 7-24 2-02:00
4/06/24 Quincy W 8-6 8 4 12 37 .216 15 .405 1 1 0 26 24 11 8-10 9-06:00
4/10/24 at LEWIS MEN'S LAX L 8-20 8 1 9 33 .242 20 .606 0 0 0 14 13 2 5-27 3-02:30
4/13/24 at Rockhurst L 6-9 6 2 8 33 .182 17 .515 0 0 1 15 18 8 2-16 4-04:00
4/27/24 William Jewell (Mo.) W 12-6 12 7 19 44 .273 27 .614 1 1 1 30 24 13 10-12 9-07:30
Davenport 174-143 174 92 266 520 .335 340 .654 10 18 7 434 269 151 137-223 85-59:00
Opponents 143-174 143 86 229 537 .266 325 .605 4 20 0 468 300 115 223-137 47-30:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/10/24 at Tiffin 22-6 60:00 6 6.00 12 .667 1 0 24
2/13/24 at Calvin 13-10 60:00 10 10.00 13 .565 1 0 41
2/17/24 vs Wheeling 11-10 60:00 10 10.00 8 .444 1 0 39
2/28/24 Malone 19-10 60:00 10 10.00 11 .524 1 0 30
3/02/24 Lake Erie 13-5 60:00 5 5.00 16 .762 1 0 33
3/05/24 vs Dominican (CA) 13-10 60:00 10 10.00 13 .565 1 0 40
3/09/24 at Walsh 10-8 60:00 8 8.00 5 .385 1 0 35
3/20/24 Indianapolis 8-17 60:00 17 17.00 20 .541 0 1 55
3/26/24 at Thomas More 23-6 60:00 6 6.00 5 .455 1 0 16
3/30/24 at Maryville (Mo.) 8-20 60:00 20 20.00 15 .429 0 1 56
4/06/24 Quincy 8-6 60:00 6 6.00 13 .684 1 0 28
4/10/24 at LEWIS MEN'S LAX 8-20 59:59 20 20.01 23 .535 0 1 65
4/13/24 at Rockhurst 6-9 60:00 9 9.00 14 .609 0 1 43
4/27/24 William Jewell (Mo.) 12-6 60:00 6 6.00 14 .700 1 0 33
Davenport 174-143 839:59 143 10.21 182 .560 10 4 538
Opponents 143-174 839:59 174 12.43 166 .488 4 10 520

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/10/24 Tiffin L 6-22 6 2 8 24 .250 18 .750 0 2 0 27 20 11 9-23 3-01:30
2/13/24 Calvin L 10-13 10 7 17 41 .244 23 .561 0 5 0 50 26 11 20-7 4-02:30
2/17/24 vs Wheeling L 10-11 10 6 16 38 .263 18 .474 0 2 0 22 19 4 17-8 6-03:00
2/28/24 at Malone L 10-19 10 7 17 30 .333 21 .700 0 1 0 37 23 11 12-19 4-02:00
3/02/24 at Lake Erie L 5-13 5 2 7 33 .152 21 .636 0 1 0 24 16 7 5-14 3-01:30
3/05/24 vs Dominican (CA) L 10-13 10 6 16 40 .250 23 .575 0 1 0 38 26 7 19-7 5-04:00
3/09/24 Walsh L 8-10 8 8 16 35 .229 13 .371 0 3 0 31 27 5 12-9 2-01:00
3/20/24 at Indianapolis W 17-8 17 10 27 55 .309 37 .673 1 1 0 44 17 11 21-4 1-00:30
3/26/24 Thomas More L 6-23 6 4 10 16 .375 11 .688 0 0 0 29 29 8 19-14 0-00:00
3/30/24 Maryville (Mo.) W 20-8 20 11 31 56 .357 35 .625 1 1 0 51 19 10 24-7 3-02:30
4/06/24 at Quincy L 6-8 6 3 9 28 .214 19 .679 0 1 0 19 20 9 10-8 8-05:30
4/10/24 LEWIS MEN'S LAX W 20-8 20 13 33 65 .308 43 .662 1 1 0 50 10 8 27-5 2-01:00
4/13/24 Rockhurst W 9-6 9 5 14 43 .209 23 .535 1 0 0 23 19 9 16-2 2-02:00
4/27/24 at William Jewell (Mo.) L 6-12 6 2 8 33 .182 20 .606 0 1 0 23 29 4 12-10 4-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/10/24 Tiffin 6-22 60:00 22 22.00 16 .421 0 1 48
2/13/24 Calvin 10-13 60:00 13 13.00 12 .480 0 1 41
2/17/24 vs Wheeling 10-11 60:00 11 11.00 14 .560 0 1 31
2/28/24 at Malone 10-19 60:00 19 19.00 13 .406 0 1 49
3/02/24 at Lake Erie 5-13 60:00 13 13.00 9 .409 0 1 46
3/05/24 vs Dominican (CA) 10-13 60:00 13 13.00 13 .500 0 1 36
3/09/24 Walsh 8-10 60:00 10 10.00 11 .524 0 1 31
3/20/24 at Indianapolis 17-8 60:00 8 8.00 13 .619 1 0 30
3/26/24 Thomas More 6-23 60:00 23 23.00 9 .281 0 1 36
3/30/24 Maryville (Mo.) 20-8 60:00 8 8.00 11 .579 1 0 25
4/06/24 at Quincy 6-8 60:00 8 8.00 7 .467 0 1 37
4/10/24 LEWIS MEN'S LAX 20-8 61:00 8 7.87 12 .600 1 0 33
4/13/24 Rockhurst 9-6 60:00 6 6.00 11 .647 1 0 33
4/27/24 at William Jewell (Mo.) 6-12 60:00 12 12.00 15 .556 0 1 44
Opponents 143-174 839:59 174 12.43 166 .488 4 10 520
Davenport 174-143 839:59 143 10.21 182 .560 10 4 538

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/10/24 at Tiffin W 22-6 13/2 48/24 38/18 48/27 22/20 23/9 20-21/22-24 6-03:30/3-01:30
2/13/24 at Calvin W 13-10 10/7 41/41 25/23 44/50 21/26 7/20 25-31/16-19 9-06:00/4-02:30
2/17/24 vs Wheeling W 11-10 8/6 31/38 25/18 14/22 11/19 8/17 0-0/0-0 9-05:00/6-03:00
2/28/24 Malone W 19-10 7/7 49/30 32/21 46/37 21/23 19/12 17-17/10-10 2-01:30/4-02:00
3/02/24 Lake Erie W 13-5 6/2 46/33 22/21 43/24 19/16 14/5 26-26/19-20 9-04:30/3-01:30
3/05/24 vs Dominican (CA) W 13-10 10/6 36/40 26/23 37/38 20/26 7/19 24-28/14-14 8-05:30/5-04:00
3/09/24 at Walsh W 10-8 1/8 31/35 21/13 27/31 20/27 9/12 24-31/19-24 5-03:00/2-01:00
3/20/24 Indianapolis L 8-17 4/10 30/55 21/37 22/44 22/17 4/21 18-23/20-21 5-05:30/1-00:30
3/26/24 at Thomas More W 23-6 16/4 36/16 32/11 39/29 13/29 14/19 29-31/18-21 5-02:30/0-00:00
3/30/24 at Maryville (Mo.) L 8-20 3/11 25/56 19/35 29/51 21/19 7/24 20-25/22-22 2-02:00/3-02:30
4/06/24 Quincy W 8-6 4/3 37/28 15/19 26/19 24/20 8/10 28-29/20-25 9-06:00/8-05:30
4/10/24 at LEWIS MEN'S LAX L 8-20 1/13 33/65 20/43 14/50 13/10 5/27 17-17/16-16 3-02:30/2-01:00
4/13/24 at Rockhurst L 6-9 2/5 33/43 17/23 15/23 18/19 2/16 27-27/20-23 4-04:00/2-02:00
4/27/24 William Jewell (Mo.) W 12-6 7/2 44/33 27/20 30/23 24/29 10/12 34-38/27-34 9-07:30/4-03:00
Davenport 174-143 92/86 520/537 340/325 434/468 269/300 137/223 309-344/243-273 85-59:00/47-30:00
Opponents 143-174 86/92 537/520 325/340 468/434 300/269 223/137 243-273/309-344 47-30:00/85-59:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Thomas More (3/26/24)
GOALS 23 Thomas More (3/26/24)
ASSISTS 16 Thomas More (3/26/24)
SHOTS 49 Malone (2/28/24)
SHOTS ON GOAL 38 Tiffin (2/10/24)
SAVES 23 LEWIS MEN'S LAX (4/10/24)
GROUND BALLS 48 Tiffin (2/10/24)
TURNOVERS 24 Quincy (4/06/24); William Jewell (Mo.) (4/27/24)
CAUSED TURNOVERS 17 Calvin (2/13/24)
CLEARS 34 William Jewell (Mo.) (4/27/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 12 Braylon Baker Dominican (CA) (3/05/24)
GOALS 5 Jayden Ashley; Braylon Baker Malone (2/28/24); Dominican (CA) (3/05/24); Quincy (4/06/24)
ASSISTS 7 Braylon Baker Dominican (CA) (3/05/24)
SHOTS 12 Jayden Ashley Malone (2/28/24)
SHOTS ON GOAL 7 Jayden Ashley Malone (2/28/24)
SAVES 23 Daniel Milano LEWIS MEN'S LAX (4/10/24)
GROUND BALLS 9 Trent Eichbauer Tiffin (2/10/24)
TURNOVERS 8 Braylon Baker Quincy (4/06/24)
CAUSED TURNOVERS 5 TEAM; Kaden Seelye Wheeling (2/17/24); Dominican (CA) (3/05/24); Calvin (2/13/24)