Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Luna, Kailyne .329 .946 50-46 140 23 46 14 4 3 25 77 .550 17 0 12 0 .396 2 4 9-12
5 Bruman, Chloe .322 .753 51-47 115 25 37 0 1 0 2 39 .339 17 1 21 0 .414 0 6 20-25
17 Parker, Chloe .320 .961 48-39 122 14 39 9 1 8 26 74 .607 6 1 8 0 .354 1 1 1-2
99 Schwanke, Alaina .287 .715 52-51 157 9 45 7 1 2 22 60 .382 10 1 13 3 .333 0 1 1-1
16 McCarty, Lexie .268 .719 42-36 97 16 26 7 1 1 15 38 .392 9 0 18 2 .327 1 6 8-10
9 Cole, Madison .266 .672 47-31 94 8 25 4 1 1 8 34 .362 4 2 13 0 .310 0 4 3-4
22 .248 .756 51-45 129 23 32 9 1 3 20 52 .403 22 0 31 0 .353 2 1 8-8  
3 Drenth, Sydney .213 .549 46-43 75 13 16 1 0 0 7 17 .227 12 0 16 0 .322 0 7 6-6
13 Robakowski, Randi .211 .529 43-27 57 18 12 0 0 0 1 12 .211 9 0 16 0 .318 0 4 9-13
43 Reynolds, Lyla .271 .563 42-5 48 1 13 1 0 0 5 14 .292 0 0 10 0 .271 0 0 0-0
20 .263 .668 21-15 38 4 10 2 1 0 2 14 .368 1 1 9 0 .300 0 3 4-4  
4 Clark, Savanna .238 .516 47-30 63 9 15 1 0 0 6 16 .254 2 0 15 0 .262 0 6 16-17
2 D'Amour, Cali .231 .663 33-9 26 7 6 2 0 0 0 8 .308 4 1 10 0 .355 0 1 3-3
15 .212 .424 28-19 33 4 7 0 0 0 2 7 .212 0 0 8 0 .212 0 5 4-6  
44 .194 .548 29-7 36 0 7 1 0 0 6 8 .222 5 2 16 0 .326 0 0 0-0  
7 .146 .417 32-11 41 1 6 0 0 0 3 6 .146 6 1 11 0 .271 0 2 0-1  
12 Perry, Julia .125 .347 21-1 8 1 1 0 0 0 1 1 .125 1 0 4 0 .222 0 0 0-0
11 Maurer, Hannah .087 .174 24-6 23 2 2 0 0 0 0 2 .087 0 0 12 0 .087 0 0 2-3
1 Gilbert, Grace .063 .206 19-12 32 2 2 0 0 0 0 2 .063 3 0 7 0 .143 0 0 0-0
32 Sutton, Colette .040 .237 21-2 25 1 1 0 0 1 4 4 .160 1 0 7 1 .077 0 0 0-0
10 Ransbottom, Olivia .000 .222 9-1 7 0 0 0 0 0 0 0 .000 2 0 3 0 .222 0 0 0-0
Totals .255 .678 53-53 1366 181 348 58 11 19 155 485 .355 131 10 260 6 .323 6 51 94-115
Opponents .309 .880 53-53 1403 290 434 95 13 39 265 672 .479 179 46 229 1 .401 14 36 59-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tahaney, Hannah 3.87 1.48 5-17 28-23 7 1-0 0 128.1 146 87 71 44 99 32 4 11 516 .283 8 14 0 3 18
23 Widner, Kayla 4.38 1.96 3-4 23-8 1 1-0 0 56.0 60 42 35 50 53 15 1 5 225 .267 9 6 0 0 1
99 Schwanke, Alaina 4.60 1.77 7-7 25-10 5 0-0 0 83.2 115 64 55 33 41 24 2 8 348 .330 7 16 0 4 10
6 Empie, Jordan 7.54 2.15 0-0 18-1 0 0-0 0 26.0 44 33 28 12 17 12 3 3 117 .376 1 4 0 2 4
14 Whisman, Hailey 8.13 2.39 1-8 17-9 0 0-0 0 31.0 50 42 36 24 15 7 1 8 134 .373 1 5 0 4 2
12 Perry, Julia 10.26 2.44 0-1 12-1 0 0-0 0 14.1 19 22 21 16 4 5 2 4 63 .302 3 1 0 1 1
Totals 5.07 1.81 16-37 123-52 13 2 0 339.1 434 290 246 179 229 95 13 39 1403 .309 29 46 0 14 36
Opponents 2.73 1.36 37-16 76-53 32 8 1 353.2 348 181 138 131 260 58 11 19 1366 .255 15 10 0 6 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 44 30 28 2 0 1.000 1 0 0 0 0  
32 Sutton, Colette 24 20 4 0 1.000 0 4 3 1 0
23 Widner, Kayla 13 5 8 0 1.000 0 11 3 0 0
14 Whisman, Hailey 7 3 4 0 1.000 0 6 4 0 0
43 Reynolds, Lyla 7 6 1 0 1.000 1 2 1 0 0
10 Ransbottom, Olivia 4 2 2 0 1.000 0 0 0 0 0
12 Perry, Julia 2 0 2 0 1.000 0 6 0 0 0
99 Schwanke, Alaina 111 94 16 1 .991 0 14 1 0 0
20 20 56 28 27 1 .982 1 0 0 0 0  
22 22 156 143 8 5 .968 5 0 0 0 0  
17 Parker, Chloe 149 125 19 5 .966 0 27 6 15 1
5 Bruman, Chloe 83 75 5 3 .964 0 0 0 0 0
9 Cole, Madison 154 123 25 6 .961 0 26 6 5 0
15 15 22 19 2 1 .955 0 0 0 0 0  
16 McCarty, Lexie 127 80 41 6 .953 5 0 0 0 0
13 Robakowski, Randi 85 39 42 4 .953 2 0 0 0 0
1 Gilbert, Grace 34 23 9 2 .941 0 0 0 0 0
2 D'Amour, Cali 17 16 0 1 .941 0 0 0 0 0
8 Luna, Kailyne 143 59 74 10 .930 3 0 0 0 0
3 Drenth, Sydney 86 76 3 7 .919 0 0 0 0 0
27 Tahaney, Hannah 12 3 8 1 .917 0 18 6 0 0
4 Clark, Savanna 41 33 4 4 .902 0 0 0 0 0
11 Maurer, Hannah 8 7 0 1 .875 0 0 0 0 0
7 7 22 11 6 5 .773 0 0 0 0 0  
6 Empie, Jordan 4 0 3 1 .750 0 3 2 0 0
Totals 1397 1018 315 64 .954 9 117 32 21 1
Opponents 1576 1061 448 67 .957 13 184 41 13 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Luna, Kailyne .391 1.127 28-28 87 14 34 12 2 3 19 59 .678 10 0 6 0 .449 1 2 7-9
17 Parker, Chloe .352 1.052 28-23 71 9 25 5 1 5 18 47 .662 4 1 3 0 .390 1 0 1-1
5 Bruman, Chloe .303 .728 28-26 66 15 20 0 1 0 1 22 .333 9 1 11 0 .395 0 3 15-17
20 20 .286 1.000 4-4 7 0 2 1 1 0 2 5 .714 0 0 2 0 .286 0 1 0-0  
9 Cole, Madison .269 .698 26-18 52 4 14 2 0 1 4 19 .365 4 1 6 0 .333 0 2 2-3
43 Reynolds, Lyla .269 .577 20-3 26 1 7 1 0 0 3 8 .308 0 0 5 0 .269 0 0 0-0
99 Schwanke, Alaina .263 .652 27-27 80 4 21 3 0 1 9 27 .338 5 1 6 3 .314 0 0 1-1
4 Clark, Savanna .257 .583 25-18 35 4 9 1 0 0 4 10 .286 2 0 8 0 .297 0 4 9-10
2 D'Amour, Cali .250 .625 16-2 8 6 2 1 0 0 0 3 .375 0 0 4 0 .250 0 0 3-3
16 McCarty, Lexie .241 .650 24-21 54 9 13 3 1 0 7 18 .333 6 0 13 1 .317 0 5 6-6
15 15 .214 .428 12-9 14 2 3 0 0 0 1 3 .214 0 0 3 0 .214 0 3 1-1  
3 Drenth, Sydney .211 .612 28-27 38 9 8 1 0 0 2 9 .237 10 0 10 0 .375 0 6 4-4
13 Robakowski, Randi .207 .550 20-15 29 8 6 0 0 0 1 6 .207 6 0 10 0 .343 0 3 4-5
22 22 .158 .585 26-20 57 8 9 4 0 1 7 16 .281 12 0 15 0 .304 0 1 6-6  
7 7 .133 .368 13-4 15 0 2 0 0 0 1 2 .133 1 1 4 0 .235 0 1 0-0  
44 44 .129 .450 24-7 31 0 4 1 0 0 3 5 .161 5 2 15 0 .289 0 0 0-0  
1 Gilbert, Grace .100 .200 4-3 10 1 1 0 0 0 0 1 .100 0 0 1 0 .100 0 0 0-0
32 Sutton, Colette .000 .000 9-1 11 0 0 0 0 0 1 0 .000 0 0 4 1 .000 0 0 0-0
12 Perry, Julia .000 .000 8-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Maurer, Hannah .000 .000 9-0 4 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Ransbottom, Olivia .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .256 .702 28-28 702 96 180 35 6 11 83 260 .370 74 7 132 5 .332 2 31 59-66
Opponents .305 .858 28-28 721 142 220 38 8 17 133 325 .451 108 20 111 0 .407 6 22 30-36

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Tahaney, Hannah 3.53 1.49 4-9 14-13 6 1-0 0 75.1 85 42 38 27 52 13 4 6 300 .283 3 5 0 1 10
23 Widner, Kayla 3.96 2.08 2-3 13-6 1 1-0 0 35.1 37 25 20 36 31 9 1 2 139 .266 5 3 0 0 1
99 Schwanke, Alaina 4.23 1.72 4-3 13-7 4 0-0 0 54.2 71 39 33 22 24 14 1 3 220 .323 6 10 0 2 9
14 Whisman, Hailey 14.54 4.15 1-1 6-1 0 0-0 0 4.1 6 9 9 11 1 1 0 2 15 .400 0 1 0 2 0
12 Perry, Julia 15.75 3.00 0-1 3-1 0 0-0 0 4.0 5 10 9 7 0 0 1 3 18 .278 0 0 0 0 0
6 Empie, Jordan 22.62 5.12 0-0 5-0 0 0-0 0 4.1 16 17 14 5 3 1 1 1 29 .552 0 1 0 1 2
Totals 4.84 1.84 11-17 54-28 11 2 0 178.0 220 142 123 108 111 38 8 17 721 .305 14 20 0 6 22
Opponents 3.02 1.41 17-11 40-28 17 5 0 180.2 180 96 78 74 132 35 6 11 702 .256 5 7 0 2 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Schwanke, Alaina 57 48 9 0 1.000 0 11 0 0 0
44 44 29 27 2 0 1.000 1 0 0 0 0  
1 Gilbert, Grace 12 7 5 0 1.000 0 0 0 0 0
23 Widner, Kayla 10 4 6 0 1.000 0 7 2 0 0
32 Sutton, Colette 9 9 0 0 1.000 0 2 0 0 0
27 Tahaney, Hannah 8 2 6 0 1.000 0 10 4 0 0
2 D'Amour, Cali 6 6 0 0 1.000 0 0 0 0 0
43 Reynolds, Lyla 1 1 0 0 1.000 0 0 0 0 0
17 Parker, Chloe 88 74 11 3 .966 0 17 4 12 1
8 Luna, Kailyne 85 38 44 3 .965 2 0 0 0 0
5 Bruman, Chloe 52 46 4 2 .962 0 0 0 0 0
22 22 72 63 6 3 .958 2 0 0 0 0  
9 Cole, Madison 71 54 14 3 .958 0 11 2 4 0
4 Clark, Savanna 22 17 4 1 .955 0 0 0 0 0
16 McCarty, Lexie 72 47 21 4 .944 2 0 0 0 0
3 Drenth, Sydney 50 45 2 3 .940 0 0 0 0 0
13 Robakowski, Randi 56 24 28 4 .929 1 0 0 0 0
15 15 13 10 2 1 .923 0 0 0 0 0  
20 20 9 5 3 1 .889 0 0 0 0 0  
7 7 12 5 4 3 .750 0 0 0 0 0  
11 Maurer, Hannah 3 2 0 1 .667 0 0 0 0 0
6 Empie, Jordan 1 0 0 1 .000 0 0 0 0 0
10 Ransbottom, Olivia 0 0 0 0 .000 0 0 0 0 0
12 Perry, Julia 0 0 0 0 .000 0 1 0 0 0
14 Whisman, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 738 534 171 33 .955 8 59 12 16 1
Opponents 795 542 217 36 .955 15 114 14 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2026 vs Ohio Dominican L 0-4 24 0 3 0 1 0 0 2 0 1 0 0 0 0 0 7 18 12 1 .125
2/19/2026 at Ill.-Springfield L 2-4 23 2 3 1 0 0 0 1 0 0 0 0 1 0 0 7 18 4 1 .130
2/20/2026 vs Ohio Dominican L 3-7 24 3 5 3 2 0 0 2 0 4 1 0 0 1 0 2 21 10 1 .208
2/20/2026 at Ill.-Springfield L 0-9 17 0 2 0 0 1 0 1 0 0 0 0 0 0 0 7 12 2 2 .118
2/27/2026 vs Bridgeport L 2-3 31 2 9 1 1 1 0 2 0 1 3 0 0 0 0 5 21 5 2 .290
2/27/2026 vs Bridgeport L 1-5 23 1 3 0 0 0 0 3 0 3 0 0 1 0 0 4 21 8 2 .130
2/28/2026 vs St. Cloud St. L 1-4 22 1 3 1 0 0 0 6 0 2 1 0 1 0 0 6 21 6 1 .136
2/28/2026 vs Bridgeport W 9-4 27 9 8 6 1 0 0 5 0 0 3 1 2 0 0 3 21 4 3 .296
3/2/2026 vs Tiffin L 2-4 26 2 5 2 0 0 0 3 0 1 0 0 1 0 0 3 21 3 1 .192
3/2/2026 vs Findlay L 1-7 23 1 3 1 0 0 0 4 0 1 0 0 2 0 0 7 18 6 2 .130
3/3/2026 vs Jamestown L 3-4 30 3 6 3 0 0 0 1 0 2 0 0 0 0 0 1 21 5 2 .200
3/3/2026 vs Cedarville W 4-2 31 4 7 3 1 0 0 0 0 3 0 0 0 0 0 9 24 7 0 .226
3/5/2026 vs Minn.-Crookston W 10-7 35 10 14 8 2 0 0 2 0 4 1 0 0 0 0 7 21 3 1 .400
3/5/2026 vs Concordia-St. Paul W 5-4 30 5 12 5 1 0 2 4 0 2 0 0 1 0 1 4 21 10 0 .400
3/6/2026 vs Winona St. L 1-8 26 1 5 1 0 0 0 0 0 2 0 0 0 0 0 8 21 7 0 .192
3/6/2026 vs Walsh L 0-1 26 0 4 0 0 1 0 0 0 1 1 0 2 0 0 4 22 3 0 .154
3/13/2026 at Cedarville L 5-13 26 5 9 5 3 0 1 0 0 1 1 0 0 0 0 6 17 5 1 .346
3/13/2026 at Cedarville L 5-13 25 5 8 4 0 0 1 1 0 1 0 0 0 0 0 2 12 5 2 .320
3/14/2026 at Findlay L 4-12 25 4 6 4 0 0 1 3 0 0 0 0 0 0 0 4 17 5 3 .240
3/14/2026 at Findlay L 5-6 34 5 11 5 2 0 2 4 0 0 0 1 1 0 0 7 22 6 0 .324
3/15/2026 at Tiffin L 2-7 26 2 2 2 1 0 0 1 0 1 0 1 0 0 0 12 18 1 3 .077
3/15/2026 at Tiffin L 4-8 27 4 8 3 3 0 0 5 0 0 0 0 1 0 0 3 18 7 1 .296
3/21/2026 Wayne St. (Mich.) W 5-2 24 5 8 5 1 0 1 1 0 4 0 1 5 1 0 2 21 5 1 .333
3/21/2026 Wayne St. (Mich.) W 6-5 28 6 11 6 1 1 1 2 0 3 0 0 3 0 0 2 21 2 0 .393
3/22/2026 Saginaw Valley L 2-12 22 2 7 1 0 0 0 3 0 0 0 0 0 0 0 7 15 1 2 .318
3/22/2026 Saginaw Valley L 3-5 29 3 4 2 3 0 0 2 0 1 0 0 0 0 0 13 24 7 1 .138
3/28/2026 at Grand Valley St. L 3-4 30 3 8 3 2 1 0 4 0 2 0 1 3 0 0 5 22 6 1 .267
3/28/2026 at Grand Valley St. L 4-5 29 4 8 2 1 0 0 3 0 3 0 0 0 0 0 4 19 8 1 .276
3/29/2026 at Purdue Northwest L 0-8 24 0 5 0 1 0 0 6 0 3 0 0 1 0 0 4 16 4 3 .208
3/29/2026 at Purdue Northwest L 1-5 24 1 3 0 0 0 0 2 0 2 0 0 0 0 1 1 18 9 0 .125
4/4/2026 at Roosevelt W 6-5 28 6 7 3 0 1 0 4 0 7 0 0 3 0 0 3 21 8 2 .250
4/4/2026 at Roosevelt W 7-5 35 7 10 6 2 1 0 2 0 2 0 1 1 0 0 6 24 12 0 .286
04/08/2026 at Parkside L 1-4 25 1 3 1 1 0 0 4 0 2 0 0 0 0 0 16 18 2 0 .120
04/08/2026 at Parkside W 6-1 31 6 10 6 3 0 1 6 0 2 0 0 0 0 1 4 21 14 3 .323
4/11/2026 Purdue Northwest W 4-2 23 4 5 4 3 0 0 2 0 2 0 0 0 0 0 2 21 7 2 .217
4/11/2026 Purdue Northwest L 3-5 26 3 7 3 2 1 0 1 0 0 0 0 1 0 1 2 21 8 1 .269
4/12/2026 Grand Valley St. L 1-4 29 1 8 1 1 0 0 0 0 1 0 1 0 0 1 10 21 8 1 .276
4/12/2026 Grand Valley St. W 9-5 27 9 9 9 1 0 4 2 0 4 0 1 2 0 0 5 21 7 3 .333
4/17/2026 at Saginaw Valley L 0-1 22 0 2 0 0 0 0 2 0 0 1 0 1 0 0 8 18 4 0 .091
4/17/2026 at Saginaw Valley L 0-12 16 0 1 0 0 0 0 0 0 0 0 1 0 0 0 7 12 1 0 .063
4/19/2026 at Wayne State L 0-1 22 0 4 0 2 0 0 4 0 1 0 0 3 0 0 3 19 4 0 .182
4/19/2026 at Wayne State W 5-2 27 5 8 4 1 0 1 6 0 3 1 0 0 0 0 4 21 5 1 .296
4/25/2026 Roosevelt W 1-0 24 1 6 1 1 0 0 3 0 1 0 0 0 0 0 1 21 8 2 .250
4/25/2026 Roosevelt W 8-0 19 8 8 7 2 1 2 1 0 4 0 0 1 1 0 2 15 3 0 .421
4/26/2026 Parkside L 3-4 26 3 5 3 1 0 0 2 0 3 0 1 0 0 1 6 21 5 1 .192
4/26/2026 Parkside W 6-5 27 6 10 6 0 0 0 5 0 6 2 0 5 0 0 4 21 5 1 .370
5/1/2026 at Ferris St. L 0-8 15 0 2 0 0 0 0 0 0 0 1 0 0 0 0 3 13 7 1 .133
5/1/2026 at Ferris St. L 4-12 23 4 8 4 3 0 0 2 0 1 0 0 0 0 0 3 12 5 2 .348
5/2/2026 Ferris St. L 6-8 29 6 10 4 1 0 0 2 0 2 1 0 2 0 0 2 21 11 0 .345
5/2/2026 Ferris St. L 2-12 18 2 3 2 2 0 1 3 0 0 1 0 0 0 0 3 16 5 4 .167
5/7/2026 vs Grand Valley St. L 2-4 26 2 8 2 2 0 0 1 0 1 2 0 0 1 0 4 18 5 0 .308
5/7/2026 vs Parkside W 8-1 31 8 15 7 1 1 1 0 0 2 1 0 4 1 0 4 21 11 1 .484
5/9/2026 vs Purdue Northwest L 6-7 26 6 9 5 2 1 0 6 0 2 0 0 3 1 0 2 19 4 1 .346
Total 181-290 1366 181 348 155 58 11 19 131 0 94 21 10 51 6 6 260 1018 315 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2026 vs Ohio Dominican L 0-4 6.0 6 4 3 2 0 3 0 0 3 0 0 0 0 1 0 3.50
2/19/2026 at Ill.-Springfield L 2-4 6.0 8 4 3 2 7 3 0 0 0 0 0 0 0 2 0 3.50
2/20/2026 vs Ohio Dominican L 3-7 7.0 11 7 7 3 2 2 1 1 0 0 1 0 0 3 0 7.00
2/20/2026 at Ill.-Springfield L 0-9 4.0 9 9 8 4 6 0 1 2 1 0 0 0 0 4 0 14.00
2/27/2026 vs Bridgeport L 2-3 7.0 4 3 1 4 4 1 0 0 0 0 2 1 0 5 0 1.00
2/27/2026 vs Bridgeport L 1-5 7.0 8 5 5 1 3 0 0 0 1 0 1 0 0 6 0 5.00
2/28/2026 vs St. Cloud St. L 1-4 7.0 8 4 3 3 6 2 0 0 1 0 0 0 0 7 0 3.00
2/28/2026 vs Bridgeport W 9-4 7.0 4 4 2 4 8 0 0 0 0 0 4 0 1 7 0 2.00
3/2/2026 vs Tiffin L 2-4 7.0 9 4 3 3 3 2 0 0 1 0 1 1 1 8 0 3.00
3/2/2026 vs Findlay L 1-7 6.0 11 7 5 3 3 4 0 0 1 0 0 0 1 9 0 5.83
3/3/2026 vs Jamestown L 3-4 7.0 10 4 4 2 9 2 0 0 0 0 1 0 1 10 0 4.00
3/3/2026 vs Cedarville W 4-2 8.0 8 2 2 0 8 3 0 0 0 0 0 0 2 10 0 1.75
3/5/2026 vs Minn.-Crookston W 10-7 7.0 7 7 6 1 7 2 1 1 2 0 4 0 3 10 0 6.00
3/5/2026 vs Concordia-St. Paul W 5-4 7.0 8 4 4 3 1 1 0 1 0 0 0 1 4 10 0 4.00
3/6/2026 vs Winona St. L 1-8 7.0 11 8 8 5 5 4 0 1 0 0 1 0 4 11 0 8.00
3/6/2026 vs Walsh L 0-1 7.1 4 1 0 2 9 1 0 0 0 0 2 2 4 12 0 0.00
3/13/2026 at Cedarville L 5-13 5.2 12 13 10 4 9 7 0 1 1 0 0 0 4 13 0 12.35
3/13/2026 at Cedarville L 5-13 4.0 11 13 10 3 4 2 0 4 2 0 1 0 4 14 0 17.50
3/14/2026 at Findlay L 4-12 5.2 14 12 11 1 3 5 1 2 2 0 1 0 4 15 0 13.59
3/14/2026 at Findlay L 5-6 7.1 12 6 5 3 3 4 0 1 0 0 1 2 4 16 0 4.77
3/15/2026 at Tiffin L 2-7 6.0 9 7 5 5 8 0 1 4 0 0 1 0 4 17 0 5.83
3/15/2026 at Tiffin L 4-8 6.0 10 8 6 4 0 2 0 2 0 0 0 0 4 18 0 7.00
3/21/2026 Wayne St. (Mich.) W 5-2 7.0 5 2 1 2 6 2 1 0 0 0 0 0 5 18 0 1.00
3/21/2026 Wayne St. (Mich.) W 6-5 7.0 9 5 5 3 5 2 0 0 1 0 0 0 6 18 0 5.00
3/22/2026 Saginaw Valley L 2-12 5.0 10 12 10 7 6 1 1 2 0 0 1 0 6 19 0 14.00
3/22/2026 Saginaw Valley L 3-5 8.0 12 5 4 4 1 3 1 0 2 0 1 1 6 20 0 3.50
3/28/2026 at Grand Valley St. L 3-4 7.1 10 4 4 5 3 1 0 0 0 0 2 0 6 21 0 3.82
3/28/2026 at Grand Valley St. L 4-5 6.1 13 5 5 2 1 1 0 0 0 0 2 0 6 22 0 5.53
3/29/2026 at Purdue Northwest L 0-8 5.1 10 8 4 3 5 2 2 1 1 0 0 0 6 23 0 5.25
3/29/2026 at Purdue Northwest L 1-5 6.0 6 5 5 2 2 1 0 2 1 0 1 0 6 24 0 5.83
4/4/2026 at Roosevelt W 6-5 7.0 6 5 3 5 7 2 1 0 0 0 2 0 7 24 0 3.00
4/4/2026 at Roosevelt W 7-5 8.0 10 5 5 3 4 1 0 0 0 0 1 0 8 24 0 4.38
04/08/2026 at Parkside L 1-4 6.0 5 4 4 5 8 0 1 1 2 0 0 0 8 25 1 4.67
04/08/2026 at Parkside W 6-1 7.0 9 1 1 0 3 2 0 0 1 0 1 0 9 25 1 1.00
4/11/2026 Purdue Northwest W 4-2 7.0 5 2 1 0 7 1 0 1 0 0 1 0 10 25 0 1.00
4/11/2026 Purdue Northwest L 3-5 7.0 9 5 5 4 5 1 0 0 0 0 0 0 10 26 0 5.00
4/12/2026 Grand Valley St. L 1-4 7.0 9 4 2 3 5 2 0 0 0 0 1 0 10 27 0 2.00
4/12/2026 Grand Valley St. W 9-5 7.0 10 5 3 1 4 3 0 1 0 0 1 0 11 27 0 3.00
4/17/2026 at Saginaw Valley L 0-1 6.0 5 1 1 4 4 0 0 0 0 0 0 0 11 28 0 1.17
4/17/2026 at Saginaw Valley L 0-12 4.0 11 12 12 5 2 2 0 4 1 0 0 0 11 29 0 21.00
4/19/2026 at Wayne State L 0-1 6.1 9 1 1 2 2 2 0 0 0 0 0 1 11 30 0 1.11
4/19/2026 at Wayne State W 5-2 7.0 3 2 2 9 3 0 0 0 1 0 1 0 12 30 0 2.00
4/25/2026 Roosevelt W 1-0 7.0 6 0 0 2 8 0 0 0 0 0 0 0 13 30 0 0.00
4/25/2026 Roosevelt W 8-0 5.0 1 0 0 5 6 0 0 0 1 0 0 0 14 30 0 0.00
4/26/2026 Parkside L 3-4 7.0 5 4 4 3 5 0 0 0 0 0 0 0 14 31 0 4.00
4/26/2026 Parkside W 6-5 7.0 6 5 4 5 4 1 0 0 1 0 2 0 15 31 0 4.00
5/1/2026 at Ferris St. L 0-8 4.1 8 8 8 4 1 0 1 2 0 0 0 0 15 32 0 12.92
5/1/2026 at Ferris St. L 4-12 4.0 10 12 10 8 2 3 0 0 0 0 2 0 15 33 0 17.50
5/2/2026 Ferris St. L 6-8 7.0 10 8 8 7 2 3 0 2 2 0 0 0 15 34 0 8.00
5/2/2026 Ferris St. L 2-12 5.1 8 12 11 5 0 2 0 1 0 0 1 0 15 35 0 14.44
5/7/2026 vs Grand Valley St. L 2-4 6.0 5 4 4 7 5 1 0 1 0 0 3 0 15 36 0 4.67
5/7/2026 vs Parkside W 8-1 7.0 7 1 1 1 1 1 0 1 0 0 2 0 16 36 0 1.00
5/9/2026 vs Purdue Northwest L 6-7 6.1 8 7 7 1 4 5 0 0 0 0 0 0 16 37 0 7.74
Total 181-290 339.1 434 290 246 179 229 95 13 39 29 0 46 9 16 37 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Minn.-Crookston (3/5/2026); Roosevelt (4/4/2026)
RUNS SCORED 10 Minn.-Crookston (3/5/2026)
HITS 15 Parkside (5/7/2026)
RBIS 9 Grand Valley St. (4/12/2026)
DOUBLES 3 Saginaw Valley (3/22/2026); Purdue Northwest (4/11/2026); Cedarville (3/13/2026); Tiffin (3/15/2026); Parkside (04/08/2026)
TRIPLES 1 Wayne St. (Mich.) (3/21/2026); Purdue Northwest (4/11/2026); Roosevelt (4/25/2026); Ill.-Springfield (2/20/2026); Bridgeport (2/27/2026)
HOME RUNS 4 Grand Valley St. (4/12/2026)
WALKS 6 St. Cloud St. (2/28/2026); Purdue Northwest (3/29/2026); Parkside (04/08/2026); Wayne State (4/19/2026); Purdue Northwest (5/9/2026)
STRIKEOUTS 16 Parkside (04/08/2026)
SAC HITS 5 Wayne St. (Mich.) (3/21/2026); Parkside (4/26/2026)
SAC FLIES 1 Ohio Dominican (2/20/2026); Wayne St. (Mich.) (3/21/2026); Roosevelt (4/25/2026); Grand Valley St. (5/7/2026); Parkside (5/7/2026)
STOLEN BASES 7 Roosevelt (4/4/2026)
HIT BY PITCH 1 Wayne St. (Mich.) (3/21/2026); Grand Valley St. (4/12/2026); Grand Valley St. (4/12/2026); Parkside (4/26/2026); Bridgeport (2/28/2026)
CAUGHT STEALING 3 Bridgeport (2/27/2026); Bridgeport (2/28/2026)
HIT INTO DP 1 Ohio Dominican (2/20/2026); Tiffin (3/2/2026); Concordia-St. Paul (3/5/2026); Purdue Northwest (4/11/2026); Purdue Northwest (4/11/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Saginaw Valley (3/22/2026); Cedarville (3/3/2026); Roosevelt (4/4/2026)
RUNS ALLOWED 13 Cedarville (3/13/2026); Cedarville (3/13/2026)
EARNED RUNS 12 Saginaw Valley (4/17/2026)
WALKS ALLOWED 9 Wayne State (4/19/2026)
STRIKEOUTS 9 Jamestown (3/3/2026); Walsh (3/6/2026); Cedarville (3/13/2026)
HITS ALLOWED 14 Findlay (3/14/2026)
DOUBLES ALLOWED 7 Cedarville (3/13/2026)
TRIPLES ALLOWED 2 Purdue Northwest (3/29/2026)
HOME RUNS ALLOWED 4 Cedarville (3/13/2026); Tiffin (3/15/2026); Saginaw Valley (4/17/2026)
WILD PITCHES 3 Ohio Dominican (2/19/2026)
HIT BATTERS 4 Bridgeport (2/28/2026); Minn.-Crookston (3/5/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
