Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Morningside College (64, 2-3) vs Davenport University (78, 1-1)

Box Score

Davenport University logo
78
vs
64
Morningside College logo
1-1
2-3
Team Score By Half
Team 1 2 Total F Records
Winner DUWB Davenport University 34 44 78 1-1
MC Morningside College 26 38 64 2-3

Davenport University 78

Davenport University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Closson, Jeannie * 24 7-10 1-1 0-0 1-3 4 5 1 3 0 0 15
32 32 Benike, Kallie * 23 2-6 0-1 9-11 2-3 5 4 4 3 0 6 13
15 15 Boehm, Kristi * 32 2-9 1-6 7-8 1-6 7 3 4 5 0 2 12
23 23 Grubius, Carrie * 26 3-9 2-6 0-1 3-3 6 3 0 1 0 1 8
04 04 Bagneski, Janelle * 17 0-3 0-2 2-3 3-3 6 2 2 0 0 3 2
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 40
12 12 Neff, Abby 18 4-6 0-1 0-0 1-0 1 2 3 1 0 2 8
40 40 Sevcik, Leah 15 1-2 1-1 4-6 0-2 2 0 0 2 1 1 7
13 13 Lyman, Brittany 12 2-6 0-1 0-0 1-3 4 5 0 3 0 0 4
02 02 Chambers, Raina 6 2-2 0-0 0-0 1-0 1 0 0 1 0 1 4
01 01 Malinowski, Lauren 9 1-3 1-3 0-0 0-0 0 2 0 2 0 0 3
22 22 Janish, Julie 12 1-4 0-0 0-0 1-2 3 2 0 1 1 0 2
11 11 Cousins, Kristina 4 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
44 44 Cousins, Katelyn 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals - 199 25-62 6-24 22-29 14-27 41 30 14 23 2 16 118
Team Summary FG 3PT FT
Total 25-62 6-24 22-29
40.3 % 25.0 % 75.9 %
Column One Column Two Column Three

Morningside College 64

Morningside College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Trask, Chelsie * 28 2-6 1-5 10-12 1-4 5 1 0 6 0 2 15
30 30 Foral, Leslie * 33 3-7 0-1 8-10 2-5 7 2 1 7 0 5 14
50 50 Williamson, Brittany * 22 3-6 0-0 2-2 2-5 7 4 1 1 0 0 8
12 12 Worden, Tanaeya * 24 2-7 1-5 2-3 0-1 1 5 0 7 0 3 7
35 35 Nelson, Laura * 27 1-8 0-7 2-2 0-4 4 1 0 0 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 38
23 23 Sponder, Katie 18 1-7 0-1 7-8 2-2 4 2 1 2 0 4 9
44 44 Miller, Roni 20 2-4 0-0 0-0 3-4 7 5 1 1 0 0 4
05 05 Beaudette, Shelby 12 1-2 0-1 1-1 0-0 0 3 0 1 0 1 3
15 15 Mendlik, Mackenzi 8 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
24 24 Alfredson, Brittany 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
11 11 McManaman, Bobbi 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals - 201 15-50 2-22 32-38 11-28 39 25 5 26 0 15 102
Team Summary FG 3PT FT
Total 15-50 2-22 32-38
30.0 % 9.1 % 84.2 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 34

Davenport University 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Closson, Jeannie 24 7-10 1-1 0-0 1-3 4 5 1 3 0 0 15
32 32 Benike, Kallie 23 2-6 0-1 9-11 2-3 5 4 4 3 0 6 13
15 15 Boehm, Kristi 32 2-9 1-6 7-8 1-6 7 3 4 5 0 2 12
23 23 Grubius, Carrie 26 3-9 2-6 0-1 3-3 6 3 0 1 0 1 8
4 4 Bagneski, Janelle 17 0-3 0-2 2-3 3-3 6 2 2 0 0 3 2
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 40
12 12 Neff, Abby 18 4-6 0-1 0-0 1-0 1 2 3 1 0 2 8
40 40 Sevcik, Leah 15 1-2 1-1 4-6 0-2 2 0 0 2 1 1 7
13 13 Lyman, Brittany 12 2-6 0-1 0-0 1-3 4 5 0 3 0 0 4
2 2 Chambers, Raina 6 2-2 0-0 0-0 1-0 1 0 0 1 0 1 4
1 1 Malinowski, Lauren 9 1-3 1-3 0-0 0-0 0 2 0 2 0 0 3
22 22 Janish, Julie 12 1-4 0-0 0-0 1-2 3 2 0 1 1 0 2
11 11 Cousins, Kristina 4 0-1 0-1 0-0 0-1 1 1 0 1 0 0 0
44 44 Cousins, Katelyn 1 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
Totals 199 (40.3 %) 25-62 (25.0 %) 6-24 (75.9 %) 22-29 14-27 41 30 14 23 2 16 118
Team Total % 40.3 % 25.0 % 75.9 %

Morningside College 26

Morningside College 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Trask, Chelsie 28 2-6 1-5 10-12 1-4 5 1 0 6 0 2 15
30 30 Foral, Leslie 33 3-7 0-1 8-10 2-5 7 2 1 7 0 5 14
50 50 Williamson, Brittany 22 3-6 0-0 2-2 2-5 7 4 1 1 0 0 8
12 12 Worden, Tanaeya 24 2-7 1-5 2-3 0-1 1 5 0 7 0 3 7
35 35 Nelson, Laura 27 1-8 0-7 2-2 0-4 4 1 0 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 38
23 23 Sponder, Katie 18 1-7 0-1 7-8 2-2 4 2 1 2 0 4 9
44 44 Miller, Roni 20 2-4 0-0 0-0 3-4 7 5 1 1 0 0 4
5 5 Beaudette, Shelby 12 1-2 0-1 1-1 0-0 0 3 0 1 0 1 3
11 11 McManaman, Bobbi 3 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
15 15 Mendlik, Mackenzi 8 0-1 0-0 0-0 0-1 1 2 1 1 0 0 0
24 24 Alfredson, Brittany 6 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
Totals 201 (30.0 %) 15-50 (9.1 %) 2-22 (84.2 %) 32-38 11-28 39 25 5 26 0 15 102
Team Total % 30.0 % 9.1 % 84.2 %

2nd Half Box Score

Davenport University 44

Davenport University 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Closson, Jeannie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
32 32 Benike, Kallie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
15 15 Boehm, Kristi 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Grubius, Carrie 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
4 4 Bagneski, Janelle 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
12 12 Neff, Abby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Sevcik, Leah 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
13 13 Lyman, Brittany 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
2 2 Chambers, Raina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Malinowski, Lauren 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Janish, Julie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Cousins, Kristina 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
44 44 Cousins, Katelyn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 27 0 0 0 0 0 0
Team Total % NaN NaN NaN

Morningside College 38

Morningside College 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Trask, Chelsie 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
30 30 Foral, Leslie 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
50 50 Williamson, Brittany 0 0-0 0-0 0-0 0-0 5 0 0 0 0 0 0
12 12 Worden, Tanaeya 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
35 35 Nelson, Laura 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
23 23 Sponder, Katie 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
44 44 Miller, Roni 0 0-0 0-0 0-0 0-0 4 0 0 0 0 0 0
5 5 Beaudette, Shelby 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 McManaman, Bobbi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Mendlik, Mackenzi 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Alfredson, Brittany 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 28 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Morningside College 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Morningside College 0
0
0
Bench Points
Team Total
Davenport University 0
Morningside College 0
0
0
Lead Gained By
Team Total
Davenport University 0
Morningside College 0
0
0
Points in Paint
Team Total
Davenport University 0
Morningside College 0
0
0
Fast Break Points
Team Total
Davenport University 0
Morningside College 0
0
0
Score Tied By
Team Total
Davenport University 0
Morningside College 0
0
0