Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 117 145
Points Per Game 58.5 72.5
Scoring Margin -14.0 --
Shooting
FG: Made-Attempted 50-128 56-115
FG: Percentage .391 .487
FG: Per Game 25.0 28.0
3PT: Made-Attempted 9-41 11-31
3PT: Percentage .220 .355
3PT: Per Game 4.5 5.5
FT: Made-Attempted 8-19 22-28
FT: Percentage .421 .786
FT: Per Game 4.0 11.0
Rebounding
Total 66 72
Per Game 33.0 36.0
Margin -3.0 --
Assists
Total 22 26
Per Game 11.0 13.0
Turnovers
Total 30 32
Per Game 15.0 16.0
Margin 1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.5 13.5
Steals
Total 18 17
Per Game 9.0 8.5
Blocks
Total 7 2
Per Game 3.5 1.0
Attendance
Total 0 261
Per Game 0-0 2-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Geers, Maddie 2 2 68 34.0 15 24 .625 3 8 .375 3 6 .500 36 18.0 2 6 8 4.0 1 1 4 2 2
01 Axtell, Anna 2 0 25 12.5 7 13 .538 3 8 .375 2 4 .500 19 9.5 1 3 4 2.0 4 2 4 1 0
33 Covington, Kayla 2 2 50 25.0 8 15 .533 0 0 .000 0 0 .000 16 8.0 2 7 9 4.5 7 0 2 2 0
22 Toney, Ellie 2 2 46 23.0 7 23 .304 2 11 .182 0 1 .000 16 8.0 2 6 8 4.0 5 1 2 0 0
32 Polega, Reese 2 2 50 25.0 3 19 .158 1 5 .200 1 4 .250 8 4.0 5 4 9 4.5 3 6 5 4 2
20 Pehi-Kupa, Taaria 2 0 16 8.0 4 5 .800 0 0 .000 0 0 .000 8 4.0 0 1 1 0.5 3 0 3 0 1
02 Schroeder, Hannah 2 2 64 32.0 2 12 .167 0 5 .000 0 0 .000 4 2.0 3 5 8 4.0 5 4 6 3 0
21 Gagau, Tangee 2 0 31 15.5 1 7 .143 0 3 .000 2 4 .500 4 2.0 1 3 4 2.0 2 4 1 0 0
10 Mitchell, Maya 2 0 38 19.0 2 9 .222 0 1 .000 0 0 .000 4 2.0 2 2 4 2.0 4 4 1 6 0
07 Henderson, Amaya 2 0 12 6.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 2 0 1 0 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 1 7 3.5 0 0 1 0 0  
Total 2 400 200.0 50 128 .391 9 41 .220 8 19 .421 117 58.50 24 42 66 33.0 36 22 30 18 7
Opponents 2 400 200.0 56 115 .487 11 31 .355 22 28 .786 145 72.50 20 52 72 36.0 31 26 32 17 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Geers, Maddie 2 2 68 15 24 .625 3 8 .375 3 6 .500 36 18.0
01 Axtell, Anna 2 0 25 7 13 .538 3 8 .375 2 4 .500 19 9.5
33 Covington, Kayla 2 2 50 8 15 .533 0 0 .000 0 0 .000 16 8.0
22 Toney, Ellie 2 2 46 7 23 .304 2 11 .182 0 1 .000 16 8.0
32 Polega, Reese 2 2 50 3 19 .158 1 5 .200 1 4 .250 8 4.0
20 Pehi-Kupa, Taaria 2 0 16 4 5 .800 0 0 .000 0 0 .000 8 4.0
02 Schroeder, Hannah 2 2 64 2 12 .167 0 5 .000 0 0 .000 4 2.0
21 Gagau, Tangee 2 0 31 1 7 .143 0 3 .000 2 4 .500 4 2.0
10 Mitchell, Maya 2 0 38 2 9 .222 0 1 .000 0 0 .000 4 2.0
07 Henderson, Amaya 2 0 12 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 2 400 50 128 .391 9 41 .220 8 19 .421 117 58.50
Opponents 2 400 56 115 .487 11 31 .355 22 28 .786 145 72.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Geers, Maddie 2 34.0 .625 .375 .500 1.0 3.0 4.0 0.5 1.0 1.0 18.0
01 Axtell, Anna 2 12.5 .538 .375 .500 0.5 1.5 2.0 1.0 0.5 0.0 9.5
33 Covington, Kayla 2 25.0 .533 .000 .000 1.0 3.5 4.5 0.0 1.0 0.0 8.0
22 Toney, Ellie 2 23.0 .304 .182 .000 1.0 3.0 4.0 0.5 0.0 0.0 8.0
32 Polega, Reese 2 25.0 .158 .200 .250 2.5 2.0 4.5 3.0 2.0 1.0 4.0
20 Pehi-Kupa, Taaria 2 8.0 .800 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 4.0
02 Schroeder, Hannah 2 32.0 .167 .000 .000 1.5 2.5 4.0 2.0 1.5 0.0 2.0
21 Gagau, Tangee 2 15.5 .143 .000 .500 0.5 1.5 2.0 2.0 0.0 0.0 2.0
10 Mitchell, Maya 2 19.0 .222 .000 .000 1.0 1.0 2.0 2.0 3.0 0.0 2.0
07 Henderson, Amaya 2 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 1.0 1.0
Total 2 200.0 .391 .220 .421 12.0 21.0 33.0 11.0 9.0 3.5 58.50
Opponents 2 200.0 .487 .355 .786 10.0 26.0 36.0 13.0 8.5 1.0 72.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walsh 11/14/25 68-77 L 28-60 .467 7-26 .269 5-11 .455 10 21 31 31.0 22 14 20 4 12 68 68.0
at Ohio Dominican 11/15/25 49-68 L 22-68 .324 2-15 .133 3-8 .375 14 21 35 33.0 14 8 10 3 6 49 58.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh 11/14/25 77-68 W 30-62 .484 7-16 .438 10-13 .769 13 25 38 38.0 20 16 19 0 11 77 77.0
Ohio Dominican 11/15/25 68-49 W 26-53 .491 4-15 .267 12-15 .800 7 27 34 36.0 11 10 13 2 6 68 72.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh 11/14/25 68-77 -9 28-60/30-62 .467/.484 7-26/7-16 .269/.438 5-11/10-13 .455-.769 31/38 -7 14/16 20/19 4/0 12/11 22/20
Ohio Dominican 11/15/25 49-68 -19 22-68/26-53 .324/.491 2-15/4-15 .133/.267 3-8/12-15 .375-.800 35/34 1 8/10 10/13 3/2 6/6 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Walsh (11/14/25)
FIELD GOALS MADE 28 Walsh (11/14/25)
FIELD GOAL ATTEMPTS 68 Ohio Dominican (11/15/25)
3 PT FIELD GOALS MADE 7 Walsh (11/14/25)
3 PT FG ATTEMPTS 26 Walsh (11/14/25)
FREE THROWS MADE 5 Walsh (11/14/25)
FREE THROW ATTEMPTS 11 Walsh (11/14/25)
REBOUNDS 35 Ohio Dominican (11/15/25)
ASSISTS 14 Walsh (11/14/25)
STEALS 12 Walsh (11/14/25)
BLOCKED SHOTS 4 Walsh (11/14/25)
TURNOVERS 20 Walsh (11/14/25)
FOULS 22 Walsh (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Geers,Maddie Walsh (11/14/25)
FIELD GOALS MADE 9 Geers,Maddie Walsh (11/14/25)
FIELD GOAL ATTEMPTS 13 Geers,Maddie Walsh (11/14/25)
3 PT FIELD GOALS MADE 2 Axtell,Anna Walsh (11/14/25)
3 PT FG ATTEMPTS 7 Toney,Ellie Walsh (11/14/25)
FREE THROWS MADE 2 Axtell,Anna Walsh (11/14/25)
FREE THROW ATTEMPTS 4 Axtell,Anna; Polega,Reese Walsh (11/14/25); Ohio Dominican (11/15/25)
REBOUNDS 7 Polega,Reese Ohio Dominican (11/15/25)
ASSISTS 4 Mitchell,Maya Walsh (11/14/25)
STEALS 4 Mitchell,Maya Walsh (11/14/25)
BLOCKED SHOTS 2 Polega,Reese Walsh (11/14/25)
TURNOVERS 4 Axtell,Anna Walsh (11/14/25)
FOULS 4 Axtell,Anna; Covington,Kayla Walsh (11/14/25); Ohio Dominican (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Geers, Maddie 2 36 18.0
#01 Axtell, Anna 2 19 9.5
#33 Covington, Kayla 2 16 8.0
#22 Toney, Ellie 2 16 8.0
#20 Pehi-Kupa, Taaria 2 8 4.0
#32 Polega, Reese 2 8 4.0
#21 Gagau, Tangee 2 4 2.0
#10 Mitchell, Maya 2 4 2.0
#02 Schroeder, Hannah 2 4 2.0
#07 Henderson, Amaya 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Geers, Maddie 2 15 24 .625 7.5 12.0
#33 Covington, Kayla 2 8 15 .533 4.0 7.5
#01 Axtell, Anna 2 7 13 .538 3.5 6.5
#22 Toney, Ellie 2 7 23 .304 3.5 11.5
#20 Pehi-Kupa, Taaria 2 4 5 .800 2.0 2.5
#32 Polega, Reese 2 3 19 .158 1.5 9.5
#10 Mitchell, Maya 2 2 9 .222 1.0 4.5
#02 Schroeder, Hannah 2 2 12 .167 1.0 6.0
#21 Gagau, Tangee 2 1 7 .143 0.5 3.5
#07 Henderson, Amaya 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Axtell, Anna 2 3 8 .375 1.5 4.0
#24 Geers, Maddie 2 3 8 .375 1.5 4.0
#22 Toney, Ellie 2 2 11 .182 1.0 5.5
#32 Polega, Reese 2 1 5 .200 0.5 2.5
#21 Gagau, Tangee 2 0 3 .000 0.0 1.5
#10 Mitchell, Maya 2 0 1 .000 0.0 0.5
#02 Schroeder, Hannah 2 0 5 .000 0.0 2.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Geers, Maddie 2 3 6 .500 1.5 3.0
#01 Axtell, Anna 2 2 4 .500 1.0 2.0
#21 Gagau, Tangee 2 2 4 .500 1.0 2.0
#32 Polega, Reese 2 1 4 .250 0.5 2.0
#22 Toney, Ellie 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Covington, Kayla 2 9 4.5 2 1.0 7 3.5
#32 Polega, Reese 2 9 4.5 5 2.5 4 2.0
#24 Geers, Maddie 2 8 4.0 2 1.0 6 3.0
#02 Schroeder, Hannah 2 8 4.0 3 1.5 5 2.5
#22 Toney, Ellie 2 8 4.0 2 1.0 6 3.0
#TM Team 2 7 3.5 6 3.0 1 0.5
#01 Axtell, Anna 2 4 2.0 1 0.5 3 1.5
#21 Gagau, Tangee 2 4 2.0 1 0.5 3 1.5
#07 Henderson, Amaya 2 4 2.0 0 0.0 4 2.0
#10 Mitchell, Maya 2 4 2.0 2 1.0 2 1.0
#20 Pehi-Kupa, Taaria 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#32 Polega, Reese 2 6 3.0
#21 Gagau, Tangee 2 4 2.0
#10 Mitchell, Maya 2 4 2.0
#02 Schroeder, Hannah 2 4 2.0
#01 Axtell, Anna 2 2 1.0
#24 Geers, Maddie 2 1 0.5
#22 Toney, Ellie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Geers, Maddie 2 2 1.0
#07 Henderson, Amaya 2 2 1.0
#32 Polega, Reese 2 2 1.0
#20 Pehi-Kupa, Taaria 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Mitchell, Maya 2 6 3.0
#32 Polega, Reese 2 4 2.0
#02 Schroeder, Hannah 2 3 1.5
#33 Covington, Kayla 2 2 1.0
#24 Geers, Maddie 2 2 1.0
#01 Axtell, Anna 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Schroeder, Hannah 2 6 3.0
#32 Polega, Reese 2 5 2.5
#01 Axtell, Anna 2 4 2.0
#24 Geers, Maddie 2 4 2.0
#20 Pehi-Kupa, Taaria 2 3 1.5
#33 Covington, Kayla 2 2 1.0
#22 Toney, Ellie 2 2 1.0
#21 Gagau, Tangee 2 1 0.5
#07 Henderson, Amaya 2 1 0.5
#10 Mitchell, Maya 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Covington, Kayla 2 7 3.5
#02 Schroeder, Hannah 2 5 2.5
#22 Toney, Ellie 2 5 2.5
#01 Axtell, Anna 2 4 2.0
#10 Mitchell, Maya 2 4 2.0
#20 Pehi-Kupa, Taaria 2 3 1.5
#32 Polega, Reese 2 3 1.5
#21 Gagau, Tangee 2 2 1.0
#07 Henderson, Amaya 2 2 1.0
#24 Geers, Maddie 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Geers, Maddie 2 68 34.0
#02 Schroeder, Hannah 2 64 32.0
#33 Covington, Kayla 2 50 25.0
#32 Polega, Reese 2 50 25.0
#22 Toney, Ellie 2 46 23.0
#10 Mitchell, Maya 2 38 19.0
#21 Gagau, Tangee 2 31 15.5
#01 Axtell, Anna 2 25 12.5
#20 Pehi-Kupa, Taaria 2 16 8.0
#07 Henderson, Amaya 2 12 6.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Gagau, Tangee 2 4 1 4.00
#10 Mitchell, Maya 2 4 1 4.00
#32 Polega, Reese 2 6 5 1.20