Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Robert Morris College (74, 6-4) vs Davenport University (91, 8-1)

Box Score

Davenport University logo
91
vs
74
Robert Morris College logo
8-1
6-4
Team Score By Half
Team 1 2 Total F Records
Winner DUWB Davenport University 42 49 91 8-1
RM Robert Morris College 29 45 74 6-4

Davenport University 91

Davenport University 91
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Boehm, Kristi * 22 7-11 3-6 0-0 2-6 8 3 4 4 0 4 17
32 32 Benike, Kallie * 25 4-8 0-3 0-0 1-5 6 2 8 5 0 4 8
42 42 Closson, Jeannie * 20 2-3 0-0 2-4 2-4 6 1 0 1 3 1 6
23 23 Grubius, Carrie * 13 2-6 2-4 0-0 0-3 3 1 3 3 0 2 6
04 04 Bagneski, Janelle * 20 1-2 0-0 3-4 4-4 8 5 0 7 0 3 5
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 41
12 12 Neff, Abby 14 7-10 1-3 2-3 0-6 6 3 0 4 0 3 17
22 22 Janish, Julie 16 4-5 2-3 0-0 0-0 0 1 1 1 0 2 10
13 13 Lyman, Brittany 10 3-6 0-2 1-1 0-1 1 2 0 0 0 0 7
45 45 Adams, Brooke 3 1-1 0-0 3-3 0-0 0 1 0 0 0 0 5
10 10 Despres, Karlee 11 1-2 1-2 1-2 0-3 3 2 3 3 0 0 4
40 40 Sevcik, Leah 12 1-2 0-0 0-1 0-2 2 1 1 2 0 1 2
31 31 Swartz, Brianna 5 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
33 33 Clayborn, Barb 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
01 01 Malinowski, Lauren 15 0-2 0-0 0-0 0-0 0 2 4 3 0 0 0
02 02 Chambers, Raina 5 0-2 0-0 0-0 1-0 1 0 2 2 0 0 0
20 20 Nielsen, Emily 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cousins, Kristina 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 34-63 9-23 14-20 10-36 46 24 26 35 3 21 132
Team Summary FG 3PT FT
Total 34-63 9-23 14-20
54.0 % 39.1 % 70.0 %
Column One Column Two Column Three

Robert Morris College 74

Robert Morris College 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Gordon, Jerita * 31 7-19 0-1 3-6 3-6 9 4 1 4 0 7 17
23 23 Harris, Niara * 18 5-10 0-3 0-2 1-0 1 1 0 6 0 2 10
22 22 Barnett, Christine * 26 1-4 0-1 1-2 0-1 1 2 3 7 0 1 3
03 03 Sparrey, Aubrey * 19 1-4 0-2 0-0 1-3 4 0 2 0 0 2 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 26
32 32 Harris, Jessica 24 6-17 1-3 6-6 5-1 6 2 4 1 0 3 19
24 24 Clark, Shante 16 2-3 0-0 3-5 0-2 2 2 1 3 0 2 7
11 11 Stewert, Paige 15 1-3 0-0 2-3 1-6 7 2 0 4 0 1 4
13 13 Perez, Miriam 8 0-0 0-0 4-4 0-0 0 2 0 0 1 1 4
04 04 Williams, Ashley 13 1-5 1-3 0-0 0-0 0 0 0 2 0 3 3
34 34 Johnson, Jasmine 21 1-5 0-2 0-2 4-0 4 1 0 1 0 1 2
10 10 Derrick-Jones, Tier. 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
12 12 Burton, Loretta 7 0-2 0-1 1-2 0-2 2 1 0 1 0 1 1
Totals - 200 26-73 2-16 20-32 18-22 40 17 11 29 1 24 100
Team Summary FG 3PT FT
Total 26-73 2-16 20-32
35.6 % 12.5 % 62.5 %
Column One Column Two Column Three

1st Half Box Score

Davenport University 42

Davenport University 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Boehm, Kristi 8 2-3 1-2 0-0 0-3 6 2 3 0 0 2 5
32 32 Benike, Kallie 14 2-4 0-1 0-0 0-3 5 0 3 2 0 4 4
42 42 Closson, Jeannie 10 0-1 0-0 1-2 1-2 5 0 0 1 1 1 1
23 23 Grubius, Carrie 6 0-4 0-2 0-0 0-0 3 0 1 2 0 2 0
4 4 Bagneski, Janelle 12 0-1 0-0 3-4 3-4 7 1 0 3 0 2 3
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 20
12 12 Neff, Abby 7 5-6 1-1 1-2 0-3 6 2 0 3 0 2 12
22 22 Janish, Julie 10 4-4 2-2 0-0 0-0 0 1 0 1 0 1 10
13 13 Lyman, Brittany 2 1-1 0-0 0-0 0-0 1 0 0 0 0 0 2
45 45 Adams, Brooke 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Despres, Karlee 5 0-0 0-0 1-2 0-3 3 1 1 2 0 0 1
40 40 Sevcik, Leah 7 1-2 0-0 0-1 0-2 2 1 0 1 0 1 2
31 31 Swartz, Brianna 3 0-0 0-0 2-2 0-0 0 0 0 0 0 1 2
33 33 Clayborn, Barb 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
1 1 Malinowski, Lauren 10 0-1 0-0 0-0 0-0 0 1 2 3 0 0 0
2 2 Chambers, Raina 5 0-2 0-0 0-0 1-0 1 0 2 2 0 0 0
20 20 Nielsen, Emily 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cousins, Kristina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (51.7 %) 15-29 (50.0 %) 4-8 (61.5 %) 8-13 5-21 41 9 12 20 1 16 62
Team Total % 51.7 % 50.0 % 61.5 %

Robert Morris College 29

Robert Morris College 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Gordon, Jerita 31 7-19 0-1 3-6 3-6 9 4 1 4 0 7 17
23 23 Harris, Niara 18 5-10 0-3 0-2 1-0 1 1 0 6 0 2 10
22 22 Barnett, Christine 26 1-4 0-1 1-2 0-1 1 2 3 7 0 1 3
3 3 Sparrey, Aubrey 19 1-4 0-2 0-0 1-3 4 0 2 0 0 2 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 26
32 32 Harris, Jessica 24 6-17 1-3 6-6 5-1 6 2 4 1 0 3 19
24 24 Clark, Shante 16 2-3 0-0 3-5 0-2 2 2 1 3 0 2 7
11 11 Stewert, Paige 15 1-3 0-0 2-3 1-6 7 2 0 4 0 1 4
13 13 Perez, Miriam 8 0-0 0-0 4-4 0-0 0 2 0 0 1 1 4
4 4 Williams, Ashley 13 1-5 1-3 0-0 0-0 0 0 0 2 0 3 3
10 10 Derrick-Jones, Tier. 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
34 34 Johnson, Jasmine 21 1-5 0-2 0-2 4-0 4 1 0 1 0 1 2
12 12 Burton, Loretta 7 0-2 0-1 1-2 0-2 2 1 0 1 0 1 1
Totals 200 (35.6 %) 26-73 (12.5 %) 2-16 (62.5 %) 20-32 18-22 40 17 11 29 1 24 100
Team Total % 35.6 % 12.5 % 62.5 %

2nd Half Box Score

Davenport University 49

Davenport University 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Boehm, Kristi 14 5-8 2-4 0-0 2-3 8 1 1 4 0 2 12
32 32 Benike, Kallie 11 2-4 0-2 0-0 1-2 6 2 5 3 0 0 4
42 42 Closson, Jeannie 10 2-2 0-0 1-2 1-2 5 1 0 0 2 0 5
23 23 Grubius, Carrie 7 2-2 2-2 0-0 0-3 3 1 2 1 0 0 6
4 4 Bagneski, Janelle 8 1-1 0-0 0-0 1-0 5 4 0 4 0 1 2
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 21
12 12 Neff, Abby 7 2-4 0-2 1-1 0-3 6 1 0 1 0 1 5
22 22 Janish, Julie 6 0-1 0-1 0-0 0-0 0 0 1 0 0 1 0
13 13 Lyman, Brittany 8 2-5 0-2 1-1 0-1 1 2 0 0 0 0 5
45 45 Adams, Brooke 2 1-1 0-0 3-3 0-0 0 1 0 0 0 0 5
10 10 Despres, Karlee 6 1-2 1-2 0-0 0-0 3 1 2 1 0 0 3
40 40 Sevcik, Leah 5 0-0 0-0 0-0 0-0 2 0 1 1 0 0 0
31 31 Swartz, Brianna 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Clayborn, Barb 3 1-1 0-0 0-0 0-1 1 0 0 0 0 0 2
1 1 Malinowski, Lauren 5 0-1 0-0 0-0 0-0 0 1 2 0 0 0 0
2 2 Chambers, Raina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nielsen, Emily 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Cousins, Kristina 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (55.9 %) 19-34 (33.3 %) 5-15 (85.7 %) 6-7 5-15 41 15 14 15 2 5 70
Team Total % 55.9 % 33.3 % 85.7 %

Robert Morris College 45

Robert Morris College 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Gordon, Jerita 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
23 23 Harris, Niara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Barnett, Christine 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
3 3 Sparrey, Aubrey 0 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
32 32 Harris, Jessica 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
24 24 Clark, Shante 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
11 11 Stewert, Paige 0 0-0 0-0 0-0 0-0 6 0 0 0 0 0 0
13 13 Perez, Miriam 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Williams, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Derrick-Jones, Tier. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Johnson, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Burton, Loretta 0 0-0 0-0 0-0 0-0 2 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 22 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Davenport University 0
Robert Morris College 0
0
0
2nd Chance Points
Team Total
Davenport University 0
Robert Morris College 0
0
0
Bench Points
Team Total
Davenport University 0
Robert Morris College 0
0
0
Lead Gained By
Team Total
Davenport University 0
Robert Morris College 0
0
0
Points in Paint
Team Total
Davenport University 0
Robert Morris College 0
0
0
Fast Break Points
Team Total
Davenport University 0
Robert Morris College 0
0
0
Score Tied By
Team Total
Davenport University 0
Robert Morris College 0
0
0