Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2026 Women's Volleyball Cumulative Statistics

Team (17-10, 9-7)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 1317 1202
Errors 493 516
Attempts 3604 3579
Percent .229 .192
Kills Per Set 13.2 12.0
Set
Assists 1248 1094
Assists Per Set 12.5 10.9
Ball Handling Errors 9 12
Serve
Aces 188 155
Errors 266 224
Aces Per Set 1.9 1.6
Receptions
Errors 155 188
Errors Per Set 1.6 1.9
Defense
Digs 1630 1574
Digs Per Set 16.3 15.7
Blocking
Solo 39 45
Assists 237 220
Errors 26 30
Blocks 157.5 155.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Pretzer, Karley 89 26 5 256.5 2.88 248 2.79 88 692 .231 3 0.03 0 0.00 1
6 Arceo, Ashley 6 3 1 2.0 0.33 0 0.00 1 5 -.200 22 3.67 2 0.33 1
8 Wirth, Jaide 75 23 8 160.0 2.13 147 1.96 49 341 .287 2 0.03 0 0.00 0
9 Dommer, Keira 90 25 20 41.5 0.46 10 0.11 3 45 .156 553 6.14 31 0.34 35
10 Weathers, Savanah 71 23 17 214.5 3.02 188 2.65 104 540 .156 13 0.18 14 0.20 17
11 Carr, Hayley 100 27 3 29.0 0.29 1 0.01 0 14 .071 73 0.73 28 0.28 54
12 Werner, Amelia 100 27 27 296.0 2.96 239 2.39 74 511 .323 10 0.10 16 0.16 56
13 Overbeek, Livi 52 19 5 45.5 0.88 31 0.60 16 163 .092 2 0.04 3 0.06 1
14 Youngblood, Rachel 38 14 1 56.0 1.47 52 1.37 31 159 .132 1 0.03 0 0.00 0
15 Albright, Maddie 16 8 1 19.0 1.19 12 0.75 12 50 .000 3 0.19 7 0.44 11
16 Montgomery, Mariya 96 27 27 134.5 1.40 88 0.92 22 198 .333 4 0.04 0 0.00 0
17 Berry, Madison 100 27 6 19.5 0.20 11 0.11 2 47 .191 512 5.12 8 0.08 15
18 Frederick, Julia 99 27 14 36.5 0.37 3 0.03 0 9 .333 40 0.40 33 0.33 44
20 Marsh, Kaitlyn 9 6 0 6.0 0.67 5 0.56 7 18 -.111 0 0.00 0 0.00 1
21 Alan, Abby 95 27 27 346.0 3.64 282 2.97 84 812 .244 10 0.11 46 0.48 30
Total 100 27 1,662.5 16.63 1317 13.17 493 3604 .229 1248 12.48 188 1.88 266
Opponents 100 27 1,512.0 15.12 1202 12.02 516 3579 .192 1094 10.94 155 1.55 224

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pretzer, Karley 89 60 0.67 5 39 .872 0.06 1 15 16.0 0.18 1 0
6 Arceo, Ashley 6 13 2.17 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Wirth, Jaide 75 39 0.52 0 3 1.000 0.00 2 22 24.0 0.32 2 0
9 Dommer, Keira 90 151 1.68 0 2 1.000 0.00 0 1 1.0 0.01 1 1
10 Weathers, Savanah 71 169 2.38 15 240 .938 0.21 1 23 24.0 0.34 5 1
11 Carr, Hayley 100 438 4.38 53 866 .939 0.53 0 0 0 0.00 0 1
12 Werner, Amelia 100 51 0.51 0 3 1.000 0.00 13 56 69.0 0.69 8 1
13 Overbeek, Livi 52 64 1.23 2 48 .958 0.04 3 17 20.0 0.38 1 0
14 Youngblood, Rachel 38 8 0.21 1 10 .900 0.03 0 8 8.0 0.21 0 3
15 Albright, Maddie 16 19 1.19 3 67 .955 0.19 0 0 0 0.00 2 0
16 Montgomery, Mariya 96 29 0.30 0 5 1.000 0.00 17 59 76.0 0.79 5 0
17 Berry, Madison 100 228 2.28 0 5 1.000 0.00 0 1 1.0 0.01 0 2
18 Frederick, Julia 99 236 2.38 36 441 .918 0.36 0 1 1.0 0.01 1 0
20 Marsh, Kaitlyn 9 1 0.11 0 0 .000 0.00 0 2 2.0 0.22 0 0
21 Alan, Abby 95 124 1.31 9 180 .950 0.09 2 32 34.0 0.36 0 0
Total 100 1630 16.30 155 1910 .919 1.55 39 237 157.5 1.58 26 9
Opponents 100 1574 15.74 188 1975 .905 1.88 45 220 155.0 1.55 30 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Pretzer, Karley 50 15 0 142.5 2.85 138 2.76 44 386 .244 2 0.04 0 0.00 1
6 Arceo, Ashley 1 1 1 1.0 1.00 0 0.00 0 1 .000 1 1.00 1 1.00 1
8 Wirth, Jaide 42 14 6 83.5 1.99 76 1.81 32 177 .249 1 0.02 0 0.00 0
9 Dommer, Keira 51 14 14 28.5 0.56 6 0.12 1 29 .172 320 6.27 22 0.43 19
10 Weathers, Savanah 54 16 14 170.0 3.15 149 2.76 80 423 .163 10 0.19 11 0.20 13
11 Carr, Hayley 58 16 3 14.0 0.24 1 0.02 0 11 .091 35 0.60 13 0.22 37
12 Werner, Amelia 58 16 16 174.5 3.01 145 2.50 39 293 .362 3 0.05 9 0.16 32
13 Overbeek, Livi 21 9 0 10.0 0.48 5 0.24 8 49 -.061 0 0.00 2 0.10 0
14 Youngblood, Rachel 16 6 0 15.0 0.94 14 0.88 10 56 .071 0 0.00 0 0.00 0
15 Albright, Maddie 10 5 0 14.0 1.40 9 0.90 5 29 .138 3 0.30 5 0.50 8
16 Montgomery, Mariya 54 16 16 69.0 1.28 47 0.87 12 108 .324 1 0.02 0 0.00 0
17 Berry, Madison 58 16 1 7.5 0.13 3 0.05 1 32 .063 308 5.31 4 0.07 12
18 Frederick, Julia 57 16 9 21.5 0.38 1 0.02 0 5 .200 27 0.47 20 0.35 22
20 Marsh, Kaitlyn 8 5 0 5.5 0.69 5 0.63 6 16 -.063 0 0.00 0 0.00 1
21 Alan, Abby 56 16 16 185.0 3.30 154 2.75 55 462 .214 5 0.09 22 0.39 16
Total 58 16 941.5 16.23 753 12.98 293 2077 .221 716 12.34 109 1.88 162
Opponents 58 16 880.0 15.17 677 11.67 269 2027 .201 615 10.60 106 1.83 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Pretzer, Karley 50 28 0.56 3 16 .813 0.06 1 7 8.0 0.16 0 0
6 Arceo, Ashley 1 6 6.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Wirth, Jaide 42 22 0.52 0 1 1.000 0.00 1 13 14.0 0.33 2 0
9 Dommer, Keira 51 90 1.76 0 2 1.000 0.00 0 1 1.0 0.02 0 0
10 Weathers, Savanah 54 139 2.57 12 192 .938 0.22 0 20 20.0 0.37 5 1
11 Carr, Hayley 58 256 4.41 35 478 .927 0.60 0 0 0 0.00 0 1
12 Werner, Amelia 58 29 0.50 0 0 .000 0.00 6 29 35.0 0.60 3 0
13 Overbeek, Livi 21 27 1.29 0 7 1.000 0.00 2 2 4.0 0.19 0 0
14 Youngblood, Rachel 16 4 0.25 0 4 1.000 0.00 0 2 2.0 0.13 0 1
15 Albright, Maddie 10 14 1.40 1 38 .974 0.10 0 0 0 0.00 2 0
16 Montgomery, Mariya 54 15 0.28 0 4 1.000 0.00 5 34 39.0 0.72 4 0
17 Berry, Madison 58 126 2.17 0 5 1.000 0.00 0 1 1.0 0.02 0 2
18 Frederick, Julia 57 126 2.21 31 289 .893 0.54 0 1 1.0 0.02 1 0
20 Marsh, Kaitlyn 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 0
21 Alan, Abby 56 65 1.16 6 77 .922 0.11 0 18 18.0 0.32 0 0
Total 58 948 16.34 106 1113 .905 1.83 15 129 79.5 1.37 17 5
Opponents 58 907 15.64 109 1108 .902 1.88 23 148 97.0 1.67 27 8

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ashland L 4 56 17 146 .267 51 5 7 2 56 1 2 1 2 0 63.0
8/28/2026 at Findlay W 4 53 13 146 .274 49 7 12 8 67 8 10 0 13 0 73.0
8/29/2026 vs California (PA) W 4 66 15 149 .342 61 9 7 4 63 0 12 2 6 0 81.0
9/04/2026 Seton Hill W 3 35 9 104 .250 34 5 5 2 56 1 10 0 6 0 46.0
9/04/2026 Northwood W 4 52 19 131 .252 48 13 11 7 62 2 18 1 11 1 76.0
9/05/2026 Slippery Rock W 4 68 19 156 .314 65 2 16 5 66 4 6 3 7 0 77.0
9/05/2026 Cedarville W 4 55 21 149 .228 54 4 12 7 73 1 10 0 6 3 65.0
9/11/2026 Michigan Tech W 5 54 20 158 .215 51 9 17 6 62 0 23 2 11.5 2 74.5
9/12/2026 at Purdue Northwest W 3 44 16 103 .272 39 9 11 3 46 1 4 0 3 0 56.0
9/18/2026 at Northern Mich. L 4 51 25 143 .182 49 9 14 10 61 5 10 1 10 0 70.0
9/19/2026 at Michigan Tech L 3 48 17 129 .240 48 6 8 7 53 0 8 1 4 0 58.0
9/25/2026 at Grand Valley St. L 4 46 25 141 .149 46 9 8 10 60 2 12 0 8 0 63.0
9/26/2026 Purdue Northwest W 3 44 18 113 .230 41 8 12 2 55 0 10 2 5 0 57.0
10/02/2026 Roosevelt W 3 40 13 79 .342 34 7 11 2 32 0 8 1 4 1 51.0
10/03/2026 at Saginaw Valley W 3 42 12 122 .246 39 6 8 1 61 2 6 1 5 0 53.0
10/09/2026 Northern Mich. L 4 45 25 137 .146 43 2 13 11 65 0 12 0 6 0 53.0
10/10/2026 Ferris St. L 3 44 17 129 .209 42 4 6 9 72 0 2 0 1 0 49.0
10/16/2026 vs Tiffin W 3 40 11 79 .367 37 9 6 3 33 4 8 0 8 0 57.0
10/16/2026 vs Northwood W 4 52 18 166 .205 49 8 9 5 84 1 10 0 6 0 66.0
10/17/2026 vs Quincy L 4 42 28 131 .107 40 14 12 4 44 1 14 1 8 0 64.0
10/20/2026 at Wayne St. (MI) W 5 53 20 161 .205 51 12 10 6 69 0 6 1 3 1 68.0
10/24/2026 Saginaw Valley W 4 63 21 163 .258 61 3 7 5 70 0 0 1 0 0 66.0
10/30/2026 Lake Superior St. W 3 43 10 108 .306 42 5 12 4 59 0 10 0 5 0 53.0
10/31/2026 Wis.-Parkside L 4 43 18 123 .203 43 9 10 13 54 0 8 0 4 0 56.0
11/06/2026 at Ferris St. L 3 35 17 107 .168 33 4 3 10 38 0 6 0 3 0 42.0
11/07/2026 at Lake Superior St. W 4 58 19 161 .242 54 7 12 7 91 5 4 7 7 1 72.0
11/11/2026 Michigan Tech L 4 45 30 170 .088 44 3 7 2 78 1 8 1 5 0 53.0
Davenport 100 1317 493 3604 .229 1248 188 266 155 1630 39 237 26 157.5 9 1,662.5
Opponents 100 1202 516 3579 .192 1094 155 224 188 1574 45 220 30 155.0 12 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 100
Kills Per Set 13.17
Assists Per Set 12.48
Service Aces Per Set 1.88
Reception Errors Per Set 1.55
Digs Per Set 16.30
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.09
Points Per Set 16.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ashland W 4 70 16 151 .358 61 2 6 5 61 1 12 1 7 1 79.0
8/28/2026 Findlay L 4 59 30 167 .174 53 8 7 7 72 5 0 0 5 0 72.0
8/29/2026 vs California (PA) L 4 43 19 132 .182 40 4 2 9 54 2 2 0 3 0 50.0
9/04/2026 at Seton Hill L 3 38 25 121 .107 35 2 8 5 55 1 4 0 3 1 43.0
9/04/2026 at Northwood L 4 42 26 143 .112 41 7 9 13 55 1 8 1 5 1 54.0
9/05/2026 at Slippery Rock L 4 44 23 147 .143 42 5 3 2 61 0 6 0 3 0 52.0
9/05/2026 at Cedarville L 4 50 23 150 .180 45 7 14 4 57 0 12 0 6 1 63.0
9/11/2026 at Michigan Tech L 5 55 29 166 .157 48 6 11 9 70 2 12 1 8 1 69.0
9/12/2026 Purdue Northwest L 3 25 16 91 .099 24 3 5 9 35 1 6 1 4 0 32.0
9/18/2026 Northern Mich. W 4 54 22 147 .218 51 10 12 9 60 5 4 2 7 0 71.0
9/19/2026 Michigan Tech W 3 45 14 119 .261 40 7 3 6 52 1 8 2 5 0 57.0
9/25/2026 Grand Valley St. W 4 52 16 132 .273 49 10 11 9 65 2 14 0 9 0 71.0
9/26/2026 at Purdue Northwest L 3 31 12 106 .179 28 2 10 8 44 1 18 2 10 1 43.0
10/02/2026 at Roosevelt L 3 27 13 76 .184 27 2 13 7 22 0 10 2 5 2 34.0
10/03/2026 Saginaw Valley L 3 37 21 125 .128 33 1 4 6 65 1 2 0 2 0 40.0
10/09/2026 at Northern Mich. W 4 47 16 137 .226 44 11 14 2 60 4 14 1 11 0 69.0
10/10/2026 at Ferris St. W 3 43 11 135 .237 37 9 4 4 63 1 12 1 7 0 59.0
10/16/2026 vs Tiffin L 3 31 17 83 .169 29 3 8 9 24 0 2 0 1 0 35.0
10/16/2026 vs Northwood L 4 49 25 172 .140 45 5 10 8 87 5 4 0 7 0 61.0
10/17/2026 vs Quincy W 4 44 21 119 .193 39 4 9 14 52 6 10 1 11 0 59.0
10/20/2026 Wayne St. (MI) L 5 55 20 149 .235 50 6 13 12 76 0 12 1 6 0 67.0
10/24/2026 at Saginaw Valley L 4 51 17 152 .224 43 5 10 3 63 0 10 0 5 0 61.0
10/30/2026 at Lake Superior St. L 3 25 16 107 .084 24 4 6 5 53 0 4 0 2 0 31.0
10/31/2026 at Wis.-Parkside W 4 47 16 126 .246 44 13 13 9 59 3 12 0 9 0 69.0
11/06/2026 Ferris St. W 3 44 8 100 .360 40 10 2 4 44 0 6 0 3 0 57.0
11/07/2026 Lake Superior St. L 4 39 22 159 .107 33 7 6 7 76 2 4 14 4 4 50.0
11/11/2026 at Michigan Tech W 4 55 22 167 .198 49 2 11 3 89 1 12 0 7 0 64.0
Opponents 100 1202 516 3579 .192 1094 155 224 188 1574 45 220 30 155.0 12 1,512.0
Davenport 100 1317 493 3604 .229 1248 188 266 155 1630 39 237 26 157.5 9 1,662.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 100
Kills Per Set 12.02
Assists Per Set 10.94
Service Aces Per Set 1.55
Reception Errors Per Set 1.88
Digs Per Set 15.74
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.12
Points Per Set 15.12

Leaders

Team Leaders: Kills
Player High
Kills
Alan, Abby 282
Pretzer, Karley 248
Werner, Amelia 239
Weathers, Savanah 188
Wirth, Jaide 147
Team Leaders: Assists
Player High
Assists
Dommer, Keira 553
Berry, Madison 512
Carr, Hayley 73
Frederick, Julia 40
Arceo, Ashley 22
Team Leaders: Service Aces
Player High
Service Aces
Alan, Abby 46
Frederick, Julia 33
Dommer, Keira 31
Carr, Hayley 28
Werner, Amelia 16
Team Leaders: Digs
Player High
Digs
Carr, Hayley 438
Frederick, Julia 236
Berry, Madison 228
Weathers, Savanah 169
Dommer, Keira 151
Team Leaders: Blocks
Player High
Blocks
Montgomery, Mariya 76.0
Werner, Amelia 69.0
Alan, Abby 34.0
Weathers, Savanah 24.0
Wirth, Jaide 24.0