Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (16-3) -VS- Purdue North Central (4-15)

Box Score

Davenport logo
3
vs
Purdue North Central logo
0

Davenport (16-3)
-VS-
Purdue North Central (4-15)

Team Score By Period
Team 1 2 3
Winner Davenport DUVB 27 25 25
Purdue North Central PNC 25 10 15
Date:
9/29/2012
Time:
11:00am
Site:
Huntington, Ind. ()
Attendance:
45
VIEW
Match History vs Purdue North Central

Match Details

Game Statistics By Set
Set Davenport Purdue North Central
K E TA % K E TA %
Set #1 16 2 28 .500 4 4 26 .000
Set #2 14 1 27 .481 4 7 24 -.125
Set #3 20 9 49 .224 11 5 42 .143
Total 50 12 104 .365 19 16 92 .033
Team Statistical Comparison
Statistic Team Comparison
DUVB - PNC
Points
61.0
24.0
Kills
50
19
Aces
8
3
Blocks
3
2
Assists
50
19
Digs
52
38

Game Leaders

DUVB - Leaders
Statistic Leaders
Kills Moon, Kelse (14), Stone, Hannah (12), Lameyer, Molly (11)
Aces Lameyer, Molly (3), Matthew, Emma (2), Alic, Belma (2)
Blocks Moon, Kelse (2), Chase, Nicole (1)
Assists Getty, Amber (34), Spetoskey, Lexie (10), Chase, Nicole (3)
Digs Rodriguez, Sidney (15), Alic, Belma (13), Spetoskey, Lexie (7)
PNC - Leaders
Statistic Leaders
Kills Vickie, Flanders (5), Jamie, Lowther (5), Kaelyn, Marcus (3)
Aces Jamie, Lowther (2), Julee, Kwiatkowski (1)
Blocks Kaelyn, Marcus (1), Brooke, Williams (1)
Assists Stephanie, Tokarz (14), Samantha, Stern (3), Jamie, Lowther (2)
Digs Julee, Kwiatkowski (11), Samantha, Stern (8), Jamie, Lowther (6)

Individual Statistics

Davenport (16-3)

DUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Sidney 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 15 2 1 0.0
3 3 Matthew, Emma 3 0 0 0 0 1 0 2 4 2-4 0 0 0 3 1 0 2.0
5 5 Getty, Amber 3 2 1 4 .250 34 0 0 0 0-0 0 0 0 1 3 0 2.0
6 6 Lameyer, Molly 3 11 1 23 .435 0 0 3 1 3-1 0 0 1 3 0 0 14.0
7 7 Alic, Belma 3 0 1 1 -1.000 0 0 2 3 2-3 0 0 0 13 1 0 2.0
8 8 Stone, Hannah 3 12 3 20 .450 1 0 0 0 0-0 0 0 0 2 0 0 12.0
9 9 Moon, Kelse 3 14 3 33 .333 0 0 0 1 0-1 2 0 0 4 2 1 16.0
11 11 Spetoskey, Lexie 3 0 0 2 .000 10 0 1 1 1-1 0 0 0 7 3 0 1.0
15 15 Chase, Nicole 3 5 0 6 .833 3 0 0 0 0-0 1 0 0 2 1 0 6.0
18 18 DeHaan, Marcey 3 6 3 14 .214 0 0 0 0 0-0 0 0 0 2 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 50 12 104 .365 50 0 8 12 8-12 3 0 1 52 13 3 61
DUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Sidney 3 0 0 0 15 2 1 0.0
3 3 Matthew, Emma 3 0 0 0 3 1 0 2.0
5 5 Getty, Amber 3 0 0 0 1 3 0 2.0
6 6 Lameyer, Molly 3 0 0 1 3 0 0 14.0
7 7 Alic, Belma 3 0 0 0 13 1 0 2.0
8 8 Stone, Hannah 3 0 0 0 2 0 0 12.0
9 9 Moon, Kelse 3 2 0 0 4 2 1 16.0
11 11 Spetoskey, Lexie 3 0 0 0 7 3 0 1.0
15 15 Chase, Nicole 3 1 0 0 2 1 0 6.0
18 18 DeHaan, Marcey 3 0 0 0 2 0 0 6.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 3 0 1 52 13 3 61

Purdue North Central (4-15)

PNC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vickie, Flanders 3 5 6 23 -.043 0 0 0 0 0-0 0 0 0 2 1 1 5.0
3 3 Samantha, Stern 3 0 0 0 0 3 0 0 0 0-0 0 0 0 8 1 1 0.0
4 4 Jamie, Lowther 3 5 4 23 .043 2 0 2 1 2-1 0 0 0 6 1 2 7.0
5 5 Brittany, Piaseczny 3 1 1 8 .000 0 0 0 0 0-0 0 0 0 2 3 2 1.0
6 6 Julee, Kwiatkowski 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 11 2 1 1.0
8 8 Kaelyn, Marcus 3 3 2 17 .059 0 0 0 0 0-0 1 0 1 0 1 1 4.0
10 10 Brooke, Williams 3 1 1 3 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
13 13 Kerry, Uhrina 3 2 2 14 .000 0 0 0 0 0-0 0 0 1 3 0 0 2.0
26 26 Stephanie, Tokarz 3 2 0 3 .667 14 0 0 0 0-0 0 0 0 6 2 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 19 16 92 .033 19 0 3 1 3-1 2 0 3 38 11 8 24
PNC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vickie, Flanders 3 0 0 0 2 1 1 5.0
3 3 Samantha, Stern 3 0 0 0 8 1 1 0.0
4 4 Jamie, Lowther 3 0 0 0 6 1 2 7.0
5 5 Brittany, Piaseczny 3 0 0 0 2 3 2 1.0
6 6 Julee, Kwiatkowski 3 0 0 0 11 2 1 1.0
8 8 Kaelyn, Marcus 3 1 0 1 0 1 1 4.0
10 10 Brooke, Williams 3 1 0 1 0 0 0 2.0
13 13 Kerry, Uhrina 3 0 0 1 3 0 0 2.0
26 26 Stephanie, Tokarz 3 0 0 0 6 2 0 2.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
Totals 2 0 3 38 11 8 24