Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

#13 Davenport (3-5) -VS- #25 Dordt (Iowa) (3-1)

Box Score

Davenport logo
2
vs
Dordt (Iowa) logo
3

#13 Davenport (3-5)
-VS-
#25 Dordt (Iowa) (3-1)

Team Score By Period
Team 1 2 3 4 5
Davenport DU 26 28 25 18 12
Winner Dordt (Iowa) DOR 28 26 18 25 15
Date:
Aug.29,2015
Time:
03:00pm
Site:
Orange City, Iowa (Bultman Center)
Attendance:
0
VIEW
Match History vs Dordt (Iowa)

Match Details

Game Statistics By Set
Set Davenport Dordt (Iowa)
K E TA % K E TA %
Set #1 14 7 41 .171 19 6 47 .277
Set #2 16 5 42 .262 16 6 50 .200
Set #3 13 4 34 .265 8 6 30 .067
Set #4 12 5 36 .194 20 4 51 .314
Set #5 3 2 18 .056 10 2 15 .533
Total 58 23 171 .205 73 24 193 .254
Team Statistical Comparison
Statistic Team Comparison
DU - DOR
Points
81.0
92.5
Kills
58
73
Aces
10
6
Blocks
13
13
Assists
56
67
Digs
84
76

Game Leaders

DU - Leaders
Statistic Leaders
Kills Lameyer, Molly (15), Dill, Krissy (15), DeHaan, Marcey (10)
Aces Torres, Morgan (7), Matthew, Emma (3)
Blocks Wendling, Sarah (6), VanderHorst, Ashley (6), DeHaan, Marcey (5)
Assists White, Sami (28), Tracer, Sydney (20), Dill, Krissy (2)
Digs Torres, Morgan (24), Dill, Krissy (11), Stehouwer, Kasey (10)
DOR - Leaders
Statistic Leaders
Kills Brooke, Granstra (21), Ema, Altena (20), Lindbergh, Julia (12)
Aces Aubrey, Drake (3), Abby, Pollema (2), Summer, Jansen (1)
Blocks Haley, Moss (8), Brooke, Granstra (7), Ema, Altena (3)
Assists Jamie, Gesink (58), Brooke, Granstra (3), Ema, Altena (2)
Digs Summer, Jansen (20), Jill, Schouten (13), Jamie, Gesink (12)

Individual Statistics

#13 Davenport (3-5)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Sidney 5 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Matthew, Emma 5 0 0 5 .000 1 0 3 1 3-1 0 0 0 8 1 0 3.0
4 4 Torres, Morgan 5 0 1 2 -.500 1 0 7 0 7-0 0 0 0 24 1 2 7.0
6 6 Lameyer, Molly 5 15 3 36 .333 0 0 0 0 0-0 0 4 0 4 0 0 17.0
7 7 Wendling, Sarah 5 7 2 14 .357 1 0 0 0 0-0 0 6 0 2 0 0 10.0
11 11 Stehouwer, Kasey 5 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 1 0.0
13 13 White, Sami 5 0 0 2 .000 28 0 0 0 0-0 0 2 0 7 1 0 1.0
15 15 Dill, Krissy 5 15 8 41 .171 2 0 0 1 0-1 0 0 0 11 0 3 15.0
18 18 DeHaan, Marcey 5 10 4 41 .146 1 0 0 0 0-0 1 4 0 4 0 0 13.0
22 22 VanderHorst, Ashley 5 7 3 23 .174 1 0 0 0 0-0 0 6 0 3 0 0 10.0
9 9 Tracer, Sydney 4 3 0 3 1.000 20 0 0 0 0-0 0 2 1 3 0 0 4.0
20 20 Cassleman, Maddy 4 1 2 3 -.333 1 0 0 1 0-1 0 0 0 7 0 0 1.0
8 8 Marvin, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 58 23 171 .205 56 0 10 4 10-4 1 24 1 84 3 6 81
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Sidney 5 0 0 0 1 0 0 0.0
3 3 Matthew, Emma 5 0 0 0 8 1 0 3.0
4 4 Torres, Morgan 5 0 0 0 24 1 2 7.0
6 6 Lameyer, Molly 5 0 4 0 4 0 0 17.0
7 7 Wendling, Sarah 5 0 6 0 2 0 0 10.0
11 11 Stehouwer, Kasey 5 0 0 0 10 0 1 0.0
13 13 White, Sami 5 0 2 0 7 1 0 1.0
15 15 Dill, Krissy 5 0 0 0 11 0 3 15.0
18 18 DeHaan, Marcey 5 1 4 0 4 0 0 13.0
22 22 VanderHorst, Ashley 5 0 6 0 3 0 0 10.0
9 9 Tracer, Sydney 4 0 2 1 3 0 0 4.0
20 20 Cassleman, Maddy 4 0 0 0 7 0 0 1.0
8 8 Marvin, Jessica 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 1 24 1 84 3 6 81

#25 Dordt (Iowa) (3-1)

DOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Abby, Pollema 5 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
03 03 Aubrey, Drake 5 0 0 0 0 1 0 3 1 3-1 0 0 0 6 0 0 3.0
07 07 Jill, Schouten 5 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0.0
10 10 Jamie, Gesink 5 3 1 16 .125 58 0 0 1 0-1 0 1 0 12 1 0 3.5
11 11 Lindbergh, Julia 5 12 3 31 .290 1 0 0 0 0-0 1 1 0 0 0 0 13.5
12 12 Ema, Altena 5 20 7 43 .302 2 0 0 0 0-0 0 3 0 2 1 1 21.5
13 13 Jenna, Horstman 5 2 4 13 -.154 0 0 0 0 0-0 0 1 0 0 0 0 2.5
15 15 Brooke, Granstra 5 21 3 40 .450 3 0 0 3 0-3 0 7 0 7 0 1 24.5
18 18 Meghan, Krausman 5 1 0 5 .200 1 0 0 0 0-0 0 0 0 10 0 0 1.0
19 19 Summer, Jansen 5 0 0 2 .000 0 0 1 0 1-0 0 0 0 20 1 5 1.0
22 22 Haley, Moss 5 9 4 27 .185 0 0 0 0 0-0 1 7 1 2 1 1 13.5
TM TM , TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Elizabeth, Kiel 4 5 2 16 .188 0 0 0 0 0-0 0 3 0 0 0 0 6.5
Totals 73 24 193 .254 67 0 6 5 6-5 2 23 1 76 4 10 92.5
DOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Abby, Pollema 5 0 0 0 4 0 0 2.0
03 03 Aubrey, Drake 5 0 0 0 6 0 0 3.0
07 07 Jill, Schouten 5 0 0 0 13 0 2 0.0
10 10 Jamie, Gesink 5 0 1 0 12 1 0 3.5
11 11 Lindbergh, Julia 5 1 1 0 0 0 0 13.5
12 12 Ema, Altena 5 0 3 0 2 1 1 21.5
13 13 Jenna, Horstman 5 0 1 0 0 0 0 2.5
15 15 Brooke, Granstra 5 0 7 0 7 0 1 24.5
18 18 Meghan, Krausman 5 0 0 0 10 0 0 1.0
19 19 Summer, Jansen 5 0 0 0 20 1 5 1.0
22 22 Haley, Moss 5 1 7 1 2 1 1 13.5
TM TM , TEAM 5 0 0 0 0 0 0 0.0
20 20 Elizabeth, Kiel 4 0 3 0 0 0 0 6.5
Totals 2 23 1 76 4 10 92.5