Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

#24 Jamestown (N.D.) (0-2) -VS- #13 Davenport (MI) (3-3)

Box Score

Jamestown (N.D.) logo
1
vs
Davenport (MI) logo
3

#24 Jamestown (N.D.) (0-2)
-VS-
#13 Davenport (MI) (3-3)

Team Score By Period
Team 1 2 3 4
Jamestown (N.D.) Jamestow 15 21 25 21
Winner Davenport (MI) DU 25 25 19 25
Date:
8/28/2015
Time:
6:30 PM
Site:
Orange City, Iowa (Rowenhorst Student C)
Attendance:
50
Officials
1st Referee: Hali Stredde
2nd Referee: Jean Ellis
VIEW
Match History vs Jamestown (N.D.)

Match Details

Game Statistics By Set
Set Jamestown (N.D.) Davenport (MI)
K E TA % K E TA %
Set #1 12 6 38 .158 18 0 29 .621
Set #2 17 9 39 .205 12 3 31 .290
Set #3 14 7 36 .194 13 7 41 .146
Set #4 10 7 35 .086 14 7 40 .175
Total 53 29 148 .162 57 17 141 .284
Team Statistical Comparison
Statistic Team Comparison
Jamestow - DU
Points
61.5
67.0
Kills
53
57
Aces
4
3
Blocks
4
7
Assists
47
46
Digs
60
63

Game Leaders

Jamestow - Leaders
Statistic Leaders
Kills Kaitlin, Anderson (12), Alaina, Brown (11), Heather, Bachman (9)
Aces Julina, Niemeier (2), Kaia, Buck (1), Nicole, Warren (1)
Blocks Kaitlin, Anderson (3), Hannah, Veldman (3), Madison, Wendel (1)
Assists Aubrey, Beaumont (22), Kaia, Buck (21), Nicole, Warren (2)
Digs Nicole, Warren (24), Alaina, Brown (10), Julina, Niemeier (9)
DU - Leaders
Statistic Leaders
Kills Dill, Krissy (17), DeHaan, Marcey (13), Lameyer, Molly (9)
Aces Rodriguez, Sidney (2), Torres, Morgan (1)
Blocks Wendling, Sarah (4), White, Sami (3), VanderHorst, Ashley (3)
Assists White, Sami (44), Lameyer, Molly (1), Dill, Krissy (1)
Digs White, Sami (13), Dill, Krissy (13), Rodriguez, Sidney (9)

Individual Statistics

#24 Jamestown (N.D.) (0-2)

Jamestow - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Julina, Niemeier 4 0 0 2 .000 1 0 2 0 2-0 0 0 0 9 0 2 2.0
2 2 Kaia, Buck 4 3 1 4 .500 21 0 1 2 1-2 0 0 0 8 0 0 4.0
5 5 Aubrey, Beaumont 4 0 0 3 .000 22 0 0 1 0-1 0 0 0 5 0 0 0.0
6 6 Nicole, Warren 4 2 0 4 .500 2 0 1 1 1-1 0 0 0 24 0 1 3.0
7 7 Madison, Wendel 4 4 6 18 -.111 0 0 0 0 0-0 0 1 0 0 0 0 4.5
8 8 Alaina, Brown 4 11 5 35 .171 0 0 0 1 0-1 0 1 0 10 0 0 11.5
9 9 Kaitlin, Anderson 4 12 5 26 .269 0 0 0 0 0-0 0 3 0 2 0 0 13.5
11 11 JaeLyn, Russell 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Hannah, Veldman 4 4 3 7 .143 0 0 0 0 0-0 0 3 0 0 0 0 5.5
16 16 Heather, Bachman 4 9 5 25 .160 0 0 0 0 0-0 0 1 0 1 0 0 9.5
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Siri, Jystad 3 7 3 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 7.0
3 3 Jessica, Velander 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Haley, Glasoe 1 0 1 2 -.500 1 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Josie, Hegerle 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 29 148 .162 47 0 4 5 4-5 0 9 0 60 0 3 61.5
Jamestow - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Julina, Niemeier 4 0 0 0 9 0 2 2.0
2 2 Kaia, Buck 4 0 0 0 8 0 0 4.0
5 5 Aubrey, Beaumont 4 0 0 0 5 0 0 0.0
6 6 Nicole, Warren 4 0 0 0 24 0 1 3.0
7 7 Madison, Wendel 4 0 1 0 0 0 0 4.5
8 8 Alaina, Brown 4 0 1 0 10 0 0 11.5
9 9 Kaitlin, Anderson 4 0 3 0 2 0 0 13.5
11 11 JaeLyn, Russell 4 0 0 0 0 0 0 0.0
12 12 Hannah, Veldman 4 0 3 0 0 0 0 5.5
16 16 Heather, Bachman 4 0 1 0 1 0 0 9.5
TM TM , TEAM 4 0 0 0 0 0 0 0.0
4 4 Siri, Jystad 3 0 0 0 1 0 0 7.0
3 3 Jessica, Velander 1 0 0 0 0 0 0 1.0
13 13 Haley, Glasoe 1 0 0 0 0 0 0 0.0
15 15 Josie, Hegerle 1 0 0 0 0 0 0 0.0
Totals 0 9 0 60 0 3 61.5

#13 Davenport (MI) (3-3)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Sidney 4 0 0 0 0 0 0 2 0 2-0 0 0 0 9 0 0 2.0
3 3 Matthew, Emma 4 0 0 0 0 0 0 0 2 0-2 0 0 0 9 0 1 0.0
4 4 Torres, Morgan 4 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Lameyer, Molly 4 9 4 22 .227 1 0 0 0 0-0 0 2 0 4 0 0 10.0
7 7 Wendling, Sarah 4 6 3 20 .150 0 0 0 0 0-0 0 4 0 2 0 0 8.0
11 11 Stehouwer, Kasey 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 8 0 1 0.0
13 13 White, Sami 4 3 1 6 .333 44 0 0 2 0-2 0 3 0 13 0 0 4.5
15 15 Dill, Krissy 4 17 1 34 .471 1 0 0 1 0-1 0 1 0 13 0 1 17.5
18 18 DeHaan, Marcey 4 13 6 41 .171 0 0 0 0 0-0 0 1 0 2 0 0 13.5
22 22 VanderHorst, Ashley 4 9 2 17 .412 0 0 0 0 0-0 0 3 0 2 0 0 10.5
8 8 Marvin, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 17 141 .284 46 0 3 7 3-7 0 14 0 63 0 4 67
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Sidney 4 0 0 0 9 0 0 2.0
3 3 Matthew, Emma 4 0 0 0 9 0 1 0.0
4 4 Torres, Morgan 4 0 0 0 1 0 0 1.0
6 6 Lameyer, Molly 4 0 2 0 4 0 0 10.0
7 7 Wendling, Sarah 4 0 4 0 2 0 0 8.0
11 11 Stehouwer, Kasey 4 0 0 0 8 0 1 0.0
13 13 White, Sami 4 0 3 0 13 0 0 4.5
15 15 Dill, Krissy 4 0 1 0 13 0 1 17.5
18 18 DeHaan, Marcey 4 0 1 0 2 0 0 13.5
22 22 VanderHorst, Ashley 4 0 3 0 2 0 0 10.5
8 8 Marvin, Jessica 1 0 0 0 0 0 1 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 63 0 4 67