Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Davenport (MI) (1-3) -VS- Morningside (IA) (3-2)

Box Score

Davenport (MI) logo
3
vs
Morningside (IA) logo
1

Davenport (MI) (1-3)
-VS-
Morningside (IA) (3-2)

Team Score By Period
Team 1 2 3 4
Winner Davenport (MI) DU 19 25 25 25
Morningside (IA) MOR 25 18 21 22
Date:
8/28/2015
Time:
12:30 PM
Site:
Orange City, Iowa ()
Attendance:
50
VIEW
Match History vs Morningside (IA)

Match Details

Game Statistics By Set
Set Davenport (MI) Morningside (IA)
K E TA % K E TA %
Set #1 11 8 35 .086 10 7 37 .081
Set #2 14 1 34 .382 10 5 35 .143
Set #3 8 6 44 .045 11 6 33 .152
Set #4 11 7 40 .100 10 9 38 .026
Total 44 22 153 .144 41 27 143 .098
Team Statistical Comparison
Statistic Team Comparison
DU - MOR
Points
60.0
56.0
Kills
44
41
Aces
5
4
Blocks
11
11
Assists
38
39
Digs
64
74

Game Leaders

DU - Leaders
Statistic Leaders
Kills DeHaan, Marcey (13), Lameyer, Molly (11), Dill, Krissy (9)
Aces Dill, Krissy (2), Matthew, Emma (1), Torres, Morgan (1)
Blocks Wendling, Sarah (6), Lameyer, Molly (4), White, Sami (4)
Assists White, Sami (34), Tracer, Sydney (4)
Digs Dill, Krissy (17), Rodriguez, Sidney (16), Matthew, Emma (10)
MOR - Leaders
Statistic Leaders
Kills Bergmann, Jayde (13), Madsen, Kaitlynn (7), Whitehead, Morgan (6)
Aces French, Gabi (1), Schweers, Ashton (1), O'Malley, Morgan (1)
Blocks Madsen, Kaitlynn (5), Ford, Aneisha (4), Bergmann, Jayde (3)
Assists O'Malley, Morgan (26), Sykes, Torie (8), French, Gabi (3)
Digs French, Gabi (27), Kuck, Katie (11), Schweers, Ashton (9)

Individual Statistics

Davenport (MI) (1-3)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rodriguez, Sidney 4 1 0 1 1.000 0 0 0 1 0-1 0 0 0 16 1 2 1.0
3 3 Matthew, Emma 4 0 0 6 .000 0 0 1 2 1-2 0 0 0 10 0 1 1.0
4 4 Torres, Morgan 4 0 0 0 0 0 0 1 2 1-2 0 0 0 4 0 0 1.0
6 6 Lameyer, Molly 4 11 4 23 .304 0 0 0 0 0-0 0 4 0 1 0 0 13.0
7 7 Wendling, Sarah 4 6 1 21 .238 0 0 0 0 0-0 0 6 0 1 1 0 9.0
11 11 Stehouwer, Kasey 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 2 1 0.0
13 13 White, Sami 4 0 0 6 .000 34 0 1 1 1-1 0 4 0 6 0 0 3.0
15 15 Dill, Krissy 4 9 7 36 .056 0 0 2 2 2-2 0 0 0 17 1 0 11.0
18 18 DeHaan, Marcey 4 13 4 35 .257 0 0 0 0 0-0 1 1 0 2 0 0 14.5
22 22 VanderHorst, Ashley 4 4 6 24 -.083 0 0 0 0 0-0 1 3 0 1 1 0 6.5
9 9 Tracer, Sydney 1 0 0 0 0 4 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 22 153 .144 38 0 5 9 5-9 2 18 0 64 6 4 60
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rodriguez, Sidney 4 0 0 0 16 1 2 1.0
3 3 Matthew, Emma 4 0 0 0 10 0 1 1.0
4 4 Torres, Morgan 4 0 0 0 4 0 0 1.0
6 6 Lameyer, Molly 4 0 4 0 1 0 0 13.0
7 7 Wendling, Sarah 4 0 6 0 1 1 0 9.0
11 11 Stehouwer, Kasey 4 0 0 0 5 2 1 0.0
13 13 White, Sami 4 0 4 0 6 0 0 3.0
15 15 Dill, Krissy 4 0 0 0 17 1 0 11.0
18 18 DeHaan, Marcey 4 1 1 0 2 0 0 14.5
22 22 VanderHorst, Ashley 4 1 3 0 1 1 0 6.5
9 9 Tracer, Sydney 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 2 18 0 64 6 4 60

Morningside (IA) (3-2)

MOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 French, Gabi 4 0 0 2 .000 3 0 1 2 1-2 0 0 0 27 1 0 1.0
3 3 Sykes, Torie 4 0 0 0 0 8 0 0 0 0-0 0 0 0 7 1 1 0.0
4 4 Whitehead, Morgan 4 6 2 22 .182 0 0 0 1 0-1 0 2 0 3 1 0 7.0
11 11 Schweers, Ashton 4 6 5 33 .030 1 0 1 1 1-1 0 2 0 9 0 4 8.0
13 13 Kuck, Katie 4 0 0 0 0 0 0 0 1 0-1 0 0 0 11 1 0 0.0
15 15 O'Malley, Morgan 4 4 1 7 .429 26 0 1 1 1-1 1 1 0 4 1 0 6.5
16 16 Ford, Aneisha 4 4 2 12 .167 0 0 0 0 0-0 1 3 0 3 1 0 6.5
18 18 Madsen, Kaitlynn 4 7 5 15 .133 1 0 1 1 1-1 0 5 0 3 0 0 10.5
29 29 Bergmann, Jayde 4 13 9 34 .118 0 0 0 0 0-0 0 3 0 3 1 0 14.5
9 9 Vande Stouwe, Ashley 2 0 0 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Watkins, Kayley 1 0 0 1 .000 0 0 0 1 0-1 1 0 0 0 1 0 1.0
6 6 Ackerman, Kelsey 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
22 22 Gourley, Morgan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Bockenstedt, London 1 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 41 27 143 .098 39 0 4 8 4-8 3 16 0 74 8 5 56
MOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 French, Gabi 4 0 0 0 27 1 0 1.0
3 3 Sykes, Torie 4 0 0 0 7 1 1 0.0
4 4 Whitehead, Morgan 4 0 2 0 3 1 0 7.0
11 11 Schweers, Ashton 4 0 2 0 9 0 4 8.0
13 13 Kuck, Katie 4 0 0 0 11 1 0 0.0
15 15 O'Malley, Morgan 4 1 1 0 4 1 0 6.5
16 16 Ford, Aneisha 4 1 3 0 3 1 0 6.5
18 18 Madsen, Kaitlynn 4 0 5 0 3 0 0 10.5
29 29 Bergmann, Jayde 4 0 3 0 3 1 0 14.5
9 9 Vande Stouwe, Ashley 2 0 0 0 2 0 0 0.0
5 5 Watkins, Kayley 1 1 0 0 0 1 0 1.0
6 6 Ackerman, Kelsey 1 0 0 0 1 0 0 0.0
22 22 Gourley, Morgan 1 0 0 0 0 0 0 0.0
28 28 Bockenstedt, London 1 0 0 0 1 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 3 16 0 74 8 5 56