Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2019 Women's Volleyball Cumulative Statistics

Team (11-16, 6-10)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 1226 1224
Errors 489 489
Attempts 3396 3308
Percent .217 .222
Kills Per Set 12.5 12.5
Set
Assists 1115 1130
Assists Per Set 11.4 11.5
Ball Handling Errors 30 32
Serve
Aces 173 133
Errors 220 180
Aces Per Set 1.8 1.4
Receptions
Errors 133 173
Errors Per Set 1.4 1.8
Defense
Digs 1365 1436
Digs Per Set 13.9 14.7
Blocking
Solo 60 42
Assists 221 289
Errors 34 37
Blocks 170.5 186.5
Blocks Per Set 1.7 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shellenbarger, Gabie 25 11 2 1.0 0.04 0 0.00 0 0 0 7 0.28 1 0.04 6
2 Herr, Megan 96 27 22 250.0 2.60 205 2.14 76 488 .264 7 0.07 3 0.03 6
3 Housenga, Maddy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Kreiger, Hayley 96 27 24 389.0 4.05 329 3.43 121 889 .234 14 0.15 25 0.26 36
5 Rudnitsky, Nina 94 27 4 31.0 0.33 3 0.03 3 13 .000 72 0.77 28 0.30 29
6 Smith, Charlie 14 6 2 18.5 1.32 17 1.21 9 49 .163 0 0.00 0 0.00 0
7 Hayes, Grace 41 14 2 11.5 0.28 4 0.10 1 12 .250 162 3.95 7 0.17 18
8 Corstange, Kenzy 58 16 9 74.0 1.28 50 0.86 18 160 .200 14 0.24 20 0.34 10
9 DeJonge, Kendra 82 23 23 212.0 2.59 159 1.94 68 556 .164 17 0.21 32 0.39 34
10 Asper, Jenna 46 16 2 10.5 0.23 3 0.07 0 8 .375 6 0.13 7 0.15 11
11 Lasky, Kiera 32 14 0 4.0 0.13 0 0.00 0 0 0 6 0.19 4 0.13 9
12 Bouwkamp, Laura 33 14 0 40.5 1.23 36 1.09 30 127 .047 2 0.06 0 0.00 0
13 White, Sami 98 27 24 107.5 1.10 76 0.78 16 202 .297 791 8.07 24 0.24 17
15 Groves, Riley 56 22 9 117.0 2.09 106 1.89 57 309 .159 5 0.09 4 0.07 12
18 VanderLeest, Camryn 27 10 7 52.5 1.94 47 1.74 33 132 .106 2 0.07 0 0.00 0
20 Webb, Emmy 83 23 21 193.5 2.33 151 1.82 47 367 .283 9 0.11 18 0.22 32
22 Grams, Allisyn 38 15 7 56.0 1.47 39 1.03 10 83 .349 1 0.03 0 0.00 0
Total 98 27 1,569.5 16.02 1226 12.51 489 3396 .217 1115 11.38 173 1.77 220
Opponents 98 27 1,543.5 15.75 1224 12.49 489 3308 .222 1130 11.53 133 1.36 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shellenbarger, Gabie 25 38 1.52 6 47 .872 0.24 0 0 0 0.00 0 0
2 Herr, Megan 96 22 0.23 1 4 .750 0.01 16 52 68.0 0.71 11 1
3 Housenga, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Kreiger, Hayley 96 168 1.75 32 382 .916 0.33 15 40 55.0 0.57 4 1
5 Rudnitsky, Nina 94 406 4.32 25 564 .956 0.27 0 0 0 0.00 1 3
6 Smith, Charlie 14 1 0.07 0 0 .000 0.00 0 3 3.0 0.21 0 0
7 Hayes, Grace 41 47 1.15 1 3 .667 0.02 0 1 1.0 0.02 0 9
8 Corstange, Kenzy 58 114 1.97 14 251 .944 0.24 3 2 5.0 0.09 2 0
9 DeJonge, Kendra 82 158 1.93 20 377 .947 0.24 7 28 35.0 0.43 2 0
10 Asper, Jenna 46 64 1.39 5 95 .947 0.11 0 1 1.0 0.02 0 0
11 Lasky, Kiera 32 37 1.16 5 43 .884 0.16 0 0 0 0.00 0 0
12 Bouwkamp, Laura 33 15 0.45 0 0 .000 0.00 2 5 7.0 0.21 2 0
13 White, Sami 98 194 1.98 1 6 .833 0.01 1 13 14.0 0.14 5 12
15 Groves, Riley 56 39 0.70 3 70 .957 0.05 3 8 11.0 0.20 1 0
18 VanderLeest, Camryn 27 13 0.48 0 2 1.000 0.00 2 7 9.0 0.33 1 0
20 Webb, Emmy 83 42 0.51 0 2 1.000 0.00 6 37 43.0 0.52 2 3
22 Grams, Allisyn 38 7 0.18 0 1 1.000 0.00 5 24 29.0 0.76 2 1
Total 98 1365 13.93 133 1867 .929 1.36 60 221 170.5 1.74 34 30
Opponents 98 1436 14.65 173 1848 .906 1.77 42 289 186.5 1.90 37 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shellenbarger, Gabie 20 7 2 1.0 0.05 0 0.00 0 0 0 7 0.35 1 0.05 6
2 Herr, Megan 62 16 13 166.5 2.69 134 2.16 49 319 .266 4 0.06 3 0.05 6
3 Housenga, Maddy 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Kreiger, Hayley 63 16 16 267.5 4.25 227 3.60 93 621 .216 9 0.14 16 0.25 20
5 Rudnitsky, Nina 63 16 4 16.0 0.25 2 0.03 0 9 .222 36 0.57 14 0.22 18
6 Smith, Charlie 10 4 2 13.0 1.30 12 1.20 8 39 .103 0 0.00 0 0.00 0
7 Hayes, Grace 15 5 2 3.0 0.20 1 0.07 1 3 .000 49 3.27 2 0.13 5
8 Corstange, Kenzy 46 12 8 35.5 0.77 22 0.48 11 83 .133 9 0.20 11 0.24 8
9 DeJonge, Kendra 51 13 13 129.5 2.54 100 1.96 35 329 .198 13 0.25 15 0.29 14
10 Asper, Jenna 31 9 2 7.5 0.24 0 0.00 0 5 .000 4 0.13 7 0.23 11
11 Lasky, Kiera 22 8 0 4.0 0.18 0 0.00 0 0 0 3 0.14 4 0.18 5
12 Bouwkamp, Laura 17 7 0 21.5 1.26 18 1.06 15 72 .042 0 0.00 0 0.00 0
13 White, Sami 63 16 14 80.5 1.28 55 0.87 9 143 .322 558 8.86 20 0.32 12
15 Groves, Riley 43 15 5 92.5 2.15 83 1.93 44 239 .163 3 0.07 3 0.07 3
18 VanderLeest, Camryn 5 3 0 2.5 0.50 0 0.00 3 9 -.333 0 0.00 0 0.00 0
20 Webb, Emmy 48 12 11 107.5 2.24 86 1.79 29 228 .250 4 0.08 9 0.19 16
22 Grams, Allisyn 30 10 6 45.5 1.52 30 1.00 8 70 .314 1 0.03 0 0.00 0
Total 63 16 994.5 15.79 771 12.24 305 2170 .215 700 11.11 105 1.67 124
Opponents 63 16 979.0 15.54 774 12.29 319 2113 .215 715 11.35 81 1.29 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shellenbarger, Gabie 20 35 1.75 5 40 .875 0.25 0 0 0 0.00 0 0
2 Herr, Megan 62 10 0.16 1 4 .750 0.02 12 35 47.0 0.76 6 1
3 Housenga, Maddy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Kreiger, Hayley 63 110 1.75 16 223 .928 0.25 11 27 38.0 0.60 3 0
5 Rudnitsky, Nina 63 277 4.40 12 390 .969 0.19 0 0 0 0.00 1 2
6 Smith, Charlie 10 1 0.10 0 0 .000 0.00 0 2 2.0 0.20 0 0
7 Hayes, Grace 15 13 0.87 1 1 .000 0.07 0 0 0 0.00 0 8
8 Corstange, Kenzy 46 80 1.74 9 196 .954 0.20 2 1 3.0 0.07 2 0
9 DeJonge, Kendra 51 94 1.84 10 186 .946 0.20 6 17 23.0 0.45 0 0
10 Asper, Jenna 31 47 1.52 3 58 .948 0.10 0 1 1.0 0.03 0 0
11 Lasky, Kiera 22 18 0.82 4 32 .875 0.18 0 0 0 0.00 0 0
12 Bouwkamp, Laura 17 8 0.47 0 0 .000 0.00 2 3 5.0 0.29 1 0
13 White, Sami 63 105 1.67 1 5 .800 0.02 1 9 10.0 0.16 5 9
15 Groves, Riley 43 30 0.70 3 53 .943 0.07 3 7 10.0 0.23 1 0
18 VanderLeest, Camryn 5 2 0.40 0 0 .000 0.00 1 3 4.0 0.80 0 0
20 Webb, Emmy 48 19 0.40 0 2 1.000 0.00 3 19 22.0 0.46 1 3
22 Grams, Allisyn 30 6 0.20 0 1 1.000 0.00 5 21 26.0 0.87 2 1
Total 63 855 13.57 81 1207 .933 1.29 46 145 118.5 1.88 23 24
Opponents 63 911 14.46 105 1217 .914 1.67 33 182 124.0 1.97 25 21

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 at Clarion W 3 44 18 123 .211 39 6 9 4 53 1 10 2 6.0 1 56.0
9/06/2019 vs Bellarmine L 3 35 12 105 .219 34 3 8 6 40 1 8 2 5.0 1 43.0
9/07/2019 vs Lake Erie L 4 51 25 155 .168 49 10 8 5 83 1 10 2 6.0 0 67.0
9/07/2019 vs Pitt-Johnstown L 4 41 26 143 .105 39 10 8 8 55 3 8 2 7.0 0 58.0
9/13/2019 vs Northern Mich. W 3 43 12 95 .326 36 10 9 4 36 1 8 1 5.0 0 58.0
9/13/2019 vs Saint Leo L 3 36 19 92 .185 34 2 8 7 37 1 0 1 1.0 1 39.0
9/14/2019 vs Ill. Springfield L 3 33 21 113 .106 27 1 9 3 44 2 4 0 4.0 0 38.0
9/14/2019 vs Indianapolis L 3 35 13 85 .259 34 2 6 3 35 1 8 1 5.0 0 42.0
9/20/2019 Michigan Tech L 4 49 18 147 .211 47 5 12 6 63 5 23 3 16.5 2 70.5
9/21/2019 Northern Michigan L 4 39 26 129 .101 30 8 11 6 37 1 12 1 7.0 3 54.0
9/24/2019 at Grand Valley St. L 5 47 20 169 .160 43 8 3 11 84 4 4 1 6.0 4 61.0
9/27/2019 Ashland L 5 69 25 200 .220 61 7 10 2 71 1 6 1 4.0 2 80.0
9/28/2019 Wayne State W 4 51 17 125 .272 46 9 9 5 36 5 14 3 12.0 0 72.0
10/04/2019 at Wis.-Parkside W 3 35 12 84 .274 31 9 4 3 48 0 10 0 5.0 2 49.0
10/05/2019 at Purdue Northwest W 3 31 5 79 .329 24 10 3 2 35 6 4 0 8 2 49
10/11/2019 Northwood W 5 63 26 178 .208 56 8 9 6 64 4 10 4 9.0 1 80.0
10/12/2019 Ferris State L 3 39 17 117 .188 37 5 7 2 38 1 2 3 2.0 0 46.0
10/18/2019 vs Lake Erie W 3 45 13 99 .323 38 9 7 3 39 1 4 0 3.0 2 57.0
10/18/2019 vs Ursuline W 3 45 11 105 .324 39 10 11 1 43 1 4 0 3.0 0 58.0
10/19/2019 vs McKendree W 3 47 14 111 .297 46 5 13 8 45 1 12 0 7.0 1 59.0
10/25/2019 at Saginaw Valley L 5 67 18 159 .308 63 6 9 8 59 1 14 2 8 3 81
10/26/2019 at Lake Superior St. W 3 36 11 112 .223 30 5 7 5 44 5 0 0 5.0 0 46.0
11/02/2019 Grand Valley State L 4 49 31 162 .111 47 5 5 3 64 2 4 0 4.0 1 58.0
11/08/2019 Purdue Northwest W 3 42 9 91 .363 37 5 3 2 49 4 12 2 10.0 0 57.0
11/09/2019 Parkside L 5 62 27 162 .216 61 8 13 8 74 2 8 1 6.0 2 76.0
11/15/2019 at Wayne State L 4 48 23 135 .185 44 3 13 7 44 5 20 0 15.0 1 66.0
11/16/2019 at Ashland L 3 44 20 121 .198 43 4 6 5 45 0 2 2 1.0 1 49.0
Davenport 98 1226 489 3396 .217 1115 173 220 133 1365 60 221 34 170.5 30 1,569.5
Opponents 98 1224 489 3308 .222 1130 133 180 173 1436 42 289 37 186.5 32 1,543.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 12.51
Assists Per Set 11.38
Service Aces Per Set 1.77
Reception Errors Per Set 1.36
Digs Per Set 13.93
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.31
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2019 Clarion L 3 33 20 116 .112 30 4 4 6 54 1 8 4 5.0 0 42.0
9/06/2019 vs Bellarmine W 3 46 12 102 .333 46 6 4 3 52 0 2 0 1.0 2 53.0
9/07/2019 vs Lake Erie W 4 53 17 158 .228 50 5 8 10 71 2 14 2 9.0 3 67.0
9/07/2019 vs Pitt-Johnstown W 4 55 22 140 .236 51 8 13 10 71 0 18 1 9.0 0 72.0
9/13/2019 vs Northern Mich. L 3 39 13 93 .280 33 4 9 10 35 0 4 2 2.0 0 45.0
9/13/2019 vs Saint Leo W 3 39 4 86 .407 36 7 9 2 33 0 20 1 10.0 0 56.0
9/14/2019 vs Ill. Springfield W 3 41 15 106 .245 36 3 7 1 51 0 11 1 5.5 2 49.5
9/14/2019 vs Indianapolis W 3 53 12 110 .373 47 3 7 2 35 1 10 0 6.0 1 62.0
9/20/2019 at Michigan Tech W 4 61 24 160 .231 59 6 4 5 77 2 6 1 5.0 1 72.0
9/21/2019 at Northern Michigan W 4 47 27 121 .165 42 6 5 8 53 4 18 3 13.0 0 66.0
9/24/2019 Grand Valley St. W 5 65 28 190 .195 63 11 6 8 90 2 18 1 11.0 2 87.0
9/27/2019 at Ashland W 5 66 22 170 .259 65 2 1 7 90 2 10 3 7.0 0 75.0
9/28/2019 at Wayne State L 4 53 16 114 .325 50 5 12 9 48 1 12 1 7.0 1 65.0
10/04/2019 Wis.-Parkside L 3 24 17 95 .074 22 3 8 9 35 2 6 1 5.0 5 32.0
10/05/2019 Purdue Northwest L 3 24 16 93 .086 17 2 4 10 28 2 0 3 2 3 28
10/11/2019 at Northwood L 5 59 30 160 .181 54 6 12 8 76 1 14 3 8.0 2 73.0
10/12/2019 at Ferris State W 3 50 10 103 .388 49 2 4 5 53 2 12 1 8.0 1 60.0
10/18/2019 vs Lake Erie L 3 24 14 83 .120 23 3 4 9 35 3 4 0 5.0 3 32.0
10/18/2019 vs Ursuline L 3 29 17 94 .128 25 1 2 10 44 0 8 0 4.0 0 34.0
10/19/2019 vs McKendree L 3 38 24 107 .131 38 8 5 5 44 2 8 1 6.0 0 52.0
10/25/2019 Saginaw Valley W 5 61 20 151 .272 56 8 4 6 54 1 14 5 8 1 77
10/26/2019 Lake Superior St. L 3 30 17 120 .108 25 5 10 5 41 4 0 0 4.0 0 39.0
11/02/2019 at Grand Valley State W 4 60 14 148 .311 55 3 12 5 64 3 16 1 11.0 1 74.0
11/08/2019 at Purdue Northwest L 3 22 24 103 -.019 21 2 2 5 34 1 6 0 4.0 1 28.0
11/09/2019 at Parkside W 5 54 20 153 .222 50 8 13 8 61 3 22 1 14.0 0 76.0
11/15/2019 Wayne State W 4 52 22 124 .242 44 7 9 3 56 3 14 0 10.0 2 69.0
11/16/2019 Ashland W 3 46 12 108 .315 43 5 2 4 51 0 14 1 7.0 1 58.0
Opponents 98 1224 489 3308 .222 1130 133 180 173 1436 42 289 37 186.5 32 1,543.5
Davenport 98 1226 489 3396 .217 1115 173 220 133 1365 60 221 34 170.5 30 1,569.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 12.49
Assists Per Set 11.53
Service Aces Per Set 1.36
Reception Errors Per Set 1.77
Digs Per Set 14.65
Blocks Per Set 1.90
Ball Handling Errors Per Set 0.33
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Kreiger, Hayley 329
Herr, Megan 205
DeJonge, Kendra 159
Webb, Emmy 151
Groves, Riley 106
Team Leaders: Assists
Player High
Assists
White, Sami 791
Hayes, Grace 162
Rudnitsky, Nina 72
DeJonge, Kendra 17
Corstange, Kenzy 14
Team Leaders: Service Aces
Player High
Service Aces
DeJonge, Kendra 32
Rudnitsky, Nina 28
Kreiger, Hayley 25
White, Sami 24
Corstange, Kenzy 20
Team Leaders: Digs
Player High
Digs
Rudnitsky, Nina 406
White, Sami 194
Kreiger, Hayley 168
DeJonge, Kendra 158
Corstange, Kenzy 114
Team Leaders: Blocks
Player High
Blocks
Herr, Megan 68.0
Kreiger, Hayley 55.0
Webb, Emmy 43.0
DeJonge, Kendra 35.0
Grams, Allisyn 29.0