Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2022 Women's Volleyball Cumulative Statistics

Team (22-9, 13-5)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 1460 1366
Errors 582 679
Attempts 4251 4333
Percent .207 .159
Kills Per Set 12.5 11.7
Set
Assists 1338 1258
Assists Per Set 11.4 10.8
Ball Handling Errors 35 24
Serve
Aces 214 149
Errors 188 235
Aces Per Set 1.8 1.3
Receptions
Errors 149 215
Errors Per Set 1.3 1.8
Defense
Digs 1988 1917
Digs Per Set 17.0 16.4
Blocking
Solo 40 47
Assists 354 296
Errors 21 33
Blocks 217.0 195.0
Blocks Per Set 1.9 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hall, Savannah 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
2 Morrisey, Erin 41 15 8 64.0 1.56 37 0.90 15 106 .208 0 0.00 12 0.29 7
3 Juncaj, Maggie 3 3 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 0
4 Kreiger, Hayley 117 31 31 647.0 5.53 575 4.91 158 1554 .268 31 0.26 29 0.25 19
5 Beeke, Lexie 117 31 28 102.5 0.88 72 0.62 19 246 .215 651 5.56 12 0.10 19
6 Odeen, Nicole 105 31 3 81.0 0.77 33 0.31 2 71 .437 456 4.34 48 0.46 34
7 Taylor, Lindsay 117 31 31 428.0 3.66 363 3.10 150 1092 .195 40 0.34 40 0.34 35
8 Corstange, Kenzy 117 31 0 29.0 0.25 3 0.03 2 22 .045 104 0.89 26 0.22 13
9 Welke, Abby 54 19 3 50.0 0.93 44 0.81 29 148 .101 4 0.07 0 0.00 1
10 Florn, Jessica 5 5 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
11 Murphy, Emmalee 38 15 10 38.0 1.00 32 0.84 23 122 .074 4 0.11 0 0.00 0
12 Kalinowski, Stephanie 96 30 18 29.0 0.30 1 0.01 1 11 .000 22 0.23 28 0.29 28
13 Coppess, Quinn 2 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
15 Wilson, Bethany 117 31 30 196.5 1.68 148 1.26 74 409 .181 4 0.03 0 0.00 0
16 Turnquist, Emma 60 21 0 62.5 1.04 50 0.83 42 152 .053 2 0.03 0 0.00 0
17 Nowak, Ola 63 24 0 10.0 0.16 0 0.00 1 2 -.500 5 0.08 10 0.16 8
18 Byrd, Emily 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 1
19 LaFleur, Lilly 36 13 11 52.5 1.46 33 0.92 20 102 .127 0 0.00 5 0.14 12
20 Webb, Emmy 55 15 13 100.0 1.82 68 1.24 44 210 .114 6 0.11 4 0.07 9
22 Tydings, Morgan 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
Total 117 31 1,891.0 16.16 1460 12.48 582 4251 .207 1338 11.44 214 1.83 188
Opponents 117 31 1,710.0 14.62 1366 11.68 679 4333 .159 1258 10.75 149 1.27 235

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hall, Savannah 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
2 Morrisey, Erin 41 18 0.44 0 5 1.000 0.00 3 24 27.0 0.66 0 0
3 Juncaj, Maggie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Kreiger, Hayley 117 335 2.86 50 743 .933 0.43 16 54 70.0 0.60 3 3
5 Beeke, Lexie 117 152 1.30 0 3 1.000 0.00 2 33 35.0 0.30 1 20
6 Odeen, Nicole 105 154 1.47 0 4 1.000 0.00 0 0 0 0.00 0 5
7 Taylor, Lindsay 117 329 2.81 24 560 .957 0.21 3 44 47.0 0.40 5 3
8 Corstange, Kenzy 117 594 5.08 25 472 .947 0.21 0 0 0 0.00 0 1
9 Welke, Abby 54 26 0.48 0 9 1.000 0.00 0 12 12.0 0.22 5 0
10 Florn, Jessica 5 4 0.80 0 3 1.000 0.00 0 0 0 0.00 0 0
11 Murphy, Emmalee 38 19 0.50 0 5 1.000 0.00 1 10 11.0 0.29 1 0
12 Kalinowski, Stephanie 96 239 2.49 16 290 .945 0.17 0 0 0 0.00 0 0
13 Coppess, Quinn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wilson, Bethany 117 35 0.30 0 4 1.000 0.00 8 81 89.0 0.76 3 1
16 Turnquist, Emma 60 14 0.23 0 2 1.000 0.00 2 21 23.0 0.38 1 1
17 Nowak, Ola 63 23 0.37 2 12 .833 0.03 0 0 0 0.00 0 0
18 Byrd, Emily 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1
19 LaFleur, Lilly 36 14 0.39 0 4 1.000 0.00 1 27 28.0 0.78 1 0
20 Webb, Emmy 55 28 0.51 0 8 1.000 0.00 4 48 52.0 0.95 1 0
22 Tydings, Morgan 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
Total 117 1988 16.99 149 2129 .930 1.27 40 354 217.0 1.85 21 35
Opponents 117 1917 16.38 215 2405 .911 1.84 47 296 195.0 1.67 33 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Morrisey, Erin 15 7 3 20.0 1.33 14 0.93 8 45 .133 0 0.00 2 0.13 2
3 Juncaj, Maggie 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
4 Kreiger, Hayley 65 18 18 386.0 5.94 340 5.23 97 926 .262 20 0.31 18 0.28 8
5 Beeke, Lexie 65 18 17 62.5 0.96 46 0.71 10 161 .224 365 5.62 1 0.02 3
6 Odeen, Nicole 60 18 1 45.0 0.75 19 0.32 1 44 .409 256 4.27 26 0.43 21
7 Taylor, Lindsay 65 18 18 223.5 3.44 197 3.03 82 633 .182 30 0.46 14 0.22 20
8 Corstange, Kenzy 65 18 0 19.0 0.29 2 0.03 2 15 .000 54 0.83 17 0.26 8
9 Welke, Abby 33 10 3 36.0 1.09 34 1.03 17 102 .167 4 0.12 0 0.00 0
11 Murphy, Emmalee 7 6 1 5.5 0.79 4 0.57 2 21 .095 0 0.00 0 0.00 0
12 Kalinowski, Stephanie 61 18 15 23.0 0.38 0 0.00 1 8 -.125 18 0.30 23 0.38 18
13 Coppess, Quinn 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
15 Wilson, Bethany 65 18 17 102.0 1.57 73 1.12 45 228 .123 4 0.06 0 0.00 0
16 Turnquist, Emma 34 12 0 39.0 1.15 33 0.97 27 102 .059 1 0.03 0 0.00 0
17 Nowak, Ola 45 16 0 8.0 0.18 0 0.00 0 1 .000 4 0.09 8 0.18 4
19 LaFleur, Lilly 20 6 6 28.5 1.43 19 0.95 8 52 .212 0 0.00 2 0.10 7
20 Webb, Emmy 36 11 9 65.0 1.81 42 1.17 33 144 .063 4 0.11 4 0.11 5
Total 65 18 1,063.0 16.35 823 12.66 334 2483 .197 764 11.75 115 1.77 96
Opponents 65 18 951.0 14.63 771 11.86 399 2550 .146 723 11.12 82 1.26 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Morrisey, Erin 15 9 0.60 0 2 1.000 0.00 0 8 8.0 0.53 0 0
3 Juncaj, Maggie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Kreiger, Hayley 65 205 3.15 29 392 .926 0.45 12 32 44.0 0.68 2 2
5 Beeke, Lexie 65 68 1.05 0 2 1.000 0.00 2 27 29.0 0.45 1 16
6 Odeen, Nicole 60 105 1.75 0 4 1.000 0.00 0 0 0 0.00 0 3
7 Taylor, Lindsay 65 197 3.03 12 326 .963 0.18 0 25 25.0 0.38 2 3
8 Corstange, Kenzy 65 350 5.38 15 268 .944 0.23 0 0 0 0.00 0 1
9 Welke, Abby 33 18 0.55 0 4 1.000 0.00 0 4 4.0 0.12 3 0
11 Murphy, Emmalee 7 5 0.71 0 1 1.000 0.00 1 1 2.0 0.29 1 0
12 Kalinowski, Stephanie 61 163 2.67 7 201 .965 0.11 0 0 0 0.00 0 0
13 Coppess, Quinn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Wilson, Bethany 65 19 0.29 0 1 1.000 0.00 5 48 53.0 0.82 2 1
16 Turnquist, Emma 34 11 0.32 0 2 1.000 0.00 1 10 11.0 0.32 0 1
17 Nowak, Ola 45 17 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
19 LaFleur, Lilly 20 10 0.50 0 2 1.000 0.00 0 15 15.0 0.75 0 0
20 Webb, Emmy 36 19 0.53 0 3 1.000 0.00 4 30 34.0 0.94 1 0
Total 65 1197 18.42 82 1214 .932 1.26 25 200 125.0 1.92 12 27
Opponents 65 1150 17.69 116 1374 .916 1.78 26 144 98.0 1.51 19 18

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Embry-Riddle (FL) L 5 53 23 145 .207 47 8 10 10 56 1 12 1 7.0 1 68.0
8/26/2022 at Flagler W 4 50 23 120 .225 44 4 10 3 41 2 18 1 11.0 0 65.0
8/27/2022 vs Newberry W 3 43 8 88 .398 38 10 7 2 34 0 8 0 4.0 0 57.0
8/27/2022 vs UNC Pembroke W 3 37 14 106 .217 35 13 6 3 51 0 6 1 3.0 1 53.0
9/02/2022 vs Bloomsburg W 3 28 17 93 .118 27 12 7 0 41 1 12 1 7 0 47
9/02/2022 vs Notre Dame (OH) W 3 39 20 101 .188 34 12 8 5 43 1 10 0 6 0 57
9/03/2022 at Malone W 3 38 10 110 .255 36 3 4 2 61 1 10 0 6 2 47
9/03/2022 vs Edinboro W 4 55 17 145 .262 50 8 4 3 69 4 2 0 5 0 68
9/06/2022 at Hillsdale L 5 53 30 186 .124 49 6 10 7 88 2 12 2 8 0 67
9/09/2022 at Michigan Tech W 5 60 39 198 .106 56 11 3 3 100 1 14 0 8 0 79
9/10/2022 at Northern Mich. L 3 35 12 123 .187 33 2 5 3 50 0 4 3 2 5 39
9/16/2022 Saginaw Valley L 3 36 21 134 .112 34 2 5 7 60 1 2 0 2 0 40
9/17/2022 Wayne St. (MI) W 3 40 16 107 .224 38 10 9 2 52 0 10 0 5 0 55
9/20/2022 at Grand Valley St. W 4 53 16 152 .243 43 8 5 4 63 2 18 0 11 0 72
9/23/2022 Ferris St. W 5 60 23 179 .207 54 8 11 9 91 2 16 0 10 5 78
9/24/2022 Lake Superior St. W 3 44 15 116 .250 43 4 4 3 57 1 12 1 7 3 55
9/30/2022 at Wayne St. (MI) W 3 38 10 112 .250 34 5 10 4 57 2 6 1 5 1 48
10/01/2022 at Saginaw Valley W 3 49 13 128 .281 45 2 5 3 61 3 4 0 5 2 56
10/07/2022 Wis.-Parkside W 5 53 27 175 .149 50 11 7 7 77 0 22 0 11 1 75
10/08/2022 at Purdue Northwest W 3 43 11 99 .323 40 7 4 4 51 2 6 2 5 1 55
10/14/2022 vs Missouri S&T W 5 75 23 176 .295 63 2 7 8 65 2 20 0 12 1 89
10/14/2022 vs Findlay W 5 54 19 146 .240 49 10 11 11 68 1 12 1 7 1 71
10/15/2022 vs Mo.-St. Louis L 4 51 26 170 .147 47 2 5 8 88 0 16 2 8.0 0 61.0
10/21/2022 Northern Mich. L 5 47 32 169 .089 43 7 4 9 86 1 16 0 9 3 63
10/22/2022 Michigan Tech W 3 40 15 131 .191 35 9 1 6 63 1 12 2 7 1 56
10/25/2022 Grand Valley St. L 4 46 26 149 .134 43 2 7 4 55 2 16 0 10 2 58
10/28/2022 Purdue Northwest W 3 42 7 104 .337 39 6 4 2 68 2 10 1 7 0 55
10/29/2022 at Wis.-Parkside W 3 43 11 117 .274 41 6 7 2 59 1 8 0 5 3 54
11/04/2022 at Lake Superior St. W 3 44 13 113 .274 43 8 3 5 56 1 12 2 7 0 59
11/05/2022 at Ferris St. L 4 50 27 177 .130 50 7 2 5 91 3 12 0 9.0 0 66.0
11/09/2022 Grand Valley St. L 5 61 18 182 .236 55 9 3 5 86 0 16 0 8 2 78
Davenport 117 1460 582 4251 .207 1338 214 188 149 1988 40 354 21 217.0 35 1,891.0
Opponents 117 1366 679 4333 .159 1258 149 235 215 1917 47 296 33 195.0 24 1,710.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 117
Kills Per Set 12.48
Assists Per Set 11.44
Service Aces Per Set 1.83
Reception Errors Per Set 1.27
Digs Per Set 16.99
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.30
Points Per Set 16.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Embry-Riddle (FL) W 5 58 21 140 .264 53 10 11 8 57 2 22 2 13.0 0 81.0
8/26/2022 Flagler L 4 48 25 119 .193 40 3 11 4 34 1 18 1 10.0 1 61.0
8/27/2022 vs Newberry L 3 33 14 89 .213 31 2 6 10 30 0 4 1 2.0 0 37.0
8/27/2022 vs UNC Pembroke L 3 25 18 101 .069 20 3 6 13 45 4 4 2 6.0 0 34.0
9/02/2022 vs Bloomsburg L 3 26 23 93 .032 26 0 12 12 41 1 4 2 3 0 29
9/02/2022 vs Notre Dame (OH) L 3 27 15 93 .129 22 5 5 12 35 1 14 0 8 1 40
9/03/2022 Malone L 3 34 20 122 .115 29 2 10 3 52 0 12 1 6 2 42
9/03/2022 vs Edinboro L 4 36 21 131 .115 32 3 4 8 65 1 8 3 5 1 44
9/06/2022 Hillsdale W 5 55 24 181 .171 51 7 8 6 91 0 24 0 12 0 74
9/09/2022 Michigan Tech L 5 48 27 196 .107 46 3 6 11 89 1 16 0 9 0 60
9/10/2022 Northern Mich. W 3 43 19 139 .173 41 3 6 2 47 3 0 4 3 0 49
9/16/2022 at Saginaw Valley W 3 40 11 120 .242 36 7 7 2 71 0 10 3 5 0 52
9/17/2022 at Wayne St. (MI) L 3 24 18 97 .062 23 2 6 10 45 0 8 0 4 0 30
9/20/2022 Grand Valley St. L 4 55 30 162 .154 49 4 4 8 72 1 4 0 3 0 62
9/23/2022 at Ferris St. L 5 57 23 178 .191 52 9 21 8 85 0 16 2 8 3 74
9/24/2022 at Lake Superior St. L 3 37 20 120 .142 36 3 5 4 53 0 10 2 5 1 45
9/30/2022 Wayne St. (MI) L 3 38 22 123 .130 29 4 9 5 52 0 4 1 2 0 44
10/01/2022 Saginaw Valley L 3 38 14 120 .200 37 3 8 2 57 0 4 0 2 1 43
10/07/2022 at Wis.-Parkside L 5 48 32 171 .094 45 7 7 11 80 2 18 0 11 3 66
10/08/2022 Purdue Northwest L 3 23 17 97 .062 23 4 3 7 38 2 4 1 4 5 31
10/14/2022 vs Missouri S&T L 5 66 24 170 .247 56 8 6 2 69 2 20 0 12 0 86
10/14/2022 vs Findlay L 5 58 21 166 .223 52 11 16 10 66 4 2 1 5 1 74
10/15/2022 vs Mo.-St. Louis W 4 59 21 179 .212 58 8 16 2 83 3 6 1 6.0 0 73.0
10/21/2022 at Northern Mich. W 5 65 32 193 .171 59 9 10 7 83 6 12 0 12 0 86
10/22/2022 at Michigan Tech L 3 39 22 135 .126 37 6 3 9 69 0 6 2 3 1 48
10/25/2022 at Grand Valley St. W 4 55 31 152 .158 56 4 6 3 66 5 14 1 12 0 71
10/28/2022 at Purdue Northwest L 3 33 23 128 .078 32 2 2 6 49 0 2 2 1 0 36
10/29/2022 Wis.-Parkside L 3 29 17 113 .106 26 2 4 6 55 1 6 0 4 4 35
11/04/2022 Lake Superior St. L 3 40 23 129 .132 38 5 5 8 47 1 2 1 2 0 47
11/05/2022 Ferris St. W 4 59 18 177 .232 58 5 10 7 92 4 8 0 8.0 0 72.0
11/09/2022 at Grand Valley St. W 5 70 33 199 .186 65 5 2 9 99 2 14 0 9 0 84
Opponents 117 1366 679 4333 .159 1258 149 235 215 1917 47 296 33 195.0 24 1,710.0
Davenport 117 1460 582 4251 .207 1338 214 188 149 1988 40 354 21 217.0 35 1,891.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 117
Kills Per Set 11.68
Assists Per Set 10.75
Service Aces Per Set 1.27
Reception Errors Per Set 1.84
Digs Per Set 16.38
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.21
Points Per Set 14.62

Leaders

Team Leaders: Kills
Player High
Kills
Kreiger, Hayley 575
Taylor, Lindsay 363
Wilson, Bethany 148
Beeke, Lexie 72
Webb, Emmy 68
Team Leaders: Assists
Player High
Assists
Beeke, Lexie 651
Odeen, Nicole 456
Corstange, Kenzy 104
Taylor, Lindsay 40
Kreiger, Hayley 31
Team Leaders: Service Aces
Player High
Service Aces
Odeen, Nicole 48
Taylor, Lindsay 40
Kreiger, Hayley 29
Kalinowski, Stephanie 28
Corstange, Kenzy 26
Team Leaders: Digs
Player High
Digs
Corstange, Kenzy 594
Kreiger, Hayley 335
Taylor, Lindsay 329
Kalinowski, Stephanie 239
Odeen, Nicole 154
Team Leaders: Blocks
Player High
Blocks
Wilson, Bethany 89.0
Kreiger, Hayley 70.0
Webb, Emmy 52.0
Taylor, Lindsay 47.0
Beeke, Lexie 35.0