Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

Grand Valley St. (7-5,3-1 GLIAC) -VS- Davenport (6-5,1-2 GLIAC)

Box Score

Grand Valley St. logo
3
vs
Davenport logo
1

Grand Valley St. (7-5,3-1 GLIAC)
-VS-
Davenport (6-5,1-2 GLIAC)

Team Score By Period
Team 1 2 3 4
Winner Grand Valley St. GV 25 25 21 27
Davenport DU 22 19 25 25
Date:
9/24/2021
Time:
7:05 pm
Site:
Grand Rapids, MI (DU Student Center)
Attendance:
175
VIEW
Match History vs Grand Valley St.

Match Details

Game Statistics By Set
Set Grand Valley St. Davenport
K E TA % K E TA %
Set #1 14 5 35 .257 11 6 35 .143
Set #2 12 1 33 .333 12 9 35 .086
Set #3 9 4 39 .128 16 8 40 .200
Set #4 16 7 46 .196 18 7 46 .239
Total 51 17 153 .222 57 30 156 .173
Team Statistical Comparison
Statistic Team Comparison
GV - DU
Points
69.0
65.0
Kills
51
57
Aces
6
1
Blocks
12
7
Assists
48
53
Digs
61
80

Game Leaders

GV - Leaders
Statistic Leaders
Kills Thompson, Ali (17), Wight, Sarah (12), Graham, Abby (9)
Aces Graham, Abby (2), Kandes, Isabella (1), Thompson, Ali (1)
Blocks Wight, Sarah (8), Primus, Jaelianna (4), Sullivan, Lisa (4)
Assists Jacquay, Rachel (47), Primus, Jaelianna (1)
Digs Thompson, Ali (20), O'Leary, Erin (14), Graham, Abby (13)
DU - Leaders
Statistic Leaders
Kills Kreiger, Hayley (31), Groves, Riley (9), Herr, Megan (6)
Aces Herr, Megan (1)
Blocks Webb, Emmy (6), Kreiger, Hayley (3), Welke, Abby (2)
Assists Hayes, Grace (41), Corstange, Kenzy (6), Rudnitsky, Nina (2)
Digs Corstange, Kenzy (18), Kreiger, Hayley (17), Rudnitsky, Nina (15)

Individual Statistics

Grand Valley St. (7-5,3-1 GLIAC)

GV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kandes, Isabella 4 0 0 0 0 0 0 1 3 1-3 0 0 0 2 0 0 1.0
7 7 Wight, Sarah 4 12 3 26 .346 0 0 0 0 0-0 3 5 0 0 0 0 17.5
8 8 Jacquay, Rachel 4 0 0 6 .000 47 2 0 2 0-2 0 1 1 7 1 0 0.5
9 9 Thompson, Ali 4 17 2 37 .405 0 0 1 1 1-1 0 1 0 20 0 0 18.5
11 11 O'Leary, Erin 4 0 0 0 0 0 0 1 3 1-3 0 0 0 14 0 0 1.0
12 12 Graham, Abby 4 9 4 35 .143 0 0 2 3 2-3 0 2 0 13 0 0 12.0
17 17 Primus, Jaelianna 4 4 6 25 -.080 1 0 1 1 1-1 1 3 1 2 0 0 7.5
21 21 Sullivan, Lisa 4 9 2 24 .292 0 0 0 0 0-0 0 4 1 3 0 0 11.0
20 20 Blaney, Haley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 17 153 .222 48 2 6 13 6-13 4 16 3 61 1 1 69
GV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kandes, Isabella 4 0 0 0 2 0 0 1.0
7 7 Wight, Sarah 4 3 5 0 0 0 0 17.5
8 8 Jacquay, Rachel 4 0 1 1 7 1 0 0.5
9 9 Thompson, Ali 4 0 1 0 20 0 0 18.5
11 11 O'Leary, Erin 4 0 0 0 14 0 0 1.0
12 12 Graham, Abby 4 0 2 0 13 0 0 12.0
17 17 Primus, Jaelianna 4 1 3 1 2 0 0 7.5
21 21 Sullivan, Lisa 4 0 4 1 3 0 0 11.0
20 20 Blaney, Haley 2 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 4 16 3 61 1 1 69

Davenport (6-5,1-2 GLIAC)

DU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Herr, Megan 4 6 4 18 .111 0 0 1 3 1-3 0 1 0 4 0 0 7.5
4 4 Kreiger, Hayley 4 31 10 75 .280 1 1 0 1 0-1 0 3 0 17 0 2 32.5
5 5 Rudnitsky, Nina 4 0 0 0 0 2 0 0 1 0-1 0 0 0 15 0 1 0.0
7 7 Hayes, Grace 4 3 1 7 .286 41 1 0 0 0-0 0 1 0 11 1 0 3.5
8 8 Corstange, Kenzy 4 0 0 1 .000 6 0 0 1 0-1 0 0 0 18 0 1 0.0
12 12 Kalinowski, Stephanie 4 0 0 0 0 0 0 0 3 0-3 0 0 0 9 0 1 0.0
15 15 Groves, Riley 4 9 5 28 .143 0 0 0 0 0-0 0 0 0 2 0 1 9.0
20 20 Webb, Emmy 4 6 5 16 .063 0 0 0 0 0-0 0 6 0 3 0 0 9.0
9 9 Welke, Abby 3 0 1 2 -.500 1 0 0 0 0-0 0 2 0 0 0 0 1.0
16 16 Turnquist, Emma 2 2 4 9 -.222 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Odeen, Nicole 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 30 156 .173 53 2 1 9 1-9 0 14 0 80 1 6 65
DU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Herr, Megan 4 0 1 0 4 0 0 7.5
4 4 Kreiger, Hayley 4 0 3 0 17 0 2 32.5
5 5 Rudnitsky, Nina 4 0 0 0 15 0 1 0.0
7 7 Hayes, Grace 4 0 1 0 11 1 0 3.5
8 8 Corstange, Kenzy 4 0 0 0 18 0 1 0.0
12 12 Kalinowski, Stephanie 4 0 0 0 9 0 1 0.0
15 15 Groves, Riley 4 0 0 0 2 0 1 9.0
20 20 Webb, Emmy 4 0 6 0 3 0 0 9.0
9 9 Welke, Abby 3 0 2 0 0 0 0 1.0
16 16 Turnquist, Emma 2 0 1 0 0 0 0 2.5
6 6 Odeen, Nicole 1 0 0 0 1 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 14 0 80 1 6 65