Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Marcoux, Noah .392 1.205 49-49 194 54 76 18 2 14 62 140 .722 31 5 32 2 .483 2 0 3-3
10 Anspaugh, Nolan .373 1.110 49-49 212 64 79 14 7 12 54 143 .675 20 5 21 0 .435 2 4 18-22
16 Harvey, Travis .370 .933 45-45 189 34 70 12 3 4 52 100 .529 11 3 20 4 .404 5 0 7-11
27 Petre, Christian .353 .881 49-48 201 62 71 9 2 3 33 93 .463 24 2 31 0 .418 5 1 14-15
15 Eby, Carson .351 .964 49-48 185 42 65 23 0 4 51 100 .541 14 12 31 2 .423 4 1 1-3
7 Markwardt, Kamrin .340 .918 45-44 156 38 53 13 0 3 28 75 .481 26 1 27 0 .437 0 0 3-4
24 Vallone, Gaetano .300 .804 41-25 90 24 27 3 0 3 22 39 .433 12 0 14 1 .371 3 3 3-5
4 Bryant, Nolan .297 .897 45-45 172 40 51 9 7 3 33 83 .483 32 4 26 6 .414 2 3 5-6
1 Ruhstorfer, Hunter .207 .598 39-24 92 20 19 4 2 1 18 30 .326 7 2 19 0 .272 2 1 1-1
13 Mets, Ben .357 1.150 34-34 126 38 45 10 3 8 39 85 .675 24 6 21 1 .475 2 0 4-4
12 Troncin, Carter .286 .703 16-5 28 4 8 3 0 0 6 11 .393 1 0 7 1 .310 0 0 1-1
22 Watson, Dylan .286 .769 11-3 14 2 4 1 0 0 2 5 .357 2 1 6 0 .412 0 0 0-0
5 Cardoza, Aaron .250 .621 14-9 28 3 7 2 0 0 6 9 .321 2 0 7 0 .300 0 0 0-0
3 Mosher, Tyler .200 .533 8-4 10 1 2 0 0 0 1 2 .200 1 1 5 0 .333 0 0 0-1
41 Aloisio, Anthony .184 .499 23-7 38 5 7 2 0 0 4 9 .237 4 0 11 1 .262 0 0 0-0
33 Clark, Ricky .167 .453 8-6 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
25 Hylek, Logan .143 .476 22-0 7 7 1 0 0 0 0 1 .143 1 1 3 0 .333 0 0 1-1
Totals .335 .945 49-49 1748 439 586 123 26 55 412 926 .530 213 43 282 18 .415 27 13 61-77
Opponents .275 .789 49-49 1564 290 430 86 20 29 264 643 .411 202 67 364 28 .378 18 24 40-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Kohl, James 3.10 1.32 8-2 14-9 0 0-0 0 66.2 62 34 23 26 65 14 3 1 252 .246 4 6 3 3 2
20 Rogers, James 4.76 1.47 8-3 14-13 0 0-0 0 70.0 64 40 37 39 52 13 3 6 256 .250 5 7 0 1 5
34 Smith, Caleb 0.00 .00 0-0 1-0 0 0-0 0 2.0 0 0 0 0 0 0 0 0 6 .000 0 0 0 0 0
43 Clark, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
30 Djuraskovic, Cal 2.62 .99 3-2 25-0 0 0-0 8 44.2 28 14 13 16 61 5 2 2 150 .187 1 1 0 2 3
29 Gillett, Duncan 4.03 1.38 3-0 10-7 0 0-0 0 29.0 26 18 13 14 26 4 1 0 107 .243 0 10 3 2 2
11 Maize, Evan 4.53 1.49 3-1 15-7 1 0-0 0 43.2 42 27 22 23 33 6 3 2 166 .253 10 10 0 0 2
26 Van Dyke, Isaac 4.63 1.80 0-0 7-0 0 0-0 0 11.2 17 7 6 4 7 0 1 1 48 .354 0 1 1 1 0
21 Haefer, Zach 4.66 1.14 1-0 20-0 0 0-0 0 29.0 28 16 15 5 26 8 0 3 113 .248 2 6 1 1 1
36 Swan, Max 5.29 1.76 1-1 16-0 0 0-0 0 17.0 25 12 10 5 14 8 2 1 70 .357 2 1 1 1 2
8 Edington, Derrick 7.53 1.71 1-3 10-5 0 0-0 0 28.2 32 28 24 17 26 4 2 2 111 .288 0 5 1 4 2
44 O'Boyle, Dalton 7.85 2.35 2-2 9-4 0 0-0 0 18.1 26 19 16 17 14 3 0 1 77 .338 7 3 0 1 1
2 VanderMarkt, Austin 9.00 2.00 0-0 1-0 0 0-0 1 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
19 Vainavicz, Spencer 10.19 2.32 2-0 13-0 0 0-0 0 17.2 25 21 20 16 21 6 0 1 72 .347 6 5 0 1 2
33 Clark, Ricky 10.54 2.05 1-1 5-4 0 0-0 0 13.2 16 16 16 12 9 4 2 0 53 .302 2 4 0 0 2
40 Drury, Joseph 11.00 2.33 0-1 8-0 0 0-0 0 9.0 20 13 11 1 5 6 1 3 44 .455 0 2 0 0 0
32 Bobel, Josh 23.62 3.00 0-0 2-0 0 0-0 0 2.2 6 11 7 2 3 1 0 5 14 .429 1 3 0 0 0
22 Watson, Dylan 45.00 5.50 0-0 2-0 0 0-0 0 2.0 8 11 10 3 1 3 0 0 13 .615 1 2 0 1 0
18 Lord, Alex 54.00 9.00 0-0 1-0 0 0-0 0 0.1 2 2 2 1 0 0 0 1 3 .667 0 0 0 0 0
Totals 5.43 1.55 33-16 174-49 1 2 9 408.0 430 290 246 202 364 86 20 29 1564 .275 41 67 10 18 24
Opponents 8.89 1.98 16-33 171-49 4 0 10 403.0 586 439 398 213 282 123 26 55 1748 .335 56 43 7 27 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruhstorfer, Hunter 49 47 2 0 1.000 0 0 0 0 0
12 Troncin, Carter 18 6 12 0 1.000 0 0 0 0 0
33 Clark, Ricky 16 9 7 0 1.000 0 2 0 0 0
25 Hylek, Logan 13 13 0 0 1.000 0 1 0 2 0
11 Maize, Evan 10 5 5 0 1.000 1 6 3 0 0
19 Vainavicz, Spencer 3 1 2 0 1.000 0 7 1 0 0
26 Van Dyke, Isaac 3 1 2 0 1.000 1 0 2 0 0
21 Haefer, Zach 2 1 1 0 1.000 0 3 0 0 0
36 Swan, Max 2 0 2 0 1.000 0 2 0 0 0
14 Henley, Brock 1 1 0 0 1.000 0 0 0 0 0
2 VanderMarkt, Austin 1 0 1 0 1.000 0 0 0 0 0
40 Drury, Joseph 1 0 1 0 1.000 0 0 1 0 0
41 Aloisio, Anthony 1 1 0 0 1.000 0 0 0 0 0
4 Bryant, Nolan 210 86 123 1 .995 28 0 0 0 0
17 Marcoux, Noah 384 361 20 3 .992 34 0 0 0 0
7 Markwardt, Kamrin 194 177 15 2 .990 0 23 7 15 0
24 Vallone, Gaetano 47 46 0 1 .979 0 0 0 0 0
10 Anspaugh, Nolan 125 120 2 3 .976 0 0 0 0 0
15 Eby, Carson 223 174 41 8 .964 0 16 4 2 1
13 Mets, Ben 143 49 87 7 .951 16 0 0 0 0
16 Harvey, Travis 140 39 91 10 .929 16 0 0 0 0
27 Petre, Christian 75 68 1 6 .920 0 0 0 0 0
20 Rogers, James 21 5 14 2 .905 1 1 2 0 0
3 Mosher, Tyler 16 9 5 2 .875 2 0 0 0 0
6 Kohl, James 16 4 9 3 .813 0 3 0 0 0
8 Edington, Derrick 5 0 4 1 .800 0 5 1 0 0
29 Gillett, Duncan 4 0 3 1 .750 0 1 1 0 0
30 Djuraskovic, Cal 6 1 3 2 .667 0 5 0 0 0
18 Lord, Alex 0 0 0 0 .000 0 0 0 0 0
22 Watson, Dylan 0 0 0 0 .000 0 1 0 0 0
32 Bobel, Josh 0 0 0 0 .000 0 2 0 0 0
34 Smith, Caleb 0 0 0 0 .000 0 0 0 0 0
43 Clark, Patrick 0 0 0 0 .000 0 0 0 0 0
44 O'Boyle, Dalton 0 0 0 0 .000 0 2 2 0 0
5 Cardoza, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1729 1224 453 52 .970 36 80 24 19 1
Opponents 1743 1209 461 73 .958 24 122 31 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Marcoux, Noah .439 1.364 29-29 114 34 50 12 2 10 41 96 .842 17 3 15 1 .522 0 0 2-2
10 Anspaugh, Nolan .388 1.166 29-29 121 39 47 9 4 7 32 85 .702 14 3 8 0 .464 0 2 11-15
15 Eby, Carson .365 .995 29-29 104 24 38 12 0 2 32 56 .538 10 10 13 1 .457 3 1 1-3
16 Harvey, Travis .361 .891 25-25 97 15 35 6 2 1 28 48 .495 7 2 10 4 .396 5 0 2-2
27 Petre, Christian .356 .876 29-29 118 40 42 5 1 1 15 52 .441 17 1 18 0 .435 2 1 10-11
7 Markwardt, Kamrin .354 .961 28-28 96 22 34 9 0 2 20 49 .510 16 1 16 0 .451 0 0 3-3
22 Watson, Dylan .333 .944 8-2 9 1 3 1 0 0 0 4 .444 2 1 4 0 .500 0 0 0-0
25 Hylek, Logan .333 .833 12-0 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 1-1
12 Troncin, Carter .304 .724 12-5 23 4 7 2 0 0 4 9 .391 1 0 5 1 .333 0 0 1-1
13 Mets, Ben .236 .799 14-14 55 11 13 1 1 3 12 25 .455 7 2 12 0 .344 0 0 1-1
4 Bryant, Nolan .232 .751 25-25 95 20 22 4 3 2 14 38 .400 18 0 17 3 .351 1 3 2-3
41 Aloisio, Anthony .212 .551 17-7 33 3 7 2 0 0 3 9 .273 3 0 10 1 .278 0 0 0-0
3 Mosher, Tyler .200 .533 6-4 10 1 2 0 0 0 1 2 .200 1 1 5 0 .333 0 0 0-1
24 Vallone, Gaetano .194 .639 22-10 36 12 7 1 0 2 7 14 .389 3 0 8 1 .250 1 2 2-2
1 Ruhstorfer, Hunter .179 .504 26-18 67 12 12 3 1 0 15 17 .254 5 2 14 0 .250 2 1 1-1
33 Clark, Ricky .167 .453 6-4 6 1 1 0 0 0 1 1 .167 1 0 1 0 .286 0 0 0-0
5 Cardoza, Aaron .143 .343 6-5 14 0 2 0 0 0 2 2 .143 1 0 5 0 .200 0 0 0-0
Totals .323 .913 29-29 1001 242 323 67 14 30 227 508 .507 124 26 162 12 .406 14 10 37-46
Opponents .283 .776 29-29 913 164 258 45 12 11 150 360 .394 118 34 220 15 .382 8 18 20-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Clark, Patrick 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 1 0 0 0
11 Maize, Evan 2.17 1.21 3-1 7-4 1 0-0 0 29.0 23 8 7 12 21 2 2 0 106 .217 5 3 0 0 0
30 Djuraskovic, Cal 2.33 .89 2-1 14-0 0 0-0 6 27.0 16 8 7 8 40 2 0 1 90 .178 0 0 0 1 2
6 Kohl, James 2.63 1.37 5-2 8-6 0 0-0 0 41.0 41 22 12 15 36 7 2 0 160 .256 3 1 2 1 1
21 Haefer, Zach 3.18 .94 1-0 11-0 0 0-0 0 17.0 14 7 6 2 18 4 0 2 65 .215 1 3 0 0 1
44 O'Boyle, Dalton 4.26 2.46 1-0 3-1 0 0-0 0 6.1 10 6 3 5 6 2 0 0 28 .357 1 1 0 0 1
36 Swan, Max 4.61 1.82 1-0 11-0 0 0-0 0 13.2 21 9 7 3 11 6 2 0 55 .382 1 1 0 1 2
29 Gillett, Duncan 5.40 1.60 1-0 7-5 0 0-0 0 16.2 17 14 10 9 15 3 1 0 63 .270 0 9 3 1 2
20 Rogers, James 5.66 1.65 4-2 8-8 0 0-0 0 41.1 40 26 26 28 36 8 2 3 155 .258 4 4 0 1 4
26 Van Dyke, Isaac 7.04 2.50 0-0 6-0 0 0-0 0 7.2 15 7 6 3 4 0 1 1 35 .429 0 1 1 1 0
19 Vainavicz, Spencer 8.74 1.89 1-0 6-0 0 0-0 0 11.1 12 11 11 9 17 4 0 0 42 .286 4 4 0 0 2
40 Drury, Joseph 9.95 2.62 0-1 6-0 0 0-0 0 6.1 15 9 7 1 4 4 1 3 32 .469 0 1 0 0 0
8 Edington, Derrick 10.95 2.64 0-2 5-3 0 0-0 0 12.1 20 19 15 12 8 1 0 1 52 .385 0 1 0 2 2
33 Clark, Ricky 24.92 4.39 0-1 3-2 0 0-0 0 4.1 10 12 12 8 3 1 1 0 20 .500 1 2 0 0 1
22 Watson, Dylan 45.00 5.00 0-0 1-0 0 0-0 0 1.0 3 6 5 2 0 1 0 0 6 .500 0 2 0 0 0
Totals 5.11 1.59 19-10 97-29 1 1 6 236.0 258 164 134 118 220 45 12 11 913 .283 20 34 6 8 18
Opponents 8.27 1.91 10-19 83-29 4 0 7 234.0 323 242 215 124 162 67 14 30 1001 .323 34 26 3 14 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Ruhstorfer, Hunter 32 31 1 0 1.000 0 0 0 0 0
24 Vallone, Gaetano 23 23 0 0 1.000 0 0 0 0 0
12 Troncin, Carter 18 6 12 0 1.000 0 0 0 0 0
33 Clark, Ricky 15 8 7 0 1.000 0 2 0 0 0
20 Rogers, James 9 2 7 0 1.000 0 1 2 0 0
11 Maize, Evan 8 5 3 0 1.000 0 3 2 0 0
25 Hylek, Logan 8 8 0 0 1.000 0 0 0 1 0
29 Gillett, Duncan 3 0 3 0 1.000 0 1 0 0 0
8 Edington, Derrick 3 0 3 0 1.000 0 0 0 0 0
19 Vainavicz, Spencer 2 0 2 0 1.000 0 7 1 0 0
36 Swan, Max 2 0 2 0 1.000 0 1 0 0 0
14 Henley, Brock 1 1 0 0 1.000 0 0 0 0 0
40 Drury, Joseph 1 0 1 0 1.000 0 0 1 0 0
41 Aloisio, Anthony 1 1 0 0 1.000 0 0 0 0 0
17 Marcoux, Noah 226 211 14 1 .996 14 0 0 0 0
7 Markwardt, Kamrin 143 131 11 1 .993 0 13 6 12 0
4 Bryant, Nolan 114 45 68 1 .991 13 0 0 0 0
15 Eby, Carson 119 86 30 3 .975 0 7 2 2 0
10 Anspaugh, Nolan 70 65 2 3 .957 0 0 0 0 0
13 Mets, Ben 57 22 31 4 .930 2 0 0 0 0
16 Harvey, Travis 89 22 60 7 .921 13 0 0 0 0
27 Petre, Christian 33 29 0 4 .879 0 0 0 0 0
3 Mosher, Tyler 16 9 5 2 .875 2 0 0 0 0
6 Kohl, James 12 3 6 3 .750 0 1 0 0 0
30 Djuraskovic, Cal 3 0 2 1 .667 0 2 0 0 0
21 Haefer, Zach 0 0 0 0 .000 0 1 0 0 0
22 Watson, Dylan 0 0 0 0 .000 0 0 0 0 0
26 Van Dyke, Isaac 0 0 0 0 .000 0 0 2 0 0
43 Clark, Patrick 0 0 0 0 .000 0 0 0 0 0
44 O'Boyle, Dalton 0 0 0 0 .000 0 1 1 0 0
5 Cardoza, Aaron 0 0 0 0 .000 0 0 0 0 0
Totals 1008 708 270 30 .970 44 40 17 15 0
Opponents 1018 702 268 48 .953 35 74 18 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2021 at Central Missouri L 1-9 33 1 5 1 2 0 1 0 0 0 0 0 0 0 0 8 24 11 2 .152
2/22/2021 at Central Missouri W 6-5 36 6 8 6 1 1 1 4 0 0 0 0 0 0 0 9 27 12 2 .222
2/23/2021 at Central Missouri W 6-3 37 6 10 6 1 0 0 4 0 4 1 0 0 1 0 9 27 9 0 .270
3/5/2021 at Quincy L 2-10 37 2 10 2 2 0 0 3 0 1 0 0 0 0 0 12 24 10 2 .270
3/6/2021 at Quincy L 9-20 32 9 11 9 3 2 2 4 0 2 1 0 0 0 0 6 18 6 0 .344
3/6/2021 at Quincy W 16-7 43 16 18 16 5 2 2 7 0 2 0 0 0 1 0 7 27 6 2 .419
3/7/2021 at Quincy L 13-14 39 13 13 11 1 0 5 7 0 2 1 1 1 0 0 11 24 10 1 .333
3/12/2021 at Trevecca Nazarene L 2-4 34 2 9 2 1 0 0 1 0 0 1 1 0 1 0 7 24 6 0 .265
3/12/2021 at Trevecca Nazarene W 12-0 33 12 16 11 4 1 1 1 0 0 0 0 0 1 1 2 18 6 1 .485
3/13/2021 at Trevecca Nazarene W 13-12 46 13 17 13 4 0 3 7 1 1 0 0 1 0 0 6 30 13 1 .370
3/20/2021 Gannon W 16-6 36 16 16 14 7 2 0 7 0 2 0 2 0 1 1 9 27 3 2 .444
3/21/2021 Gannon W 14-5 39 14 17 13 1 3 0 7 0 2 1 0 0 0 0 4 27 9 3 .436
4/2/2021 at Saginaw Valley W 5-3 24 5 6 4 2 0 0 3 0 1 1 1 2 0 0 8 21 8 0 .250
4/2/2021 at Saginaw Valley W 13-6 46 13 17 13 3 0 3 5 0 1 1 0 0 0 0 3 27 7 0 .370
4/3/2021 at Saginaw Valley L 8-10 29 8 9 8 3 0 2 5 0 0 0 0 0 0 2 4 18 4 2 .310
4/3/2021 at Saginaw Valley W 27-15 44 27 21 24 5 2 4 12 0 3 0 4 0 1 2 6 24 10 1 .477
4/9/2021 Ashland W 10-5 37 10 13 10 5 1 1 3 0 2 1 2 0 0 0 8 27 8 1 .351
4/10/2021 Ashland L 2-4 25 2 4 1 0 0 0 3 0 1 0 0 0 0 0 5 21 9 0 .160
4/10/2021 Ashland L 7-11 39 7 12 6 2 0 0 6 0 2 0 2 0 0 0 11 27 7 1 .308
4/11/2021 Ashland W 10-4 39 10 16 10 2 0 0 2 0 0 0 1 1 0 0 5 27 7 1 .410
4/16/2021 at Purdue Northwest W 2-1 30 2 5 2 3 0 0 4 0 0 1 0 1 0 0 7 27 13 1 .167
4/17/2021 at Purdue Northwest W 2-0 27 2 6 2 1 0 0 1 0 0 0 0 1 0 0 10 21 9 1 .222
4/17/2021 at Purdue Northwest L 5-8 36 5 9 5 1 1 0 2 0 3 0 0 0 1 1 3 24 15 1 .250
4/18/2021 at Purdue Northwest W 14-5 46 14 19 14 7 0 2 4 0 1 0 2 0 1 0 5 27 11 0 .413
4/23/2021 at Northwood W 6-5 28 6 8 6 0 0 0 7 0 0 1 1 0 0 0 5 21 8 0 .286
4/23/2021 at Northwood L 2-11 33 2 8 2 1 0 1 1 0 0 1 0 0 0 0 8 24 8 4 .242
4/24/2021 at Northwood L 5-11 38 5 12 4 1 0 1 2 0 0 0 0 0 0 1 3 24 12 1 .316
4/25/2021 at Northwood L 6-13 36 6 9 5 2 0 1 3 0 0 0 0 0 1 1 7 24 9 1 .250
4/30/2021 Grand Valley St. L 4-5 34 4 8 3 2 1 0 2 0 0 0 1 1 0 1 4 27 12 3 .235
5/1/2021 Grand Valley St. L 6-7 38 6 13 6 4 0 2 2 0 0 1 1 0 1 1 4 27 13 2 .342
5/1/2021 Grand Valley St. W 5-2 27 5 10 5 2 0 1 4 0 0 0 0 1 0 0 3 21 12 1 .370
5/2/2021 Grand Valley St. W 12-8 34 12 10 11 1 0 1 10 1 5 0 2 0 1 0 9 27 10 2 .294
5/8/2021 at Wayne State W 8-5 30 8 8 7 0 0 1 1 0 2 0 2 0 1 1 2 21 6 0 .267
5/8/2021 at Wayne State W 5-3 32 5 7 5 2 0 1 2 0 2 1 1 0 1 1 11 27 9 2 .219
5/10/2021 at Wayne State W 11-2 27 11 9 11 2 0 1 11 0 1 0 0 0 1 0 2 21 4 2 .333
5/10/2021 at Wayne State W 9-2 34 9 10 9 1 1 1 6 0 4 0 3 1 2 1 6 27 9 0 .294
5/14/2021 Parkside W 12-4 40 12 18 12 4 2 1 4 0 4 0 1 0 2 0 3 27 7 0 .450
5/15/2021 Parkside W 16-2 32 16 15 14 1 0 4 6 0 1 1 0 0 0 0 2 21 9 0 .469
5/15/2021 Parkside W 12-1 37 12 15 12 2 3 1 5 0 2 0 1 1 1 0 2 27 16 1 .405
5/16/2021 Parkside W 16-1 42 16 16 14 6 3 1 5 0 1 0 1 1 0 0 4 27 8 0 .381
5/20/2021 vs Saginaw Valley W 11-1 36 11 11 9 0 0 2 6 0 1 0 0 1 0 0 3 27 13 1 .306
5/21/2021 vs Northwood W 8-4 36 8 12 8 6 0 0 3 0 1 1 0 0 1 0 3 27 3 0 .333
5/22/2021 vs Ashland W 6-2 32 6 9 6 2 0 1 6 1 0 0 0 0 0 1 2 27 12 2 .281
5/23/2021 vs Grand Valley St. W 9-1 33 9 11 8 3 0 1 6 0 2 0 3 0 1 1 4 27 14 0 .333
5/28/2021 at Lindenwood L 2-6 37 2 9 2 2 0 1 2 0 0 0 0 0 0 1 8 27 13 0 .243
5/28/2021 vs Northwood W 16-1 41 16 16 14 4 0 0 6 0 0 0 4 0 3 0 8 27 6 0 .390
5/29/2021 vs Quincy W 22-13 43 22 23 21 4 1 2 6 1 4 0 5 0 2 0 4 27 9 2 .535
5/30/2021 vs Trevecca W 6-2 40 6 16 6 4 0 1 4 0 0 0 0 0 0 1 3 27 8 1 .400
5/30/2021 vs Trevecca L 9-11 41 9 16 9 1 0 2 1 0 1 1 1 0 1 0 7 27 14 2 .390
Total 439-290 1748 439 586 412 123 26 55 213 4 61 16 43 13 27 18 282 1224 453 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2021 at Central Missouri L 1-9 8.0 10 9 4 7 7 2 0 0 2 0 4 0 0 1 0 4.50
2/22/2021 at Central Missouri W 6-5 9.0 8 5 3 5 8 2 1 1 1 0 4 0 1 1 1 3.00
2/23/2021 at Central Missouri W 6-3 9.0 6 3 3 3 5 3 1 0 1 0 2 0 2 1 1 3.00
3/5/2021 at Quincy L 2-10 8.0 10 10 9 6 4 1 2 4 1 0 3 0 2 2 0 10.13
3/6/2021 at Quincy L 9-20 6.0 15 20 20 5 2 1 0 7 2 0 3 0 2 3 0 30.00
3/6/2021 at Quincy W 16-7 9.0 9 7 7 4 8 4 0 1 1 0 1 0 3 3 0 7.00
3/7/2021 at Quincy L 13-14 8.0 13 14 13 7 7 3 2 2 2 1 1 0 3 4 0 14.63
3/12/2021 at Trevecca Nazarene L 2-4 8.0 4 4 4 2 7 1 1 0 0 0 2 0 3 5 0 4.50
3/12/2021 at Trevecca Nazarene W 12-0 6.0 4 0 0 4 3 0 0 0 0 0 0 0 4 5 0 0.00
3/13/2021 at Trevecca Nazarene W 13-12 10.0 16 12 11 5 8 4 1 0 2 0 3 0 5 5 0 9.90
3/20/2021 Gannon W 16-6 9.0 12 6 5 1 12 2 0 0 0 1 1 0 6 5 0 5.00
3/21/2021 Gannon W 14-5 9.0 8 5 4 4 7 2 0 1 1 0 1 0 7 5 0 4.00
4/2/2021 at Saginaw Valley W 5-3 7.0 2 3 3 7 8 0 0 0 0 0 2 0 8 5 0 3.86
4/2/2021 at Saginaw Valley W 13-6 9.0 14 6 5 6 7 2 1 0 1 0 0 0 9 5 0 5.00
4/3/2021 at Saginaw Valley L 8-10 6.0 8 10 7 7 6 2 0 1 0 0 1 0 9 6 0 10.50
4/3/2021 at Saginaw Valley W 27-15 8.0 12 15 13 6 11 4 0 0 2 0 4 0 10 6 0 14.63
4/9/2021 Ashland W 10-5 9.0 8 5 5 5 8 2 1 0 1 0 1 0 11 6 0 5.00
4/10/2021 Ashland L 2-4 7.0 6 4 4 6 8 1 0 1 1 0 0 0 11 7 0 5.14
4/10/2021 Ashland L 7-11 9.0 16 11 11 5 8 4 1 0 0 0 3 0 11 8 0 11.00
4/11/2021 Ashland W 10-4 9.0 7 4 3 3 12 1 0 0 0 3 1 0 12 8 0 3.00
4/16/2021 at Purdue Northwest W 2-1 9.0 6 1 0 6 7 2 0 0 0 1 0 0 13 8 0 0.00
4/17/2021 at Purdue Northwest W 2-0 7.0 5 0 0 1 9 0 0 0 0 0 0 0 14 8 0 0.00
4/17/2021 at Purdue Northwest L 5-8 8.0 18 8 6 1 5 2 0 0 0 0 0 0 14 9 0 6.75
4/18/2021 at Purdue Northwest W 14-5 9.0 8 5 5 7 10 2 1 0 2 0 2 0 15 9 0 5.00
4/23/2021 at Northwood W 6-5 7.0 9 5 5 3 7 3 0 0 0 0 0 0 16 9 0 6.43
4/23/2021 at Northwood L 2-11 8.0 11 11 3 4 9 2 1 1 1 0 4 0 16 10 0 3.38
4/24/2021 at Northwood L 5-11 8.0 12 11 9 6 8 3 0 0 2 0 0 0 16 11 0 10.13
4/25/2021 at Northwood L 6-13 8.0 15 13 12 5 10 1 0 1 0 0 1 0 16 12 0 13.50
4/30/2021 Grand Valley St. L 4-5 9.0 9 5 2 1 11 1 0 0 0 1 0 0 16 13 0 2.00
5/1/2021 Grand Valley St. L 6-7 9.0 12 7 7 3 6 1 1 0 2 0 0 0 16 14 0 7.00
5/1/2021 Grand Valley St. W 5-2 7.0 9 2 2 0 3 1 1 0 1 0 1 0 17 14 0 2.57
5/2/2021 Grand Valley St. W 12-8 9.0 13 8 5 5 10 1 1 0 1 0 1 0 18 14 0 5.00
5/8/2021 at Wayne State W 8-5 7.0 6 5 5 4 4 2 1 1 0 0 1 1 19 14 1 6.43
5/8/2021 at Wayne State W 5-3 9.0 8 3 2 3 4 2 0 0 0 0 0 0 20 14 1 2.00
5/10/2021 at Wayne State W 11-2 7.0 5 2 1 4 4 0 1 0 1 1 1 0 21 14 0 1.29
5/10/2021 at Wayne State W 9-2 9.0 5 2 2 2 9 0 0 1 1 0 3 0 22 14 0 2.00
5/14/2021 Parkside W 12-4 9.0 7 4 4 2 11 1 0 1 0 0 0 0 23 14 0 4.00
5/15/2021 Parkside W 16-2 7.0 4 2 2 4 6 3 0 0 1 0 1 0 24 14 0 2.57
5/15/2021 Parkside W 12-1 9.0 7 1 1 3 6 0 0 0 1 0 1 0 25 14 0 1.00
5/16/2021 Parkside W 16-1 9.0 6 1 1 3 9 1 0 0 1 0 3 0 26 14 0 1.00
5/20/2021 vs Saginaw Valley W 11-1 9.0 4 1 1 2 3 1 0 0 1 0 0 0 27 14 0 1.00
5/21/2021 vs Northwood W 8-4 9.0 6 4 4 5 13 5 0 0 1 0 2 0 28 14 0 4.00
5/22/2021 vs Ashland W 6-2 9.0 6 2 1 4 5 2 0 0 1 0 4 0 29 14 0 1.00
5/23/2021 vs Grand Valley St. W 9-1 9.0 5 1 1 2 6 1 0 0 0 0 0 0 30 14 0 1.00
5/28/2021 at Lindenwood L 2-6 9.0 7 6 6 4 5 2 1 2 1 2 0 0 30 15 0 6.00
5/28/2021 vs Northwood W 16-1 9.0 6 1 1 4 11 1 0 0 1 0 1 0 31 15 0 1.00
5/29/2021 vs Quincy W 22-13 9.0 15 13 12 8 9 2 0 3 3 0 2 0 32 15 0 12.00
5/30/2021 vs Trevecca W 6-2 9.0 5 2 2 3 10 1 0 0 0 0 1 0 33 15 0 2.00
5/30/2021 vs Trevecca L 9-11 9.0 13 11 10 5 8 2 1 1 1 0 1 1 33 16 0 10.00
Total 439-290 408.0 430 290 246 202 364 86 20 29 41 10 67 2 33 16 4

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Trevecca Nazarene (3/13/2021); Saginaw Valley (4/2/2021); Purdue Northwest (4/18/2021)
RUNS SCORED 27 Saginaw Valley (4/3/2021)
HITS 23 Quincy (5/29/2021)
RBIS 24 Saginaw Valley (4/3/2021)
