Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 68 77
Points Per Game 68.0 77.0
Scoring Margin -9.0 --
Shooting
FG: Made-Attempted 28-60 30-62
FG: Percentage .467 .484
FG: Per Game 28.0 30.0
3PT: Made-Attempted 7-26 7-16
3PT: Percentage .269 .438
3PT: Per Game 7.0 7.0
FT: Made-Attempted 5-11 10-13
FT: Percentage .455 .769
FT: Per Game 5.0 10.0
Rebounding
Total 31 38
Per Game 31.0 38.0
Margin -7.0 --
Assists
Total 14 16
Per Game 14.0 16.0
Turnovers
Total 20 19
Per Game 20.0 19.0
Margin -1.0 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 21.0 18.0
Steals
Total 12 11
Per Game 12.0 11.0
Blocks
Total 4 0
Per Game 4.0 0.0
Attendance
Total 0 131
Per Game 0-0 1-131

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Geers, Maddie 1 1 33 33.0 9 13 .692 2 6 .333 2 4 .500 22 22.0 1 3 4 4.0 0 1 2 1 1
01 Axtell, Anna 1 0 16 16.0 5 10 .500 2 6 .333 2 4 .500 14 14.0 1 2 3 3.0 4 2 4 1 0
33 Covington, Kayla 1 1 23 23.0 4 7 .571 0 0 .000 0 0 .000 8 8.0 2 3 5 5.0 3 0 1 2 0
22 Toney, Ellie 1 1 24 24.0 3 11 .273 2 7 .286 0 1 .000 8 8.0 1 4 5 5.0 3 1 1 0 0
32 Polega, Reese 1 1 23 23.0 2 10 .200 1 4 .250 0 0 .000 5 5.0 1 1 2 2.0 1 3 4 2 2
10 Mitchell, Maya 1 0 16 16.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 3 4 0 4 0
02 Schroeder, Hannah 1 1 33 33.0 1 3 .333 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 4 2 4 2 0
07 Henderson, Amaya 1 0 10 10.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 3 3 3.0 1 0 1 0 1
20 Pehi-Kupa, Taaria 1 0 7 7.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 2 0 0
21 Gagau, Tangee 1 0 15 15.0 0 2 .000 0 2 .000 1 2 .500 1 1.0 0 1 1 1.0 1 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 3.0 0 0 1 0 0  
Total 1 200 200.0 28 60 .467 7 26 .269 5 11 .455 68 68.00 10 21 31 31.0 22 14 20 12 4
Opponents 1 200 200.0 30 62 .484 7 16 .438 10 13 .769 77 77.00 13 25 38 38.0 20 16 19 11 0

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Geers, Maddie 1 1 33 9 13 .692 2 6 .333 2 4 .500 22 22.0
01 Axtell, Anna 1 0 16 5 10 .500 2 6 .333 2 4 .500 14 14.0
33 Covington, Kayla 1 1 23 4 7 .571 0 0 .000 0 0 .000 8 8.0
22 Toney, Ellie 1 1 24 3 11 .273 2 7 .286 0 1 .000 8 8.0
32 Polega, Reese 1 1 23 2 10 .200 1 4 .250 0 0 .000 5 5.0
10 Mitchell, Maya 1 0 16 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Schroeder, Hannah 1 1 33 1 3 .333 0 1 .000 0 0 .000 2 2.0
07 Henderson, Amaya 1 0 10 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 Pehi-Kupa, Taaria 1 0 7 1 1 1.000 0 0 .000 0 0 .000 2 2.0
21 Gagau, Tangee 1 0 15 0 2 .000 0 2 .000 1 2 .500 1 1.0
Total 1 200 28 60 .467 7 26 .269 5 11 .455 68 68.00
Opponents 1 200 30 62 .484 7 16 .438 10 13 .769 77 77.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Geers, Maddie 1 33.0 .692 .333 .500 1.0 3.0 4.0 1.0 1.0 1.0 22.0
01 Axtell, Anna 1 16.0 .500 .333 .500 1.0 2.0 3.0 2.0 1.0 0.0 14.0
33 Covington, Kayla 1 23.0 .571 .000 .000 2.0 3.0 5.0 0.0 2.0 0.0 8.0
22 Toney, Ellie 1 24.0 .273 .286 .000 1.0 4.0 5.0 1.0 0.0 0.0 8.0
32 Polega, Reese 1 23.0 .200 .250 .000 1.0 1.0 2.0 3.0 2.0 2.0 5.0
10 Mitchell, Maya 1 16.0 1.000 .000 .000 1.0 1.0 2.0 4.0 4.0 0.0 4.0
02 Schroeder, Hannah 1 33.0 .333 .000 .000 1.0 1.0 2.0 2.0 2.0 0.0 2.0
07 Henderson, Amaya 1 10.0 1.000 .000 .000 0.0 3.0 3.0 0.0 0.0 1.0 2.0
20 Pehi-Kupa, Taaria 1 7.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
21 Gagau, Tangee 1 15.0 .000 .000 .500 0.0 1.0 1.0 1.0 0.0 0.0 1.0
Total 1 200.0 .467 .269 .455 10.0 21.0 31.0 14.0 12.0 4.0 68.00
Opponents 1 200.0 .484 .438 .769 13.0 25.0 38.0 16.0 11.0 0.0 77.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walsh 11/14/25 68-77 L 28-60 .467 7-26 .269 5-11 .455 10 21 31 31.0 22 14 20 4 12 68 68.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh 11/14/25 77-68 W 30-62 .484 7-16 .438 10-13 .769 13 25 38 38.0 20 16 19 0 11 77 77.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh 11/14/25 68-77 -9 28-60/30-62 .467/.484 7-26/7-16 .269/.438 5-11/10-13 .455-.769 31/38 -7 14/16 20/19 4/0 12/11 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Walsh (11/14/25)
FIELD GOALS MADE 28 Walsh (11/14/25)
FIELD GOAL ATTEMPTS 60 Walsh (11/14/25)
3 PT FIELD GOALS MADE 7 Walsh (11/14/25)
3 PT FG ATTEMPTS 26 Walsh (11/14/25)
FREE THROWS MADE 5 Walsh (11/14/25)
FREE THROW ATTEMPTS 11 Walsh (11/14/25)
REBOUNDS 31 Walsh (11/14/25)
ASSISTS 14 Walsh (11/14/25)
STEALS 12 Walsh (11/14/25)
BLOCKED SHOTS 4 Walsh (11/14/25)
TURNOVERS 20 Walsh (11/14/25)
FOULS 22 Walsh (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Geers,Maddie Walsh (11/14/25)
FIELD GOALS MADE 9 Geers,Maddie Walsh (11/14/25)
FIELD GOAL ATTEMPTS 13 Geers,Maddie Walsh (11/14/25)
3 PT FIELD GOALS MADE 2 Axtell,Anna Walsh (11/14/25)
3 PT FG ATTEMPTS 7 Toney,Ellie Walsh (11/14/25)
FREE THROWS MADE 2 Axtell,Anna Walsh (11/14/25)
FREE THROW ATTEMPTS 4 Axtell,Anna Walsh (11/14/25)
REBOUNDS 5 Toney,Ellie Walsh (11/14/25)
ASSISTS 4 Mitchell,Maya Walsh (11/14/25)
STEALS 4 Mitchell,Maya Walsh (11/14/25)
BLOCKED SHOTS 2 Polega,Reese Walsh (11/14/25)
TURNOVERS 4 Axtell,Anna Walsh (11/14/25)
FOULS 4 Axtell,Anna Walsh (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Geers, Maddie 1 22 22.0
#01 Axtell, Anna 1 14 14.0
#33 Covington, Kayla 1 8 8.0
#22 Toney, Ellie 1 8 8.0
#32 Polega, Reese 1 5 5.0
#10 Mitchell, Maya 1 4 4.0
#07 Henderson, Amaya 1 2 2.0
#20 Pehi-Kupa, Taaria 1 2 2.0
#02 Schroeder, Hannah 1 2 2.0
#21 Gagau, Tangee 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Geers, Maddie 1 9 13 .692 9.0 13.0
#01 Axtell, Anna 1 5 10 .500 5.0 10.0
#33 Covington, Kayla 1 4 7 .571 4.0 7.0
#22 Toney, Ellie 1 3 11 .273 3.0 11.0
#10 Mitchell, Maya 1 2 2 1.000 2.0 2.0
#32 Polega, Reese 1 2 10 .200 2.0 10.0
#07 Henderson, Amaya 1 1 1 1.000 1.0 1.0
#20 Pehi-Kupa, Taaria 1 1 1 1.000 1.0 1.0
#02 Schroeder, Hannah 1 1 3 .333 1.0 3.0
#21 Gagau, Tangee 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Axtell, Anna 1 2 6 .333 2.0 6.0
#24 Geers, Maddie 1 2 6 .333 2.0 6.0
#22 Toney, Ellie 1 2 7 .286 2.0 7.0
#32 Polega, Reese 1 1 4 .250 1.0 4.0
#21 Gagau, Tangee 1 0 2 .000 0.0 2.0
#02 Schroeder, Hannah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Axtell, Anna 1 2 4 .500 2.0 4.0
#24 Geers, Maddie 1 2 4 .500 2.0 4.0
#21 Gagau, Tangee 1 1 2 .500 1.0 2.0
#22 Toney, Ellie 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Covington, Kayla 1 5 5.0 2 2.0 3 3.0
#22 Toney, Ellie 1 5 5.0 1 1.0 4 4.0
#24 Geers, Maddie 1 4 4.0 1 1.0 3 3.0
#01 Axtell, Anna 1 3 3.0 1 1.0 2 2.0
#07 Henderson, Amaya 1 3 3.0 0 0.0 3 3.0
#TM Team 1 3 3.0 2 2.0 1 1.0
#10 Mitchell, Maya 1 2 2.0 1 1.0 1 1.0
#32 Polega, Reese 1 2 2.0 1 1.0 1 1.0
#02 Schroeder, Hannah 1 2 2.0 1 1.0 1 1.0
#21 Gagau, Tangee 1 1 1.0 0 0.0 1 1.0
#20 Pehi-Kupa, Taaria 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Mitchell, Maya 1 4 4.0
#32 Polega, Reese 1 3 3.0
#01 Axtell, Anna 1 2 2.0
#02 Schroeder, Hannah 1 2 2.0
#21 Gagau, Tangee 1 1 1.0
#24 Geers, Maddie 1 1 1.0
#22 Toney, Ellie 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Polega, Reese 1 2 2.0
#24 Geers, Maddie 1 1 1.0
#07 Henderson, Amaya 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Mitchell, Maya 1 4 4.0
#33 Covington, Kayla 1 2 2.0
#32 Polega, Reese 1 2 2.0
#02 Schroeder, Hannah 1 2 2.0
#01 Axtell, Anna 1 1 1.0
#24 Geers, Maddie 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Axtell, Anna 1 4 4.0
#32 Polega, Reese 1 4 4.0
#02 Schroeder, Hannah 1 4 4.0
#24 Geers, Maddie 1 2 2.0
#20 Pehi-Kupa, Taaria 1 2 2.0
#33 Covington, Kayla 1 1 1.0
#07 Henderson, Amaya 1 1 1.0
#TM Team 1 1 1.0
#22 Toney, Ellie 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Axtell, Anna 1 4 4.0
#02 Schroeder, Hannah 1 4 4.0
#33 Covington, Kayla 1 3 3.0
#10 Mitchell, Maya 1 3 3.0
#22 Toney, Ellie 1 3 3.0
#20 Pehi-Kupa, Taaria 1 2 2.0
#21 Gagau, Tangee 1 1 1.0
#07 Henderson, Amaya 1 1 1.0
#32 Polega, Reese 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#24 Geers, Maddie 1 33 33.0
#02 Schroeder, Hannah 1 33 33.0
#22 Toney, Ellie 1 24 24.0
#33 Covington, Kayla 1 23 23.0
#32 Polega, Reese 1 23 23.0
#01 Axtell, Anna 1 16 16.0
#10 Mitchell, Maya 1 16 16.0
#21 Gagau, Tangee 1 15 15.0
#07 Henderson, Amaya 1 10 10.0
#20 Pehi-Kupa, Taaria 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Toney, Ellie 1 1 1 1.00