Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-21, 5-15)

Overall Team Statistics
Statistic Davenport Opponents
Scoring
Total Points 1686 1895
Points Per Game 60.2 67.7
Scoring Margin -7.5 --
Shooting
FG: Made-Attempted 611-1643 675-1613
FG: Percentage .372 .418
FG: Per Game 21.8 24.1
3PT: Made-Attempted 152-544 170-551
3PT: Percentage .279 .309
3PT: Per Game 5.4 6.1
FT: Made-Attempted 312-428 375-518
FT: Percentage .729 .724
FT: Per Game 11.1 13.4
Rebounding
Total 959 1119
Per Game 34.3 40.0
Margin -5.7 --
Assists
Total 290 391
Per Game 10.4 14.0
Turnovers
Total 434 468
Per Game 15.5 16.7
Margin 1.2 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 14.6 15.1
Steals
Total 252 220
Per Game 9.0 7.9
Blocks
Total 92 74
Per Game 3.3 2.6
Attendance
Total 1873 5373
Per Game 12-156 15-358

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Nevaeh 23 23 768 33.4 111 328 .338 25 101 .248 51 72 .708 298 13.0 28 67 95 4.1 55 73 71 58 3
22 Toney, Ellie 27 27 816 30.2 116 317 .366 38 135 .281 56 73 .767 326 12.1 20 117 137 5.1 61 51 72 37 8
24 Geers, Maddie 28 28 973 34.8 118 269 .439 16 59 .271 66 84 .786 318 11.4 50 115 165 5.9 50 39 50 23 25
01 Axtell, Anna 28 23 663 23.7 80 230 .348 40 130 .308 45 54 .833 245 8.8 31 71 102 3.6 54 20 45 26 5
32 Polega, Reese 26 7 593 22.8 40 144 .278 13 44 .295 28 41 .683 121 4.7 33 74 107 4.1 53 26 47 34 28
33 Covington, Kayla 28 20 442 15.8 52 107 .486 0 1 .000 25 37 .676 129 4.6 28 41 69 2.5 81 7 27 16 12
21 Gagau, Tangee 28 2 396 14.1 33 86 .384 13 42 .310 18 27 .667 97 3.5 8 31 39 1.4 34 33 45 13 0
10 Mitchell, Maya 22 5 421 19.1 24 58 .414 0 4 .000 7 18 .389 55 2.5 24 27 51 2.3 34 16 20 31 1
02 Schroeder, Hannah 8 4 198 24.8 4 28 .143 1 9 .111 11 14 .786 20 2.5 5 13 18 2.3 13 17 15 6 0
20 Pehi-Kupa, Taaria 25 0 228 9.1 25 53 .472 3 9 .333 4 6 .667 57 2.3 7 16 23 0.9 28 7 17 5 3
03 Thomas, Bri 8 0 30 3.8 4 10 .400 3 8 .375 0 0 .000 11 1.4 3 3 6 0.8 2 1 3 1 1
07 Henderson, Amaya 10 0 51 5.1 4 9 .444 0 0 .000 1 2 .500 9 0.9 4 13 17 1.7 8 0 4 0 6
05 Fant, Madison 8 1 16 2.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 1 0 0 2 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 72 125 4.5 0 0 16 0 0  
14 Thompson, Deyonce 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 2 0 0
Total 28 5600 200.0 611 1643 .372 152 544 .279 312 428 .729 1686 60.21 295 664 959 34.3 475 290 434 252 92
Opponents 28 5600 200.0 675 1613 .418 170 551 .309 375 518 .724 1895 67.68 339 780 1119 40.0 415 391 468 220 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Williams, Nevaeh 19 19 633 33.3 98 285 .344 22 86 .256 48 68 .706 266 14.0 28 62 90 4.7 46 55 2.9 54 46 3
22 Toney, Ellie 19 19 591 31.1 82 226 .363 28 96 .292 48 57 .842 240 12.6 11 77 88 4.6 41 42 2.2 50 29 8
24 Geers, Maddie 20 20 690 34.5 81 185 .438 11 37 .297 54 67 .806 227 11.4 34 83 117 5.9 39 29 1.5 36 15 16
01 Axtell, Anna 20 18 509 25.5 56 163 .344 27 92 .293 39 45 .867 178 8.9 24 53 77 3.9 38 17 0.9 37 19 5
32 Polega, Reese 19 4 430 22.6 26 95 .274 10 29 .345 21 27 .778 83 4.4 24 53 77 4.1 43 17 0.9 29 20 20
21 Gagau, Tangee 20 2 300 15.0 28 66 .424 11 30 .367 16 23 .696 83 4.2 7 22 29 1.5 27 22 1.1 33 11 0
33 Covington, Kayla 20 12 273 13.7 23 54 .426 0 1 .000 17 21 .810 63 3.2 15 26 41 2.1 56 4 0.2 16 10 7
02 Schroeder, Hannah 4 0 66 16.5 2 13 .154 1 4 .250 7 8 .875 12 3.0 1 5 6 1.5 5 7 1.8 5 1 0
10 Mitchell, Maya 15 5 302 20.1 15 35 .429 0 2 .000 6 16 .375 36 2.4 13 18 31 2.1 26 10 0.7 14 16 0
20 Pehi-Kupa, Taaria 17 0 144 8.5 14 30 .467 3 9 .333 4 6 .667 35 2.1 4 8 12 0.7 15 5 0.3 8 2 2
07 Henderson, Amaya 5 0 26 5.2 3 7 .429 0 0 .000 1 2 .500 7 1.4 4 4 8 1.6 5 0 0.0 2 0 2
03 Thomas, Bri 6 0 24 4.0 3 8 .375 2 6 .333 0 0 .000 8 1.3 3 3 6 1.0 1 1 0.2 3 0 1
05 Fant, Madison 5 1 12 2.4 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.2 1 0 0.0 0 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 53 89 4.5 0 0 0.0 13 0 0  
Total 20 4000 200.0 431 1170 .368 115 394 .292 261 340 .768 1238 61.90 204 468 672 33.6 343 209 10.5 300 171 64
Opponents 20 4000 200.0 488 1146 .426 136 420 .324 282 383 .736 1394 69.70 241 571 812 40.6 309 304 15.2 340 147 59

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Williams, Nevaeh 23 23 768 111 328 .338 25 101 .248 51 72 .708 298 13.0
22 Toney, Ellie 27 27 816 116 317 .366 38 135 .281 56 73 .767 326 12.1
24 Geers, Maddie 28 28 973 118 269 .439 16 59 .271 66 84 .786 318 11.4
01 Axtell, Anna 28 23 663 80 230 .348 40 130 .308 45 54 .833 245 8.8
33 Covington, Kayla 28 20 442 52 107 .486 0 1 .000 25 37 .676 129 4.6
32 Polega, Reese 26 7 593 40 144 .278 13 44 .295 28 41 .683 121 4.7
21 Gagau, Tangee 28 2 396 33 86 .384 13 42 .310 18 27 .667 97 3.5
10 Mitchell, Maya 22 5 421 24 58 .414 0 4 .000 7 18 .389 55 2.5
02 Schroeder, Hannah 8 4 198 4 28 .143 1 9 .111 11 14 .786 20 2.5
20 Pehi-Kupa, Taaria 25 0 228 25 53 .472 3 9 .333 4 6 .667 57 2.3
03 Thomas, Bri 8 0 30 4 10 .400 3 8 .375 0 0 .000 11 1.4
05 Fant, Madison 8 1 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
07 Henderson, Amaya 10 0 51 4 9 .444 0 0 .000 1 2 .500 9 0.9
14 Thompson, Deyonce 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 611 1643 .372 152 544 .279 312 428 .729 1686 60.21
Opponents 28 5600 675 1613 .418 170 551 .309 375 518 .724 1895 67.68

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Williams, Nevaeh 23 33.4 .338 .248 .708 1.2 2.9 4.1 3.2 2.5 0.1 13.0
22 Toney, Ellie 27 30.2 .366 .281 .767 0.7 4.3 5.1 1.9 1.4 0.3 12.1
24 Geers, Maddie 28 34.8 .439 .271 .786 1.8 4.1 5.9 1.4 0.8 0.9 11.4
01 Axtell, Anna 28 23.7 .348 .308 .833 1.1 2.5 3.6 0.7 0.9 0.2 8.8
33 Covington, Kayla 28 15.8 .486 .000 .676 1.0 1.5 2.5 0.3 0.6 0.4 4.6
32 Polega, Reese 26 22.8 .278 .295 .683 1.3 2.8 4.1 1.0 1.3 1.1 4.7
21 Gagau, Tangee 28 14.1 .384 .310 .667 0.3 1.1 1.4 1.2 0.5 0.0 3.5
10 Mitchell, Maya 22 19.1 .414 .000 .389 1.1 1.2 2.3 0.7 1.4 0.0 2.5
02 Schroeder, Hannah 8 24.8 .143 .111 .786 0.6 1.6 2.3 2.1 0.8 0.0 2.5
20 Pehi-Kupa, Taaria 25 9.1 .472 .333 .667 0.3 0.6 0.9 0.3 0.2 0.1 2.3
03 Thomas, Bri 8 3.8 .400 .375 .000 0.4 0.4 0.8 0.1 0.1 0.1 1.4
05 Fant, Madison 8 2.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.3 0.0 0.0
07 Henderson, Amaya 10 5.1 .444 .000 .500 0.4 1.3 1.7 0.0 0.0 0.6 0.9
14 Thompson, Deyonce 1 5.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
Total 28 200.0 .372 .279 .729 10.5 23.7 34.3 10.4 9.0 3.3 60.21
Opponents 28 200.0 .418 .309 .724 12.1 27.9 40.0 14.0 7.9 2.6 67.68

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Walsh 11/14/25 68-77 L 28-60 .467 7-26 .269 5-11 .455 10 21 31 31.0 22 14 20 4 12 68 68.0
at Ohio Dominican 11/15/25 49-68 L 22-68 .324 2-15 .133 3-8 .375 14 21 35 33.0 14 8 10 3 6 49 58.5
at Lewis 11/20/25 42-48 L 17-52 .327 5-14 .357 3-5 .600 5 30 35 33.7 18 8 18 3 8 42 53.0
vs Tiffin 11/22/25 48-65 L 17-51 .333 6-17 .353 8-14 .571 11 26 37 34.5 13 9 23 6 7 48 51.8
vs Malone 11/26/25 56-70 L 20-54 .370 4-18 .222 12-20 .600 9 19 28 33.2 18 9 18 5 14 56 52.6
vs Saginaw Valley 12/04/25 64-68 L 20-51 .392 4-17 .235 20-28 .714 7 18 25 31.8 30 7 17 6 8 64 54.5
vs Lake Superior St. 12/06/25 74-59 W 25-60 .417 2-14 .143 22-25 .880 8 27 35 32.3 22 9 16 3 11 74 57.3
at McKendree 12/13/25 64-61 W 27-64 .422 3-19 .158 7-10 .700 16 27 43 33.6 20 13 17 3 11 64 58.1
vs Rollins 12/18/25 64-42 W 26-67 .388 7-27 .259 5-6 .833 15 29 44 34.8 8 14 9 2 12 64 58.8
at Embry-Riddle (FL) 12/19/25 57-70 L 23-57 .404 3-14 .214 8-14 .571 11 23 34 34.7 19 6 19 2 11 57 58.6
at Northern Mich. 01/02/26 46-73 L 17-55 .309 3-13 .231 9-13 .692 8 22 30 34.3 13 11 16 0 6 46 57.5
at Michigan Tech 01/03/26 65-71 L 22-57 .386 9-25 .360 12-15 .800 13 17 30 33.9 20 9 14 3 6 65 58.1
vs Purdue Northwest 01/08/26 72-42 W 27-66 .409 9-24 .375 9-14 .643 14 29 43 34.6 15 13 15 5 16 72 59.2
vs Wayne St. (MI) 01/10/26 59-68 L 20-66 .303 9-31 .290 10-14 .714 12 20 32 34.4 21 11 14 5 11 59 59.1
at Grand Valley St. 01/15/26 57-78 L 20-53 .377 4-14 .286 13-18 .722 11 23 34 34.4 25 13 27 1 5 57 59.0
at Ferris State 01/17/26 61-78 L 20-52 .385 5-18 .278 16-24 .667 8 26 34 34.4 11 11 18 2 9 61 59.1
at Roosevelt 01/22/26 73-57 W 30-64 .469 9-23 .391 4-4 1.000 10 25 35 34.4 15 21 12 8 10 73 59.9
at Wis.-Parkside 01/24/26 58-76 L 19-57 .333 3-15 .200 17-24 .708 8 24 32 34.3 10 8 12 2 7 58 59.8
vs Michigan Tech 01/29/26 63-51 W 23-51 .451 9-20 .450 8-10 .800 8 35 43 34.7 6 13 16 4 5 63 60.0
vs Northern Mich. 01/31/26 62-95 L 23-60 .383 4-14 .286 12-15 .800 10 12 22 34.1 11 10 8 1 9 62 60.1
at Wayne St. (MI) 02/05/26 46-67 L 13-55 .236 3-13 .231 17-18 .944 8 24 32 34.0 19 8 16 1 12 46 59.4
at Purdue Northwest 02/07/26 55-46 W 17-54 .315 5-21 .238 16-22 .727 9 32 41 34.3 17 8 8 4 6 55 59.2
vs Wis.-Parkside 02/12/26 68-73 L 25-62 .403 6-19 .316 12-18 .667 13 22 35 34.3 22 10 15 4 8 68 59.6
vs Roosevelt 02/14/26 52-64 L 17-64 .266 2-21 .095 16-19 .842 19 18 37 34.5 18 9 20 4 14 52 59.3
at Lake Superior St. 02/19/26 67-74 L 21-51 .412 9-24 .375 16-18 .889 8 25 33 34.4 20 10 17 1 6 67 59.6
at Saginaw Valley 02/21/26 82-96 L 27-70 .386 10-27 .370 18-22 .818 12 24 36 34.5 17 9 10 2 7 82 60.5
vs Grand Valley St. 02/24/26 52-87 L 20-57 .351 8-19 .421 4-9 .444 8 18 26 34.1 20 11 15 4 5 52 60.1
vs Ferris St. 02/28/26 62-71 L 25-65 .385 2-22 .091 10-10 1.000 10 27 37 34.3 11 8 14 4 10 62 60.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Walsh 11/14/25 77-68 W 30-62 .484 7-16 .438 10-13 .769 13 25 38 38.0 20 16 19 0 11 77 77.0
Ohio Dominican 11/15/25 68-49 W 26-53 .491 4-15 .267 12-15 .800 7 27 34 36.0 11 10 13 2 6 68 72.5
Lewis 11/20/25 48-42 W 18-60 .300 2-17 .118 10-16 .625 11 27 38 36.7 9 8 11 5 8 48 64.3
Tiffin 11/22/25 65-48 W 25-63 .397 9-25 .360 6-10 .600 12 25 37 36.8 10 16 13 1 17 65 64.5
Malone 11/26/25 70-56 W 25-59 .424 7-19 .368 13-19 .684 18 29 47 38.8 17 11 24 2 9 70 65.6
Saginaw Valley 12/04/25 68-64 W 22-48 .458 1-8 .125 23-30 .767 12 29 41 39.2 25 10 23 0 7 68 66.0
Lake Superior St. 12/06/25 59-74 L 19-54 .352 4-23 .174 17-31 .548 16 29 45 40.0 21 7 25 3 7 59 65.0
McKendree 12/13/25 61-64 L 21-58 .362 0-8 .000 19-30 .633 14 23 37 39.6 16 7 15 3 10 61 64.5
Rollins 12/18/25 42-64 L 14-52 .269 3-19 .158 11-14 .786 10 27 37 39.3 8 4 15 2 2 42 62.0
Embry-Riddle (FL) 12/19/25 70-57 W 28-60 .467 2-12 .167 12-18 .667 13 26 39 39.3 15 15 18 0 10 70 62.8
Northern Mich. 01/02/26 73-46 W 27-68 .397 6-28 .214 13-18 .722 20 31 51 40.4 16 15 12 4 7 73 63.7
Michigan Tech 01/03/26 71-65 W 23-49 .469 5-15 .333 20-23 .870 10 23 33 39.8 12 15 16 1 4 71 64.3
Purdue Northwest 01/08/26 42-72 L 15-55 .273 3-22 .136 9-16 .563 14 29 43 40.0 12 10 22 2 10 42 62.6
Wayne St. (MI) 01/10/26 68-59 W 27-57 .474 5-14 .357 9-14 .643 12 37 49 40.6 14 14 22 8 9 68 63.0
Grand Valley St. 01/15/26 78-57 W 27-56 .482 3-16 .188 21-33 .636 11 25 36 40.3 17 16 17 6 11 78 64.0
Ferris State 01/17/26 78-61 W 29-66 .439 12-33 .364 8-9 .889 11 26 37 40.1 17 19 14 2 8 78 64.9
Roosevelt 01/22/26 57-73 L 20-54 .370 6-16 .375 11-15 .733 10 24 34 39.8 10 15 18 3 6 57 64.4
Wis.-Parkside 01/24/26 76-58 W 30-60 .500 9-21 .429 7-12 .583 8 30 38 39.7 18 22 14 5 9 76 65.1
Michigan Tech 01/29/26 51-63 L 21-67 .313 7-34 .206 2-3 .667 12 22 34 39.4 14 15 9 0 4 51 64.3
Northern Mich. 01/31/26 95-62 W 35-62 .565 16-29 .552 9-10 .900 16 29 45 39.7 14 21 15 5 2 95 65.9
Wayne St. (MI) 02/05/26 67-46 W 22-52 .423 5-17 .294 18-23 .783 8 33 41 39.7 11 21 17 5 11 67 65.9
Purdue Northwest 02/07/26 46-55 L 15-49 .306 4-15 .267 12-17 .706 6 29 35 39.5 19 8 11 1 3 46 65.0
Wis.-Parkside 02/12/26 73-68 W 23-54 .426 5-16 .313 22-29 .759 13 29 42 39.6 18 15 19 3 7 73 65.3
Roosevelt 02/14/26 64-52 W 18-47 .383 8-20 .400 20-23 .870 11 29 40 39.6 15 10 27 3 13 64 65.3
Lake Superior St. 02/19/26 74-67 W 24-56 .429 7-25 .280 19-22 .864 10 24 34 39.4 18 16 15 2 13 74 65.6
Saginaw Valley 02/21/26 96-82 W 34-59 .576 11-25 .440 17-22 .773 5 32 37 39.3 16 20 18 1 5 96 66.8
Grand Valley St. 02/24/26 87-52 W 32-65 .492 8-20 .400 15-23 .652 20 31 51 39.7 10 17 12 2 8 87 67.6
Ferris St. 02/28/26 71-62 W 25-68 .368 11-23 .478 10-10 1.000 16 30 46 40.0 12 18 14 3 3 71 67.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Walsh 11/14/25 68-77 -9 28-60/30-62 .467/.484 7-26/7-16 .269/.438 5-11/10-13 .455-.769 31/38 -7 14/16 20/19 4/0 12/11 22/20
Ohio Dominican 11/15/25 49-68 -19 22-68/26-53 .324/.491 2-15/4-15 .133/.267 3-8/12-15 .375-.800 35/34 1 8/10 10/13 3/2 6/6 14/11
Lewis 11/20/25 42-48 -6 17-52/18-60 .327/.300 5-14/2-17 .357/.118 3-5/10-16 .600-.625 35/38 -3 8/8 18/11 3/5 8/8 18/9
Tiffin 11/22/25 48-65 -17 17-51/25-63 .333/.397 6-17/9-25 .353/.360 8-14/6-10 .571-.600 37/37 0 9/16 23/13 6/1 7/17 13/10
Malone 11/26/25 56-70 -14 20-54/25-59 .370/.424 4-18/7-19 .222/.368 12-20/13-19 .600-.684 28/47 -19 9/11 18/24 5/2 14/9 18/17
Saginaw Valley 12/04/25 64-68 -4 20-51/22-48 .392/.458 4-17/1-8 .235/.125 20-28/23-30 .714-.767 25/41 -16 7/10 17/23 6/0 8/7 30/25
Lake Superior St. 12/06/25 74-59 15 25-60/19-54 .417/.352 2-14/4-23 .143/.174 22-25/17-31 .880-.548 35/45 -10 9/7 16/25 3/3 11/7 22/21
McKendree 12/13/25 64-61 3 27-64/21-58 .422/.362 3-19/0-8 .158/.000 7-10/19-30 .700-.633 43/37 6 13/7 17/15 3/3 11/10 20/16
Rollins 12/18/25 64-42 22 26-67/14-52 .388/.269 7-27/3-19 .259/.158 5-6/11-14 .833-.786 44/37 7 14/4 9/15 2/2 12/2 8/8
Embry-Riddle (FL) 12/19/25 57-70 -13 23-57/28-60 .404/.467 3-14/2-12 .214/.167 8-14/12-18 .571-.667 34/39 -5 6/15 19/18 2/0 11/10 19/15
Northern Mich. 01/02/26 46-73 -27 17-55/27-68 .309/.397 3-13/6-28 .231/.214 9-13/13-18 .692-.722 30/51 -21 11/15 16/12 0/4 6/7 13/16
Michigan Tech 01/03/26 65-71 -6 22-57/23-49 .386/.469 9-25/5-15 .360/.333 12-15/20-23 .800-.870 30/33 -3 9/15 14/16 3/1 6/4 20/12
Purdue Northwest 01/08/26 72-42 30 27-66/15-55 .409/.273 9-24/3-22 .375/.136 9-14/9-16 .643-.563 43/43 0 13/10 15/22 5/2 16/10 15/12
Wayne St. (MI) 01/10/26 59-68 -9 20-66/27-57 .303/.474 9-31/5-14 .290/.357 10-14/9-14 .714-.643 32/49 -17 11/14 14/22 5/8 11/9 21/14
Grand Valley St. 01/15/26 57-78 -21 20-53/27-56 .377/.482 4-14/3-16 .286/.188 13-18/21-33 .722-.636 34/36 -2 13/16 27/17 1/6 5/11 25/17
Ferris State 01/17/26 61-78 -17 20-52/29-66 .385/.439 5-18/12-33 .278/.364 16-24/8-9 .667-.889 34/37 -3 11/19 18/14 2/2 9/8 11/17
Roosevelt 01/22/26 73-57 16 30-64/20-54 .469/.370 9-23/6-16 .391/.375 4-4/11-15 1.000-.733 35/34 1 21/15 12/18 8/3 10/6 15/10
Wis.-Parkside 01/24/26 58-76 -18 19-57/30-60 .333/.500 3-15/9-21 .200/.429 17-24/7-12 .708-.583 32/38 -6 8/22 12/14 2/5 7/9 10/18
Michigan Tech 01/29/26 63-51 12 23-51/21-67 .451/.313 9-20/7-34 .450/.206 8-10/2-3 .800-.667 43/34 9 13/15 16/9 4/0 5/4 6/14
Northern Mich. 01/31/26 62-95 -33 23-60/35-62 .383/.565 4-14/16-29 .286/.552 12-15/9-10 .800-.900 22/45 -23 10/21 8/15 1/5 9/2 11/14
Wayne St. (MI) 02/05/26 46-67 -21 13-55/22-52 .236/.423 3-13/5-17 .231/.294 17-18/18-23 .944-.783 32/41 -9 8/21 16/17 1/5 12/11 19/11
Purdue Northwest 02/07/26 55-46 9 17-54/15-49 .315/.306 5-21/4-15 .238/.267 16-22/12-17 .727-.706 41/35 6 8/8 8/11 4/1 6/3 17/19
Wis.-Parkside 02/12/26 68-73 -5 25-62/23-54 .403/.426 6-19/5-16 .316/.313 12-18/22-29 .667-.759 35/42 -7 10/15 15/19 4/3 8/7 22/18
Roosevelt 02/14/26 52-64 -12 17-64/18-47 .266/.383 2-21/8-20 .095/.400 16-19/20-23 .842-.870 37/40 -3 9/10 20/27 4/3 14/13 18/15
Lake Superior St. 02/19/26 67-74 -7 21-51/24-56 .412/.429 9-24/7-25 .375/.280 16-18/19-22 .889-.864 33/34 -1 10/16 17/15 1/2 6/13 20/18
Saginaw Valley 02/21/26 82-96 -14 27-70/34-59 .386/.576 10-27/11-25 .370/.440 18-22/17-22 .818-.773 36/37 -1 9/20 10/18 2/1 7/5 17/16
Grand Valley St. 02/24/26 52-87 -35 20-57/32-65 .351/.492 8-19/8-20 .421/.400 4-9/15-23 .444-.652 26/51 -25 11/17 15/12 4/2 5/8 20/10
Ferris St. 02/28/26 62-71 -9 25-65/25-68 .385/.368 2-22/11-23 .091/.478 10-10/10-10 1.000-1.000 37/46 -9 8/18 14/14 4/3 10/3 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Saginaw Valley (02/21/26)
FIELD GOALS MADE 30 Roosevelt (01/22/26)
FIELD GOAL ATTEMPTS 70 Saginaw Valley (02/21/26)
3 PT FIELD GOALS MADE 10 Saginaw Valley (02/21/26)
3 PT FG ATTEMPTS 31 Wayne St. (MI) (01/10/26)
FREE THROWS MADE 22 Lake Superior St. (12/06/25)
FREE THROW ATTEMPTS 28 Saginaw Valley (12/04/25)
REBOUNDS 44 Rollins (12/18/25)
ASSISTS 21 Roosevelt (01/22/26)
STEALS 16 Purdue Northwest (01/08/26)
BLOCKED SHOTS 8 Roosevelt (01/22/26)
TURNOVERS 27 Grand Valley St. (01/15/26)
FOULS 30 Saginaw Valley (12/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Williams,Nevaeh Saginaw Valley (02/21/26)
FIELD GOALS MADE 11 Williams,Nevaeh Ferris St. (02/28/26)
FIELD GOAL ATTEMPTS 23 Williams,Nevaeh; Toney,Ellie Wis.-Parkside (02/12/26); Saginaw Valley (02/21/26)
3 PT FIELD GOALS MADE 5 Toney,Ellie Saginaw Valley (02/21/26)
3 PT FG ATTEMPTS 11 Toney,Ellie Saginaw Valley (02/21/26)
FREE THROWS MADE 12 Toney,Ellie Lake Superior St. (02/19/26)
FREE THROW ATTEMPTS 14 Toney,Ellie Lake Superior St. (02/19/26)
REBOUNDS 12 Geers,Maddie Purdue Northwest (02/07/26)
ASSISTS 9 Toney,Ellie Roosevelt (01/22/26)
STEALS 7 Williams,Nevaeh Malone (11/26/25)
BLOCKED SHOTS 4 Polega,Reese Malone (11/26/25); Roosevelt (01/22/26)
TURNOVERS 7 Gagau,Tangee Grand Valley St. (01/15/26)
FOULS 5 Polega,Reese; Covington,Kayla; Geers,Maddie; Williams,Nevaeh Saginaw Valley (12/04/25); Lake Superior St. (12/06/25); Purdue Northwest (01/08/26); Wis.-Parkside (02/12/26); Roosevelt (02/14/26); Embry-Riddle (FL) (12/19/25); Grand Valley St. (01/15/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Toney, Ellie 27 326 12.1
#24 Geers, Maddie 28 318 11.4
#04 Williams, Nevaeh 23 298 13.0
#01 Axtell, Anna 28 245 8.8
#33 Covington, Kayla 28 129 4.6
#32 Polega, Reese 26 121 4.7
#21 Gagau, Tangee 28 97 3.5
#20 Pehi-Kupa, Taaria 25 57 2.3
#10 Mitchell, Maya 22 55 2.5
#02 Schroeder, Hannah 8 20 2.5
#03 Thomas, Bri 8 11 1.4
#07 Henderson, Amaya 10 9 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Geers, Maddie 28 118 269 .439 4.2 9.6
#22 Toney, Ellie 27 116 317 .366 4.3 11.7
#04 Williams, Nevaeh 23 111 328 .338 4.8 14.3
#01 Axtell, Anna 28 80 230 .348 2.9 8.2
#33 Covington, Kayla 28 52 107 .486 1.9 3.8
#32 Polega, Reese 26 40 144 .278 1.5 5.5
#21 Gagau, Tangee 28 33 86 .384 1.2 3.1
#20 Pehi-Kupa, Taaria 25 25 53 .472 1.0 2.1
#10 Mitchell, Maya 22 24 58 .414 1.1 2.6
#07 Henderson, Amaya 10 4 9 .444 0.4 0.9
#02 Schroeder, Hannah 8 4 28 .143 0.5 3.5
#03 Thomas, Bri 8 4 10 .400 0.5 1.3
#05 Fant, Madison 8 0 3 .000 0.0 0.4
#14 Thompson, Deyonce 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Axtell, Anna 28 40 130 .308 1.4 4.6
#22 Toney, Ellie 27 38 135 .281 1.4 5.0
#04 Williams, Nevaeh 23 25 101 .248 1.1 4.4
#24 Geers, Maddie 28 16 59 .271 0.6 2.1
#21 Gagau, Tangee 28 13 42 .310 0.5 1.5
#32 Polega, Reese 26 13 44 .295 0.5 1.7
#20 Pehi-Kupa, Taaria 25 3 9 .333 0.1 0.4
#03 Thomas, Bri 8 3 8 .375 0.4 1.0
#02 Schroeder, Hannah 8 1 9 .111 0.1 1.1
#33 Covington, Kayla 28 0 1 .000 0.0 0.0
#05 Fant, Madison 8 0 2 .000 0.0 0.3
#10 Mitchell, Maya 22 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Geers, Maddie 28 66 84 .786 2.4 3.0
#22 Toney, Ellie 27 56 73 .767 2.1 2.7
#04 Williams, Nevaeh 23 51 72 .708 2.2 3.1
#01 Axtell, Anna 28 45 54 .833 1.6 1.9
#32 Polega, Reese 26 28 41 .683 1.1 1.6
#33 Covington, Kayla 28 25 37 .676 0.9 1.3
#21 Gagau, Tangee 28 18 27 .667 0.6 1.0
#02 Schroeder, Hannah 8 11 14 .786 1.4 1.8
#10 Mitchell, Maya 22 7 18 .389 0.3 0.8
#20 Pehi-Kupa, Taaria 25 4 6 .667 0.2 0.2
#07 Henderson, Amaya 10 1 2 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
