Skip To Main Content
Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2020 Women's Volleyball Cumulative Statistics

Team (11-7, 8-6)

Overall Team Statistics
Statistic Davenport Opponents
Attack
Kills 823 819
Errors 309 415
Attempts 2384 2464
Percent .216 .164
Kills Per Set 12.3 12.2
Set
Assists 767 777
Assists Per Set 11.4 11.6
Ball Handling Errors 18 29
Serve
Aces 112 85
Errors 103 97
Aces Per Set 1.7 1.3
Receptions
Errors 85 112
Errors Per Set 1.3 1.7
Defense
Digs 1057 1048
Digs Per Set 15.8 15.6
Blocking
Solo 44 33
Assists 182 172
Errors 14 16
Blocks 135.0 119.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Shellenbarger, Gabie 60 17 11 12.0 0.20 0 0.00 0 1 .000 10 0.17 12 0.20 13
2 Herr, Megan 67 18 18 238.5 3.56 177 2.64 74 422 .244 3 0.04 24 0.36 9
3 Rutgers, Taylor 3 2 0 2.0 0.67 2 0.67 5 11 -.273 0 0.00 0 0.00 0
4 Kreiger, Hayley 67 18 18 297.0 4.43 267 3.99 86 787 .230 8 0.12 12 0.18 22
5 Rudnitsky, Nina 43 13 0 9.0 0.21 0 0.00 0 3 .000 32 0.74 9 0.21 12
6 Odeen, Nicole 67 18 18 58.0 0.87 24 0.36 2 98 .224 604 9.01 27 0.40 22
7 Hayes, Grace 14 5 0 7.0 0.50 6 0.43 2 17 .235 66 4.71 0 0.00 0
8 Corstange, Kenzy 23 10 0 7.0 0.30 1 0.04 2 11 -.091 5 0.22 6 0.26 3
9 DeJonge, Kendra 67 18 18 114.5 1.71 70 1.04 36 306 .111 18 0.27 18 0.27 18
12 Kalinowski, Stephanie 30 10 0 5.5 0.18 1 0.03 0 3 .333 17 0.57 4 0.13 3
15 Groves, Riley 66 18 7 178.0 2.70 169 2.56 68 454 .222 2 0.03 0 0.00 0
18 VanderLeest, Camryn 12 5 2 6.5 0.54 3 0.25 1 9 .222 0 0.00 0 0.00 0
20 Webb, Emmy 58 16 16 135.0 2.33 103 1.78 33 262 .267 2 0.03 0 0.00 1
Total 67 18 1,070.0 15.97 823 12.28 309 2384 .216 767 11.45 112 1.67 103
Opponents 67 18 1,023.0 15.27 819 12.22 415 2464 .164 777 11.60 85 1.27 97

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shellenbarger, Gabie 60 139 2.32 16 176 .909 0.27 0 0 0 0.00 0 0
2 Herr, Megan 67 35 0.52 0 6 1.000 0.00 15 45 60.0 0.90 4 0
3 Rutgers, Taylor 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kreiger, Hayley 67 134 2.00 16 241 .934 0.24 9 18 27.0 0.40 2 2
5 Rudnitsky, Nina 43 176 4.09 10 219 .954 0.23 0 0 0 0.00 0 0
6 Odeen, Nicole 67 133 1.99 0 3 1.000 0.00 0 14 14.0 0.21 1 10
7 Hayes, Grace 14 5 0.36 0 0 .000 0.00 1 0 1.0 0.07 0 3
8 Corstange, Kenzy 23 57 2.48 6 95 .937 0.26 0 0 0 0.00 0 0
9 DeJonge, Kendra 67 176 2.63 14 282 .950 0.21 3 47 50.0 0.75 1 0
12 Kalinowski, Stephanie 30 156 5.20 8 110 .927 0.27 0 1 1.0 0.03 0 1
15 Groves, Riley 66 20 0.30 0 23 1.000 0.00 3 12 15.0 0.23 3 0
18 VanderLeest, Camryn 12 2 0.17 0 0 .000 0.00 1 5 6.0 0.50 0 0
20 Webb, Emmy 58 23 0.40 0 1 1.000 0.00 12 40 52.0 0.90 3 2
Total 67 1057 15.78 85 1171 .927 1.27 44 182 135.0 2.01 14 18
Opponents 67 1048 15.64 112 1311 .915 1.67 33 172 119.0 1.78 16 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Shellenbarger, Gabie 46 13 7 10.0 0.22 0 0.00 0 1 .000 8 0.17 10 0.22 12
2 Herr, Megan 53 14 14 195.5 3.69 147 2.77 58 345 .258 2 0.04 17 0.32 9
3 Rutgers, Taylor 2 1 0 1.0 0.50 1 0.50 4 9 -.333 0 0.00 0 0.00 0
4 Kreiger, Hayley 53 14 14 230.5 4.35 209 3.94 74 612 .221 7 0.13 7 0.13 19
5 Rudnitsky, Nina 41 11 0 9.0 0.22 0 0.00 0 3 .000 32 0.78 9 0.22 12
6 Odeen, Nicole 53 14 14 48.0 0.91 21 0.40 0 78 .269 476 8.98 23 0.43 14
7 Hayes, Grace 14 5 0 7.0 0.50 6 0.43 2 17 .235 66 4.71 0 0.00 0
8 Corstange, Kenzy 20 8 0 6.0 0.30 0 0.00 1 6 -.167 5 0.25 6 0.30 3
9 DeJonge, Kendra 53 14 14 96.0 1.81 56 1.06 30 241 .108 10 0.19 17 0.32 14
12 Kalinowski, Stephanie 16 6 0 1.0 0.06 0 0.00 0 1 .000 5 0.31 1 0.06 2
15 Groves, Riley 52 14 7 141.0 2.71 134 2.58 51 361 .230 0 0.00 0 0.00 0
18 VanderLeest, Camryn 11 4 2 5.5 0.50 2 0.18 1 8 .125 0 0.00 0 0.00 0
20 Webb, Emmy 44 12 12 111.5 2.53 84 1.91 24 203 .296 1 0.02 0 0.00 0
Total 53 14 862.0 16.26 660 12.45 245 1885 .220 612 11.55 90 1.70 85
Opponents 53 14 817.0 15.42 649 12.25 328 1923 .167 619 11.68 73 1.38 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Shellenbarger, Gabie 46 107 2.33 11 125 .912 0.24 0 0 0 0.00 0 0
2 Herr, Megan 53 26 0.49 0 5 1.000 0.00 15 33 48.0 0.91 2 0
3 Rutgers, Taylor 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 Kreiger, Hayley 53 108 2.04 14 194 .928 0.26 7 15 22.0 0.42 1 1
5 Rudnitsky, Nina 41 174 4.24 10 210 .952 0.24 0 0 0 0.00 0 0
6 Odeen, Nicole 53 95 1.79 0 2 1.000 0.00 0 8 8.0 0.15 1 7
7 Hayes, Grace 14 5 0.36 0 0 .000 0.00 1 0 1.0 0.07 0 3
8 Corstange, Kenzy 20 56 2.80 4 87 .954 0.20 0 0 0 0.00 0 0
9 DeJonge, Kendra 53 141 2.66 13 215 .940 0.25 3 40 43.0 0.81 1 0
12 Kalinowski, Stephanie 16 64 4.00 6 40 .850 0.38 0 0 0 0.00 0 0
15 Groves, Riley 52 16 0.31 0 18 1.000 0.00 2 10 12.0 0.23 3 0
18 VanderLeest, Camryn 11 2 0.18 0 0 .000 0.00 1 5 6.0 0.55 0 0
20 Webb, Emmy 44 17 0.39 0 1 1.000 0.00 10 35 45.0 1.02 3 0
Total 53 812 15.32 73 912 .920 1.38 39 146 112.0 2.11 11 11
Opponents 53 824 15.55 90 1014 .911 1.70 24 142 95.0 1.79 12 16

Match-By-Match

Davenport

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 at Ashland L 4 49 20 160 .181 45 4 11 3 74 3 6 0 6.0 1 59.0
2/20/2021 at Ashland L 3 37 21 136 .118 32 3 7 3 70 3 6 0 6.0 1 46.0
2/26/2021 Purdue Northwest W 3 46 20 128 .203 42 9 4 4 66 3 6 1 6.0 0 61.0
2/27/2021 Purdue Northwest W 3 33 15 101 .178 30 4 3 8 51 3 18 2 12.0 1 49.0
3/05/2021 at Lake Superior St. W 4 51 17 142 .239 46 6 6 5 52 10 2 0 11.0 0 68.0
3/06/2021 at Lake Superior St. W 3 33 6 89 .303 28 10 2 5 42 4 0 0 4.0 0 47.0
3/12/2021 at Grand Valley St. L 4 42 22 148 .135 41 4 6 12 68 1 8 0 5.0 3 51.0
3/13/2021 Grand Valley St. W 4 42 21 130 .162 38 6 2 4 54 4 14 2 11.0 1 59.0
3/19/2021 Wayne St. (MI) W 3 39 10 96 .302 38 8 3 2 46 2 12 1 8.0 0 55.0
3/20/2021 Wayne St. (MI) W 4 64 19 162 .278 60 3 8 2 63 0 18 1 9 2 76
3/26/2021 Northern Mich. L 4 57 18 142 .275 54 5 9 6 50 2 16 2 10.0 0 72.0
3/27/2021 Northern Mich. L 5 59 21 157 .242 59 7 8 6 68 1 16 0 9.0 1 75.0
4/02/2021 at Wis.-Parkside W 4 47 20 141 .191 45 7 7 7 54 2 16 2 10.0 0 64.0
4/03/2021 at Wis.-Parkside L 5 61 15 153 .301 54 14 9 6 54 1 8 0 5.0 1 80.0
4/09/2021 vs Lake Superior St. W 3 34 13 98 .214 32 5 2 4 54 2 12 1 8.0 2 47.0
4/09/2021 vs Northern Mich. L 4 36 13 124 .185 33 5 4 3 50 2 6 2 5.0 2 46.0
4/10/2021 vs Saginaw Valley State W 3 42 17 117 .214 41 6 4 1 63 0 8 0 4.0 0 52.0
4/11/2021 Parkside W 4 51 21 160 .188 49 6 8 4 78 1 10 0 6.0 3 63.0
Davenport 67 823 309 2384 .216 767 112 103 85 1057 44 182 14 135.0 18 1,070.0
Opponents 67 819 415 2464 .164 777 85 97 112 1048 33 172 16 119.0 29 1,023.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.28
Assists Per Set 11.45
Service Aces Per Set 1.67
Reception Errors Per Set 1.27
Digs Per Set 15.78
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.27
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/19/2021 Ashland W 4 48 25 161 .143 48 3 3 4 78 3 12 0 9.0 3 60.0
2/20/2021 Ashland W 3 44 19 147 .170 42 3 2 3 72 1 10 0 6.0 0 53.0
2/26/2021 at Purdue Northwest L 3 25 13 111 .108 24 4 7 9 51 1 18 0 10.0 0 39.0
2/27/2021 at Purdue Northwest L 3 26 31 116 -.043 25 8 5 4 47 0 10 0 5.0 1 39.0
3/05/2021 Lake Superior St. L 4 47 25 137 .161 43 5 7 6 50 4 0 1 4.0 0 56.0
3/06/2021 Lake Superior St. L 3 27 18 100 .090 27 5 6 10 36 2 0 0 2.0 0 34.0
3/12/2021 Grand Valley St. W 4 55 20 150 .233 52 12 8 4 79 5 14 1 12.0 6 79.0
3/13/2021 at Grand Valley St. L 4 44 29 131 .115 41 4 6 6 56 4 12 1 10.0 2 58.0
3/19/2021 at Wayne St. (MI) L 3 31 22 107 .084 31 2 2 8 39 0 6 1 3.0 1 36.0
3/20/2021 at Wayne St. (MI) L 4 58 24 159 .214 54 2 5 3 61 2 14 2 9 0 69
3/26/2021 at Northern Mich. W 4 60 24 138 .261 57 6 5 5 60 0 16 2 8.0 0 74.0
3/27/2021 at Northern Mich. W 5 67 27 173 .231 65 6 7 7 71 0 10 0 5.0 0 78.0
4/02/2021 Wis.-Parkside L 4 54 34 147 .136 49 7 6 7 63 2 14 1 9.0 0 70.0
4/03/2021 Wis.-Parkside W 5 63 17 146 .315 61 6 8 14 61 0 6 3 3.0 3 72.0
4/09/2021 vs Lake Superior St. L 3 25 25 116 .000 23 4 3 5 37 1 2 1 2.0 7 31.0
4/09/2021 vs Northern Mich. W 4 68 18 148 .338 64 3 4 5 66 3 8 0 7.0 0 78.0
4/10/2021 vs Saginaw Valley State L 3 26 15 108 .102 24 1 7 6 47 1 10 1 6.0 0 33.0
4/11/2021 at Parkside L 4 51 29 169 .130 47 4 6 6 74 4 10 2 9.0 6 64.0
Opponents 67 819 415 2464 .164 777 85 97 112 1048 33 172 16 119.0 29 1,023.0
Davenport 67 823 309 2384 .216 767 112 103 85 1057 44 182 14 135.0 18 1,070.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 12.22
Assists Per Set 11.60
Service Aces Per Set 1.27
Reception Errors Per Set 1.67
Digs Per Set 15.64
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.43
Points Per Set 15.27

Leaders

Team Leaders: Kills
Player High
Kills
Kreiger, Hayley 267
Herr, Megan 177
Groves, Riley 169
Webb, Emmy 103
DeJonge, Kendra 70
Team Leaders: Assists
Player High
Assists
Odeen, Nicole 604
Hayes, Grace 66
Rudnitsky, Nina 32
DeJonge, Kendra 18
Kalinowski, Stephanie 17
Team Leaders: Service Aces
Player High
Service Aces
Odeen, Nicole 27
Herr, Megan 24
DeJonge, Kendra 18
Kreiger, Hayley 12
Shellenbarger, Gabie 12
Team Leaders: Digs
Player High
Digs
DeJonge, Kendra 176
Rudnitsky, Nina 176
Kalinowski, Stephanie 156
Shellenbarger, Gabie 139
Kreiger, Hayley 134
Team Leaders: Blocks
Player High
Blocks
Herr, Megan 60.0
Webb, Emmy 52.0
DeJonge, Kendra 50.0
Kreiger, Hayley 27.0
Groves, Riley 15.0