Skip To Main Content

Davenport University Athletics

DAVENPORT UNIVERSITY PANTHERS

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Robinson, Josh .358 1.028 54-54 190 47 68 15 1 7 44 106 .558 31 12 31 1 .470 3 0 7-9
11 Tchavdarov, Michael .312 .923 54-54 202 48 63 9 7 6 34 104 .515 19 15 48 2 .408 2 0 16-22
22 Aloisio, Anthony .311 .909 54-53 190 24 59 12 1 8 55 97 .511 27 4 25 7 .398 5 1 0-1
25 Todd, Logan .280 .682 51-51 164 23 46 2 1 1 17 53 .323 16 4 41 2 .359 0 4 4-5
14 Reisbig, Xander .278 .708 47-46 158 23 44 8 1 0 21 54 .342 20 3 24 8 .366 2 1 1-4
2 Rubner, Coltrane .265 .843 49-49 166 29 44 10 1 6 34 74 .446 36 1 49 0 .397 1 1 3-5
9 Price, Carson .234 .685 50-44 154 26 36 8 1 4 21 58 .377 8 9 36 5 .308 1 1 2-7
7 Clark, Nikolas .500 1.300 13-0 2 5 1 0 0 0 1 1 .500 3 0 1 0 .800 0 0 0-0
37 Hnilo, Connor .341 .893 40-36 132 33 45 8 1 1 19 58 .439 23 6 20 3 .454 2 0 4-4
31 Laskey, Connor .333 .666 9-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-1
4 Clay, Sam .239 .713 13-13 46 12 11 2 0 2 7 19 .413 2 2 7 0 .300 0 0 3-3
5 McKinstry, Tyler .222 .444 14-10 9 1 2 0 0 0 1 2 .222 0 0 3 0 .222 0 0 0-0
12 Evans, Jared .221 .622 40-35 113 12 25 6 0 0 11 31 .274 18 4 29 3 .348 0 0 2-3
17 Kemp, Chase .220 .535 31-14 59 7 13 2 0 0 5 15 .254 4 1 15 3 .281 0 0 0-1
6 Merenuk, Keegan .214 .527 11-2 14 2 3 0 0 0 1 3 .214 0 2 7 1 .313 0 2 0-0
3 Mosher, Tyler .211 .610 36-30 90 14 19 5 0 0 9 24 .267 13 5 28 0 .343 0 3 0-0
34 Collazo, Ricky .167 .334 9-0 6 0 1 0 0 0 2 1 .167 0 0 2 1 .167 0 0 0-0
32 Cowdrey, Dominick .136 .376 28-2 22 5 3 0 0 0 1 3 .136 3 0 11 0 .240 0 1 1-1
13 Hopman, Zach .125 .550 18-1 8 3 1 1 0 0 1 2 .250 1 1 3 0 .300 0 1 1-1
27 Neel, Parker .000 .000 5-1 5 1 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
41 Casper, Smith .000 .400 5-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
43 Coble, Ben .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
24 VandenBrink, Austin .000 1.000 5-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
35 Kapa, Tyler .000 1.000 20-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .279 .787 54-54 1739 318 485 88 14 35 284 706 .406 228 70 388 36 .381 16 15 44-67
Opponents .310 .867 54-54 1753 390 544 102 24 42 338 820 .468 210 68 362 32 .399 28 16 41-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Fischer, Carson 4.24 1.41 4-7 13-13 4 0-0 0 80.2 92 49 38 22 73 10 2 9 322 .286 6 7 0 2 3
28 Berkenpas, Jerad 5.68 1.39 4-3 13-13 1 0-0 0 71.1 91 48 45 8 40 17 4 8 293 .311 0 5 0 6 3
40 Kelly, Bobby 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 1 0 0 0 3 .000 1 0 0 0 0
21 VanderMarkt, Austin 4.22 1.48 4-3 11-8 0 0-0 0 42.2 47 24 20 16 30 6 2 1 163 .288 4 7 1 2 0
24 VandenBrink, Austin 4.50 2.75 0-1 4-0 0 0-0 1 4.0 7 2 2 4 2 1 0 0 17 .412 0 1 1 0 0
15 Foley, Connor 4.98 1.62 1-0 14-0 0 0-0 1 21.2 25 14 12 10 25 4 1 0 88 .284 1 4 0 0 1
35 Kapa, Tyler 5.17 1.98 1-2 19-0 0 0-0 2 15.2 14 14 9 17 28 2 1 1 61 .230 5 1 3 3 2
10 Snow, Jack 5.30 1.88 1-1 19-0 0 0-0 0 18.2 27 19 11 8 15 5 0 3 79 .342 8 2 1 2 2
1 Kontny, Cade 5.83 1.57 3-3 22-0 0 0-0 1 29.1 35 23 19 11 23 7 2 4 121 .289 3 3 0 2 2
38 Vander Ark, Dalton 6.35 3.00 0-0 8-0 0 0-0 0 5.2 9 6 4 8 4 1 0 0 26 .346 1 3 0 0 0
5 McKinstry, Tyler 6.94 1.80 1-5 9-9 0 0-0 0 35.0 42 30 27 21 35 14 2 1 143 .294 5 11 1 1 0
39 Skorupski, Brandon 8.18 2.27 0-0 8-0 0 0-0 0 11.0 18 14 10 7 7 5 1 1 48 .375 5 0 0 2 0
16 Schwartz, Jared 9.45 2.36 0-3 13-5 0 0-0 0 26.2 37 36 28 26 29 7 2 4 112 .330 10 4 0 2 0
29 Flanders, Brayden 9.75 1.92 1-3 20-0 0 0-0 0 24.0 29 31 26 17 23 7 2 3 97 .299 7 11 0 1 1
19 Dixon, Ian 11.37 1.89 0-1 7-0 0 0-0 0 6.1 6 10 8 6 4 0 1 1 24 .250 1 1 2 0 1
26 Van Dyke, Isaac 13.02 2.36 0-2 10-6 0 0-0 0 18.2 33 28 27 11 9 7 3 2 84 .393 8 1 2 3 0
33 Marble, Jeremy 16.50 3.83 0-0 10-0 0 0-0 0 6.0 18 23 11 5 10 5 1 1 40 .450 2 5 0 1 0
13 Hopman, Zach 18.90 3.15 0-0 9-0 0 0-0 0 6.2 10 15 14 11 3 3 0 1 27 .370 4 2 1 1 1
22 Aloisio, Anthony 108.00 12.00 0-0 1-0 0 0-0 0 0.1 4 4 4 0 1 1 0 2 5 .800 0 0 0 0 0
Totals 6.67 1.77 20-34 211-54 5 0 5 425.1 544 390 315 210 362 102 24 42 1753 .310 71 68 12 28 16
Opponents 5.53 1.61 34-20 189-54 6 1 7 442.2 485 318 272 228 388 88 14 35 1739 .279 47 70 2 16 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Reisbig, Xander 13 13 0 0 1.000 1 0 0 0 0
21 VanderMarkt, Austin 12 6 6 0 1.000 1 4 4 0 0
34 Collazo, Ricky 12 12 0 0 1.000 0 2 0 1 0
28 Berkenpas, Jerad 10 2 8 0 1.000 1 0 2 0 0
32 Cowdrey, Dominick 8 8 0 0 1.000 0 0 0 0 0
1 Kontny, Cade 7 3 4 0 1.000 0 3 0 0 0
16 Schwartz, Jared 6 2 4 0 1.000 0 6 3 0 0
15 Foley, Connor 5 0 5 0 1.000 0 1 0 0 0
13 Hopman, Zach 4 2 2 0 1.000 0 2 0 0 0
26 Van Dyke, Isaac 4 2 2 0 1.000 0 1 0 0 0
41 Casper, Smith 4 4 0 0 1.000 0 0 0 0 0
29 Flanders, Brayden 3 0 3 0 1.000 0 2 0 0 0
39 Skorupski, Brandon 3 0 3 0 1.000 0 2 1 0 0
33 Marble, Jeremy 2 2 0 0 1.000 0 3 0 0 0
43 Coble, Ben 2 2 0 0 1.000 0 0 0 0 0
7 Clark, Nikolas 2 0 2 0 1.000 0 0 0 0 0
19 Dixon, Ian 1 0 1 0 1.000 0 0 0 0 0
38 Vander Ark, Dalton 1 0 1 0 1.000 0 1 0 0 0
22 Aloisio, Anthony 405 373 29 3 .993 34 0 0 0 0
11 Tchavdarov, Michael 126 123 2 1 .992 1 0 0 0 0
9 Price, Carson 306 277 26 3 .990 1 35 12 16 0
20 Robinson, Josh 95 89 5 1 .989 1 0 0 0 0
37 Hnilo, Connor 179 73 102 4 .978 25 0 0 0 0
2 Rubner, Coltrane 81 74 3 4 .951 1 0 0 0 0
17 Kemp, Chase 37 11 24 2 .946 3 0 0 0 0
4 Clay, Sam 48 12 33 3 .938 4 0 0 0 0
8 Fischer, Carson 28 13 13 2 .929 0 9 7 0 0
6 Merenuk, Keegan 13 4 8 1 .923 0 0 0 0 0
3 Mosher, Tyler 95 35 52 8 .916 5 0 0 0 0
25 Todd, Logan 193 49 127 17 .912 27 0 0 0 0
12 Evans, Jared 110 78 22 10 .909 0 4 4 4 0
5 McKinstry, Tyler 8 4 2 2 .750 0 6 0 0 0
10 Snow, Jack 6 1 3 2 .667 0 0 0 0 0
24 VandenBrink, Austin 2 0 1 1 .500 0 1 0 0 0
35 Kapa, Tyler 5 2 0 3 .400 0 0 0 0 0
27 Neel, Parker 0 0 0 0 .000 0 0 0 0 0
31 Laskey, Connor 0 0 0 0 .000 0 0 0 0 0
40 Kelly, Bobby 0 0 0 0 .000 0 0 0 0 0
Totals 1836 1276 493 67 .964 39 82 33 21 0
Opponents 1886 1328 492 66 .965 48 88 44 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Clark, Nikolas .500 1.300 9-0 2 4 1 0 0 0 1 1 .500 3 0 1 0 .800 0 0 0-0
20 Robinson, Josh .352 1.035 30-30 105 31 37 8 1 4 24 59 .562 20 5 14 1 .473 1 0 5-6
31 Laskey, Connor .333 .666 4-0 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
37 Hnilo, Connor .314 .850 30-30 102 27 32 7 0 1 17 42 .412 19 5 14 3 .438 2 0 4-4
11 Tchavdarov, Michael .308 .918 30-30 117 29 36 6 5 3 15 61 .521 12 6 27 0 .397 1 0 10-13
2 Rubner, Coltrane .306 .965 25-25 85 17 26 7 1 4 19 47 .553 16 0 22 0 .412 1 1 2-3
25 Todd, Logan .301 .726 30-30 103 13 31 2 1 1 13 38 .369 7 2 20 1 .357 0 3 2-2
14 Reisbig, Xander .301 .721 26-26 93 14 28 2 1 0 16 32 .344 11 1 12 4 .377 1 0 1-3
22 Aloisio, Anthony .294 .945 30-29 102 15 30 8 1 5 37 55 .539 18 4 10 7 .406 4 1 0-1
17 Kemp, Chase .286 .681 13-5 21 1 6 1 0 0 3 7 .333 1 1 3 2 .348 0 0 0-0
5 McKinstry, Tyler .286 .572 10-8 7 1 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
6 Merenuk, Keegan .250 .583 5-2 8 1 2 0 0 0 0 2 .250 0 1 3 1 .333 0 1 0-0
12 Evans, Jared .240 .652 25-22 75 9 18 5 0 0 8 23 .307 11 1 17 1 .345 0 0 2-3
3 Mosher, Tyler .222 .616 16-14 45 8 10 3 0 0 7 13 .289 5 2 15 0 .327 0 2 0-0
9 Price, Carson .220 .566 28-24 82 13 18 3 1 0 8 23 .280 5 3 19 3 .286 1 1 0-3
32 Cowdrey, Dominick .083 .237 16-1 12 3 1 0 0 0 0 1 .083 1 0 5 0 .154 0 0 1-1
13 Hopman, Zach .000 .286 10-1 5 3 0 0 0 0 1 0 .000 1 1 1 0 .286 0 1 1-1
41 Casper, Smith .000 .400 5-0 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
43 Coble, Ben .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
34 Collazo, Ricky .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
24 VandenBrink, Austin .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .286 .805 30-30 974 192 279 52 11 18 171 407 .418 134 32 190 23 .387 11 10 28-40
Opponents .299 .819 30-30 987 197 295 53 17 16 172 430 .436 109 35 211 24 .383 15 11 23-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Dixon, Ian 2.25 1.25 0-1 3-0 0 0-0 0 4.0 3 3 1 2 4 0 0 1 15 .200 0 0 0 0 0
10 Snow, Jack 2.79 1.74 1-0 12-0 0 0-0 0 9.2 11 6 3 5 9 2 0 1 39 .282 4 1 0 1 1
15 Foley, Connor 2.84 1.31 1-0 7-0 0 0-0 1 12.2 12 5 4 4 13 2 1 0 48 .250 1 0 0 0 1
8 Fischer, Carson 4.17 1.41 3-3 7-7 1 0-0 0 41.0 47 24 19 11 42 4 1 4 165 .285 2 3 0 0 2
21 VanderMarkt, Austin 4.45 1.66 2-3 7-7 0 0-0 0 30.1 38 19 15 12 21 4 1 1 122 .311 3 6 0 2 0
28 Berkenpas, Jerad 5.03 1.28 2-0 7-7 1 0-0 0 39.1 47 24 22 3 20 9 4 4 158 .297 0 2 0 2 2
35 Kapa, Tyler 5.19 1.83 1-1 12-0 0 0-0 1 8.2 6 8 5 9 15 1 1 0 34 .176 4 1 0 1 2
26 Van Dyke, Isaac 5.40 1.98 0-0 4-2 0 0-0 0 8.1 11 5 5 5 3 2 1 0 33 .333 1 1 0 1 0
1 Kontny, Cade 5.68 1.63 1-2 13-0 0 0-0 0 19.0 24 16 12 7 13 5 2 0 79 .304 2 1 0 2 1
38 Vander Ark, Dalton 6.00 2.33 0-0 3-0 0 0-0 0 3.0 3 2 2 4 1 0 0 0 11 .273 0 1 0 0 0
39 Skorupski, Brandon 6.75 1.88 0-0 5-0 0 0-0 0 8.0 11 7 6 4 5 2 0 1 31 .355 2 0 0 2 0
5 McKinstry, Tyler 7.36 1.87 1-3 7-7 0 0-0 0 25.2 31 23 21 16 29 9 2 1 104 .298 5 8 1 1 0
13 Hopman, Zach 8.31 2.20 0-0 4-0 0 0-0 0 4.1 6 5 4 3 2 2 0 0 18 .333 3 0 0 0 1
29 Flanders, Brayden 9.60 1.80 1-3 14-0 0 0-0 0 15.0 15 18 16 12 15 3 1 1 58 .259 2 7 0 1 1
16 Schwartz, Jared 11.81 2.65 0-1 7-0 0 0-0 0 10.2 19 16 14 8 14 4 2 1 51 .373 4 1 0 1 0
33 Marble, Jeremy 20.25 6.82 0-0 6-0 0 0-0 0 2.2 11 16 6 4 5 4 1 1 21 .524 0 3 0 1 0
Totals 5.76 1.67 13-17 118-30 2 0 2 242.1 295 197 155 109 211 53 17 16 987 .299 33 35 1 15 11
Opponents 5.81 1.69 17-13 96-30 4 1 4 244.2 279 192 158 134 190 52 11 18 974 .286 26 32 1 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Tchavdarov, Michael 75 73 2 0 1.000 1 0 0 0 0
21 VanderMarkt, Austin 9 5 4 0 1.000 1 4 1 0 0
6 Merenuk, Keegan 9 2 7 0 1.000 0 0 0 0 0
14 Reisbig, Xander 8 8 0 0 1.000 1 0 0 0 0
28 Berkenpas, Jerad 5 0 5 0 1.000 0 0 2 0 0
32 Cowdrey, Dominick 4 4 0 0 1.000 0 0 0 0 0
41 Casper, Smith 4 4 0 0 1.000 0 0 0 0 0
1 Kontny, Cade 3 0 3 0 1.000 0 2 0 0 0
13 Hopman, Zach 3 1 2 0 1.000 0 2 0 0 0
15 Foley, Connor 3 0 3 0 1.000 0 0 0 0 0
29 Flanders, Brayden 3 0 3 0 1.000 0 1 0 0 0
26 Van Dyke, Isaac 2 0 2 0 1.000 0 1 0 0 0
39 Skorupski, Brandon 2 0 2 0 1.000 0 1 1 0 0
43 Coble, Ben 2 2 0 0 1.000 0 0 0 0 0
7 Clark, Nikolas 2 0 2 0 1.000 0 0 0 0 0
16 Schwartz, Jared 1 0 1 0 1.000 0 3 1 0 0
34 Collazo, Ricky 1 1 0 0 1.000 0 0 0 0 0
38 Vander Ark, Dalton 1 0 1 0 1.000 0 1 0 0 0
9 Price, Carson 185 169 15 1 .995 0 21 4 9 0
22 Aloisio, Anthony 233 216 15 2 .991 21 0 0 0 0
20 Robinson, Josh 52 46 5 1 .981 1 0 0 0 0
37 Hnilo, Connor 144 61 79 4 .972 21 0 0 0 0
17 Kemp, Chase 16 5 10 1 .938 0 0 0 0 0
8 Fischer, Carson 16 8 7 1 .938 0 3 2 0 0
2 Rubner, Coltrane 41 37 1 3 .927 0 0 0 0 0
25 Todd, Logan 121 29 82 10 .917 20 0 0 0 0
12 Evans, Jared 63 44 11 8 .873 0 2 2 3 0
3 Mosher, Tyler 36 8 23 5 .861 0 0 0 0 0
5 McKinstry, Tyler 6 3 1 2 .667 0 4 0 0 0
35 Kapa, Tyler 3 1 0 2 .333 0 0 0 0 0
10 Snow, Jack 2 0 0 2 .000 0 0 0 0 0
19 Dixon, Ian 0 0 0 0 .000 0 0 0 0 0
24 VandenBrink, Austin 0 0 0 0 .000 0 0 0 0 0
31 Laskey, Connor 0 0 0 0 .000 0 0 0 0 0
33 Marble, Jeremy 0 0 0 0 .000 0 1 0 0 0
Totals 1055 727 286 42 .960 66 46 13 12 0
Opponents 1038 734 262 42 .960 80 56 22 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2024 at Central Missouri L 1-3 20 1 2 1 0 0 1 1 0 0 1 1 0 0 2 9 18 9 1 .100
2/17/2024 at Central Missouri L 2-10 28 2 4 1 0 0 1 7 0 0 0 2 0 0 3 7 24 9 2 .143
2/18/2024 at Central Missouri L 3-12 26 3 5 3 0 0 2 2 0 0 0 1 0 0 0 5 18 6 0 .192
2/18/2024 at Central Missouri L 4-10 29 4 7 3 2 0 0 4 0 0 1 3 1 0 2 6 24 7 1 .241
2/23/2024 at Ill.-Springfield L 5-16 34 5 11 5 1 0 1 4 0 0 0 3 0 0 0 6 23 13 3 .324
2/24/2024 at Ill.-Springfield W 9-5 39 9 14 9 2 0 1 6 0 1 1 2 0 1 0 9 27 8 1 .359
2/25/2024 at Ill.-Springfield W 18-8 37 18 18 14 4 1 2 3 0 2 2 4 1 0 0 5 21 10 1 .486
2/25/2024 at Ill.-Springfield L 7-17 31 7 10 7 1 0 2 4 0 2 0 2 0 0 0 12 18 6 0 .323
3/1/2024 at Quincy L 1-5 33 1 6 1 3 0 0 4 0 0 0 2 0 0 0 13 24 8 1 .182
3/2/2024 at Quincy W 6-3 28 6 8 6 0 0 1 4 0 1 1 3 0 0 0 6 21 4 1 .286
3/2/2024 at Quincy L 4-5 32 4 7 4 0 0 0 5 0 2 0 1 0 0 0 10 21 8 0 .219
3/3/2024 at Quincy L 7-17 25 7 8 6 2 0 3 2 0 0 0 2 0 0 2 3 19 6 1 .320
3/8/2024 at Nova Southeastern L 5-6 27 5 7 5 1 0 0 3 0 0 1 3 0 0 0 9 18 10 1 .259
3/8/2024 at Nova Southeastern L 2-3 28 2 3 2 0 0 0 6 1 0 1 4 0 0 0 13 24 2 1 .107
3/9/2024 at Nova Southeastern L 4-11 32 4 11 4 3 0 0 2 0 1 1 1 0 0 0 4 18 4 2 .344
3/9/2024 at Nova Southeastern L 4-16 34 4 8 4 2 0 0 4 0 0 0 2 0 1 1 9 24 8 1 .235
3/15/2024 at Ashland L 1-4 31 1 4 1 1 0 0 1 0 1 0 1 0 0 0 10 24 13 0 .129
3/16/2024 at Ashland L 5-7 32 5 7 5 2 0 2 2 0 1 0 0 1 0 1 12 24 9 2 .219
3/17/2024 at Ashland W 10-8 44 10 15 8 4 0 0 7 0 0 0 0 2 0 0 14 30 12 1 .341
3/22/2024 at Purdue Northwest W 4-1 28 4 8 3 2 0 0 3 0 0 0 0 0 0 1 8 21 6 0 .286
3/22/2024 at Purdue Northwest W 4-1 29 4 8 4 0 0 0 3 0 2 1 0 0 0 0 5 21 8 1 .276
3/23/2024 vs Wayne State (MI) L 0-12 23 0 2 0 0 0 0 1 0 0 0 2 0 0 1 10 21 7 1 .087
3/23/2024 at Wayne State (MI) L 2-6 33 2 5 1 3 0 0 2 0 1 0 2 1 0 1 7 24 7 3 .152
3/29/2024 Saginaw Valley St. L 2-3 25 2 4 2 1 1 0 5 0 2 0 2 0 0 0 4 21 14 2 .160
3/29/2024 Saginaw Valley L 7-10 41 7 15 7 3 1 0 3 0 1 0 1 0 0 1 10 27 10 2 .366
3/30/2024 Wis.-Parkside L 2-10 29 2 8 2 2 0 0 1 0 1 0 1 0 0 0 6 21 7 1 .276
3/30/2024 Wis.-Parkside W 13-2 35 13 13 11 3 1 0 6 0 1 1 2 1 0 1 6 27 7 1 .371
4/5/2024 Purdue Northwest L 3-5 34 3 9 3 3 1 0 2 0 1 0 0 0 0 2 4 27 12 2 .265
4/6/2024 Purdue Northwest L 2-3 26 2 7 2 1 0 0 4 0 1 1 0 0 0 0 6 21 4 1 .269
4/6/2024 Purdue Northwest W 9-5 33 9 10 8 1 1 1 2 0 4 0 2 1 0 1 4 27 11 0 .303
4/7/2024 Purdue Northwest W 10-3 38 10 17 10 5 1 0 2 0 0 1 0 0 1 1 7 27 12 3 .447
4/13/2024 at Saginaw Valley W 4-3 27 4 8 4 3 0 2 3 0 0 0 1 0 0 2 10 21 11 1 .296
4/13/2024 at Saginaw Valley L 3-5 36 3 9 3 4 0 1 1 0 0 0 0 1 0 0 11 24 5 2 .250
4/14/2024 at Saginaw Valley L 2-4 25 2 5 2 0 0 1 1 0 0 1 0 0 0 0 5 18 10 0 .200
4/14/2024 at Saginaw Valley L 4-14 31 4 5 4 0 0 2 8 0 1 0 2 1 0 0 7 24 11 2 .161
4/16/2024 at Hillsdale W 10-5 36 10 9 8 1 0 1 8 0 2 0 0 0 0 1 9 27 12 2 .250
4/19/2024 at Wis.-Parkside W 15-3 39 15 18 15 1 0 2 8 0 1 1 1 1 3 1 4 27 12 3 .462
4/20/2024 at Wis.-Parkside W 20-6 37 20 14 17 2 0 2 10 0 4 0 3 1 0 1 3 21 8 2 .378
4/20/2024 at Wis.-Parkside W 19-8 37 19 14 15 3 0 0 15 1 2 2 1 0 4 0 5 27 10 1 .378
4/21/2024 at Wis.-Parkside L 5-6 38 5 10 4 1 0 0 4 0 0 1 2 2 0 2 6 30 11 2 .263
4/24/2024 Grand Valley State W 6-5 36 6 9 6 2 1 1 2 0 3 0 2 0 0 1 8 27 14 0 .250
4/26/2024 Wayne State (MI) W 5-4 34 5 11 4 1 2 0 2 0 0 0 1 1 0 1 8 27 13 0 .324
4/27/2024 Wayne State (MI) L 2-5 25 2 6 2 3 0 0 2 0 0 0 0 0 0 2 7 21 7 1 .240
4/27/2024 Wayne State (MI) W 14-12 37 14 14 11 2 1 2 10 0 1 1 2 0 0 0 2 27 11 2 .378
4/28/2024 Wayne State (MI) L 1-12 27 1 3 1 0 0 0 11 0 1 0 1 0 1 1 5 27 11 1 .111
5/1/2024 Grand Valley St. W 13-6 33 13 10 10 4 0 1 6 0 1 1 1 0 1 0 6 27 12 0 .303
5/2/2024 at Grand Valley State L 5-17 38 5 11 5 0 1 1 6 0 0 0 1 0 0 0 9 24 12 2 .289
5/4/2024 at Grand Valley State L 5-9 28 5 6 4 2 0 0 1 0 0 0 2 0 0 0 4 18 4 3 .214
5/4/2024 at Grand Valley State L 4-5 37 4 8 4 0 0 2 4 0 0 0 0 0 1 0 4 28 9 1 .216
5/5/2024 at Grand Valley State L 7-12 35 7 12 7 0 0 0 6 0 0 1 0 0 0 3 9 24 10 2 .343
5/9/2024 vs Wayne State (MI) W 11-2 44 11 18 10 3 0 0 4 0 1 0 1 0 0 1 9 27 13 1 .409
5/10/2024 vs Grand Valley State L 2-5 33 2 8 2 2 1 0 6 0 1 0 0 0 2 0 7 24 9 0 .242
5/11/2024 vs Purdue Northwest W 3-1 27 3 6 2 0 1 0 2 0 1 1 0 0 1 0 4 27 11 0 .222
5/11/2024 vs Saginaw Valley L 2-14 35 2 10 2 2 0 0 3 0 0 1 0 0 0 0 7 24 10 2 .286
Total 318-390 1739 318 485 284 88 14 35 228 2 44 23 70 15 16 36 388 1276 493 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2024 at Central Missouri L 1-3 6.0 5 3 2 4 8 2 0 1 0 0 1 0 0 1 0 3.00
2/17/2024 at Central Missouri L 2-10 8.0 12 10 9 6 7 4 2 1 4 0 0 0 0 2 0 10.13
2/18/2024 at Central Missouri L 3-12 6.0 11 12 12 0 7 2 2 2 1 0 2 0 0 3 0 18.00
2/18/2024 at Central Missouri L 4-10 8.0 14 10 8 9 5 2 1 1 2 0 1 0 0 4 0 9.00
2/23/2024 at Ill.-Springfield L 5-16 7.2 13 16 11 6 5 1 1 2 1 0 3 0 0 5 0 12.91
2/24/2024 at Ill.-Springfield W 9-5 9.0 10 5 4 5 6 2 0 0 1 0 3 0 1 5 1 4.00
2/25/2024 at Ill.-Springfield W 18-8 7.0 13 8 5 6 4 3 0 0 2 0 2 0 2 5 0 6.43
2/25/2024 at Ill.-Springfield L 7-17 6.0 14 17 17 7 7 3 1 5 3 2 0 0 2 6 0 25.50
3/1/2024 at Quincy L 1-5 8.0 9 5 5 3 8 1 0 2 1 0 0 0 2 7 0 5.63
3/2/2024 at Quincy W 6-3 7.0 7 3 3 2 9 1 0 0 0 0 0 0 3 7 1 3.86
3/2/2024 at Quincy L 4-5 7.0 12 5 5 2 7 3 0 0 2 2 0 0 3 8 0 6.43
3/3/2024 at Quincy L 7-17 6.1 16 17 17 5 4 2 0 4 3 1 4 0 3 9 0 24.16
3/8/2024 at Nova Southeastern L 5-6 6.0 9 6 5 0 4 0 0 1 1 0 2 0 3 10 0 7.50
3/8/2024 at Nova Southeastern L 2-3 8.0 9 3 2 3 5 1 0 1 0 2 0 0 3 11 0 2.25
3/9/2024 at Nova Southeastern L 4-11 6.0 8 11 4 5 9 1 0 1 2 0 4 0 3 12 0 6.00
3/9/2024 at Nova Southeastern L 4-16 8.0 14 16 14 11 8 4 0 0 4 2 4 0 3 13 0 15.75
3/15/2024 at Ashland L 1-4 8.0 11 4 4 2 4 3 0 1 1 0 0 0 3 14 0 4.50
3/16/2024 at Ashland L 5-7 8.0 14 7 6 1 2 4 0 1 0 0 1 0 3 15 0 6.75
3/17/2024 at Ashland W 10-8 10.0 7 8 6 6 10 1 0 2 3 0 2 0 4 15 0 5.40
3/22/2024 at Purdue Northwest W 4-1 7.0 1 1 0 0 13 0 0 0 0 0 1 0 5 15 0 0.00
3/22/2024 at Purdue Northwest W 4-1 7.0 4 1 0 1 3 1 0 0 0 0 0 0 6 15 0 0.00
3/23/2024 vs Wayne State (MI) L 0-12 7.0 13 12 9 4 7 2 1 0 1 0 1 0 6 16 0 11.57
3/23/2024 at Wayne State (MI) L 2-6 8.0 7 6 5 6 12 2 0 0 2 0 1 0 6 17 0 5.63
3/29/2024 Saginaw Valley St. L 2-3 7.0 6 3 2 7 6 0 0 1 0 0 1 0 6 18 0 2.57
3/29/2024 Saginaw Valley L 7-10 9.0 17 10 9 1 4 5 5 0 1 0 1 0 6 19 0 9.00
3/30/2024 Wis.-Parkside L 2-10 7.0 11 10 5 3 7 3 0 0 0 0 2 0 6 20 0 6.43
3/30/2024 Wis.-Parkside W 13-2 9.0 7 2 2 3 9 0 0 0 0 0 3 0 7 20 0 2.00
4/5/2024 Purdue Northwest L 3-5 9.0 9 5 3 1 6 0 1 1 0 0 0 0 7 21 0 3.00
4/6/2024 Purdue Northwest L 2-3 7.0 7 3 3 2 8 3 1 0 1 0 1 0 7 22 0 3.86
